Weekly cumulative totals for the pool in each category

2015 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,722 3,261 .528 1,722 3,261 .528 - - - 313 588 .532 +19.0 362 522 .693 +101.0
2 1,775 3,301 .538 761 1,690 .450 1,014 1,611 .629 322 625 .515 +9.5 407 518 .786 +148.0
3 1,421 3,286 .432 785 1,747 .449 636 1,539 .413 246 624 .394 -66.0 304 482 .631 +63.0
4 1,853 3,297 .562 700 1,728 .405 1,153 1,569 .735 427 636 .671 +109.0 165 510 .324 -90.0
5 1,732 3,290 .526 889 1,653 .538 843 1,637 .515 344 634 .543 +27.0 310 519 .597 +50.5
6 1,633 3,264 .500 832 1,784 .466 801 1,480 .541 360 628 .573 +46.0 246 530 .464 -19.0
7 1,691 3,253 .520 964 1,673 .576 727 1,580 .460 289 626 .462 -24.0 421 544 .774 +149.0
8 1,412 3,241 .436 794 1,753 .453 618 1,488 .415 269 618 .435 -40.0 153 563 .272 -128.5
9 1,606 3,264 .492 906 1,656 .547 700 1,608 .435 346 631 .548 +30.5 175 561 .312 -105.5
10 1,506 3,269 .461 770 1,774 .434 736 1,495 .492 294 636 .462 -24.0 225 566 .398 -58.0
11 1,529 3,232 .473 861 1,644 .524 668 1,588 .421 283 619 .457 -26.5 293 539 .544 +23.5
12 1,571 3,205 .490 853 1,717 .497 718 1,488 .483 297 616 .482 -11.0 170 544 .313 -102.0
13 1,543 3,192 .483 971 1,926 .504 572 1,266 .452 327 622 .526 +16.0 195 543 .359 -76.5
14 1,536 3,182 .483 683 1,532 .446 853 1,650 .517 317 610 .520 +12.0 179 544 .329 -93.0
15 1,745 3,062 .570 170 415 .410 1,575 2,647 .595 404 590 .685 +109.0 170 415 .410 -37.5
16 1,767 3,067 .576 289 541 .534 1,478 2,526 .585 375 594 .631 +78.0 290 531 .546 +24.5
17 1,537 2,983 .515 452 758 .596 1,085 2,225 .488 305 578 .528 +16.0 360 528 .682 +96.0
18 1,198 2,959 .405 517 1,230 .420 681 1,729 .394 213 576 .370 -75.0 141 505 .279 -111.5
19 1,330 2,738 .486 283 556 .509 1,047 2,182 .480 220 546 .403 -53.0 283 556 .509 +5.0
Tot 30,107 60,346 .499 14,202 29,038 .489 15,905 31,308 .508 5,951 11,597 .513 +152.5 4,849 10,020 .484 -161.0
 

All-time weekly highs are highlighted in navy blue. All-time weekly lows are highlighted in gray.

All All NCAA NFL Locks Special
Time W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
  192,467 393,236 .489 92,297 188,777 .489 99,439 202,920 .490 34,106 68,446 .498 +80.0 26,770 56,503 .474 -976.0
   
2014 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,238 2,710 .457 1,238 2,710 .457 - - - 207 485 .427 -35.5 124 438 .283 -95.0
2 1,105 2,718 .407 610 1,354 .451 495 1,364 .363 189 505 .374 -63.5 107 394 .272 -90.0
3 1,014 2,731 .371 497 1,466 .339 517 1,265 .409 206 524 .393 -56.0 74 420 .176 -136.0
4 1,554 2,716 .572 718 1,346 .533 836 1,370 .610 294 525 .560 +31.5 237 405 .585 +34.5
5 1,262 2,737 .461 610 1,378 .443 652 1,359 .480 250 516 .484 -8.0 195 445 .438 -27.5
6 1,379 2,727 .506 621 1,475 .421 758 1,252 .605 255 524 .487 -7.0 251 437 .574 +32.5
7 1,246 2,718 .458 597 1,468 .407 649 1,250 .519 225 511 .440 -30.5 164 421 .390 -46.5
8 1,448 2,702 .536 830 1,445 .574 618 1,257 .492 283 513 .552 +26.5 318 449 .708 +93.5
9 1,267 2,714 .467 727 1,369 .531 540 1,345 .401 244 513 .476 -12.5 147 445 .330 -75.5
10 1,479 2,704 .547 737 1,486 .496 742 1,218 .609 338 517 .654 +79.5 135 421 .321 -75.5
11 1,465 2,718 .539 692 1,467 .472 773 1,251 .618 307 519 .592 +47.5 132 447 .295 -91.5
12 1,352 2,699 .501 818 1,474 .555 534 1,225 .436 259 513 .505 +2.5 310 449 .690 +85.5
13 1,155 2,677 .431 655 1,356 .483 500 1,321 .379 193 512 .377 -63.0 179 453 .395 -47.5
14 1,213 2,678 .453 628 1,323 .475 585 1,355 .432 248 508 .488 -6.0 187 430 .435 -28.0
15 1,224 2,637 .464 530 1,207 .439 694 1,430 .485 218 493 .442 -28.5 92 355 .259 -85.5
16 1,330 2,536 .524 40 83 .482 1,290 2,453 .526 255 479 .532 +15.5 191 444 .430 -31.0
17 1,161 2,530 .459 252 385 .655 909 2,145 .424 202 485 .416 -40.5 202 438 .461 -17.0
18 1,274 2,458 .518 268 754 .355 1,006 1,704 .590 248 474 .523 +11.0 321 404 .795 +119.0
19 985 2,290 .430 475 1,192 .398 510 1,098 .464 163 446 .365 -60.0 185 418 .443 -24.0
Tot 24,151 50,400 .479 11,543 24,738 .467 12,608 25,662 .491 4,584 9,562 .479 -197.0 3,551 8,113 .438 -505.5
2013 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,318 2,317 .569 1,318 2,317 .569 0 0 .000 275 419 .656 +65.5 143 385 .371 -49.5
2 1,083 2,330 .465 642 1,144 .561 441 1,186 .372 202 443 .456 -19.5 220 362 .608 +39.0
3 1,014 2,323 .437 508 1,239 .410 506 1,084 .467 171 442 .387 -50.0 123 391 .315 -72.5
4 1,008 2,330 .433 550 1,135 .485 458 1,195 .383 178 442 .403 -43.0 161 367 .439 -22.5
5 1,216 2,323 .523 584 1,255 .465 632 1,068 .592 300 439 .683 +80.5 0 370 .000 -185.0
6 1,160 2,330 .498 650 1,205 .539 510 1,125 .453 216 436 .495 -2.0 188 354 .531 +11.0
7 869 2,296 .378 446 1,182 .377 423 1,114 .380 153 430 .356 -62.0 97 384 .253 -95.0
8 967 2,310 .419 529 1,256 .421 438 1,054 .416 171 433 .395 -45.5 105 386 .272 -88.0
9 1,187 2,310 .514 643 1,265 .508 544 1,045 .521 215 434 .495 -2.0 231 368 .628 +47.0
10 1,072 2,275 .471 601 1,222 .492 471 1,053 .447 204 421 .485 -6.5 195 382 .510 +4.0
11 1,191 2,299 .518 625 1,190 .525 566 1,109 .510 221 432 .512 +5.0 279 395 .706 +81.5
12 963 2,264 .425 553 1,159 .477 410 1,105 .371 167 426 .392 -46.0 163 388 .420 -31.0
13 1,038 2,273 .457 574 1,227 .468 464 1,046 .444 199 426 .467 -14.0 122 383 .319 -69.5
14 917 2,260 .406 547 1,394 .392 370 866 .427 174 428 .407 -40.0 170 388 .438 -24.0
15 1,329 2,235 .595 746 1,276 .585 583 959 .608 314 430 .730 +99.0 213 380 .561 +23.0
16 1,044 2,170 .481 48 77 .623 996 2,093 .476 186 412 .451 -20.0 140 355 .394 -37.5
17 1,071 2,124 .504 169 371 .456 902 1,753 .515 196 403 .486 -5.5 187 341 .548 +16.5
18 965 2,062 .468 415 690 .601 550 1,372 .401 191 388 .492 -3.0 0 354 .000 -177.0
19 863 1,900 .454 486 1,131 .430 377 769 .490 156 357 .437 -22.5 173 351 .493 -2.5
Tot 20,275 42,731 .474 10,634 21,735 .489 9,641 20,996 .459 3,889 8,041 .484 -131.5 2,910 7,084 .411 -632.0
2012 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 757 1,770 .428 757 1,770 .428 0 0 .000 126 314 .401 -31.0 184 295 .624 +36.5
2 686 1,780 .385 309 899 .344 377 881 .428 123 336 .366 -45.0 86 292 .295 -60.0
3 721 1,775 .406 367 946 .388 354 829 .427 134 335 .400 -33.5 67 298 .225 -82.0
4 730 1,773 .412 358 874 .410 372 899 .414 122 340 .359 -48.0 164 268 .612 +30.0
5 869 1,760 .494 426 943 .452 443 817 .542 182 329 .553 +17.5 151 287 .526 +7.5
6 813 1,769 .460 448 896 .500 365 873 .418 152 331 .459 -13.5 71 290 .245 -74.0
7 774 1,780 .435 497 967 .514 277 813 .341 118 334 .353 -49.0 154 293 .526 +7.5
8 1,114 1,775 .628 591 921 .642 523 854 .612 219 331 .662 +53.5 185 299 .619 +35.5
9 883 1,775 .497 478 972 .492 405 803 .504 172 336 .512 +4.0 156 315 .495 -1.5
10 1,157 1,765 .656 545 961 .567 612 804 .761 241 344 .701 +69.0 130 306 .425 -23.0
11 933 1,765 .529 491 883 .556 442 882 .501 194 340 .571 +24.0 160 311 .514 +4.5
12 916 1,768 .518 406 937 .433 510 831 .614 177 334 .530 +10.0 99 292 .339 -47.0
13 955 1,765 .541 596 1,020 .584 359 745 .482 181 335 .540 +13.5 174 290 .600 +29.0
14 769 1,719 .447 389 794 .490 380 925 .411 134 331 .405 -31.5 122 282 .433 -19.0
15 776 1,663 .467 7 61 .115 769 1,602 .480 166 322 .516 +5.0 167 305 .548 +14.5
16 847 1,665 .509 51 133 .383 796 1,532 .520 145 318 .456 -14.0 106 284 .373 -36.0
17 856 1,613 .531 77 213 .362 779 1,400 .556 172 310 .555 +17.0 149 301 .495 -1.5
18 707 1,600 .442 173 543 .319 534 1,057 .505 92 305 .302 -60.5 193 280 .689 +53.0
19 686 1,524 .450 316 776 .407 370 748 .495 162 292 .555 +16.0 87 287 .303 -56.5
Tot 15,949 32,804 .486 7,282 15,509 .470 8,667 17,295 .501 3,012 6,217 .484 -96.5 2,605 5,575 .467 -182.5
2011 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 825 1,574 .524 825 1,574 .524 0 0 .000 151 295 .512 +3.5 133 233 .571 +16.5
2 870 1,580 .551 537 814 .660 333 766 .435 199 294 .677 +52.0 86 244 .352 -36.0
3 870 1,565 .556 568 860 .660 302 705 .428 171 289 .592 +26.5 206 242 .851 +85.0
4 903 1,580 .572 455 812 .560 448 768 .583 166 301 .551 +15.5 210 246 .854 +87.0
5 885 1,580 .560 434 859 .505 451 721 .626 191 301 .635 +40.5 158 260 .608 +28.0
6 874 1,570 .557 485 819 .592 389 751 .518 168 294 .571 +21.0 102 249 .410 -22.5
7 841 1,565 .537 480 864 .556 361 701 .515 177 303 .584 +25.5 85 232 .366 -31.0
8 808 1,573 .514 471 873 .540 337 700 .481 149 299 .498 -0.5 143 253 .565 +16.5
9 683 1,568 .436 395 826 .478 288 742 .388 136 303 .449 -15.5 70 281 .249 -70.5
10 883 1,578 .560 447 857 .522 436 721 .605 166 297 .559 +17.5 147 277 .531 +8.5
11 770 1,572 .490 407 859 .474 363 713 .509 148 296 .500 0.0 122 275 .444 -15.5
12 722 1,565 .461 339 813 .417 383 752 .509 130 295 .441 -17.5 163 249 .655 +38.5
13 870 1,558 .558 504 852 .592 366 706 .518 181 292 .620 +35.0 120 241 .498 -0.5
14 743 1,545 .481 428 826 .518 315 719 .438 136 294 .463 -11.0 171 270 .633 +36.0
15 775 1,513 .512 16 59 .271 759 1,454 .522 133 286 .465 -10.0 182 268 .679 +48.0
16 784 1,506 .521 60 154 .390 724 1,352 .536 169 286 .591 +26.0 187 273 .685 +50.5
17 782 1,463 .535 199 264 .754 583 1,199 .486 143 278 .514 +4.0 160 268 .597 +26.0
18 747 1,440 .519 469 912 .514 278 528 .527 142 279 .509 +2.5 93 252 .369 -33.0
Tot 14,635 27,895 .525 7,519 13,897 .541 7,116 13,998 .508 2,856 5,282 .541 +215.0 2,538 4,613 .550 +231.5
2010 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 763 1,320 .578 763 1,320 .578 0 0 .000 157 234 .671 +40.0 140 219 .639 +30.5
2 691 1,320 .523 410 716 .573 281 604 .465 125 249 .502 +0.5 113 189 .598 +18.5
3 647 1,325 .488 399 695 .574 248 630 .394 109 249 .438 -15.5 126 196 .643 +28.0
4 501 1,325 .378 251 698 .360 250 627 .399 94 252 .373 -32.0 80 202 .396 -21.0
5 656 1,320 .497 396 729 .543 260 591 .440 130 247 .526 +6.5 142 215 .660 +34.5
6 545 1,323 .412 326 739 .441 219 584 .375 87 246 .354 -36.0 100 205 .488 -2.5
7 529 1,325 .399 330 702 .470 199 623 .319 101 246 .411 -22.0 0 204 .000 -102.0
8 714 1,320 .541 440 718 .613 274 602 .455 145 243 .597 +23.5 144 204 .706 +42.0
9 670 1,325 .506 372 703 .529 298 622 .479 129 243 .531 +7.5 70 215 .326 -37.5
10 619 1,323 .468 336 740 .454 283 583 .485 117 240 .488 -3.0 127 218 .583 +18.0
11 540 1,320 .409 256 704 .364 284 616 .461 88 245 .359 -34.5 86 212 .406 -20.0
12 707 1,305 .542 300 706 .425 407 599 .679 162 242 .669 +41.0 0 200 .000 -100.0
13 614 1,310 .469 351 708 .496 263 602 .437 121 239 .506 +1.5 99 187 .529 +5.5
14 865 1,305 .663 384 564 .681 481 741 .649 164 243 .675 +42.5 162 222 .730 +51.0
15 658 1,265 .520 30 50 .600 628 1,215 .517 146 234 .624 +29.0 67 208 .322 -37.0
16 640 1,267 .505 75 118 .636 565 1,149 .492 134 238 .563 +15.0 112 213 .526 +5.5
17 673 1,253 .537 45 136 .331 628 1,117 .562 138 240 .575 +18.0 151 213 .709 +44.5
18 627 1,255 .500 294 691 .425 333 564 .590 133 238 .559 +14.0 0 214 .000 -107.0
Tot 11,659 23,506 .496 5,758 11,437 .503 5,901 12,069 .489 2,280 4,368 .522 +96.0 1,719 3,736 .460 -149.0
2009 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 473 1,030 .459 473 1,030 .459 0 0 .000 72 180 .400 -18.0 107 159 .673 +27.5
2 516 1,030 .501 222 527 .421 294 503 .584 77 188 .410 -17.0 113 157 .720 +34.5
3 480 1,025 .468 229 556 .412 251 469 .535 82 184 .446 -10.0 50 156 .321 -28.0
4 566 1,030 .550 233 520 .448 333 510 .653 101 192 .526 +5.0 82 146 .562 +9.0
5 552 1,028 .537 285 548 .520 267 480 .556 111 187 .594 +17.5 108 163 .663 +26.5
6 544 1,028 .529 278 533 .522 266 495 .537 135 191 .707 +39.5 90 166 .542 +7.0
7 451 1,025 .440 241 525 .459 210 500 .420 75 183 .410 -16.5 68 164 .415 -14.0
8 648 1,025 .632 312 512 .609 336 513 .655 135 185 .730 +42.5 85 160 .531 +5.0
9 455 1,028 .443 256 560 .457 199 468 .425 80 188 .426 -14.0 79 167 .473 -4.5
10 341 1,025 .333 174 534 .326 167 491 .340 65 193 .337 -31.5 35 166 .211 -48.0
11 488 1,030 .474 264 526 .502 224 504 .444 70 190 .368 -25.0 93 168 .554 +9.0
12 505 1,020 .495 276 577 .478 229 443 .517 96 187 .513 +2.5 71 161 .441 -9.5
13 425 1,025 .415 149 508 .293 276 517 .534 67 185 .362 -25.5 76 173 .439 -10.5
14 360 1,030 .350 220 556 .396 140 474 .295 60 188 .319 -34.0 68 178 .382 -21.0
15 591 1,005 .588 0 38 .000 591 967 .611 113 181 .624 +22.5 88 158 .557 +9.0
16 297 998 .298 33 90 .367 264 908 .291 51 179 .285 -38.5 0 146 .000 -73.0
17 353 995 .355 78 180 .433 275 815 .337 59 180 .328 -31.0 0 160 .000 -80.0
18 473 985 .480 247 488 .506 226 497 .455 88 186 .473 -5.0 115 157 .732 +36.5
Tot 8,518 18,362 .464 3,970 8,808 .451 4,548 9,554 .476 1,537 3,347 .459 -136.5 1,328 2,905 .457 -124.5
2008 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 479 980 .489 479 980 .489 0 0 .000 65 158 .411 -14.0 35 142 .246 -36.0
2 634 998 .635 314 515 .610 320 483 .663 112 179 .626 +22.5 120 142 .845 +49.0
3 519 1,000 .519 288 557 .517 231 443 .521 93 179 .520 +3.5 143 165 .867 +60.5
4 514 998 .515 292 519 .563 222 479 .463 94 175 .537 +6.5 88 141 .624 +17.5
5 471 995 .473 214 558 .384 257 437 .588 74 176 .420 -14.0 85 154 .552 +8.0
6 525 998 .526 282 530 .532 243 468 .519 97 176 .551 +9.0 68 139 .489 -1.5
7 433 995 .435 193 540 .357 240 455 .527 76 178 .427 -13.0 29 151 .192 -46.5
8 467 995 .469 295 523 .564 172 472 .364 92 173 .532 +5.5 56 143 .392 -15.5
9 474 985 .481 318 548 .580 156 437 .357 91 176 .517 +3.0 85 155 .548 +7.5
10 473 1,000 .473 244 553 .441 229 447 .512 88 175 .503 +0.5 59 170 .347 -26.0
11 562 988 .569 253 518 .488 309 470 .657 107 176 .608 +19.0 109 157 .694 +30.5
12 586 1,000 .586 273 493 .554 313 507 .617 151 187 .807 +57.5 75 137 .547 +6.5
13 548 995 .551 330 628 .525 218 367 .594 145 192 .755 +49.0 59 172 .343 -27.0
14 531 995 .534 281 464 .606 250 531 .471 112 181 .619 +21.5 56 155 .361 -21.5
15 487 975 .499 263 495 .531 224 480 .467 86 178 .483 -3.0 82 166 .494 -1.0
16 327 960 .341 0 0 .000 327 960 .341 51 175 .291 -36.5 99 168 .589 +15.0
17 422 945 .447 82 184 .446 340 761 .447 84 177 .475 -4.5 96 160 .600 +16.0
18 444 939 .473 83 243 .342 361 696 .519 95 175 .543 +7.5 77 157 .490 -1.5
19 438 889 .493 254 548 .464 184 341 .540 80 168 .476 -4.0 111 156 .712 +33.0
Tot 9,334 18,630 .501 4,738 9,396 .504 4,596 9,234 .498 1,793 3,354 .535 +116.0 1,532 2,930 .523 +67.0
2007 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 549 875 .627 549 875 .627 0 0 .000 99 148 .669 +25.0 85 125 .680 +22.5
2 509 880 .578 233 466 .500 276 414 .667 86 157 .548 +7.5 93 112 .830 +37.0
3 376 880 .427 257 464 .554 119 416 .286 63 160 .394 -17.0 79 111 .712 +23.5
4 439 875 .502 223 461 .484 216 414 .522 78 157 .497 -0.5 77 124 .621 +15.0
5 418 880 .475 221 481 .459 197 399 .494 72 158 .456 -7.0 71 133 .534 +4.5
6 321 875 .367 170 474 .359 151 401 .377 52 163 .319 -29.5 49 140 .350 -21.0
7 393 875 .449 184 463 .397 209 412 .507 80 164 .488 -2.0 110 147 .748 +36.5
8 453 875 .518 228 481 .474 225 394 .571 86 162 .531 +5.0 66 130 .508 +1.0
9 453 874 .518 223 483 .462 230 391 .588 93 154 .604 +16.0 77 133 .579 +10.5
10 432 875 .494 220 460 .478 212 415 .511 79 160 .494 -1.0 64 152 .421 -12.0
11 391 875 .447 198 463 .428 193 412 .468 59 156 .378 -19.0 106 146 .726 +33.0
12 439 880 .499 260 532 .489 179 348 .514 86 162 .531 +5.0 88 141 .624 +17.5
13 463 870 .532 251 521 .482 212 349 .607 100 162 .617 +19.0 52 141 .369 -18.5
14 419 880 .476 229 466 .491 190 414 .459 70 160 .438 -10.0 56 141 .397 -14.5
15 523 832 .629 0 0 .000 523 832 .629 102 153 .667 +25.5 61 142 .430 -10.0
16 366 845 .433 0 0 .000 366 845 .433 62 153 .405 -14.5 60 139 .432 -9.5
17 369 834 .442 35 142 .246 334 692 .483 64 150 .427 -11.0 56 126 .444 -7.0
18 396 805 .492 130 295 .441 266 510 .522 69 149 .463 -5.5 42 124 .339 -20.0
19 369 744 .496 214 386 .554 155 358 .433 80 138 .580 +11.0 83 133 .624 +16.5
Tot 8,078 16,329 .495 3,825 7,913 .483 4,253 8,416 .505 1,480 2,966 .499 -3.0 1,375 2,540 .541 +105.0
2006 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 431 710 .607 431 710 .607 0 0 .000 74 115 .643 +16.5 46 105 .438 -6.5
2 375 710 .528 231 381 .606 144 329 .438 66 118 .559 +7.0 65 104 .625 +13.0
3 404 710 .569 177 370 .478 227 340 .668 63 119 .529 +3.5 51 88 .580 +7.0
4 288 710 .406 151 373 .405 137 337 .407 36 120 .300 -24.0 64 89 .719 +19.5
5 421 710 .593 211 367 .575 210 343 .612 78 122 .639 +17.0 66 96 .688 +18.0
6 327 710 .461 172 392 .439 155 318 .487 54 121 .446 -6.5 34 109 .312 -20.5
7 322 710 .454 195 370 .527 127 340 .374 53 119 .445 -6.5 27 95 .284 -20.5
8 326 710 .459 175 387 .452 151 323 .467 54 126 .429 -9.0 24 100 .240 -26.0
9 363 705 .515 184 363 .507 179 342 .523 61 120 .508 +1.0 77 100 .770 +27.0
10 314 705 .445 196 365 .537 118 340 .347 53 120 .442 -7.0 43 92 .467 -3.0
11 316 703 .450 219 383 .572 97 320 .303 55 120 .458 -5.0 61 101 .604 +10.5
12 373 700 .533 246 449 .548 127 251 .506 50 129 .388 -14.5 72 117 .615 +13.5
13 351 695 .505 189 408 .463 162 287 .564 60 126 .476 -3.0 61 112 .545 +5.0
14 331 695 .476 194 362 .536 137 333 .411 48 126 .381 -15.0 72 105 .686 +19.5
15 339 695 .488 0 0 .000 339 695 .488 62 130 .477 -3.0 64 116 .552 +6.0
16 365 695 .525 0 0 .000 365 695 .525 64 122 .525 +3.0 63 114 .553 +6.0
17 371 670 .554 96 111 .865 275 559 .492 72 123 .585 +10.5 80 105 .762 +27.5
18 302 670 .451 144 374 .385 158 296 .534 61 126 .484 -2.0 35 101 .347 -15.5
Tot 6,319 12,613 .501 3,211 6,165 .521 3,108 6,448 .482 1,064 2,202 .483 -37.0 1,005 1,849 .544 +80.5
2005 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 324 590 .549 324 590 .549 0 0 .000 63 94 .670 +16.0 23 77 .299 -15.5
2 284 590 .481 179 317 .565 105 273 .385 41 100 .410 -9.0 34 76 .447 -4.0
3 243 590 .412 140 301 .465 103 289 .356 42 95 .442 -5.5 11 78 .141 -28.0
4 271 590 .459 175 321 .545 96 269 .357 47 96 .490 -1.0 18 52 .346 -8.0
5 291 590 .493 163 327 .498 128 263 .487 51 94 .543 +4.0 20 64 .313 -12.0
6 257 590 .436 140 319 .439 117 271 .432 27 93 .290 -19.5 16 73 .219 -20.5
7 320 590 .542 142 322 .441 178 268 .664 45 97 .464 -3.5 42 73 .575 +5.5
8 316 590 .536 163 313 .521 153 277 .552 51 95 .537 +3.5 40 81 .494 -0.5
9 253 590 .429 128 312 .410 125 278 .450 34 94 .362 -13.0 51 80 .638 +11.0
10 312 590 .529 156 318 .491 156 272 .574 56 98 .571 +7.0 18 88 .205 -26.0
11 314 590 .532 155 327 .474 159 263 .605 49 96 .510 +1.0 39 83 .470 -2.5
12 309 585 .528 202 352 .574 107 233 .459 45 95 .474 -2.5 57 85 .671 +14.5
13 332 585 .568 131 275 .476 201 310 .648 64 95 .674 +16.5 44 80 .550 +4.0
14 341 590 .578 112 287 .390 229 303 .756 62 103 .602 +10.5 32 96 .333 -16.0
15 253 590 .429 0 0 .000 253 590 .429 49 104 .471 -3.0 69 88 .784 +25.0
16 330 585 .564 0 0 .000 330 585 .564 54 101 .535 +3.5 72 98 .735 +23.0
17 354 585 .605 28 48 .583 326 537 .607 76 103 .738 +24.5 44 93 .473 -2.5
18 271 590 .459 138 319 .433 133 271 .491 42 111 .378 -13.5 41 100 .410 -9.0
Tot 5,375 10,600 .507 2,476 5,048 .490 2,899 5,552 .522 898 1,764 .509 +16.0 671 1,465 .458 -61.5
2004 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 273 550 .496 273 550 .496 0 0 .000 48 85 .565 +5.5 0 0 .000 0.0
2 227 550 .413 114 290 .393 113 260 .435 49 92 .533 +3.0 47 110 .427 -8.0
3 271 550 .493 151 294 .514 120 256 .469 41 86 .477 -2.0 26 44 .591 +4.0
4 282 545 .517 138 281 .491 144 264 .545 52 85 .612 +9.5 41 67 .612 +7.5
5 308 550 .560 144 290 .497 164 260 .631 47 90 .522 +2.0 28 63 .444 -3.5
6 261 550 .475 145 297 .488 116 253 .458 42 90 .467 -3.0 48 68 .706 +14.0
7 308 543 .567 128 294 .435 180 249 .723 59 89 .663 +14.5 38 76 .500 0.0
8 191 543 .352 123 275 .447 68 268 .254 33 90 .367 -12.0 0 78 .000 -39.0
9 257 550 .467 154 278 .554 103 272 .379 42 88 .477 -2.0 22 74 .297 -15.0
10 239 545 .439 117 269 .435 122 276 .442 30 90 .333 -15.0 34 78 .436 -5.0
11 304 550 .553 148 296 .500 156 254 .614 54 95 .568 +6.5 58 81 .716 +17.5
12 303 550 .551 125 290 .431 178 260 .685 47 89 .528 +2.5 12 73 .164 -24.5
13 307 550 .558 135 268 .504 172 282 .610 49 92 .533 +3.0 42 80 .525 +2.0
14 248 540 .459 100 247 .405 148 293 .505 46 90 .511 +1.0 19 83 .229 -22.5
15 205 540 .380 0 0 .000 205 540 .380 31 89 .348 -13.5 45 83 .542 +3.5
16 234 536 .437 0 0 .000 234 536 .437 39 89 .438 -5.5 35 75 .467 -2.5
17 231 510 .453 30 66 .455 201 444 .453 32 86 .372 -11.0 35 77 .455 -3.5
18 191 505 .378 121 295 .410 70 210 .333 35 90 .389 -10.0 52 87 .598 +8.5
Tot 4,640 9,757 .476 2,146 4,580 .469 2,494 5,177 .482 776 1,605 .483 -26.5 582 1,297 .449 -66.5
2003 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 296 520 .569 296 520 .569 0 0 .000 48 73 .658 +11.5 25 68 .368 -9.0
2 241 520 .463 102 270 .378 139 250 .556 41 86 .477 -2.0 24 50 .480 -1.0
3 239 515 .464 128 269 .476 111 246 .451 49 84 .583 +7.0 37 64 .578 +5.0
4 216 515 .419 92 259 .355 124 256 .484 30 86 .349 -13.0 18 52 .346 -8.0
5 233 520 .448 97 281 .345 136 239 .569 39 87 .448 -4.5 14 68 .206 -20.0
6 204 520 .392 107 253 .423 97 267 .363 32 83 .386 -9.5 13 67 .194 -20.5
7 295 520 .567 153 276 .554 142 244 .582 50 87 .575 +6.5 36 63 .571 +4.5
8 287 518 .554 131 258 .508 156 260 .600 49 84 .583 +7.0 43 66 .652 +10.0
9 288 520 .554 145 268 .541 143 252 .567 42 82 .512 +1.0 33 62 .532 +2.0
10 246 520 .473 122 260 .469 124 260 .477 32 87 .368 -11.5 38 66 .576 +5.0
11 182 518 .351 123 268 .459 59 250 .236 25 83 .301 -16.5 18 62 .290 -13.0
12 238 513 .464 136 255 .533 102 258 .395 40 85 .471 -2.5 49 75 .653 +11.5
13 240 520 .462 155 288 .538 85 232 .366 35 89 .393 -9.5 44 69 .638 +9.5
14 262 519 .505 139 257 .541 123 262 .469 43 86 .500 0.0 32 67 .478 -1.5
15 285 515 .553 89 168 .530 196 347 .565 49 92 .533 +3.0 35 67 .522 +1.5
16 260 510 .510 0 0 .000 260 510 .510 41 87 .471 -2.5 51 81 .630 +10.5
17 271 515 .526 29 34 .853 242 481 .503 53 82 .646 +12.0 0 0 .000 0.0
18 224 501 .447 17 69 .246 207 432 .479 48 93 .516 +1.5 45 79 .570 +5.5
19 265 485 .546 166 282 .589 99 203 .488 46 94 .489 -1.0 97 168 .577 +13.0
Tot 4,772 9,784 .488 2,227 4,535 .491 2,545 5,249 .485 792 1,630 .486 -23.0 652 1,294 .504 +5.0
2002 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 253 500 .506 253 500 .506 0 0 .000 39 76 .513 +1.0 31 60 .517 +1.0
