The Pigskin Mania Record Book is compiled from records kept since the pool began in 1992. However, our records from the early years are incomplete, in particular records related to performance in the categories. Individual records such as percentages in NCAA, NFL and Locks were not kept until 1997. To be listed in those records also requires that a player made picks in all available games in a given year.

This will be a continuing effort. If you have an idea for a record that we might be able to track, send a suggestion to poolmaster@pigskinmania.net and we'll see if we can compile it.

Most Points Scored, Season Highest Overall Winning Pct., Season Most Prize Money, Season
  Tot Player Year   Tot Player Year   Tot   Player Year
1. 68.5 Leimkuehler, Greg 2011 1. .689 Patten, Josh 2010 1. $4,842.50 Nintzel, KC 2013
2. 68.0 Aquino, Michael 2010 2. .684 Smith, Erick 2014 2. $4,543.50 Crosland, Kylie 2015
2. 68.0 Heleba, Thomas 2010 3. .663 Crosland, Kylie 2015 3. $4,305.00 Smith, Erick 2014
4. 67.5 Smith, Erick 2014 4. .656 Heleba, Thomas 2010 4. $2,475.00 Leimkuehler, Greg 2011
5. 67.0 Crosland, Kylie 2015 4. .656 Bowling/Stephens 2010 5. $2,362.00 Pulcher, Paul 2009
5. 67.0 Maguire, Mike 2011 4. .656 Leimkuehler, Greg 2011 6. $2,334.25 Harms, Ryan 2015
5. 67.0 Patten, Josh 2010 4. .656 Maguire, Mike 2011 7. $2,202.50 Miller, Jason 2014
8. 66.5 Harms, Ryan 2015 4. .656 Deibel, Craig 2011 8. $2,172.50 Heleba, Thomas 2010
8. 65.5 Pollack, Noah 2008 4. .656 Heleba, Thomas 2011 9. $2,147.50 Aquino, Michael 2010
10. 65.0 Schrecengost, Jim 2008 10. .653 Harms, Ryan 2015 10. $2,081.25 Cape, Bob 2012
10. 65.0 Sokerka, Richard 2015
10. 65.0 Svrluga, Barry 2011
Highest Average Score Per Week Highest NCAA Pct., Season Most Prize Money, Career
  Tot Player Year   Pct. Player Year   Tot   Player  
1. 3.81 Leimkuehler, Greg 2011 1. .794 Heleba, Thomas 2010 1. $6,038.50 Nintzel, KC  
2. 3.78 Aquino, Michael 2010 2. .735 Gonzales, Gene 2011 2. $4,305.00 Smith, Erick  
2. 3.78 Heleba, Thomas 2010 3. .732 Cape, Laura 2011 3. $4,468.50 Crosland, Kylie  
4. 3.72 Maguire, Mike 2011 4. .731 Marsh, Rebecca 2006 4. $4,110.00 Miller, Jason  
4. 3.72 Patten, Josh 2010 5. .717 O'Halloran, Ryan 2011 5. $3,539.83 Heleba, Thomas  
6. 3.61 Svrluga, Barry 2011 6. .714 Cossio, Sergio 2011 6. $2,686.13 Rivera, Steve  
7. 3.58 Aquino, Matt 2011 7. .711 Hansen, Brett 2000 7. $2,072.15 Rickard, Jack  
7. 3.58 Jewell, JJ 2011 7. .711 Nintzel, K.C. 2010 8. $2,284.00 TOMtoin  
9. 3.56 6 players tied   9. .710 Kimble/Truelsen 2006 9. $2,475.00 Leimkuehler, Greg  
10. .707 Sullivan, Dan 2000 10. $2,075.00 Pollack, Noah  
Most Wins, Season Highest NFL Pct., Season Fewest Points Scored, Season
  Wins Player Year   Pct. Player Year   Tot   Player Year
1. 65 Smith, Erick 2014 1. .721 Wolski, Drew 2011 1. 20.0 Cape, Laura 2013
2. 63 Crosland, Kylie 2015 2. .720 Bennett, Chris 2014 2. 22.0 Marsh, Bryan 2004
3. 62 Patten, Josh 2010 2. .720 Bowling/Stephens 2010 2. 22.0 Duarte, Victor 2010
3. 62 Harms, Ryan 2015 4. .717 Aquino, Michael 2010 4. 23.0 Harper, Phil 1997
5. 61 Miller, Jason 2014 5. .714 Miller, Jason 2014 4. 23.0 Lee, Gregory 2012
5. 61 Schrecengost, Jim 2008 5. .714 Smith, Erick 2014 6. 24.0 Victor, Dan 2009
5. 61 Flood, Jim 2015 7. .707 Oliveros, Paul 2014 7. 24.5 Dewhirst, Emily 2010
8. 60 Nintzel, KC 2013 8. .700 Agajanian, Allan 2012 8. 25.0 Marsh, Roger 2004
9. 59 8 players tied   9. .696 Shonerd, Jim 2011 8. 25.0 Welsh, Chris 2012
10. .689 Lichtel, Matt 2012 10. 26.0 Sullivan, Dan 1997
10. .689 Patten, Josh 2010
Most Perfect Weeks, Season Most Points, Locks, Season Fewest Wins, Season
  Tot Player Year   Pts Player Year   Wins   Player Year
1. 5 Smith, Erick 2014 1. 8.0 Aquino, Michael 2010 1. 30 Cape, Laura 2013
2. 4 Collins, Dale 2001 2. 7.0 Slone, John 2015 1. 30 Marsh, Bryan 2004
2. 4 D'Amore, Ty 2014 3. 6.5 Miller, Jason 2013 1. 30 Victor, Dan 2009
2. 4 Gold, Eric 2005 3. 6.5 Pollack, Noah 2008 4. 31 Dewhirst, Emily 2010
2. 4 Lear, Eric 2014 3. 6.5 Welsh, Chris 2014 4. 31 OBrien, Dan 2013
2. 4 Wong, Danny 2006 3. 6.5 Amick, Brian 2013 4. 31 Powell, Ron 2014
7. 3 50 players   7. 6.0 Barkley/Bagley 2011 7. 32 Allen, Jennie 2004
7. 6.0 Krafthefer, Ryne 2009 7. 32 Alubowicz, Brian 2009
Consecutive Perfect Weeks 7. 6.0 Leventhal, Josh 2010 9. 33 11 players tied  
  Tot Player Year 7. 6.0 Ong, Bruce 2011
1. 3 DuBose, Greg 2000 7. 6.0 Weasen, Matt 2011
2. 2 57 players   7. 6.0 Woon, Gene 2011
Career Perfect Weeks Most Points, Special, Season Lowest Overall Winning Pct., Season
  Tot Player     Pts Player Year   Tot Player Year
1. 18 Nintzel, KC   1. 5.5 Barger, Bryan 2014 1. .316 Cape, Laura 2013
1. 18 Rickard, Jack   1. 5.5 Davenport, Chuck 2011 2. .326 OBrien, Dan 2013
3. 16 Marsh, Roger   1. 5.5 Kokemor, Jeremy 2012 2. .326 Powell, Ron 2014
4. 15 Gonzales, Jay   1. 5.5 Larimer, David 2008 4. .333 Marsh, Bryan 2004
5. 14 Davenport, Chuck   1. 5.5 Leimkuehler, Greg 2011 4. .333 Victor, Dan 2009
5. 14 Low, Nixon   1. 5.5 McKay, Kyle 2015 6. .344 Dewhirst, Emily 2010
5. 14 Patterson, Skitch   1. 5.5 Weber, Pheasant 2015 7. .347 Kimble/Truelsen 2002
8. 13 Bishopp, Steve   6. 5.0 12 players tied 2015 7. .347 Hamm, Todd 2012
8. 13 Wilner, Jon   7. .347 Brunenkant, Tim 2013
10. 12 10 players   7. .347 Nintzel, Taylor 2014
Consecutive Seasons with a Perfect Week Most Points, Combined Locks/Special, Season Most Top 10 Finishes
  Tot Player     Pts Player Year   Tot Player  
1. 6 Harper, Derek   1. 11.5 Pollack, Noah 2008 1. 7 Heleba, Thomas  
1. 6 Marsh, Roger   2. 11.0 Woon, Gene 2011 2. 5 Davenport, Chuck  
3. 5 Aquino, Joe   3. 10.0 Aquino, Michael 2010 2. 5 Low, Nixon  
3. 5 Campbell, Rich   4. 9.5 Leimkuehler, Greg 2011 2. 5 Nintzel, KC  
3. 5 Duarte, Victor   4. 9.5 Remus, Mike 2010 2. 5 Reba  
3. 5 Hlavsa, Rocky   6. 9.0 Heleba, Thomas 2010 6. 5 Rickard, Jack  
3. 5 Lewis, Bobby   7. 8.5 Jewell, JJ 2011 6. 4 Collins, Dale  
3. 5 Low, Nixon   7. 8.5 Marsh, Dennis 2005 6. 4 Fimbres, Guy  
3. 5 Peel, Terry   7. 8.5 Milligan, Todd 2008 6. 4 Gonzales, Jay  
3. 5 Rennie, Matt   7. 8.5 Welsh, Chris 2014 6. 4 Hansen, Brett  
3. 5 Thompson, Rob   6. 4 Magruder, Jack  
6. 4 Morales, Javier  
Most 50-point Seasons Most 60-point Seasons 6. 4 Moredich, John  
  Tot Player     Tot Player   6. 4 Rickard, Derek  
1. 10 Rickard, Jack   1. 2 Miller, Jason   6. 4 Rivera, Steve  
2. 9 Agajanian, Allan   1. 2 Aquino, Michael   6. 4 Standish, Myles  
2. 9 Brunenkant, Barry   1. 2 Heleba, Thomas   6. 4 TOMtoin  
2. 9 Davenport, Chuck   1. 2 TOMtoin   6. 4 Wilner, Jon  
2. 9 Hansen, Brett   1. 2 Jewell, JJ  
6. 8 Nintzel, KC   6. 1 81 Players  
6. 8 TOMtoin  
8. 7 8 players tied