This is the feature whose sole purpose is to humiliate.

An asshander is defined as a game in which the favorite not only loses, but has its ass handed to it by the underdog. The Asshander of the Week is determined by the highest point differential in such a game. (Losing margin + point spread = Point Differential). The Asshander of the Year is the game with the highest point differential for the entire season.

2015
Wk Favorite Line Underdog Score Diff Players
1 Penn St. -7.0 Temple 10 - 24 -24.0 110
2 Wyoming -13.5 E. Michigan 29 - 48 -32.5 4
3 San Diego St. -17.5 South Alabama 27 - 34 -24.5 1
4 Oregon -11.5 Utah 20 - 62 -53.5 42
5 Mississippi -7.5 Florida 10 - 38 -35.5 46
6 C. Florida -3.0 Connecticut 13 - 40 -30.0 3
7 Ohio -4.0 W. Michigan 14 - 49 -39.0 11
8 Utah St. -5.0 San Diego St. 14 - 48 -39.0 24
9 Texas -6.5 Iowa St. 0 - 24 -30.5 31
10 Memphis -7.5 Navy 20 - 45 -32.5 19
11 Boise St. -30.0 New Mexico 24 - 31 -37.0 8
12 Cincinnati -2.5 South Florida 27 - 65 -40.5 7
13 Louisiana Tech -6.0 Southern Miss 24 - 58 -40.0 1
14 Ga. Southern -21.0 Georgia St. 7 - 34 -48.0 8
15 Bengals -3.0 Steelers 20 - 33 -16.0 91
16 Bills -1.0 Redskins 25 - 35 -11.0 63
Saints -3.0 Lions 35 - 27 -11.0 75
17 Bowling Green -7.0 Ga. Southern 27 - 58 -38.0 28
18 Cardinals -4.5 Seahawks 6 - 36 -34.5 114
19 No Asshander          
 

All-Time Asshander

December 6, 2014

Big 10 Championship Game

Point Spread: Wisconsin -4

Final Score

Ohio St. 59, Wisconsin 0

Differential: -63.0

No. of Players: 114

 

Player names are listed in years when 10 or fewer players owned the Asshander of Year.

Year

Favorite

Line Underdog Score Diff Picked by
1999

 

Arizona St.

25 New Mexico St. New Mexico St. 35
Arizona St. 7
53 Some Dude
Jack Rickard
Mike Flores
Rick Gonzales
2000


Texas

Oklahoma Oklahoma 63
Texas 14
51½ Terry Krafthefer
Welch/Lucero
Jim Whitaker
Todd Hixon
2001

Virginia Tech

18½ Pittsburgh Pittsburgh 38
Virginia Tech 7
49½ Carole Agajanian
Ken Nintzel
Steve Rivera
Troy Messenger
2002

Maryland

Virginia Virginia 48
Maryland 13
44½ Charles Durrenberger
Bruce Pascoe
2003
(Tie)

Oregon

2 Arizona St. Arizona St. 59
Oregon 14
47 Brian Alubowicz
Greg Boccardo
Christine Harper
Rich Herrera
Dennis Marsh
Roger Marsh
Jim Purdy
Dan Sullivan
Welch/Lucero
Bob Young

South Carolina

1 Clemson Clemson 63
South Carolina 17
47 Brian Alubowicz
Kim Davenport
Fred Gonzalez
Christine Harper
Mike Marsh
2004

Memphis

Cincinnati Cincinnati 49
Memphis 10
45½ Anthony Braza
Barry Brunenkant
C. Durrenberger
Ruben Medina
2005
(Tie)

North Texas
4 Tulsa Tulsa 54
North Texas 2
56 Killer Woon
Bowling/Stephens

Bowling Green
25 W. Michigan W. Michigan 45
Bowling Green 14
56 Anthony Gimino
Michael Lyles

2006

Kent

14 Buffalo Buffalo 41
Kent 14
41 Terry Krafthefer
Robert Pollack
Jon Wile

2007

UCLA

14 Utah Utah 44
UCLA 6
52

19 players

2008
Tulane
20 Army Army 44
Tulane 13
51 DuBose, Greg
2009
Texas A&M
Kansas St.  Kansas St. 62
Texas A&M 14
53½

Michael Aquino

Emily Dewhirst

Daniel Hinchman
Jeremy Kokemor
Ryne Krafthefer
Tory Leggio
Dan Victor
Jim Yee

2010
Broncos
Raiders  Raiders 59
Broncos 14
49½ 59 players 
2011
Texas Tech
15½ Iowa St.  Iowa St. 41
Texas Tech 7
49½ 14 players 
2012
Houston
36½ Texas St.  Texas St. 30
Houston 13
53½ Audrey Agajanian
Stephen Campbell
David Larimer
Nixon Low
Douglas Mark
Andrew Nintzel
Jason Patten  
2013
UAB
14½ Southern Miss Southern Miss 62
UAB 27
49½ Badalucco, Michael
Beitzel, Mike
Destefano, Jeff
Sheppard, Matt
2014
Wisconsin
4 Ohio St. Ohio St. 59
Wisconsin 0
63 114 players
2015
Oregon
11½ Utah Utah 62
Oregon 20
53½ 42 players
 

A list of every Asshander since its inception. Asshanders of the Year are highlighted.

2001 2002
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 California 2.5 Illinois 7 - 44 -39.5   1 SMU 11.5 Navy 7 - 38 -42.5  
2 Pittsburgh 22 South Florida 26 - 35 -31.0   2 Bengals 2 Chargers 6 - 34 -30.0  
3 Florida St. 17 North Carolina 9 - 41 -49.0   3 Colorado 2.5 Southern Cal 3 - 40 -39.5  
4 Colts 12 Patriots 13 - 44 -43.0   4 Illinois 23.5 San Jose St. 35 - 38 -26.5  
5 Wisconsin 14 Indiana 32 - 63 -45.0   5 Navy 2 Duke 17 - 43 -28.0  
6 Florida 21 Auburn 20 - 23 -24.0   6 West Virginia 3 Maryland 17 - 48 -34.0  
7 Clemson 6.5 North Carolina 3 - 38 -41.5   7 Utah 10.5 San Diego St. 17 - 36 -29.5  
8 Temple 2.5 Pittsburgh 7 - 33 -28.5   8 BYU 10 UNLV 3 - 24 -31.0  
9 Virginia Tech 18.5 Pittsburgh 7 - 38 -49.5   9 Michigan 3.5 Iowa 9 - 34 -28.5  
10 Washington 3.5 Oregon St. 24 - 49 -28.5   10 Chargers 7.5 Jets 13 - 44 -38.5  
11 UCLA 3.5 Southern Cal 0 - 27 -30.5   11 Indiana 3 Michigan St. 21 - 56 -38.0  
12 Nebraska  10 Colorado 36 - 62 -36.0   12 Oregon 7 Washington 14 - 42 -35.0  
13 Florida 18 Tennessee 32 - 34 -20.0   13 Maryland 9.5 Virginia 13 - 48 -44.5  
14 BYU 3 Hawaii 45 - 72 -30.0   14 Louisville 15.5 Houston 10 - 27 -32.5  
15 Packers 2.5 Titans 21 - 26 -7.5   15 Steelers 13.5 Texans 6 - 24 -31.5  
16 Vikings 2.5 Jaguars 3 - 33 -32.5   16 Falcons 10 Seahawks 24 - 30 -16.0  
17 Kansas St. 5.5 Syracuse 3 - 26 -28.5   17 Colts 5 Giants 27 - 44 -22.0  
18 Virginia Tech 2 Florida St. 17 - 30 -15.0   18 West Virginia 5 Virginia 22 - 48 -31.0  
19 Packers 6.5 Falcons 7 - 27 -26.5  
2003 2004
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Auburn 4 Southern Cal 0 - 23 -27.0   1 Hawaii 20 Florida Atl. 28 - 35 -27.0 22
2 UNLV 11.5 Kansas 24 - 46 -33.5   2 Kansas St. 13 Fresno St. 21 - 45 -37.0 3
3 Wisconsin 20 UNLV 5 - 23 -38.0   3 Tulsa 1 Navy 0 - 29 -30.0 1
4 Georgia Tech 4 Clemson 3 - 39 -40.0   4 W. Michigan 3 Ball St. 14 - 41 -30.0 2
5 Oregon 4 Washington St. 16 - 55 -43.0   5 Saints 3.5 Cardinals 10 - 34 -27.5 7
6 Washington 1 UCLA 16 - 46 -31.0   6 Cincinnati 14 Army 29 - 48 -33.0 1
7 Oregon 2 Arizona St. 14 - 59 -47.0   7 Minnesota 9.5 Michigan St. 17 - 51 -43.5 7
8 Houston 5 Memphis 14 - 45 -36.0   8 Memphis 6.5 Cincinnati 10 - 49 -45.5 4
9 Toledo 12.5 Ball St. 14 - 38 -36.5   9 Vikings 6.5 Giants 13 - 34 -27.5 13
10 Miami, Fla. 3.5 Virginia Tech 7 - 31 -27.5   10 Navy 12.5 Tulane 10 - 42 -44.5 1
11 Georgia Tech 13 Duke 17 - 41 -37.0   11 Wisconsin 7.5 Michigan St. 14 - 49 -42.5 14
12 Wake Forest 9.5 Connecticut 17 - 51 -43.5   12 Colorado St. 1.5 Air Force 17 - 47 -31.5 1
13 South Carolina 1 Clemson 17 - 63 -47.0   13 Boston College 11 Syracuse 17 - 43 -37.0 9
14 Louisiana Tech 7 Rice 14 - 49 -42.0   14 Vikings 7 Bears 14 - 24 -17.0 17
15 Oklahoma 14 Kansas St. 7 - 35 -42.0   15 Cowboys 7.5 Saints 13 - 27 -21.5 12
16 Ravens 6.5 Raiders 12 - 20 -14.5   16 Rams 1.5 Cardinals 7 - 31 -25.5 21
17 Chiefs 3 Vikings 20 - 45 -28.0   17 Toledo 3.5 Connecticut 10 - 39 -32.5 10
18 Rams 10.5 Lions 20 - 30 -20.5   18 Texas A&M 3.5 Tennessee 7 - 38 -34.5 8
19 Florida 3.5 Iowa 17 - 37 -23.5  
2005 2006
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Oklahoma 26.5 TCU 10 - 17 -33.5 16 1 Army 6 Arkansas St. 6 - 14 -14.0 4
2 Iowa 9 Iowa St. 3 - 23 -29.0 16 2 Toledo 10.5 Western Mich. 10 - 31 -31.5 1
3 North Texas 4 Tulsa 2 - 54 -56.0 2 3 Notre Dame 6 Michigan 21 - 47 -32.0 30
4 Louisville 20.5 South Florida 14 - 45 -51.5 13 4 Falcons 4 Saints 3 - 23 -24.0 20
5 Minnesota 2.5 Penn St. 14 - 44 -32.5 5 5 Utah 4 Boise St. 3 - 36 -37.0 2
6 S. Mississippi 12 Tulsa 17 - 34 -29.0 3 6 Auburn 15 Arkansas 10 - 27 -32.0 7
7 Syracuse 2 Rutgers 9 - 31 -24.0 4 7 Navy 1 Rutgers 0 - 34 -35.0 8
8 Bowling Green 25 W. Michigan 14 - 45 -56.0 2 8 Jaguars 9.5 Texans 7 - 27 -29.5 8
9 Texas A&M 10.5 Iowa St. 14 - 42 -38.5 2 9 Arkansas St. 7.5 Florida Atlantic 0 - 29 -36.5 1
10 UCLA 9.5 Arizona 14 - 52 -47.5 6 10 Kent 14 Buffalo 14 - 41 -41.0 3
11 Arizona 13 Washington 14 - 38 -37.0 11 11 Florida St. 8.5 Wake Forest 0 - 30 -38.5 1
12 New Mexico 13 Air Force 24 - 42 -31.0 1 12 Oregon 13 Arizona 10 - 37 -40.0 3
13 Colorado 14 Nebraska 3 - 30 -41.0 12 13 West Virginia 20.5 South Florida 19 - 24 -25.5 12
14 Fresno St. 22 Louisiana Tech 28 - 40 -34.0 9 14 La.-Lafayette 3 La.-Monroe 20 - 39 -22.0 2
15 Raiders 3 Jets 10 - 26 -19.0 17 15 Cowboys 7 Saints 17 - 42 -32.0 52
16 Colts 7.5 Chargers 17 - 26 -16.5 21 16 Raiders 2.5 Rams 0 - 20 -22.5 9
17 Bengals 14 Bills 27 - 37 -24.0 16 17 Rice 4 Troy 17 - 41 -28.0 5
18 Miami, Fla. 1 LSU 3 - 40 -38.0 16 18 Ohio St. 7.5 Florida 14 - 41 -34.5 66
2007 2008
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Notre Dame 2 Georgia Tech 3 - 33 -32.0 21 1 Clemson 4.5 Alabama 10 - 34 -28.5 107
2 Michigan 8 Oregon 7 - 39 -40.0 18 Louisville 3.5 Kentucky 2 - 27 -28.5 21
3 UCLA 14 Utah 6 - 44 -52.0 19 2 Bowling Green 6 Minnesota 17 - 42 -31.0 8
4 Louisville 37 Syracuse 35 - 38 -40.0 5 3 Washington St. 2 Baylor 17 - 45 -30.0 1
5 Texas 14.5 Kansas St. 21 - 41 -34.5 8 4 Patriots 12.5 Dolphins 13 - 38 -37.5 18
6 USC 39.5 Stanford 23 - 24 -40.5 2 5 C. Florida 4.5 UTEP 13 - 58 -49.5 3
7 Nebraska 4 Oklahoma St. 14 - 45 -35.0 6 6 Tulane 20 Army 13 - 44 -51.0 1
8 UNLV 2.5 Colorado St. 23 - 48 -27.5 4 7 Giants 7.5 Browns 14 - 35 -28.5 49
9 Kentucky 13.5 Mississippi St. 14 - 31 -30.5 12 8 Wake Forest 1.5 Maryland 0 - 26 -27.5 5
10 Georgia Tech 2.5 Virginia Tech 3 - 27 -26.5 4 9 Kansas 1 Texas Tech 21 - 63 -43.0 5
11 Miami, Fla. 3.5 Virginia 0 - 48 -51.5 6 10 Hawaii 7 Utah St. 14 - 30 -23.0 1
12 Washington St. 2.5 Oregon St. 17 - 52 -37.5 10 11 Tennessee 26.5 Wyoming 7 - 13 -32.5 6
13 N.C. St. 2 Maryland 0 - 37 -39.0 4 12 Tulsa 4.5 Houston 30 - 70 -44.5 11
14 West Virginia 28 Pittsburgh 9 - 13 -32.0 14 13 North Carolina 11 N.C. St. 10 - 41 -42.0 3
15 Buccaneers 3.5 Texans 14 - 28 -17.5 34 14 Oregon St. 3 Oregon 38 - 65 -30.0 17
16 Broncos 1 Texans 13 - 31 -19.0 9 15 Ball St. 15 Buffalo 24 - 42 -33.0 8
17 Packers 8.5 Bears 7 - 35 -36.5 30 16 Cardinals 3.5 Vikings 14 - 35 -24.5 69
18 South Florida 6 Oregon 21 - 56 -41.0 38 17 Buccaneers 3.5 Chargers 24 - 41 -20.5 32
19 Oklahoma 7.5 West Virginia 28 - 48 -27.5 26 18 Titans 3 Colts 0 - 23 -26.0 8
19 Georgia Tech 4 LSU 3 - 38 -39.0 14
2009 2010
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Rutgers 5 Cincinnati 15 - 47 -37.0 7 1 UAB 14.5 Florida Atlantic 31 - 32 -15.5 1
2 Oklahoma St. 15 Houston 35 - 45 -25.0 24 2 49ers 3 Seahawks 6 - 31 -28.0 50
3 BYU 7.5 Florida St. 28 - 54 -33.5 106 3 Mississippi 12 Vanderbilt 14 - 28 -26.0 2
4 California 5.5 Oregon 3 - 42 -44.5 23 4 Texas 15.5 UCLA 12 - 34 -37.5 32
5 Houston 15.5 UTEP 41 - 58 -32.5 15 5 Central Mich. 16.5 Ball St. 17 - 31 -30.5 2
6 Toledo 7.5 Western Mich. 26 - 58 -39.5 3 6 Ball St. 6.5 Western Mich. 16 - 45 -35.5 2
7 Texas A&M 5.5 Kansas St. 14 - 62 -53.5 8 7 Texas A&M 3 Missouri 9 - 30 -24.0 3
8 Texas Tech 21.5 Texas A&M 30 - 52 -43.5 3 8 Broncos 4.5 Raiders 14 - 59 -49.5 59
9 Michigan 7 Illinois 13 - 38 -32.0 13 9 Western Kent. 5.5 North Texas 6 - 33 -32.5 3
10 California 7 Oregon St. 14 - 31 -24.0 11 10 East Carolina 3 Navy 35 - 76 -44.0 1
11 USC 10.5 Stanford 21 - 55 -44.5 9 11 Oregon St. 23.5 Washington St. 14 - 31 -40.5 7
12 Oklahoma 6 Texas Tech 13 - 41 -34.0 6 12 USC 3 Oregon St. 7 - 36 -32.0 25
13 Giants 7 Broncos 6 - 26 -27.0 11 13 Pittsburgh 2.5 West Virginia 10 - 35 -27.5 2
14 California 7 Washington 10 - 42 -39.0 18 14 Chargers 13 Raiders 13 - 28 -28.0 10
15 Cardinals 3.5 49ers 9 - 24 -18.5 76 15 Broncos 5.5 Cardinals 13 - 43 -35.5 38
16 Vikings 9 Panthers 7 - 26 -28.0 51 16 Vikings 3 Bears 14 - 40 -29.0 11
17 Nevada 12.5 Smu 10 - 45 -47.5 6 17 Hawaii 10 Tulsa 35 - 62 -37.0 39
18 Broncos 13 Chiefs 24 - 44 -33.0 13 18 Nebraska 14 Washington 7 - 19 -26.0 7
2011 2012
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Oregon St. 27.5 Sacramento St. 28 - 29 -28.5 7 1 HOUSTON 36.5 Texas St. 13 - 30 -53.5 7
2 Chiefs 6 Bills 7 - 41 -40.0 17 2 ARKANSAS 30.5 La.-Monroe 31 - 34 -33.5 9
3 BYU 3.5 Utah 10 - 54 -47.5 8 3 Virginia Tech 10 PITTSBURGH 17 - 35 -28.0 50
4 Maryland 8.5 Temple 7 - 38 -39.5 9 4 PANTHERS 2.5 Giants 7 - 36 -31.5 13
5 Temple 7.5 Toledo 13 - 36 -30.5 8 5 GEORGIA TECH 27.5 Mid. Tennessee 28 - 49 -48.5 2
6 Pittsburgh 7 Rutgers 10 - 34 -31.0 6 6 Ucla 2.5 CALIFORNIA 17 - 43 -28.5 35
7 Tulane 1 UTEP 7 - 44 -38.0 1 7 West Virginia 3.5 TEXAS TECH 14 - 49 -38.5 81
8 West Virginia 14 Syracuse 23 - 49 -40.0 8 8 WEST VIRGINIA 2.5 Kansas St. 14 - 55 -43.5 12
9 Texas Tech 15.5 Iowa St. 7 - 41 -49.5 14 9 EAST CAROLINA 3.5 Navy 28 - 56 -31.5 2
10 Chiefs 4 Dolphins 3 - 31 -32.0 69 10 N. CAROLINA ST. 9.5 Virginia 6 - 33 -36.5 8
11 Panthers 3.5 Titans 3 - 30 -30.5 17 11 DOLPHINS 6 Titans 3 - 37 -40.0 14
12 Oklahoma St. 27 Iowa St. 31 - 37 -33.0 36 12 Kansas St. 13 Baylor 24 - 52 -41.0 46
13 Illinois 10.5 Minnesota 7 - 27 -30.5 2 13 Unlv 3.5 HAWAII 10 - 48 -41.5 3
14 Virginia Tech 7 Clemson 10 - 38 -35.0 42 14 Nebraska 3 Wisconsin 31 - 70 -42.0 62
15 Dolphins 3 Eagles 10 - 26 -19.0 43 15 STEELERS 7 Chargers 24 - 34 -17.0 42
16 Bears 3.5 Seahawks 14 - 38 -27.5 22 16 Lions 6 CARDINALS 10 - 38 -34.0 98
17 Broncos 3 Bills 14 - 40 -29.0 60 17 Fresno St. 12.5 Smu 10 - 43 -45.5 47
18 Clemson 3.5 West Virginia 33 - 70 -40.5 26 18 Louisiana-Monroe 7 Ohio 14 - 45 -38.0 7
19 Florida 14 Louisville 23 - 33 -24.0 28
2013 2014
Wk Favorite Line Underdog Score Diff Players Wk Favorite Line Underdog Score Diff Players
1 Colorado St. 3 Colorado 27 - 41 -17.0 27 1 VANDERBILT 13.5 Temple 7 - 37 -43.5 26
2 Cincinnati 8 ILLINOIS 17 - 45 -36.0 38 2 LA.-LAFAYETTE 14 Louisiana Tech 20 - 48 -42.0 4
3 SOUTH FLORIDA 12.5 Florida Atl 10 - 28 -30.5 2 3 NORTH TEXAS 3.5 Louisiana Tech 21 - 42 -24.5 4
4 49ERS 10 Colts 7 - 27 -30.0 25 4 DOLPHINS 4 Chiefs 15 - 34 -23.0 17
5 NORTH CAROLINA 12.5 East Carolina 31 - 55 -36.5 3 5 REDSKINS 3.5 Giants 14 - 45 -34.5 35
6 VIRGINIA 5.5 Ball St. 27 - 48 -26.5 6 6 BYU 21 Utah St. 20 - 35 -36.0 14
7 TEXANS 7.5 Rams 13 - 38 -32.5 14 7 CALIFORNIA 3.5 Washington 7 - 31 -27.5 14
8 WYOMING 7 Colorado St. 22 - 52 -37.0 21 8 TROY 7 Appalachian St. 14 - 53 -46.0 1
9 RUTGERS 7 Houston 14 - 49 -42.0 3 9 UTSA 11 Utep 0 - 34 -45.0 7
10 RAIDERS 2.5 Eagles 20 - 49 -31.5 62 10 FRESNO ST. 13 Wyoming 17 - 45 -41.0 2
11 COLTS 9.5 Rams 8 - 38 -39.5 41 11 OKLAHOMA 6 Baylor 14 - 48 -40.0 18
12 RUTGERS 1 Cincinnati 17 - 52 -36.0 8 12 REDSKINS 7 Buccaneers 7 - 27 -27.0 21
13 Oregon 20.5 ARIZONA 16 - 42 -46.5 63 13 UTAH 4 Arizona 10 - 42 -36.0 45
14 UAB 14.5 Southern Miss 27 - 62 -49.5 4 14 NORTH CAROLINA 6.5 N. Carolina St. 7 - 35 -34.5 11
15 ARIZONA ST. 3 Stanford 14 - 38 -27.0 55 15 Wisconsin 4 Ohio St. 0 - 59 -63.0 114
16 Eagles 4.5 VIKINGS 30 - 48 -22.5 171 16 BROWNS 1 Bengals 0 - 30 -31.0 86
17 RAVENS 2.5 Patriots 7 - 41 -36.5 57 17 SAINTS 6 Falcons 14 - 30 -22.0 45
18 Arizona St. 14 Texas Tech 23 - 37 -28.0 56 18 Oklahoma 3.5 Clemson 6 - 40 -37.5 56
19 Alabama 16 Oklahoma 31 - 45 -30.0 54 19 Mississippi St. 6.5 Georgia Tech 34 - 49 -21.5 31
2015
Wk Favorite Line Underdog Score Diff Players
1 Penn St. -7 Temple 10 - 24 -24.0 110
2 Wyoming -13.5 E. Michigan 29 - 48 -32.5 4
3 San Diego St. -17.5 South Alabama 27 - 34 -24.5 1
4 Oregon -11.5 Utah 20 - 62 -53.5 42
5 Mississippi -7.5 Florida 10 - 38 -35.5 46
6 C. Florida -3 Connecticut 13 - 40 -30.0 3
7 Ohio -4 W. Michigan 14 - 49 -39.0 11
8 Utah St. -5 San Diego St. 14 - 48 -39.0 24
9 Texas -6.5 Iowa St. 0 - 24 -30.5 31
10 Memphis -7.5 Navy 20 - 45 -32.5 19
11 Boise St. -30 New Mexico 24 - 31 -37.0 8
12 Cincinnati -2.5 South Florida 27 - 65 -40.5 7
13 Louisiana Tech -6 Southern Miss 24 - 58 -40.0 1
14 Ga. Southern -21 Georgia St. 7 - 34 -48.0 8
15 Bengals -3 Steelers 20 - 33 -16.0 91
16 Bills -1 Redskins 25 - 35 -11.0 63
Saints -3 Lions 35 - 27 -11.0 75
17 Bowling Green -7 Ga. Southern 27 - 58 -38.0 28
18 Cardinals -4.5 Seahawks 6 - 36 -34.5 114
19 No Asshander