Bowl Pool 2015-2016

Greg Janczak is the winner of the 2015-2016 Dirty Dozen Bowl Pool with a score of 70 on his No. 2 entry. He is the third player to get to 70 points in the nine years of the current scoring format. Greg clinched the win when TCU came back from a 31-point deficit to defeat Oregon in three overtimes in the Alamo Bowl, the second-to-last game of the pool.

For the effort, Greg collects $1,037.50. Second place goes to Nik Ratzburg who was one point behind. There was a three-way tie for third place at 68 points, and we had to go to the tiebreakers to set the prize money. Derek Dewhirst takes third and the $249 prize by missing the total points in the Orange Bowl by only 4 points. Ed Cox and Ian Fisher had the same tiebreaker score and therefore split fourth- and fifth-place money. They each collect $134.88.

The pool paid $50 apiece through the four-way tie for 12th place. There was a five-way tie for 26th that stretched the overall pool payout to 30 places, one place beyond the 29 places anticipated by paying the top 10 percent under the rules.

Players will be able to collect their money when we make all the Pigskin Mania regular season payouts around the time of the Super Bowl. We will be posting a page where players can indicate how much of their winnings they want to collect and how much they want to leave on account for future Pigskin Mania pools.

Congratulations to the winners. We hope you had fun again and we hope to see you next year.

The following are all the payouts:

Total pot Player 295 $2,950.00
1st Place Janczak, Greg 2 50% $1,037.50
2nd Place Ratzburg, Nik 1 25% $518.75
3rd Place Dewhirst, Derek 1 12% $249.00
4th Place Cox, Ed 3 8% $134.88
4th Place Fisher, Ian 1 5% $134.88
6th Place Barker, Dee 1   $50.00
6th Place Cox, John 1   $50.00
6th Place Ratzburg, Nik 2   $50.00
9th Place Viecelli, Tony 3   $50.00
9th Place McGrail, Terry 1   $50.00
9th Place Baron, Chet 2   $50.00
12th Place Gonzales, Elaine 1   $50.00
12th Place Meister, Matt 1   $50.00
12th Place Pettenger, John 1   $50.00
12th Place Nintzel, William 2   $50.00
16th Place Fisher, Ian 3   $25.00
16th Place Cox, John 2   $25.00
18th Place Viecelli, Anthony Jr. 1   $25.00
18th Place Palma, Marty 1   $25.00
18th Place Rickard, Derek 1   $25.00
21st Place Pettenger, John 2   $25.00
21st Place Farinsky, Johanna 1   $25.00
21st Place Cox, Ed 2   $25.00
21st Place Hartattack, Jeff 1   $25.00
21st Place Smith, Brandon 1   $25.00
26th Place Pollack, Micah 1   $25.00
26th Place Martinez Jr, James 1   $25.00
26th Place Cox, John 3   $25.00
26th Place Smith, Jordan 2   $25.00
26th Place Stiely, Kameron 1   $25.00

Click here for the page that show how many times each team was picked and their point values.

Standings Click here for the complete list of the picks
Final Standings  
  Player Pts TB   Player Pts   Player Pts
1. Janczak, Greg 2 70 49 94. Hart, Mike 2 47 199. Eastwood, Mark 1 35
2. Ratzburg, Nik 1 69 87 94. Agajanian, Carole 3 47 202. Peel, Brideen 1 34
3. Dewhirst, Derek 1 68 58 103. Kennedy, Butch 2 46 202. Peel, Tracy 1 34
3. Cox, Ed 3 68 61 103. Adams, Brae 1 46 202. Messenger, Troy 1 34
3. Fisher, Ian 1 68 61 103. Akers, Brian 1 46 202. Martinez Jr, James 2 34
6. Barker, Dee 1 64 103. Simpson, Ernest 1 46 202. Alubowicz, Judy 1 34
6. Cox, John 1 64 103. Schiefer, Dennis 2 46 202. Alubowicz, Maddy 1 34
6. Ratzburg, Nik 2 64 103. Viecelli, Anthony Jr. 2 46 202. Walker, Stanley 3 34
9. Viecelli, Tony 3 63 109. Alubowicz, Conner 1 45 202. Barger, Bryan 1 34
9. McGrail, Terry 1 63 109. Farinsky, John 2 45 202. Allen, Scott 3 34
9. Baron, Chet 2 63 109. de la Vara, Aaron 1 45 202. George, Todd 1 34
12. Gonzales, Elaine 1 62 109. Nintzel, Taylor 1 45 212. Spaulding, Lionel 1 33
12. Meister, Matt 1 62 109. Lafferty, Ciaran 1 45 212. Janczak, Greg 1 33
12. Pettenger, John 1 62 109. Mika, Bob 3 45 212. Hamm, Todd 1 33
12. Nintzel, William 2 62 109. Hartattack, Jeff 3 45 212. Collins, Dale 1 33
16. Fisher, Ian 3 60 109. Gonzales, Jay 2 45 216. Mika, Bob 1 32
16. Cox, John 2 60 109. Hammill, Jeremy 1 45 216. TOMfusion 1 32
18. Viecelli, Anthony Jr. 1 59 109. Malmstrom, Matt 1 45 216. Paquette, Jamie 2 32
18. Palma, Marty 1 59 109. Ratzburg, Nik 3 45 219. Stephens, John 1 31
18. Rickard, Derek 1 59 120. Heleba, Thomas 2 44 219. Smith, Scott 1 31
21. Pettenger, John 2 58 120. Gonzales, Elaine 2 44 219. Campbell, Rodney 1 31
21. Farinsky, Johanna 1 58 120. Hartattack, Jeff 2 44 219. Henriksen, George 1 31
21. Cox, Ed 2 58 120. Gonzales, Rick 2 44 219. Currie, Justin 1 31
21. Hartattack, Jeff 1 58 120. Davenport, Chuck 1 44 219. Caudillo, Tim 1 31
21. Smith, Brandon 1 58 120. Magruder, Janie 1 44 219. Jones, Brent 1 31
26. Pollack, Micah 1 57 120. Silva 2, Francisco 3 44 219. Shrivelhead 2 31
26. Martinez Jr, James 1 57 120. Macfarlane, Brian 1 44 219. Finn, Robert 1 31
26. Cox, John 3 57 128. Boettler, Brian 1 43 219. Lear, Eric 1 31
26. Smith, Jordan 2 57 128. Witthoft, Jeffrey 1 43 219. Cox, Ed 1 31
26. Stiely, Kameron 1 57 128. Combo, Bowicz 1 43 230. Johnson, Steve 1 30
31. Galligan, Mikey 1 56 128. Barksdale, Blake 1 43 230. Davenport, Chuck 3 30
31. Brunenkant, Barry 1 56 128. Meister, Matt 3 43 230. Presser/Guran 1 30
31. Meister, Matt 2 56 128. Nintzel, William 1 43 230. Cole, Cameron 1 30
31. Adams, Brae 2 56 128. Geary, Jane 3 43 230. Macfarlane, Brian 2 30
31. Smith, Jordan 3 56 128. Barker, Dee 2 43 230. Peel, Niall 1 30
31. Lichtel, Matt 1 56 128. Currie, Chip 2 43 230. Patterson, Skitch 1 30
31. Marris, Rick 1 56 128. Peel, Diana 1 43 237. Worthington, Dan 1 29
38. Sokerka, Richard 1 55 128. Currie, Chip 1 43 237. Hammill, Jeremy 2 29
38. Miller, Jason 1 55 128. Martinez, James 3 43 237. Witthoft, Jeffrey 2 29
38. Richardson, Robert 1 55 128. Viecelli, Anthony Jr. 3 43 237. Jewell, JJ 1 29
41. Finkle, Ray 1 54 141. Kahl, Kevin 1 42 237. Heleba, Thomas 1 29
41. Miller, Jason 3 54 141. Ballstein, Slappy 2 42 237. Hart, Mike 3 29
41. Peel, Mike 1 54 141. Davenport, Kim 1 42 237. Feder, Mike 1 29
41. Fisher, Ian 2 54 141. Beilstein, Tom 1 42 237. Linsey, Brian 2 29
41. Slanina, Thomas 1 54 141. B&J 4Ever 1 42 245. Oliveros, Paul 1 28
41. Hankin, Max 1 54 141. de la Vara, Aaron 2 42 245. Linsey, Brian 1 28
41. Macfarlane, Brian 3 54 141. Geary, Jane 1 42 245. Vafinis, Chris 1 28
41. Nintzel, Taylor 2 54 141. Smith, Brandon 2 42 245. Peel, Brian 2 28
49. Gonzales, Jay 1 53 141. Alubowicz, Brian 2 42 245. Agajanian, Carole 2 28
49. Martinez Jr, James 3 53 141. Peel, Colin 1 42 245. Arzouman, Jacob 1 28
49. Walker, Stanley 2 53 141. Martinez, James 2 42 245. Koegel, Kevin 1 28
49. Alubowicz, Brenda 1 53 141. Northrup, Bob 1 42 252. McGrail, Terry 2 27
49. Allen, Scott 1 53 153. Heiman, James 1 41 252. Johnson, Steve 3 27
49. Manifold, Greg 1 53 153. Peel, Cassie 1 41 252. Shrivelhead 1 27
49. Lee, Gregory 1 53 153. Peel, Eabha 1 41 255. Wiley, Scott 2 26
56. Currie, Chip 3 52 153. Gonzales, Rick 1 41 255. Windex 1 26
56. Peel, Caitlin 2 52 153. Ater, Nan 1 41 255. Godfrey, Terry O 1 26
56. Luba, G. 1 52 153. Uhring, Rob 2 41 258. Barker, Dee 3 25
56. Magruder, Jack 1 52 159. Farinsky, Johanna 2 40 258. Cape, Bob 1 25
56. Thornburg, Andy 2 52 159. Crescenzo, Joe 1 40 258. Galligan, Mikey 2 25
61. Miller, Jason 2 51 159. Messenger, Troy 2 40 258. Bonesteel, Matt 1 25
61. Davenport, Chuck 2 51 159. Beitzel, Mike 1 40 258. Steinberg, Dan 1 25
61. Wittbrodt, Susie 1 51 159. Morales, Javier 1 40 258. Superdave 1 25
61. Mika, Bob 2 51 159. Vafinis, Chris 2 40 258. Currie, Justin 2 25
61. Gomez, Manny 1 51 159. Hollnagel Jr, Rob 1 40 258. Vafinis, Chris 3 25
61. Silva 2, Francisco 2 51 159. Miller, John 2 40 258. Miller, John 1 25
61. Rome, Stan 2 51 159. Whitaker, Jim 1 40 267. Gonzales, Jay 3 24
68. Viecelli, Tony 2 50 168. Presser/Guran 2 39 267. Alubowicz, Brian 1 24
68. Peel, Beezwax 1 50 168. Viecelli, Tony 1 39 269. Riesgo, Armando 1 23
68. Kennedy, Butch 1 50 168. Courson, Erik 1 39 269. Barger, Bryan 2 23
68. Beilstein, Tom 2 50 168. Hart, Mike 1 39 269. Hightower, Andy 1 23
68. Burns, Bob 1 50 168. Rome, Stan 1 39 269. Agajanian, Carole 1 23
68. Akers, Brian 2 50 173. PStew 1 38 273. Wiley, Scott 1 22
68. Hart, Gary 1 50 173. Peel, Mairead 1 38 273. Peel, Terry 1 22
68. HMFIC 1 50 173. Campbell, Rodney 3 38 273. Sipe, Sam 1 22
68. Blancett, Bryan 1 50 173. Geary, Jane 2 38 273. Jones, Brent 2 22
77. Lippman, Josh 1 49 173. Pankowski, Joe 2 38 273. Pankowski, Joe 1 22
77. Ballstein, Slappy 1 49 173. Smith, Jordan 1 38 278. Campbell, Rodney 2 21
77. Baron, Chet 1 49 173. Silva 2, Francisco 1 38 278. Ryan, Charles 1 21
77. Bonesteel, Matt 2 49 180. Wiley, Scott 3 37 278. Rickard, Derek 2 21
77. Walker, Stanley 1 49 180. Thornburg, Andy 1 37 278. Blutarski, John 1 21
77. Camen, Andy 1 49 180. Martinez, James 1 37 282. Mehrabani, Beejan 1 20
77. Frank, Kyle 1 49 180. Davenport, Chance 1 37 282. Nintzel, William 3 20
77. Schiefer, Dennis 1 49 180. Vielledent, Marc 1 37 284. Shultz, Andrew 1 19
77. Northrup, Bob 2 49 180. Akers, Brian 3 37 284. Cape, Bob 2 19
77. Malmstrom, Matt 2 49 180. Camen, Andy 2 37 284. Finley, Pat 1 19
87. Davenport, Kim 2 48 180. Bonedogg 1 37 287. Gomez, Manny 2 18
87. McKenny, Andrew 1 48 180. Peel, Brian 1 37 287. Kilgore, Adam 1 18
87. Kahl, Kevin 2 48 180. Hammill, Jeremy 3 37 289. Presser/Guran 3 16
87. Palma, Marty 2 48 190. Farinsky, Johanna 3 36 289. Galvin, Oisin 1 16
87. Walker, Tyler 1 48 190. Witthoft, Jenny 1 36 291. Kimble, Mark 1 14
87. Peel, Colin 2 48 190. Schickel, Chad 1 36 291. Moose-Man 1 14
87. Schiefer, Dennis 3 48 190. Johnson, Steve 2 36 293. Hordell, Adam 1 13
94. Riesgo, Liz 1 47 190. Gonzales, Rick 3 36 294. Moose-Man 2 12
94. Peel, Caitlin 1 47 190. Crescenzo, Joe 2 36 295. Bishopp, Steve 1 11
94. Dewhirst, Derek 2 47 190. Allen, Scott 2 36
94. Paquette, Jamie 1 47 190. Ballstein, Slappy 3 36
94. Farinsky, John 1 47 190. Uhring, Rob 1 36
94. Luba, M. 1 47 199. Ryan, Charles 2 35
94. Palma, Marty 3 47 199. Collins, Dale 2 35
Schedule of Games and Results (Listed game times are Mountain Standard Time)

Winning picks highlighted in  NAVY. Losing picks highlighted in  GRAY.

Bowl Date/Time Favorite Line Underdog Score
St. Petersburg Dec. 26, 9:00 AM Marshall 4.5 Connecticut Marshall 16, Connecticut 10
Sun Dec. 26, 12:00 PM Washington St. 2.5 Miami, Fla. Washington St. 20, Miami, Fla. 14
Heart of Dallas Dec. 26, 12:20 PM Washington 8.5 Southern Miss Washington 44, Southern Miss 31
Pinstripe Dec. 26, 1:30 PM Indiana 2 Duke Duke 44, Indiana 41
Independence Dec. 26, 3:45 PM Virginia Tech 13.5 Tulsa Virginia Tech 55, Tulsa 52
Foster Farms Dec. 26, 7:15 PM UCLA 6.5 Nebraska Nebraska 37, UCLA 29
Military Dec. 28, 12:30 PM Navy 3.5 Pittsburgh Navy 44, Pittsburgh 28
Quick Lane Dec. 28, 3:00 PM Minnesota 5.5 C. Michigan Minnesota 21, C. Michigan 14
Armed Forces Dec. 29, 12:00 PM California 7 Air Force California 55, Air Force 36
Russell Athletic Dec. 29, 3:30 PM Baylor 3 North Carolina Baylor 49, North Carolina 38
Arizona Dec. 29, 5:30 PM Colorado St. 3 Nevada Nevada 28, Colorado St. 23
Texas Dec. 29, 7:00 PM LSU 7 Texas Tech LSU 56, Texas Tech 27
Birmingham Dec. 30, 10:00 AM Auburn 2.5 Memphis Auburn 31, Memphis 10
Belk Dec. 30, 1:30 PM Mississippi St. 5.5 N. Carolina St. Mississippi St. 51, N. Carolina St. 28
Music City Dec. 30, 5:00 PM Texas AM 1 Louisville Louisville 27, Texas AM 21
Holiday Dec. 30, 8:30 PM Southern Cal 3 Wisconsin Wisconsin 23, Southern Cal 21
Peach Dec. 31, 10:00 AM Florida St. 7 Houston Houston 38, Florida St. 28
Orange Dec. 31, 2:00 PM Oklahoma 3.5 Clemson Clemson 37, Oklahoma 17
Cotton Dec. 31, 6:00 PM Alabama 9.5 Michigan St. Alabama 38, Michigan St. 0
Outback Jan. 1, 10:00 AM Tennessee 8.5 Northwestern Tennessee 45, Northwestern 6
Citrus Jan. 1, 11:00 AM Michigan 4 Florida Michigan 41, Florida 7
Fiesta Jan. 1, 11:00 AM Ohio St. 6.5 Notre Dame Ohio St. 44, Notre Dame 28
Rose Jan. 1, 3:00 PM Stanford 6.5 Iowa Stanford 45, Iowa 16
Sugar Jan. 1, 6:30 PM Mississippi 7 Oklahoma St. Mississippi 48, Oklahoma St. 20
TaxSlayer Jan. 2, 10:00 AM Georgia 6.5 Penn St. Georgia 24, Penn St. 17
Liberty Jan. 2, 1:20 PM Arkansas 11.5 Kansas St. Arkansas 45, Kansas St. 23
Alamo Jan. 2, 4:45 PM TCU PK Oregon TCU 47, Oregon 41
Cactus Jan. 2, 8:15 PM West Virginia PK Arizona St. West Virginia 43, Arizona St. 42
Rules
  1. Entry fee is $10.

  2. Each player picks 12 point-spread winners from the list of 28 games on this page. Players may choose any 12 games they prefer, leaving 16 games that are not part of their picks.

  3. Players will assign a point value from 12 to 1 for each pick, with a point value of 12 for the game the player believes is the best pick, down to 1 for the player's least favorite pick of the 12 games selected for action.

  4. If a pick covers the point spread, the player scores the points assigned to that game. If the pick does not cover or if there is a push, the player scores zero points for that pick. There are a total of 78 points possible for a player who picks 12 winners.

  5. The winner of the pool is the player who scores the most points.

  6. The tiebreaker is total points for the Orange Bowl, Oklahoma vs. Clemson.

  7. The deadline for picks is kickoff of the St. Petersburg Bowl, Saturday, Dec. 26, 9:00 a.m. MST (11 a.m., EST).

  8. Players must submit at least one entry before the deadline to be able to submit an entry later in the game under the "second-chance" rule.

  9. The pool is open to anyone who submits picks and an entry fee. You do not need to be in the Pigskin Mania regular-season pool to play.

  10. Entry fees must be received by the picks deadline, or, if sent by mail, postmarked no later then Dec. 26 for an entry to be valid.

  11. Entries must be submitted using the Picks Page. Click on the SUBMIT PICKS graphic on this page to get to the Picks Page.

  12. When you submit your picks, you should receive a Confirmation Page. You are advised to double check your picks and print the Confirmation Page. If you do not receive a Confirmation Page, your picks did not go through and you should submit again.

  13. If you pick a team twice, the pick with the higher value will count and the pick with the lower value will be disqualified.

  14. If you pick both teams in a game, the pick with the higher value will count and the pick with the lower value will be disqualified.

  15. Players may change or correct their picks until the deadline for entries by just resubmitting new picks.

  16. Players may submit up to three entries. All three entries can be submitted at the start of the pool or the player may wait and use the second-chance rule to submit additional entries.

  17. Second Chance Rule.

  1. To be eligible for a second-chance entry, a player must have submitted at least one entry before the pool deadline of kickoff of the St. Petersburg Bowl.

  2. A player may submit second-chance entries after the picks deadline using any of the remaining games on the schedule.

  3. Players can submit no more than three total entries.

  4. Once a game has started, it can no longer be part of a new entry.

  5. The last deadline for second-chance entries is kickoff of the Peach Bowl, Dec. 31, 10 a.m. MST (noon EST). After the Peach Bowl kicks off, there are no longer 12 games left to choose from therefore entries are closed.

  1. All entries must be numbered. The form on the Picks Page will require you to number your entry. If you submit multiple entries be sure they are numbered accordingly. If you submit an entry with the same number as a previous entry, it will replace the previous entry.

  2. Entry fees should be mailed or delivered to 7656 E. Park View Drive, Tucson, AZ, 85715. Checks should be made out to Jay Gonzales. You can pay by Paypal, but if you don't have your own Paypal account, you will need to add to the payment to cover the fees using the following schedule. If you use Paypal, do not indicate anywhere in any message that this is for a gambling purpose or a pool. We don't use Paypal for anything else, so if you are sending money, we'll know what it's for:

    If you have your own Paypal account, you do not need to add the service fees. Just submit the entry fees.

    1 entry = $10.61

    2 entries = $20.91

    3 entries = $31.20

    Our Paypal account is under the e-mail address jaygonzales@comcast.net

  3. If you have money on account in Pigskin Mania, it will be automatically deducted from your account and you do not need to send an entry fee. The Accounts page has been updated to include prizes won during the current regular season. If you are using your PM account for your entry fee, please indicate when you submit your picks. If you want to use your account to pay for someone else's entry, send an email with your instructions to poolmaster@pigskinmania.net.

  4. A link to all picks will be posted on this page sometime after the deadline passes so you can track the progress of the pool. Standings also will be updated and posted periodically during the course of the bowl season.

  5. Prize money will be paid as indicated in the chart below.

Place Total Pot $2,950.00
1st Place 50% $1,037.50
2nd Place 25% $518.75
3rd Place 12% $249.00
4th Place 8% $134.88
5th Place 5% $134.88
6th-12th Place and ties $50.00 $50.00
13th-Top 10% and ties $25.00 $25.00
Entries are closed
Previous Winners

Here are the winners of the pool since 1994. For a sense of what it takes to win the pool, we have had the current format since 2007.

Year Winner Prize Entries Pts Wins Games Pct.
2014 Mika, Bob 2 $1,140.00 228 66 9 12 .750
2013 McGrail, Terry $1,080.00 180 66 8 12 .667
2012 Cape, Bob $984.00 164 65 9 12 .750
2011 Gomez, Brian $805.00 115 66 9 12 .750
2010 Kennedy, Butch $757.50 101 61 7 12 .583
2009 Campbell, Rodney $922.50 123 73 10 12 .833
2008 Leon, Jake $825.00 110 68 9 12 .750
2007 Gonzales, Rick 1 $960.00 128 75 10 12 .833
Current format introduced in 2007
2006 Nintzel, William $765.00 102 92 12 15 .800
2005 Agajanian, Carole 3 $682.50 91 61 8 12 .667
2004 Gonzales, Gene   $495.00 66 527 15 25 .600
2003 Purdy, Jim $517.50 69 767.5 19 25 .760
2002 Wiley, Scott $487.50 65 58 9 12 .750
2001 Messenger, Troy $510.00 68 49 7 10 .700
2000 Alubowicz, Brian $532.50 71 229 18 25 .720
1999 Hansen, Bill $510.00 68 147 13 20 .650
1998 Results not available
1997 Clem, Kim $522.00 87 167 14 20 .700
1996 Bull, Fred $408.00 68 120 11 17 .647
1995 Nintzel, William $372.00 Statistics unavailable
1994 Hansen, Greg $300.00 50 141 13 17 .765