The Top 100 and ties will collect season prize money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 14    
  Player Tot LW
1. Hatala, Jason 56.0 5.0
2. Mecca, Matt 51.0 3.0
3. Bonedogg 50.0 2.0
3. Robinson, William 50.0 2.5
5. Hente, Karl 49.0 4.5
6. Trotta, Lisa 48.0 3.0
7. Brunenkant, Tim 47.5 3.0
8. Choler, Phil 47.0 3.0
8. Italian Ice 47.0 0.0
8. Jameson, John 47.0 4.0
8. Leftwich, Steve 47.0 4.0
12. Brunenkant, Jacob 46.5 5.5
12. Randall, Jeff 46.5 3.0
14. Blancett, Bryan 46.0 3.5
14. Lewis, Brittany 46.0 5.0
16. Couch, John 45.0 3.0
16. Godfrey, Derrick 45.0 3.0
16. Hansen, Greg 45.0 4.5
16. Potter, Gus 45.0 4.0
16. Sir_Pedro, Daniel 45.0 3.0
21. Merigold, Debra 44.5 2.0
21. Rennie, Matt 44.5 2.0
23. Gonzales, Elaine 44.0 3.0
23. Herman, Justin 44.0 4.0
23. Korentayer, Dan 44.0 4.0
23. Mitrano, Nick 44.0 0.0
23. Weber, Joseph 44.0 3.0
23. Welsh, Chris 44.0 6.0
23. Worthington, Dan 44.0 1.0
30. Biggs, Brad 43.5 2.5
30. Saslow, Alec 43.5 3.0
30. Whyno, Stephen 43.5 4.0
33. Adams, Brae 43.0 5.0
33. Adelson, Ron 43.0 1.5
33. Aquino, Joe 43.0 0.0
33. Bolt Bowicz 43.0 3.0
33. Keencat, Doug 43.0 5.0
33. Malone, Devin 43.0 3.0
33. McKenny, Staten 43.0 1.0
33. Pruett, Charlie 43.0 6.0
33. Rivett, Steve 43.0 2.0
33. Wilson, Chris 43.0 1.0
43. Feder, Mike 42.5 3.0
43. Hammack, Dave 42.5 5.0
43. Hoover, Abby 42.5 4.0
43. Malley, John 42.5 3.0
47. Chancellor, Scott 42.0 0.0
47. Christiansen, Andrew 42.0 3.0
47. Crawford, Adam 42.0 1.0
47. Graham, Mike 42.0 6.0
47. Luba, M. 42.0 4.0
47. Mark, Douglas 42.0 5.0
47. Marsh, Roger 42.0 3.0
47. McLaughlin, Devonna 42.0 2.5
47. Messenger, Noel 42.0 1.0
47. Minnis, Bill 42.0 5.0
47. O'Connor, Jackie 42.0 5.0
47. Roberto, Juan 42.0 5.0
59. Long, Preston 41.5 3.0
59. Packham, Drew 41.5 4.0
61. Arzouman, Jacob 41.0 4.0
61. Atluri, Vivek 41.0 3.0
61. Fleming, Brandon 41.0 3.0
61. George, Todd 41.0 1.0
61. Heller, Ben 41.0 5.0
61. Hoyle, Billy 41.0 2.0
61. Jefferson, Kyle 41.0 1.0
61. Lear, Eric 41.0 3.0
61. Lichtel, Matt 41.0 1.0
61. Marris, Sheila 41.0 0.0
61. Ratzburg, Nik 41.0 2.0
61. Sexton, James 41.0 3.0
61. Stevens, James 41.0 1.0
61. Swartz, Matt 41.0 0.0
75. Anderson, Eric 40.5 2.0
75. Bower, Dave 40.5 3.5
75. Davenport, Chance 40.5 4.0
75. Hamm, Todd 40.5 4.0
75. Hammill, Jeremy 40.5 2.0
75. Lear, Niko 40.5 4.5
75. Remmie, Randy 40.5 2.0
75. Saslow, Eli 40.5 5.0
75. Smith, Scott 40.5 2.5
75. Stanifer, Chuck 40.5 4.0
75. Thompson, Matt 40.5 1.0
75. Tran, Roger 40.5 4.0
87. Beaulieu, Stephanie 40.0 5.0
87. Beilstein, Tom 40.0 2.5
87. Caudillo, Tim 40.0 4.0
87. Grohb, Alan 40.0 1.0
87. Kahl, Kevin 40.0 0.0
87. Lear, Mia 40.0 4.5
87. Lear, Nina 40.0 4.5
87. Lupo, Tony 40.0 5.0
87. McQuerry, Bill 40.0 0.0
87. Meyers, Robin 40.0 1.0
87. Peel, Terry 40.0 4.0
87. Pulley, Randall 40.0 5.0
87. Rivera, Steve 40.0 5.5
87. Shonerd, Jim 40.0 4.0
87. Weber, Dane 40.0 5.0
87. Whitaker, Jim 40.0 3.0

Full speed ahead

There was a crowd at the top of the standings just two weeks ago with a three-way tie for first place and a bunched up Top 10.

But since then, Jason Hatala has put some distance between himself and the field.

With back-to-back scores of 5.0, Hatala has opened a 5-point lead at 56.0 with five weeks to go. Matt Mecca is the closest pursuer at 51.0.

From 2008 when he joined the pool to 2014, Hatala had seen a steady decline in his final standings. His rookie year saw him finish in 67th place. He finished lower in the standings each year until he hit bottom and finished in 365th place in 2014. He moved up to 181 last season, but there was no indication that he might be in contention this season.

Hatala is one of 32 players with at least two perfect weeks this season, but his steadiness is what has kept him near the top. He has three weeks with scores of 1.0, but otherwise has not scored less than 4.0 in the other 11 weeks. He also is +9.0 combined in the Special and the Lock of the Week, two categories that, on average, have been a negative for the pool.

For an encore

This week's Pigskin Special is an encore of the NFL's opening Special of the season - Cowboys at Giants.

The Giants were the last and only team to hand the suprising Cowboys a loss this season, taking the first meeting in Dallas.

"We don't usually do this," said The Poolmaster. "We didn't look through the archives, but we believe this is the first time both meetings between a pair of NFL teams have been in the Special. We'll be interested to see what the pool does with this one."

Batting -1,000

The pool suffered it's 10th straight losing week in the pool when Penn St. came back from 21 points down to Wisconsin to cover and win the Big Ten Championship. In doing so, the Special reached a dubious milestone.

With 12 losing records in 14 weeks in the Special, the pool has a cumulative season point total of -244.5. That dropped the pool's all-time cumulative total to -1,059.5. It's a .473 winning percentage all-time, .470 this season.

"This is supposed to be a hard game, but this year has been a little ridiculous," The Poolmaster said. "We said when the season started that we were going to focus on games that looked like they might get equal action on both sides, and we've been pretty successful at that. But we had no idea it was going to be this tough for so many."

This and that

  • Chris Welsh was happy to announce on the PM Facebook page that he ended the eighth longest active streak without a perfect week when he hit one. It was the first for Welsh who joined the pool in 2010 and built a streak of 125 weeks.

  • Meanwhile, Mike Feder is at 195 weeks.

  • The result of the Pigskin Special sent the pool to its second worst week of the season in college games with a .390 winning pct. The pool rebounded a bit by going .578 in NFL games, but it was another less than .500 week for the pool.

  • Week 15 is technically the last week of the college regular season with Army-Navy as the only college game. Bowl games start to come into play in Week 16.

  • The bowl schedule is complete so the Dirty Dozen Bowl Pool is right around the corner. We plan to update the page for this year's contest about Dec. 16 which will give everyone 10 days to make picks. The first games in the pool will be Dec. 26. We also plan to update the Accounts page with the season's winnings so far so players know if they have money in their accounts to spend on the bowl pool. The entry fee is $10.

at
Cowboys   Giants
Early Line: Cowboys -3
Last Week's Special
Point spread winner listed first. Home team in CAPS.
Penn St. 38, Wisconsin 31
Line: Wisconsin -2.5
  W Att Pct. Net
Week 236 609 .388 -68.5
Season 3,859 8,207 .470 -244.5

Top five picks each week in each category.
Does not include teams in the Pigskin Special.

NCAA Top 5
Week 14
Navy L 155
Clemson L 126
Oklahoma St. L 80
Washington W 76
Alabama W 68
NFL Top 5
Week 14
Raiders W 197
Broncos W 135
Packers W 124
Redskins L 95
Cowboys L 94

Week 14 Line Score
TCU -4.5 6
Kansas St.   30
Differential   -28.5
No. of Players   12

Asshander of the Year
Week 12 Line Score
Texas Tech -3.5 10
Iowa St.   66
Differential x -59.5
No. of Players x 35