Game Links

More Stuff

The Archives

Weekly cumulative totals for the pool in each category

2023 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 2,384 5,063 .471 2,384 5,063 .471 0 0 .000 438 961 .456 -42.5 332 869 .382 -102.5
2 2,690 5,190 .518 1,525 2,627 .581 1,165 2,563 .455 553 1,008 .549 +49.0 306 762 .402 -75.0
3 2,414 5,214 .463 1,275 2,659 .480 1,139 2,555 .446 506 1,019 .497 -3.5 365 834 .438 -52.0
4 2,573 5,227 .492 1,061 2,859 .371 1,512 2,368 .639 606 1,025 .591 +93.5 0 870 .000 -435.0
5 2,531 5,200 .487 1,345 2,651 .507 1,186 2,549 .465 505 1,019 .496 -4.5 319 807 .395 -84.5
6 2,497 5,202 .480 1,284 2,819 .455 1,213 2,383 .509 519 1,011 .513 +13.5 348 814 .428 -59.0
7 2,164 5,193 .417 1,055 2,772 .381 1,109 2,421 .458 400 1,010 .396 -105.0 0 827 .000 -413.5
8 2,124 5,172 .411 1,199 2,658 .451 925 2,514 .368 388 1,001 .388 -112.5 470 872 .539 +34.0
9 2,567 5,136 .500 1,292 2,589 .499 1,275 2,547 .501 507 1,004 .505 +5.0 526 874 .602 +89.0
10 3,025 5,137 .589 1,585 2,851 .556 1,440 2,286 .630 600 995 .603 +102.5 640 834 .767 +223.0
11 2,490 5,096 .489 1,462 2,807 .521 1,028 2,289 .449 495 995 .497 -2.5 570 837 .681 +151.5
12 2,577 5,063 .509 1,488 2,600 .572 1,089 2,463 .442 540 991 .545 +44.5 412 825 .499 -0.5
13 2,823 5,067 .557 1,529 3,053 .501 1,294 2,014 .643 580 986 .588 +87.0 352 848 .415 -72.0
14 2,465 5,002 .493 1,234 2,524 .489 1,231 2,478 .497 505 978 .516 +16.0 354 853 .415 -72.5
15 2,053 4,859 .423 126 183 .689 1,927 4,676 .412 405 948 .427 -69.0 402 872 .461 -34.0
16 2,490 4,782 .521 465 878 .530 2,025 3,904 .519 517 935 .553 +49.5 591 817 .723 +182.5
17 2,040 4,677 .436 291 787 .370 1,749 3,890 .450 386 915 .422 -71.5 327 850 .385 -98.0
18 2,381 4,623 .515 1,395 2,521 .553 986 2,102 .469 487 911 .535 +31.5 514 823 .625 +102.5
19 2,419 4,423 .547 327 836 .391 2,092 3,587 .583 510 866 .589 +77.0 327 836 .391 -91.0
Tot 46,707 95,326 .490 22,322 45,737 .488 24,385 49,589 .492 9,447 18,578 .509 +81.0 7,155 15,924 .449 -716.0

All-time weekly highs are highlighted in navy blue. All-time weekly lows are highlighted in gray

All All NCAA NFL Locks Special
Time W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
  508,504 1,039,210 .489 243,780 499,233 .488 263,993 538,438 .490 95,973 194,143 .494 -383.5 74,009 151,664 .488 -1,732.0
2022 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 2,422 4,631 .523 2,422 4,631 .523 0 0 .000 455 870 .523 +20.0 363 755 .481 -14.5
2 2,067 4,695 .440 955 2,386 .400 1,112 2,309 .482 387 916 .422 -71.0 494 762 .648 +113.0
3 2,208 4,723 .467 1,411 2,549 .554 797 2,174 .367 481 923 .521 +19.5 368 756 .487 -10.0
4 2,006 4,724 .425 1,040 2,411 .431 966 2,313 .418 345 929 .371 -119.5 232 793 .293 -164.5
5 2,568 4,722 .544 1,174 2,391 .491 1,394 2,331 .598 531 926 .573 +68.0 529 794 .666 +132.0
6 1,756 4,716 .372 846 2,554 .331 910 2,162 .421 354 920 .385 -106.0 0 747 .000 -373.5
7 2,154 4,689 .459 1,153 2,530 .456 1,001 2,159 .464 404 913 .442 -52.5 359 775 .463 -28.5
8 2,509 4,664 .538 1,230 2,357 .522 1,279 2,307 .554 508 912 .557 +52.0 542 776 .698 +154.0
9 2,275 4,693 .485 1,054 2,495 .422 1,221 2,198 .556 450 918 .490 -9.0 225 771 .292 -160.5
10 2,082 4,686 .444 1,159 2,556 .453 923 2,130 .433 383 922 .415 -78.0 313 805 .389 -89.5
11 2,314 4,653 .497 1,198 2,367 .506 1,116 2,286 .488 447 917 .487 -11.5 324 760 .426 -56.0
12 2,267 4,617 .491 1,302 2,520 .517 965 2,097 .460 454 907 .501 +0.5 480 793 .605 +83.5
13 2,044 4,604 .444 1,202 2,664 .451 842 1,940 .434 393 904 .435 -59.0 335 777 .431 -53.5
14 1,979 4,489 .441 695 1,636 .425 1,284 2,853 .450 357 881 .405 -83.5 235 798 .294 -164.0
15 2,078 4,324 .481 263 619 .425 1,815 3,705 .490 386 833 .463 -30.5 263 618 .426 -46.0
16 1,886 4,317 .437 444 837 .530 1,442 3,480 .414 366 848 .432 -58.0 213 674 .316 -124.0
17 1,516 4,215 .360 213 497 .429 1,303 3,718 .350 335 827 .405 -78.5 0 701 .000 -350.5
18 1,745 3,926 .444 651 1,584 .411 1,094 2,342 .467 284 773 .367 -102.5 240 438 .548 +21.0
19 1,967 3,945 .499 320 738 .434 1,647 3,207 .514 399 777 .514 +10.5 320 738 .434 -49.0
20 240 439 .547       240 439 .547         240 439 .547 +20.5
Tot 40,083 86,472 .464 18,732 40,322 .465 21,351 46,150 .463 7,719 16,816 .459 -699.5 6,075 14,470 .420 -1160.0
2021 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,966 4,411 .446 1,966 4,411 .446 - - - 353 843 .419 -68.5 296 745 .397 -76.5
2 2,516 4,502 .559 1,209 2,274 .532 1,307 2,228 .587 469 875 .536 +31.5 576 748 .770 +202.0
3 2,105 4,532 .464 1,229 2,402 .512 876 2,130 .411 357 877 .407 -81.5 474 753 .629 +97.5
4 2,074 4,525 .458 922 2,240 .412 1,152 2,285 .504 380 892 .426 -66.0 357 774 .461 -30.0
5 2,069 4,513 .458 1,007 2,418 .416 1,062 2,095 .507 373 884 .422 -69.0 272 742 .367 -99.0
6 2,339 4,517 .518 1,133 2,303 .492 1,206 2,214 .545 456 892 .511 +10.0 433 790 .548 +38.0
7 2,470 4,474 .552 1,238 2,354 .526 1,232 2,120 .581 507 874 .580 +70.0 346 709 .488 -8.5
8 2,387 4,464 .535 1,250 2,283 .548 1,137 2,181 .521 482 878 .549 +43.0 318 775 .410 -69.5
9 2,108 4,471 .471 1,114 2,370 .470 994 2,101 .473 373 877 .425 -65.5 388 719 .540 +28.5
10 1,783 4,452 .400 1,016 2,241 .453 767 2,211 .347 343 876 .392 -95.0 171 793 .216 -225.5
11 1,906 4,444 .429 1,159 2,400 .483 747 2,044 .365 382 874 .437 -55.0 285 751 .379 -90.5
12 2,069 4,366 .474 1,060 2,229 .476 1,009 2,137 .472 393 859 .458 -36.5 372 778 .478 -17.0
13 2,099 4,386 .479 1,309 2,669 .490 790 1,717 .460 411 861 .477 -19.5 240 738 .325 -129.0
14 2,128 4,339 .490 994 2,282 .436 1,134 2,057 .551 421 847 .497 -2.5 292 785 .372 -100.5
15 2,436 4,187 .582 70 216 .324 2,366 3,971 .596 521 820 .635 +111.0 295 728 .405 -69.0
16 2,123 4,137 .513 363 805 .451 1,760 3,332 .528 409 814 .502 +2.0 263 637 .413 -55.5
17 2,313 4,010 .577 196 329 .596 2,117 3,681 .575 504 794 .635 +107.0 510 691 .738 +164.5
18 2,218 4,018 .552 947 1,830 .517 1,271 2,188 .581 506 782 .647 +115.0 267 609 .438 -37.5
19 1,852 3,884 .477 259 730 .355 1,593 3,154 .505 349 765 .456 -33.5 259 730 .355 -106.0
Tot 40,961 82,632 .496 18,441 38,786 .475 22,520 43,846 .514 7,989 16,184 .494 -69.5 6,414 13,995 .458 -477.5
2020 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,879 3,785 .496 357 1,088 .328 1,522 2,697 .564 371 726 .511 +8.0 309 557 .555 +30.5
2 1,915 3,842 .498 513 1,253 .409 1,402 2,589 .542 366 742 .493 -5.0 250 579 .432 -39.5
3 1,879 3,854 .488 565 1,285 .440 1,314 2,569 .511 357 753 .474 -19.5 365 656 .556 +37.0
4 1,882 3,849 .489 747 1,721 .434 1,135 2,128 .533 406 746 .544 +33.0 272 612 .444 -34.0
5 1,975 3,848 .513 897 1,914 .469 1,078 1,934 .557 353 714 .494 -4.0 403 628 .642 +89.0
6 1,896 3,820 .496 878 1,696 .518 1,018 2,124 .479 372 742 .501 +1.0 434 641 .677 +113.5
7 2,032 3,808 .534 791 1,519 .521 1,241 2,289 .542 392 750 .523 +17.0 437 678 .645 +98.0
8 1,861 3,787 .491 903 1,528 .591 958 2,259 .424 337 744 .453 -35.0 406 666 .610 +73.0
9 1,634 3,794 .431 897 1,920 .467 737 1,874 .393 313 735 .426 -54.5 227 633 .359 -89.5
10 1,786 3,795 .471 735 1,424 .516 1,051 2,371 .443 339 738 .459 -30.0 272 677 .402 -66.5
11 1,443 3,769 .383 920 1,944 .473 523 1,825 .287 206 733 .281 -160.5 407 602 .676 +106.0
12 1,997 3,776 .529 734 1,325 .554 1,263 2,451 .515 444 734 .605 +77.0 328 630 .521 +13.0
13 1,973 3,749 .526 1,092 2,040 .535 881 1,709 .516 410 730 .562 +45.0 213 590 .361 -82.0
14 1,902 3,675 .518 1,040 1,880 .553 862 1,795 .480 379 716 .529 +21.0 425 585 .726 +132.5
15 1,732 3,699 .468 901 1,867 .483 831 1,832 .454 376 712 .528 +20.0 277 609 .455 -27.5
16 1,705 3,601 .473 294 544 .540 1,411 3,057 .462 365 704 .518 +13.0 331 642 .516 +10.0
17 1,698 3,600 .472 783 1,787 .438 915 1,813 .505 321 711 .451 -34.5 148 605 .245 -154.5
18 1,328 3,302 .402 372 638 .583 956 2,664 .359 227 651 .349 -98.5 372 638 .583 +53.0
Tot 32,517 67,353 .483 13,419 27,373 .490 19,098 39,980 .478 6,334 13,081 .484 -206.5 5,876 11,228 .523 +262.0
2019 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 2,490 4,613 .540 2,490 4,613 .540 - - - 489 876 .558 +51.0 436 796 .548 +38.0
2 2,172 4,689 .463 1,075 2,403 .447 1,097 2,286 .480 447 913 .490 -9.5 372 765 .486 -10.5
3 2,569 4,703 .546 1,186 2,379 .499 1,383 2,324 .595 554 918 .603 +95.0 458 772 .593 +72.0
4 2,388 4,710 .507 1,421 2,552 .557 967 2,158 .448 459 916 .501 +1.0 559 772 .724 +173.0
5 2,018 4,693 .430 1,358 2,536 .535 660 2,157 .306 327 912 .359 -129.0 507 780 .650 +117.0
6 2,298 4,673 .492 1,218 2,421 .503 1,080 2,252 .480 462 916 .504 +4.0 341 810 .421 -64.0
7 2,345 4,680 .501 1,453 2,567 .566 892 2,113 .422 462 916 .504 +4.0 439 804 .546 +37.0
8 2,244 4,650 .483 1,169 2,413 .484 1,075 2,237 .481 447 914 .489 -10.0 304 798 .381 -95.0
9 2,192 4,641 .472 983 2,557 .384 1,209 2,084 .580 463 905 .512 +10.5 226 822 .275 -185.0
10 1,961 4,626 .424 1,202 2,276 .528 759 2,350 .323 334 905 .369 -118.5 270 749 .360 -104.5
11 2,230 4,628 .482 1,393 2,537 .549 837 2,091 .400 432 909 .475 -22.5 513 819 .626 +103.5
12 3,013 4,586 .657 1,439 2,379 .605 1,574 2,207 .713 663 899 .737 +213.5 585 814 .719 +178.0
13 2,457 4,577 .537 1,382 2,402 .575 1,075 2,175 .494 525 899 .584 +75.5 348 792 .439 -48.0
14 2,033 4,593 .443 1,241 2,878 .431 792 1,715 .462 347 900 .386 -103.0 217 794 .273 -180.0
15 2,512 4,474 .561 1,420 2,365 .600 1,092 2,109 .518 517 876 .590 +79.0 534 763 .700 +152.5
16 2,212 4,316 .513 113 226 .500 2,099 4,090 .513 459 833 .551 +42.5 322 731 .440 -43.5
17 2,242 4,217 .532 345 1,010 .342 1,897 3,207 .592 429 836 .513 +11.0 473 752 .629 +97.0
18 2,283 4,165 .548 1,250 2,084 .600 1,033 2,081 .496 489 815 .600 +81.5 437 720 .607 +77.0
19 2,165 3,927 .551 1,031 1,820 .566 1,134 2,107 .538 464 778 .596 +75.0 569 762 .747 +188.0
20 1,863 3,724 .500 426 752 .566 1,437 2,972 .484 413 747 .553 +39.5 426 752 .566 +50.0
Tot 43,824 86,161 .509 23,169 44,418 .522 20,655 41,743 .495 8,769 16,836 .521 +351.0 7,910 14,815 .534 +502.5
2018 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 2,146 4,426 .485 2,146 4,426 .485 - - - 396 814 .486 -11.0 417 728 .573 +53.0
2 2,589 4,517 .573 1,306 2,325 .562 1,283 2,192 .585 509 873 .583 +72.5 521 695 .750 +173.5
3 1,840 4,508 .408 1,103 2,477 .445 737 2,031 .363 348 870 .400 -87.0 284 728 .390 -80.0
4 2,067 4,511 .458 1,226 2,352 .521 841 2,159 .390 387 871 .444 -48.5 283 715 .396 -74.5
5 2,040 4,497 .454 1,288 2,515 .512 752 1,982 .379 412 875 .471 -25.5 331 746 .444 -42.0
6 1,905 4,516 .422 1,028 2,399 .429 877 2,117 .414 340 873 .389 -96.5 441 740 .596 +71.0
7 2,050 4,495 .456 1,094 2,489 .440 956 2,006 .477 352 871 .404 -83.5 399 721 .553 +38.5
8 2,444 4,465 .547 1,177 2,341 .503 1,267 2,124 .597 520 867 .600 +86.5 456 757 .602 +77.5
9 2,541 4,470 .568 1,262 2,438 .518 1,279 2,032 .629 521 869 .600 +86.5 431 722 .597 +70.0
10 2,556 4,488 .570 1,159 2,466 .470 1,397 2,022 .691 527 875 .602 +89.5 359 768 .467 -25.0
11 2,193 4,404 .498 1,104 2,259 .489 1,089 2,145 .508 430 868 .495 -4.0 625 802 .779 +224.0
12 2,008 4,389 .458 1,078 2,265 .476 930 2,124 .438 368 872 .422 -68.0 510 802 .636 +109.0
13 2,082 4,426 .470 1,196 2,755 .434 886 1,671 .530 394 870 .453 -41.0 272 731 .372 -93.5
14 2,110 4,343 .486 1,221 2,268 .538 889 2,075 .428 401 846 .474 -22.0 374 669 .559 +39.5
15 1,653 4,259 .388 0 248 .000 1,653 4,011 .412 282 831 .339 -133.5 244 750 .325 -131.0
16 1,838 4,131 .445 406 738 .550 1,432 3,393 .422 335 813 .412 -71.5 352 678 .519 +13.0
17 2,241 4,079 .549 442 784 .564 1,799 3,295 .546 505 808 .625 +101.0 305 724 .421 -57.0
18 2,175 4,028 .540 1,001 2,346 .427 1,174 1,682 .698 432 791 .546 +36.5 214 647 .331 -109.5
19 1,854 3,707 .500 568 1,402 .405 1,286 2,305 .558 307 739 .415 -62.5 344 732 .470 -22.0
Tot 40,332 82,659 .488 19,805 41,293 .480 20,527 41,366 .496 7,766 16,096 .482 -282.0 7,162 13,855 .517 +234.5
2017 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,601 3,110 .515 1,601 3,110 .515 - - - 336 607 .554 +32.5 529 769 .688 +144.5
2 2,209 4,072 .542 2,209 4,072 .542 - - - 429 763 .562 +47.5 492 700 .703 +142.0
3 1,974 4,104 .481 1,134 2,099 .540 840 2,005 .419 369 787 .469 -24.5 379 657 .577 +50.5
4 2,306 4,114 .561 1,255 2,234 .562 1,051 1,880 .559 463 796 .582 +65.0 469 682 .688 +128.0
5 1,867 4,113 .454 1,052 2,106 .500 815 2,007 .406 347 802 .433 -54.0 441 661 .667 +110.5
6 2,221 4,110 .540 1,107 2,148 .515 1,114 1,962 .568 442 800 .553 +42.0 521 712 .732 +165.0
7 2,074 4,095 .506 1,236 2,246 .550 838 1,849 .453 426 794 .537 +29.0 462 689 .671 +117.5
8 1,525 4,068 .375 967 2,263 .427 558 1,805 .309 254 783 .324 -137.5 273 668 .409 -61.0
9 1,942 4,041 .481 1,024 2,117 .484 918 1,924 .477 388 787 .493 -5.5 383 694 .552 +36.0
10 2,392 4,032 .593 1,151 2,249 .512 1,241 1,783 .696 471 780 .604 +81.0 464 692 .671 +118.0
11 2,137 4,052 .527 971 2,227 .436 1,166 1,825 .639 439 792 .554 +43.0 305 695 .439 -42.5
12 1,912 4,062 .471 938 2,153 .436 974 1,909 .510 359 791 .454 -36.5 372 706 .527 +19.0
13 2,172 4,036 .538 1,141 2,163 .528 1,031 1,873 .550 414 776 .534 +26.0 403 642 .628 +82.0
14 2,068 4,005 .516 1,078 2,410 .447 990 1,595 .621 377 783 .481 -14.5 259 712 .364 -97.0
15 2,250 3,993 .563 1,254 2,146 .584 996 1,847 .539 433 779 .556 +43.5 504 718 .702 +145.0
16 1,935 3,759 .515 129 245 .527 1,806 3,514 .514 381 734 .519 +14.0 437 694 .630 +90.0
17 1,344 3,765 .357 297 678 .438 1,047 3,087 .339 267 737 .362 -101.5 0 682 .000 -341.0
18 1,552 3,671 .423 387 787 .492 1,165 2,884 .404 253 716 .353 -105.0 373 622 .600 +62.0
19 1,927 3,645 .529 1,146 2,239 .512 781 1,406 .555 384 718 .535 +25.0 319 643 .496 -2.5
20 1,524 3,327 .458 249 674 .369 1,275 2,653 .481 221 657 .336 -107.5 249 674 .369 -88.0
Tot 38,932 78,174 .498 20,326 40,366 .504 18,606 37,808 .492 7,453 15,182 .491 -138.0 7,634 13,712 .557 +778.0
2016 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,745 3,614 .483 1,745 3,614 .483 - - - 336 672 .500 0.0 255 535 .477 -12.5
2 1,826 3,655 .500 975 1,866 .523 851 1,789 .476 307 695 .442 -40.5 404 597 .677 +105.5
3 1,620 3,660 .443 953 2,008 .475 667 1,652 .404 284 704 .403 -68.0 216 557 .388 -62.5
4 1,757 3,679 .478 1,050 1,901 .552 707 1,778 .398 334 710 .470 -21.0 312 549 .568 +37.5
5 1,589 3,672 .433 774 2,031 .381 815 1,641 .497 296 710 .417 -59.0 273 621 .440 -37.5
6 1,799 3,663 .491 871 1,875 .465 928 1,788 .519 373 706 .528 +20.0 255 577 .442 -33.5
7 1,627 3,648 .446 904 1,966 .460 723 1,682 .430 284 696 .408 -64.0 283 619 .457 -26.5
8 1,842 3,649 .505 880 1,858 .474 962 1,791 .537 342 701 .488 -8.5 302 608 .497 -2.0
9 1,732 3,634 .477 864 1,982 .436 868 1,652 .525 342 701 .488 -8.5 261 593 .440 -35.5
10 1,858 3,645 .510 1,009 1,883 .536 849 1,762 .482 398 707 .563 +44.5 250 622 .402 -61.0
11 1,623 3,633 .447 952 1,977 .482 671 1,656 .405 308 693 .444 -38.5 228 534 .427 -39.0
12 1,955 3,590 .545 997 1,821 .548 958 1,769 .542 411 693 .593 +64.5 290 586 .495 -3.0
13 1,757 3,542 .496 914 1,992 .459 843 1,550 .544 353 677 .521 +14.5 294 600 .490 -6.0
14 1,724 3,546 .486 676 1,733 .390 1,048 1,813 .578 324 686 .472 -19.0 236 609 .388 -68.5
15 1,774 3,413 .520 73 214 .341 1,701 3,199 .532 363 662 .548 +32.0 193 610 .316 -112.0
16 1,703 3,372 .505 203 471 .431 1,500 2,901 .517 340 658 .517 +11.0 488 603 .809 +186.5
17 1,469 3,303 .445 191 551 .347 1,278 2,752 .464 273 636 .429 -45.0 219 598 .366 -80.0
18 1,645 3,237 .508 858 1,804 .476 787 1,433 .549 353 622 .568 +42.0 288 525 .549 +25.5
19 1,636 3,042 .538 380 614 .619 1,256 2,428 .517 369 595 .620 +71.5 380 614 .619 +73.0
Tot 32,681 67,197 .486 15,269 32,161 .475 17,412 35,036 .497 6,390 12,924 .494 -72.0 5,427 11,157 .486 -151.5
2015 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,722 3,261 .528 1,722 3,261 .528 - - - 313 588 .532 +19.0 362 522 .693 +101.0
2 1,775 3,301 .538 761 1,690 .450 1,014 1,611 .629 322 625 .515 +9.5 407 518 .786 +148.0
3 1,421 3,286 .432 785 1,747 .449 636 1,539 .413 246 624 .394 -66.0 304 482 .631 +63.0
4 1,853 3,297 .562 700 1,728 .405 1,153 1,569 .735 427 636 .671 +109.0 165 510 .324 -90.0
5 1,732 3,290 .526 889 1,653 .538 843 1,637 .515 344 634 .543 +27.0 310 519 .597 +50.5
6 1,633 3,264 .500 832 1,784 .466 801 1,480 .541 360 628 .573 +46.0 246 530 .464 -19.0
7 1,691 3,253 .520 964 1,673 .576 727 1,580 .460 289 626 .462 -24.0 421 544 .774 +149.0
8 1,412 3,241 .436 794 1,753 .453 618 1,488 .415 269 618 .435 -40.0 153 563 .272 -128.5
9 1,606 3,264 .492 906 1,656 .547 700 1,608 .435 346 631 .548 +30.5 175 561 .312 -105.5
10 1,506 3,269 .461 770 1,774 .434 736 1,495 .492 294 636 .462 -24.0 225 566 .398 -58.0
11 1,529 3,232 .473 861 1,644 .524 668 1,588 .421 283 619 .457 -26.5 293 539 .544 +23.5
12 1,571 3,205 .490 853 1,717 .497 718 1,488 .483 297 616 .482 -11.0 170 544 .313 -102.0
13 1,543 3,192 .483 971 1,926 .504 572 1,266 .452 327 622 .526 +16.0 195 543 .359 -76.5
14 1,536 3,182 .483 683 1,532 .446 853 1,650 .517 317 610 .520 +12.0 179 544 .329 -93.0
15 1,745 3,062 .570 170 415 .410 1,575 2,647 .595 404 590 .685 +109.0 170 415 .410 -37.5
16 1,767 3,067 .576 289 541 .534 1,478 2,526 .585 375 594 .631 +78.0 290 531 .546 +24.5
17 1,537 2,983 .515 452 758 .596 1,085 2,225 .488 305 578 .528 +16.0 360 528 .682 +96.0
18 1,198 2,959 .405 517 1,230 .420 681 1,729 .394 213 576 .370 -75.0 141 505 .279 -111.5
19 1,330 2,738 .486 283 556 .509 1,047 2,182 .480 220 546 .403 -53.0 283 556 .509 +5.0
Tot 30,107 60,346 .499 14,202 29,038 .489 15,905 31,308 .508 5,951 11,597 .513 +152.5 4,849 10,020 .484 -161.0
2014 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,238 2,710 .457 1,238 2,710 .457 - - - 207 485 .427 -35.5 124 438 .283 -95.0
2 1,105 2,718 .407 610 1,354 .451 495 1,364 .363 189 505 .374 -63.5 107 394 .272 -90.0
3 1,014 2,731 .371 497 1,466 .339 517 1,265 .409 206 524 .393 -56.0 74 420 .176 -136.0
4 1,554 2,716 .572 718 1,346 .533 836 1,370 .610 294 525 .560 +31.5 237 405 .585 +34.5
5 1,262 2,737 .461 610 1,378 .443 652 1,359 .480 250 516 .484 -8.0 195 445 .438 -27.5
6 1,379 2,727 .506 621 1,475 .421 758 1,252 .605 255 524 .487 -7.0 251 437 .574 +32.5
7 1,246 2,718 .458 597 1,468 .407 649 1,250 .519 225 511 .440 -30.5 164 421 .390 -46.5
8 1,448 2,702 .536 830 1,445 .574 618 1,257 .492 283 513 .552 +26.5 318 449 .708 +93.5
9 1,267 2,714 .467 727 1,369 .531 540 1,345 .401 244 513 .476 -12.5 147 445 .330 -75.5
10 1,479 2,704 .547 737 1,486 .496 742 1,218 .609 338 517 .654 +79.5 135 421 .321 -75.5
11 1,465 2,718 .539 692 1,467 .472 773 1,251 .618 307 519 .592 +47.5 132 447 .295 -91.5
12 1,352 2,699 .501 818 1,474 .555 534 1,225 .436 259 513 .505 +2.5 310 449 .690 +85.5
13 1,155 2,677 .431 655 1,356 .483 500 1,321 .379 193 512 .377 -63.0 179 453 .395 -47.5
14 1,213 2,678 .453 628 1,323 .475 585 1,355 .432 248 508 .488 -6.0 187 430 .435 -28.0
15 1,224 2,637 .464 530 1,207 .439 694 1,430 .485 218 493 .442 -28.5 92 355 .259 -85.5
16 1,330 2,536 .524 40 83 .482 1,290 2,453 .526 255 479 .532 +15.5 191 444 .430 -31.0
17 1,161 2,530 .459 252 385 .655 909 2,145 .424 202 485 .416 -40.5 202 438 .461 -17.0
18 1,274 2,458 .518 268 754 .355 1,006 1,704 .590 248 474 .523 +11.0 321 404 .795 +119.0
19 985 2,290 .430 475 1,192 .398 510 1,098 .464 163 446 .365 -60.0 185 418 .443 -24.0
Tot 24,151 50,400 .479 11,543 24,738 .467 12,608 25,662 .491 4,584 9,562 .479 -197.0 3,551 8,113 .438 -505.5
2013 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 1,318 2,317 .569 1,318 2,317 .569 - - - 275 419 .656 +65.5 143 385 .371 -49.5
2 1,083 2,330 .465 642 1,144 .561 441 1,186 .372 202 443 .456 -19.5 220 362 .608 +39.0
3 1,014 2,323 .437 508 1,239 .410 506 1,084 .467 171 442 .387 -50.0 123 391 .315 -72.5
4 1,008 2,330 .433 550 1,135 .485 458 1,195 .383 178 442 .403 -43.0 161 367 .439 -22.5
5 1,216 2,323 .523 584 1,255 .465 632 1,068 .592 300 439 .683 +80.5 0 370 .000 -185.0
6 1,160 2,330 .498 650 1,205 .539 510 1,125 .453 216 436 .495 -2.0 188 354 .531 +11.0
7 869 2,296 .378 446 1,182 .377 423 1,114 .380 153 430 .356 -62.0 97 384 .253 -95.0
8 967 2,310 .419 529 1,256 .421 438 1,054 .416 171 433 .395 -45.5 105 386 .272 -88.0
9 1,187 2,310 .514 643 1,265 .508 544 1,045 .521 215 434 .495 -2.0 231 368 .628 +47.0
10 1,072 2,275 .471 601 1,222 .492 471 1,053 .447 204 421 .485 -6.5 195 382 .510 +4.0
11 1,191 2,299 .518 625 1,190 .525 566 1,109 .510 221 432 .512 +5.0 279 395 .706 +81.5
12 963 2,264 .425 553 1,159 .477 410 1,105 .371 167 426 .392 -46.0 163 388 .420 -31.0
13 1,038 2,273 .457 574 1,227 .468 464 1,046 .444 199 426 .467 -14.0 122 383 .319 -69.5
14 917 2,260 .406 547 1,394 .392 370 866 .427 174 428 .407 -40.0 170 388 .438 -24.0
15 1,329 2,235 .595 746 1,276 .585 583 959 .608 314 430 .730 +99.0 213 380 .561 +23.0
16 1,044 2,170 .481 48 77 .623 996 2,093 .476 186 412 .451 -20.0 140 355 .394 -37.5
17 1,071 2,124 .504 169 371 .456 902 1,753 .515 196 403 .486 -5.5 187 341 .548 +16.5
18 965 2,062 .468 415 690 .601 550 1,372 .401 191 388 .492 -3.0 0 354 .000 -177.0
19 863 1,900 .454 486 1,131 .430 377 769 .490 156 357 .437 -22.5 173 351 .493 -2.5
Tot 20,275 42,731 .474 10,634 21,735 .489 9,641 20,996 .459 3,889 8,041 .484 -131.5 2,910 7,084 .411 -632.0
2012 All NCAA NFL Locks Special
Week W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1 757 1,770 .428 757 1,770 .428 - - - 126 314 .401 -31.0 184 295 .624 +36.5
2 686 1,780 .385 309 899 .344 377 881 .428 123 336 .366 -45.0 86 292 .295 -60.0
3 721 1,775 .406 367 946 .388 354 829 .427 134 335 .400 -33.5 67 298 .225 -82.0
4 730 1,773 .412 358 874 .410 372 899 .414 122 340 .359 -48.0 164 268 .612 +30.0
5 869 1,760 .494 426 943 .452 443 817 .542 182 329 .553 +17.5 151 287 .526 +7.5
