Game Links

More Stuff

The Archives

Rules

  1. Each week of the season, The Poolmaster will designate one game as the Pigskin Special. The designation will go to the one game each week - either college or pro - that appears to be the game that generates the most attention from fans, media and sports talk shows. The Poolmaster will accept input from players, but reserves the right to evaluate the entire weekend's schedule and make the final selection. In other words, the Arizona Wildcats will not be in the Pigskin Special every week.

  2. Anyone who selects the Pigskin Special among their five games risks the same as they would if they played a Lock of the Week. Choosing the game correctly results in an extra half-point. A miss results in minus a half-point.

  3. The Pigskin Special is in addition to the Lock of the Week, which creates the potential for a maximum high score of 6.0 points and a possible low of -1.0 point for someone who plays both.

  4. The Pigskin Special may be played as a Lock of the Week. That increases the value of that game to 2 points for a win and minus 1 point for a loss.

  5. Players do not have the option of removing the premium point value on the designated game. If you play the Pigskin Special, whether or not you are aware it is the Pigskin Special, you risk the additional points.

  6. The game will be selected and posted on the web site no later than Wednesday. If there is no line on the game on Thursday, there will be no Pigskin Special that week. If there is no Pigskin Special in a given week, the Founding Fathers may designate two Pigskin Specials in a future week.

Pigskin Special 2023

Pigskin Special 2023
(Point spread winner listed first. Home team in CAPS.)
Wk Game W L Net
1 Notre Dame 23, TEXAS A&M 13 480 400 +40.0
2 LIONS 26, Rams 20 732 183 +274.5
3 Oregon 49, OREGON ST. 14 302 557 -127.5
4 Tennessee 25, OKLAHOMA 15 618 294 +162.0
5 RAVENS 35, Bills 10 388 548 -80.0
6 Cowboys 20, STEELERS 17 379 540 -80.5
7 OREGON 32, Ohio St. 31 291 616 -162.5
8 Georgia 30, TEXAS 15 350 583 -116.5
9 COMMANDERS 18, Bears 15 472 389 +41.5
10 Ohio St. 20, PENN ST. 13 409 439 -15.0
11 Alabama 42, LSU 13 472 414 +29.0
12 BILLS 30, Chiefs 21 542 412 +65.0
13         
14         
15         
16         
17         
18         
19         
Season Totals   5,435 5,375 +30.0
Season Average   453 448 +2.5

All-Time Records in the Pigskin Special

NCAA (min. 5 app.) W L Pct. NFL W L Pct.
Arizona St. 5 1 .833 Browns 1 0 1.000
Wisconsin 8 2 .800 Commanders 9 1 .900
TCU 4 2 .667 Colts 16 5 .762
Clemson 11 6 .647 Panthers 5 2 .714
Tennessee 7 4 .636 Saints 10 5 .667
Michigan St. 5 3 .625 Packers 15 10 .600
Southern Cal 17 11 .607 Rams 10 7 .588
Auburn 12 8 .600 Seahawks 7 5 .583
Texas A&M 3 2 .600 Patriots 17 14 .548
Florida 10 7 .588 Giants 7 6 .538
Miami, Fla. 10 7 .588 Steelers 16 14 .533
Penn St. 4 3 .571 Ravens 12 11 .522
Notre Dame 15 14 .517 49ers 7 7 .500
Georgia 11 11 .500 Titans 6 6 .500
Oklahoma 11 11 .500 Buccaneers 4 4 .500
Oregon 11 11 .500 Chargers 4 4 .500
Washington 6 6 .500 Lions 2 2 .500
LSU 13 15 .464 Raiders 4 5 .444
Alabama 17 21 .447 Chiefs 7 9 .438
Michigan 13 17 .433 Dolphins 8 11 .421
Florida St. 8 13 .381 Bills 5 7 .417
UCLA 4 7 .364 Cowboys 11 16 .407
Texas 6 12 .333 Bengals 6 10 .375
Arizona 3 6 .333 Cardinals 3 5 .375
Nebraska 3 6 .333 Texans 3 5 .375
Ohio St. 11 24 .314 Broncos 7 12 .368
Oklahoma St. 1 4 .200 Vikings 4 8 .333
Stanford 1 6 .143 Falcons 3 6 .333
Virginia Tech 0 5 .000 Eagles 8 18 .308
Bears 4 9 .308
Jaguars 3 7 .300
Jets 3 10 .231

The following are weekly results for the Pigskin Special since its inception. Team that covered is listed first unless the game was a push.

Pigskin Special 1999 Pigskin Special 2000
Wk Game W Att Net Wk Game W Att Net
1 Notre Dame 22, Michigan 26  10 32 -6.0 1 UCLA 35, Alabama 24 4 27 -9.5
2 Dolphins 38, Broncos 21 12 22 +1.0 2 Notre Dame 24, Nebraska 27 8 26 -5.0
3 Florida 23, Tennessee 21 0 26 -13.0 3 Broncos 30, Raiders 24 17 30 +2.0
4 Packers 23, Vikings 20 17 22 +6.0 4 Jets 21, Buccaneers 17 11 33 -5.5
5 Arizona St. 28, UCLA 27 7 17 -1.5 5 Oregon 23, Washington 16 8 21 -2.5
6 Arizona 31, Southern Cal 24 25 33 +8.5 6 Miami, Fla. 27, Florida St. 24 6 29 -8.5
7 Redskins 24, Cardinals 10 21 30 +6.0 7 49ers 28, Packers 31 17 30 +2.0
8 Texas 24, Nebraska 20 6 27 -7.5 8 Arizona 10, Oregon 14 26 36 +8.0
9 Titans 24, Rams 21 11 37 -7.5 9 Oklahoma 31, Nebraska 14 18 47 -5.5
10 Washington 33, Arizona 25 7 32 -9.0 10 Raiders 49, Chiefs 31 15 37 -3.5
11 Nebraska 41, Kansas St. 15 8 26 -5.0 11 Rams 38, Giants 24 20 35 +2.5
12 Florida St. 30, Florida 23 28 36 +10.0 12 Oregon 13, Oregon St. 23 20 34 +3.0
13 Arizona St. 42, Arizona 27 7 35 -10.5 13 Arizona St. 30, Arizona 17 15 35 -2.5
14 Navy 19, Army 9 22 34 +5.0 14 Eagles 13, Titans 15 16 38 -3.0
15 Buccaneers 23, Lions 16 30 50 +5.0 15 Rams 40, Vikings 29 17 49 -7.5
16 Redskins 21, Colts 24 11 55 -16.5 16 Colts 20, Dolphins 13 15 39 -4.5
17 Titans 41, Jaguars 14 26 39 +6.5 17 Ravens 34, Jets 20 23 37 +4.5
18 Florida St. 46, Virginia Tech 29 26 42 +5.0 18 Oklahoma 13, Florida St. 2 22 39 +2.5
Season Totals 274 595 -23.5 Season Totals 278 622 -33.0
Season Average 15 33 -1.3 Season Average 15 35 -1.8
Pigskin Special 2001 Pigskin Special 2002
Wk Game W Att Net Wk Game W Att Net
1 Miami, Fla. 33, Penn St. 7 12 37 -6.5 1 Washington 29, Michigan 31 31 60 +1.0
2 Rams 20, Eagles 17 0 32 -16.0 2 Broncos 23, Rams 16 13 51 -12.5
3 Southern Cal 22, Oregon 24 6 32 -10.0 3 Notre Dame 25, Michigan 23 16 55 -11.5
4 Kansas St. 37, Oklahoma 38 5 30 -10.0 4 Wisconsin 31, Arizona 10 27 51 +1.5
5 Buccaneers 14, Packers 10 4 36 -14.0 5 Chargers 21, Patriots 14 7 59 -22.5
6 UCLA 35, Washington 13 11 36 -7.0 6 Washington St. 30, Southern Cal 27 31 55 +3.5
7 Notre Dame 27, Southern Cal 16 11 33 -5.5 7 Oklahoma 35, Texas 24 21 54 -6.0
8 Nebraska 20, Oklahoma 10 14 34 -3.0 8 Saints 35, 49ers 27 34 62 +3.0
9 Raiders 38, Broncos 28 27 39 +7.5 9 Notre Dame 34, Florida St. 24 50 61 +19.5
10 Packers 20, Bears 12 36 49 +11.5 10 Packers 24, Dolphins 10 47 62 +16.0
11 Florida 37, Florida St. 13 31 38 +12.0 11 Miami, Fla. 26, Tennessee 3 39 53 +12.5
12 Miami, Fla. 65, Washington 7 11 45 -11.5 12 Titans 31, Steelers 23 23 59 -6.5
13 Tennessee 34, Florida 32 22 37 +3.5 13 Ohio St. 14, Michigan 9 35 67 +1.5
14 Rams 27, 49ers 14 25 50 0.0 14 Southern Cal 44, Notre Dame 13 20 72 -16.0
15 Steelers 26, Ravens 21 35 56 +7.0 15 Buccaneers 34, Falcons 10 32 61 +1.5
16 Patriots 20, Dolphins 13 23 37 +4.5 16 Dolphins 23, Raiders 17 33 74 -4.0
17 Washington 43, Texas 47 16 30 +1.0 17 Raiders 28, Broncos 16 55 73 +18.5
18 Miami, Fla. 37, Nebraska 14 25 39 +5.5 18 Patriots 27, Dolphins 24 30 69 -4.5
Season Totals 314 690 -31.0 19 Ohio St. 31, Miami, Fal. 24 43 77 +4.5
Season Average 17 38 -1.7 Season Totals 587 1,175 -0.5
Season Average 31 62 -0.0
Pigskin Special 2003 Pigskin Special 2004
Wk Game W Att Net Wk Game W Att Net
1 Southern Cal 23, Auburn 0 25 68 -9.0 1 Game postponed 0 0 0.0
2 Buccaneers 17, Eagles 0 24 50 -1.0 2 Miami, Fla. 16, Florida St. 10 27 51 +1.5
3 Michigan 38, Notre Dame 0 37 64 +5.0 Broncos 34, Chiefs 24 20 59 -9.5
4 Dolphins 17, Bills 7 18 52 -8.0 3 Auburn 10, LSU 9 26 44 +4.0
5 Washington St. 55, Oregon 16 14 68 -20.0 4 Colts 45, Packers 31 41 67 +7.5
6 Broncos 23, Chiefs 24 13 67 -20.5 5 Purdue 41, Notre Dame 16 28 63 -3.5
7 Miami, Fla. 22, Florida St. 14 36 63 +4.5 6 Oklahoma 12, Texas 0 48 68 +14.0
8 Titans 37, Panthers 17 43 66 +10.0 7 Southern Cal 45, Arizona St. 7 38 76 0.0
9 Michigan 31, Purdue 3 33 62 +2.0 8 Patriots 13, Jets 7 0 78 -39.0
10 Colts 23, Dolphins 17 38 66 +5.0 9 Ravens 10, Eagles 15 22 74 -15.0
11 Tennessee 10, Miami, Fla. 6 18 62 -13.0 10 Steelers 27, Eagles 3 34 78 -5.0
12 Patriots 12, Cowboys 0 49 75 +11.5 11 Auburn 24, Georgia 6 58 81 +17.5
13 Michigan 35, Ohio St. 21 44 69 +9.5 12 Ohio St. 37, Michigan 21 12 73 -24.5
14 Florida St. 38, Florida 34 32 67 -1.5 13 Southern Cal 41, Notre Dame 10 42 80 +2.0
15 Colts 29, Titans 27 35 67 +1.5 14 Tennessee 28, Auburn 38 19 83 -22.5
16 Eagles 34, Dolphins 27 51 81 +10.5 15 Steelers 17, Jets 6 45 83 +3.5
17 Broncos at Colts NO LINE 0 0 0.0 16 Panthers 31, Falcons 34 35 75 -2.5
18 Packers 31, Broncos 3 45 79 +5.5 17 Chargers 31, Colts 34 35 77 -3.5
19 Southern Cal 28, Michigan 14 59 78 +20.0 18 Southern Cal 55, Oklahoma 19 52 87 +8.5
LSU 21, Oklahoma 14 38 90 -7.0 Season Totals 582 1,297 -66.5
Season Totals 652 1,294 +5.0 Season Average 32 72 -3.5
Season Average 33 65 +0.7
Pigskin Special 2005 Pigskin Special 2006
Wk Game W Att Net Wk Game W Att Net
1 Florida St. 10, Miami, Fla. 7 23 77 -15.5 1 Tennessee 35, California 18 46 105 -6.5
2 Texas 25, Ohio St. 22 34 76 -4.0 2 Ohio St. 24, Texas 7 65 104 +13.0
3 Panthers 27, Patriots 17 11 78 -28.0 3 Giants 30, Eagles 24 51 88 +7.0
4 Tennessee 30, LSU 27 (OT) 18 52 -8.0 4 Bengals 28, Steelers 20 64 89 +19.5
5 Arizona St. 28, Southern Cal 38 20 64 -12.0 5 Bears 37, Seahawks 6 66 96 +18.0
6 Cowboys 33, Eagles 10 16 73 -20.5 6 Florida 23, LSU 10 34 109 -20.5
7 Notre Dame 31, Southern Cal 34 42 73 +5.5 7 Saints 27, Eagles 24 27 95 -20.5
8 Steelers 27, Bengals 13 40 81 -0.5 8 Nebraska 20, Texas 22 24 100 -26.0
9 Giants 36, Redskins 0 51 80 +11.0 9 Colts 34, Broncos 31 77 100 +27.0
10 Miami, Fla. 27, Virginia Tech 7 18 88 -26.0 10 Colts 27, Patriots 20 43 92 -3.0
11 LSU 16, Alabama 13 39 83 -2.5 11 Southern Cal 35, Oregon 10 61 101 +10.5
12 Ohio St. 25, Michigan 21 57 85 +14.5 12 Michigan 39, Ohio St. 42 72 117 +13.5
13 Bears 13, Buccaneers 10 44 80 +4.0 13 Southern Cal 44, Notre Dame 24 61 112 +5.0
14 Southern Cal 66, UCLA 19 32 96 -16.0 14 Florida 28, Arkansas 28 72 105 +19.5
15 Colts 26, Jaguars 18 69 88 +25.0 15 Saints 42, Cowboys 17 64 116 +6.0
16 Steelers 18, Vikings 3 72 98 +23.0 16 Colts 34, Bengals 16 63 114 +6.0
17 Chiefs 20, Chargers 7 44 93 -2.5 17 Patriots 24, Jaguars 21 80 105 +27.5
18 Texas 41, Southern Cal 38 41 100 -9.0 18 Florida 41, Ohio St. 14 35 101 -15.5
Season Totals 671 1,465 -61.5 Season Totals 1,005 1,849 +80.5
Season Average 37 81 -3.4 Season Average 56 103 +4.5
Pigskin Special 2007 Pigskin Special 2008
Wk Game W Att Net Wk Game W Att Net
1 California 45, Tennessee 31 85 125 +22.5 1 Alabama 34, Clemson 10 35 142 -36.0
2 Chargers 14, Bears 3 93 112 +37.0 2 Jets 20, Dolphins 14 120 142 +49.0
3 Michigan 38, Notre Dame 0 79 111 +23.5 3 Southern Cal 35, Ohio St. 3 143 165 +60.5
4 Bengals 21, Seahawks 24 77 124 +15.0 4 Cowboys 27, Packers 16 88 141 +17.5
5 California 31, Oregon 24 71 133 +4.5 5 Alabama 41, Georgia 30 85 154 +8.0
6 Florida 24, LSU 28 49 140 -21.0 6 Redskins 23, Eagles 17 68 139 -1.5
7 Patriots 48, Cowboys 27 110 147 +36.5 7 Texas 45, Oklahoma 35 29 151 -46.5
8 Florida 45, Kentucky 37 66 130 +1.0 8 Panthers 30, Saints 7 56 143 -15.5
9 Oregon 24, Southern Cal 17 77 133 +10.5 9 Penn St. 13, Ohio St. 6 85 155 +7.5
10 Colts 20, Patriots 24 64 152 -12.0 10 Texas Tech 39, Texas 33 59 170 -26.0
11 Cowboys 31, Giants 20 106 146 +33.0 11 Giants 36, Eagles 31 109 157 +30.5
12 Ohio St. 14, Michigan 3 88 141 +17.5 12 Packers 37, Bears 3 75 137 +6.5
13 Missouri 36, Kansas 28 52 141 -18.5 13 Oklahoma 65, Texas Tech 21 59 172 -27.0
14 Oklahoma 38, Missouri 17 56 141 -14.5 14 Steelers 33, Patriots 10 56 155 -21.5
15 Patriots 34, Steelers 13 61 142 -10.0 15 Florida 31, Alabama 20 82 166 -1.0
16 Jaguars 29, Steelers 22 60 139 -9.5 16 Steelers 13, Ravens 9 99 168 +15.0
17 Dolphins 7, Patriots 28 56 126 -7.0 17 Giants 34, Panthers 28 96 160 +16.0
18 Redskins 27, Cowboys 9 42 124 -20.0 18 Eagles 44, Cowboys 6 77 157 -1.5
19 LSU 38, Ohio St. 24 83 133 +16.5 19 Florida 24, Oklahoma 14 111 156 +33.0
Season Totals 1,375 2,540 +105.0 Season Totals 1,532 2,930 +67.0
Season Average 72 134 +5.5 Season Average 81 154 +3.5
 
Pigskin Special 2009 Pigskin Special 2010
Wk Game W Att Net Wk Game W Att Net
1 Alabama 34, Virginia Tech 24 107 159 +27.5 1 Boise St. 33, Virginia Tech 30 140 219 +30.5
2 Packers 21, Bears 15 113 157 +34.5 2 Ohio St. 36, Miami, Fla. 24 113 189 +18.5
3 Florida St. 54, BYU 28 50 156 -28.0 3 Colts 38, Giants 14 126 196 +28.0
4 49ers 24, Vikings 27 82 146 +9.0 4 Cowboys 27, Texans 13 80 202 -21.0
5 Southern Cal 30, California 3 108 163 +26.5 5 Oregon 52, Stanford 31 142 215 +34.5
6 Florida 13, LSU 3 90 166 +7.0 6 Michigan St. 34, Michigan 17 100 205 -2.5
7 Saints 48, Giants 27 68 164 -14.0 7 Patriots 23, Ravens 20 0 204 -102.0
8 Steelers 27, Vikings 17 85 160 +5.0 8 Auburn 24, LSU 17 144 204 +42.0
9 Oregon 47, Southern Cal 20 79 167 -4.5 9 Packers 9, Jets 0 70 215 -37.5
10 Cowboys 20, Eagles 16 35 166 -48.0 10 TCU 47, Utah 7 127 218 +18.0
11 Patriots 34, Colts 35 93 168 +9.0 11 Patriots 39, Steelers 26 86 212 -20.0
12 Arizona 41, Oregon 44 71 161 -9.5 12 Ohio St. 20, Iowa 17 0 200 -100.0
13 Saints 38, Patriots 17 76 173 -10.5 13 Auburn 28, Alabama 27 99 187 +5.5
14 Alabama 32, Florida 13 68 178 -21.0 14 Patriots 45, Jets 3 162 222 +51.0
15 Vikings 30, Bengals 10 88 158 +9.0 15 Cowboys 27, Eagles 30 67 208 -37.0
16 Dolphins 24, Titans 27 0 146 -73.0 16 Colts 34, Jaguars 24 112 213 +5.5
17 Ravens 20, Steelers 23 0 160 -80.0 17 Rams 25, 49ers 17 151 213 +44.5
18 Alabama 37, Texas 21 115 157 +36.5 18 Auburn 22, Oregon 19 0 214 -107.0
Season Totals 1,328 2,905 -124.5 Season Totals 1,719 3,736 -149.0
Season Average 74 161 -6.9 Season Average 96 208 -8.3
Pigskin Special 2011 Pigskin Special 2012
Wk Game W Att Net Wk Game W Att Net
1 Boise St. 35, Georgia 21 133 233 +16.5 1 Alabama 41, Michigan 14 184 295 +36.5
2 Ravens 35, Steelers 7 86 244 -36.0 2 49ers 30, PACKERS 22 86 292 -60.0
3 Oklahoma 23, Florida St. 13 206 242 +85.0 3 STANFORD 21, Southern Cal 14 67 298 -82.0
4 Packers 27, Bears 17 210 246 +87.0 4 Falcons 27, CHARGERS 3 164 268 +30.0
5 Wisconsin 48, Nebraska 17 158 260 +28.0 5 Ohio St. 17, MICHIGAN ST. 16 151 287 +7.5
6 Bills 31, Eagles 24 102 249 -22.5 6 Eagles 14, STEELERS 16 71 290 -74.0
7 Michigan St. 28, Michigan 14 85 232 -31.0 7 Southern Cal 21, LSU 23 154 293 +7.5
8 Southern Cal 31, Notre Dame 17 143 253 +16.5 8 TEXANS 43, Ravens 13 185 299 +35.5
9 Steelers 25, Patriots 17 70 281 -70.5 9 Notre Dame 30, OKLAHOMA 13 156 315 -1.5
10 LSU 9, Alabama 6 147 277 +8.5 10 LSU 17, Alabama 21 130 306 -23.0
11 Oregon 53, Stanford 30 122 275 -15.5 11 Texans 13, BEARS 6 160 311 +4.5
12 Ravens 31, Bengals 24 163 249 +38.5 12 UCLA 38, Southern Cal 28 99 292 -47.0
13 LSU 41, Arkansas 17 121 242 0.0 13 Florida 37, FLORIDA ST. 26 174 290 +29.0
14 Oklahoma St. 44, Oklahoma 10 171 270 +36.0 14 Georgia 28, Alabama 32 122 282 -19.0
15 Giants 37, Cowboys 34 182 268 +48.0 15 PATRIOTS 42, Texans 14 167 305 +14.5
16 Patriots 41, Broncos 23 187 273 +50.5 16 FALCONS 34, Giants 0 106 284 -36.0
17 Eagles 20, Cowboys 7 160 269 +25.5 17 SEAHAWKS 42, 49ers 13 148 301 -2.5
18 Alabama 21, LSU 0 93 252 -33.0 18 REDSKINS 28, Cowboys 18 193 280 +53.0
Season Totals 2,539 4,615 +231.5 19 Alabama 42, Notre Dame 14 87 287 -56.5
Season Average 144 257 +15.6 Season Totals 2,604 5,575 -183.5
Season Average 137 293 -9.7
Pigskin Special 2013 Pigskin Special 2014
Wk Game W Att Net Wk Game W Att Net
1 CLEMSON 38, Georgia 35 143 385 -49.5 1 Wisconsin 24, Lsu 28 124 438 -95.0
2 49ERS 34, Packers 28 220 362 +39.0 2 Colts 17, BRONCOS 24 107 394 -90.0
3 TEXAS AM 42, Alabama 49 123 391 -72.5 3 Texas 17, UCLA 20 74 420 -136.0
4 RAVENS 30, Texans 9 161 367 -22.5 4 SEAHAWKS 26, Broncos 20 237 405 +34.5
5 OHIO ST. 31, Wisconsin 24 0 370 -185.0 5 49ERS 26, Eagles 21 195 445 -27.5
6 COLTS 34, Seahawks 28 188 354 +11.0 6 NOTRE DAME 17, Stanford 14 251 437 +32.5
7 PATRIOTS 30, Saints 27 97 384 -95.0 7 MISSISSIPPI ST. 38, Auburn 23 164 421 -46.5
8 Florida St. 51, CLEMSON 14 105 386 -88.0 8 Notre Dame 27, FLORIDA ST. 31 318 449 +93.5
9 OREGON 42, Ucla 14 231 368 +47.0 9 BENGALS 27, Ravens 24 147 445 -75.5
10 FLORIDA ST. 41, Miami, Fla. 14 195 382 +4.0 10 WEST VIRGINIA 30, Tcu 31 135 421 -75.5
11 SAINTS 49, Cowboys 17 279 395 +81.5 11 Ohio St. 49, MICHIGAN ST. 37 132 447 -91.5
12 BRONCOS 27, Chiefs 17 163 388 -31.0 12 Mississippi St. 20, ALABAMA 25 310 449 +85.5
13 Arizona St. 38, UCLA 33 122 383 -69.5 13 SEAHAWKS 19, Cardinals 3 179 453 -47.5
14 AUBURN 34, Alabama 28 170 388 -24.0 14 PACKERS 26, Patriots 21 187 430 -28.0
15 Michigan St. 34, Ohio St. 24 213 380 +23.0 15 Oregon 51, Arizona 13 92 355 -85.5
16 STEELERS 30, Bengals 20 140 355 -37.5 16 Cowboys 38, EAGLES 27 191 444 -31.0
17 PANTHERS 17, Saints 13 187 341 +16.5 17 Seahawks 35, CARDINALS 6 202 438 -17.0
18 49ers 23, CARDINALS 20 0 354 -177.0 18 STEELERS 27, Bengals 7 321 404 +119.0
19 Auburn 31, Florida St. 34 173 351 -2.5 19 Lions 20, COWBOYS 24 185 418 -24.0
Season Totals   2,910 7,084 -632.0 Season Totals   3,551 8,113 -505.5
Season Average   153 373 -33.3 Season Average   187 427 -26.6
Pigskin Special 2015 Pigskin Special 2016
(Point spread winner listed first. Home team in CAPS.) (Point spread winner listed first. Home team in CAPS.)
Wk Game W Att Net Wk Game W Att Net
1 NOTRE DAME 38, Texas 3 362 522 +101.0 1 TEXAS AM 31, Ucla 24 255 535 -12.5
2 CARDINALS 31, Saints 19 407 518 +148.0 2 Giants 20, COWBOYS 19 404 597 +105.5
3 LSU 45, Auburn 21 304 482 +63.0 3 LOUISVILLE 63, Florida St. 20 216 557 -62.5
4 UCLA 56, Arizona 30 165 510 -90.0 4 CHIEFS 24, Jets 3 312 549 +37.5
5 Jets 27, DOLPHINS 14 310 519 +50.5 5 CLEMSON 42, Louisville 36 273 621 -37.5
6 MICHIGAN 38, Northwestern 0 246 530 -19.0 6 Redskins 16, RAVENS 10 255 577 -33.5
7 Bengals 34, BILLS 21 421 544 +149.0 7 WISCONSIN 23, Ohio St. 30 283 619 -26.5
8 SOUTHERN CAL 42, Utah 24 153 563 -128.5 8 Seahawks 6, CARDINALS 6 302 608 -2.0
9 BRONCOS 29, Packers 10 175 561 -105.5 9 UTAH 24, Washington 31 261 593 -35.5
10 ALABAMA 30, Lsu 16 225 566 -58.0 10 RAIDERS 30, Broncos 20 250 622 -61.0
11 Cardinals 39, SEAHAWKS 32 293 539 +23.5 11 Texas Tech 44, OKLAHOMA ST. 45 228 534 -39.0
12 Baylor 45, OKLAHOMA ST. 35 170 544 -102.0 12 REDSKINS 42, Packers 24 290 586 -3.0
13 Notre Dame 36, STANFORD 38 195 542 -76.0 13 Michigan 27, OHIO ST. 30 294 600 -6.0
14 Iowa 13, Michigan St. 16 179 544 -93.0 14 Penn St. 38, Wisconsin 31 236 609 -68.5
15 Army 17, Navy 21 170 415 -37.5 15 GIANTS 10, Cowboys 7 193 610 -112.0
16 STEELERS 34, Broncos 27 290 531 +24.5 16 Patriots 16, BRONCOS 3 488 603 +186.5
17 CARDINALS 38, Packers 8 360 528 +96.0 17 Ravens 27, STEELERS 31 219 598 -80.0
18 BILLS 22, Jets 17 141 505 -111.5 18 Clemson 31, Ohio St. 0 288 525 +25.5
19 Clemson 40, Alabama 45 284 557 +5.5 19 Clemson 28, Alabama 24 380 614 +73.0
Season Totals   4,850 10,020 -160.0 Season Totals   5,427 11,157 -151.5
Season Average   255 527 -8.4 Season Average   286 587 -8.0
Pigskin Special 2017 Pigskin Special 2018
(Point spread winner listed first. Home team in CAPS.) (Point spread winner listed first. Home team in CAPS.)
Wk Game W Att Net Wk Game W Att Net
1 COLORADO ST. 58, Oregon St. 27 529 769 144.5 1 Auburn 21, Washington 16 417 728 +53.0
2 Alabama 24, Florida St. 7 492 700 142.0 2 PANTHERS 16, Cowboys 8 521 695 +173.5
3 COWBOYS 19, Giants 3 379 657 50.5 3 TCU 28, Ohio St. 40 284 728 -80.0
4 Clemson 47, LOUISVILLE 21 469 682 128.0 4 Saints 43, FALCONS 37 283 715 -74.5
5 Falcons 30, LIONS 26 441 661 110.5 5 NOTRE DAME 38, Stanford 17 331 746 -42.0
6 BRONCOS 16, Raiders 10 521 712 165.0 6 CHIEFS 30, Jaguars 14 441 740 +71.0
7 Washington St. 33, OREGON 10 462 689 117.5 7 LSU 36, Georgia 16 399 721 +38.5
8 Texas 24, Oklahoma 29 273 668 -61.0 8 REDSKINS 20, Cowboys 17 456 757 +77.5
9 PATRIOTS 23, Falcons 7 383 694 36.0 9 Georgia 36, Florida 17 430 721 +69.5
10 Penn St. 38, OHIO ST. 39 464 692 118.0 10 Alabama 29, LSU 0 359 768 -25.0
11 MIAMI, FLA. 28, Virginia Tech 10 305 695 -42.5 11 Saints 51, BENGALS 14 625 802 +224.0
12 Saints 47, BILLS 10 372 706 19.0 12 Chiefs 51, RAMS 54 509 801 +108.5
13 WISCONSIN 24, Michigan 10 403 642 82.0 13 OHIO ST. 62, Michigan 39 272 731 -93.5
14 AUBURN 26, Alabama 14 259 712 -97.0 14 Oklahoma 39, Texas 27 374 669 +39.5
15 Wisconsin 21, Ohio St. 27 504 718 145.0 15 BEARS 15, Rams 6 244 750 -131.0
16 Eagles 43, RAMS 35 437 694 90.0 16 VIKINGS 41, Dolphins 17 352 678 +13.0
17 Patriots 27, STEELERS 24 0 682 -341.0 17 SEAHAWKS 38, Chiefs 31 305 724 -57.0
18 SAINTS 23, Falcons 13 373 622 62.0 18 Clemson 30, Notre Dame 3 214 647 -109.5
19 Georgia 54, Oklahoma 48 319 643 -2.5 19 Clemson 44, Alabama 16 344 732 -22.0
20 Georgia 23, Alabama 26 249 674 -88.0 Season Totals   7,160 13,853 +233.5
Season Totals   7,385 13,038 +866.0 Season Average   377 729 +12.3
Season Average   389 686 +45.6
Pigskin Special 2019 Pigskin Special 2020
(Point spread winner listed first. Home team in CAPS.) (Point spread winner listed first. Home team in CAPS.)
Wk Game W Att Net Wk Game W Att Net
1 Auburn 27, Oregon 21 435 795 37.5 1 Packers 43, VIKINGS 34 309 557 +30.5
2 VIKINGS 28, Falcons 12 371 764 -11.0 2 Miami, Fla. 47, LOUISVILLE 34 250 580 -40.0
3 RAMS 27, Saints 9 458 772 72.0 3 Chiefs 34, RAVENS 20 365 656 +37.0
4 WISCONSIN 35, Michigan 14 559 772 173.0 4 GEORGIA 27, Auburn 6 271 611 -34.5
5 WASHINGTON 28, Southern Cal 14 507 780 117.0 5 CLEMSON 42, Miami, Fla. 17 403 628 +89.0
6 Packers 34, COWBOYS 24 341 809 -63.5 6 ALABAMA 41, Georgia 24 434 640 +114.0
7 LSU 42, Florida 28 439 804 37.0 7 Steelers 27, TITANS 24 437 678 +98.0
8 COLTS 30, Texans 23 304 798 -95.0 8 Steelers 28, RAVENS 24 405 665 +72.5
9 MICHIGAN 45, Notre Dame 14 226 822 -185.0 9 NOTRE DAME 47, Clemson 40 227 633 -89.5
10 DOLPHINS 26, Jets 18 270 749 -104.5 10 RAMS 23, Seahawks 16 272 677 -66.5
11 Lsu 46, ALABAMA 41 513 820 103.0 11 OKLAHOMA 41, Oklahoma St. 13 407 601 +106.5
12 RAVENS 41, Texans 7 585 814 178.0 12 Titans 45, COLTS 26 328 630 +13.0
13 49ERS 37, Packers 8 348 792 -48.0 13 COASTAL CAROLINA 22, Byu 17 213 590 -82.0
14 AUBURN 48, Alabama 45 217 794 -180.0 14 ARMY 15, Navy 0 424 585 +131.5
15 Lsu 37, Georgia 10 534 763 152.5 15 Clemson 34, Notre Dame 10 277 609 -27.5
16 Texans 24, TITANS 21 322 731 -43.5 16 PACKERS 40, Titans 14 331 642 +10.0
17 Packers 23, VIKINGS 10 473 752 97.0 17 Ohio St. 49, Clemson 28 148 605 -154.5
18 Clemson 29, Ohio St. 23 437 720 77.0 18 Alabama 52, Ohio St. 24 372 638 +53.0
19 Seahawks 17, EAGLES 9 569 761 188.5 Season Totals   5,873 11,225 +260.5
20 Lsu 42, Clemson 25 426 752 50.0 Season Average   326 624 +14.5
Season Totals   7,908 14,812 +502.0
Season Average   416 780 +26.4
Pigskin Special 2021 Pigskin Special 2022
