The Top 100 and ties will collect season prize money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 9    
  Player Tot LW
1. Hatala, Jason 36.0 4.0
2. Choler, Phil 35.0 2.0
2. Couch, John 35.0 4.0
2. Italian Ice 35.0 4.0
2. Mecca, Matt 35.0 5.0
2. Mitrano, Nick 35.0 1.0
7. Bonedogg 34.0 5.0
8. Hente, Karl 33.5 4.5
9. Brunenkant, Tim 33.0 5.0
10. Amato, Sonny 32.0 5.0
10. Aquino, Joe 32.0 4.0
10. Biggs, Brad 32.0 6.0
13. Galligan, Mikey 31.0 4.5
13. Heiman, James 31.0 4.0
13. Herman, Justin 31.0 4.0
13. Hoover, Abby 31.0 2.0
13. Leftwich, Steve 31.0 3.0
13. McKenny, Staten 31.0 4.0
13. Minnis, Bill 31.0 6.0
13. Wilson, Chris 31.0 5.0
21. Blancett, Bryan 30.5 3.5
21. Rountree, Matt 30.5 2.5
21. Whyno, Stephen 30.5 2.0
24. Coppage, Andrew 30.0 2.0
24. Merigold, Debra 30.0 2.5
24. Robinson, William 30.0 1.5
24. Weber, Joseph 30.0 2.0
28. Christiansen, Andrew 29.5 4.0
28. Godfrey, Terry 29.5 5.0
30. Adelson, Ron 29.0 4.5
30. Anderson, Eric 29.0 3.0
30. Bustamante, Samantha 29.0 3.5
30. Hoyle, Billy 29.0 1.0
30. Jameson, John 29.0 1.0
30. TOMination 29.0 4.0
30. Trotta, Lisa 29.0 3.0
37. Baron, Chet 28.5 2.5
37. Lewis, Brittany 28.5 3.0
37. Pearson, Keri 28.5 6.0
37. Rennie, Matt 28.5 6.0
37. Saslow, Alec 28.5 4.0
37. Sorensen, Seth 28.5 4.0
43. Adams, Brae 28.0 4.0
43. Gold, Noah 28.0 3.0
43. Gonzales, Rachel 28.0 6.0
43. Malone, Devin 28.0 4.0
43. Milligan, Todd 28.0 3.0
43. Reid, Pat 28.0 5.0
43. Rivett, Steve 28.0 2.0
43. Schiefer, Dennis 28.0 4.0
51. Brunenkant, Jacob 27.5 3.0
51. Denham, Chad 27.5 2.0
51. Fleming, Brandon 27.5 3.0
51. Hammack, Dave 27.5 4.0
51. Lear, Eric 27.5 4.5
51. Lear, Mia 27.5 5.0
51. O'Halloran, Ryan 27.5 2.0
51. Randall, Jeff 27.5 3.0
51. Wile, Jon 27.5 2.0
60. Bower, Dave 27.0 3.5
60. Crescenzo, Joe 27.0 3.0
60. Davenport, Chance 27.0 2.0
60. Frank, Kyle 27.0 4.0
60. Geary, Jane 27.0 5.0
60. Godfrey, Derrick 27.0 4.0
60. Kahl, Kevin 27.0 6.0
60. Korentayer, Dan 27.0 1.0
60. Lichtel, Matt 27.0 1.0
60. NE-5 27.0 3.0
60. Potter, Gus 27.0 3.0
60. Ratzburg, Nik 27.0 4.0
60. Saslow, Eli 27.0 2.0
60. Sexton, James 27.0 4.0
60. Smith, Scott 27.0 5.0
60. Stanifer, Chuck 27.0 5.0
60. Swartz, Matt 27.0 1.5
77. Lear, Nina 26.5 5.0
77. Linsey, Brian 26.5 5.0
77. Manon, Mirthon 26.5 5.0
77. McLaughlin, Devonna 26.5 -0.5
77. Rhea, Wade 26.5 4.0
77. Robertson, Jason 26.5 1.5
77. Sullivan, Dan 26.5 5.0
77. Thompson, Matt 26.5 1.5
85. Agajanian, Aaron 26.0 5.0
85. Alonzo, David 26.0 4.0
85. Amato, Eric 26.0 4.5
85. Aquino, J. Michael 26.0 2.0
85. Atluri, Vivek 26.0 6.0
85. Brad/Tyson 26.0 0.0
85. Feder, Mike 26.0 5.0
85. Finley, Pat 26.0 1.0
85. Jefferson, Allen 26.0 2.0
85. Jefferson, Kyle 26.0 1.0
85. Low, Nixon 26.0 3.5
85. Luba, M. 26.0 3.5
85. Meyers, Ray 26.0 3.0
85. Muldoon, Richard 26.0 4.0
85. Pulley, Randall 26.0 2.0
100. Bustamante, Ethan 25.5 4.0
100. Chancellor, Scott 25.5 5.0
100. Crawford, Adam 25.5 0.0
100. DeNunzio, Jon 25.5 3.5
100. Hansen, Brett 25.5 5.5
100. Lalli, Andy 25.5 3.0
100. Licker, Mike 25.5 3.5
100. Sembritzki, Thom 25.5 1.5
100. Stevens, James 25.5 -0.5
100. Tran, Roger 25.5 0.0
100. Tustison, Matt 25.5 2.0
100. Worthington, Dan 25.5 2.0

Standings only this week

     Due to a medical issue that The Poolmaster has been dealing with for the past week or so, this week's update is limited to just posting the standings and updating pages. Before anyone gets worked up about the future of the pool - because we know that's what many of you are rightfully thinking about - it's just an issue that is keeping him from working at a computer for longer than a few minutes at time. (And no, it's not hemorrhoids.) We hope to have this cleared up in the next few days so we can return to our weekly ritual. Thanks for your understanding.

at
Broncos   Raiders
Early Line: Raiders -1
Last Week's Special
Point spread winner listed first. Home team in CAPS.
UTAH 24, Washington 31
Line: Washington -10
  W Att Pct. Net
Week 260 592 .439 -36.0
Season 2,560 5,256 .487 -68.0

Top five picks each week in each category.
Does not include teams in the Pigskin Special.

NCAA Top 5
Week 9
Auburn W 91
Clemson L 85
Baylor L 80
Nebraska W 64
Michigan L 42
NFL Top 5
Week 9
Patriots W 290
Vikings L 177
Raiders W 131
Cowboys W 98
Jets L 90

Week 9 Line Score
Akron -17.5 20
Buffalo   41
Differential   -38.5
No. of Players   2

Asshander of the Year
Week 3 Line Score
Florida St. -1.5 20
Louisville   63
Differential x -44.5
No. of Players x 341
Marshall -17.5 38
Akron   65
Differential   -44.5
No. of Players   6