The Top 100 and ties will collect season prize money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 8    
  Player Tot LW
1. Mitrano, Nick 34.0 2.0
2. Choler, Phil 33.0 0.0
3. Hatala, Jason 32.0 5.0
4. Couch, John 31.0 5.0
4. Italian Ice 31.0 3.0
6. Mecca, Matt 30.0 3.0
7. Bonedogg 29.0 4.0
7. Hente, Karl 29.0 6.0
7. Hoover, Abby 29.0 5.0
10. Robinson, William 28.5 3.0
10. Whyno, Stephen 28.5 4.0
12. Aquino, Joe 28.0 5.0
12. Brunenkant, Tim 28.0 2.0
12. Coppage, Andrew 28.0 2.0
12. Hoyle, Billy 28.0 5.0
12. Jameson, John 28.0 2.0
12. Leftwich, Steve 28.0 4.0
12. Rountree, Matt 28.0 4.5
12. Weber, Joseph 28.0 3.0
20. Merigold, Debra 27.5 4.0
21. Amato, Sonny 27.0 3.0
21. Blancett, Bryan 27.0 2.5
21. Heiman, James 27.0 5.0
21. Herman, Justin 27.0 5.0
21. McKenny, Staten 27.0 3.0
21. McLaughlin, Devonna 27.0 3.0
27. Galligan, Mikey 26.5 6.0
28. Anderson, Eric 26.0 4.0
28. Baron, Chet 26.0 3.5
28. Biggs, Brad 26.0 6.0
28. Brad/Tyson 26.0 3.0
28. Korentayer, Dan 26.0 1.0
28. Lichtel, Matt 26.0 2.0
28. Rivett, Steve 26.0 3.0
28. Sneed, Russ 26.0 2.0
28. Stevens, James 26.0 2.0
28. Trotta, Lisa 26.0 6.0
28. Wilson, Chris 26.0 2.0
39. Bustamante, Samantha 25.5 4.0
39. Christiansen, Andrew 25.5 4.0
39. Crawford, Adam 25.5 3.0
39. Denham, Chad 25.5 6.0
39. Lewis, Brittany 25.5 5.0
39. O'Halloran, Ryan 25.5 3.0
39. Swartz, Matt 25.5 3.5
39. Tran, Roger 25.5 2.0
39. Wile, Jon 25.5 3.0
48. Crosland, Bobby 25.0 2.5
48. Davenport, Chance 25.0 3.0
48. Finley, Pat 25.0 5.0
48. Gold, Noah 25.0 2.0
48. Jefferson, Kyle 25.0 4.0
48. Milligan, Todd 25.0 3.0
48. Minnis, Bill 25.0 2.0
48. O'Connor, Jackie 25.0 4.0
48. Robertson, Jason 25.0 4.0
48. Saslow, Eli 25.0 2.0
48. Schaller, Matt 25.0 2.0
48. Thompson, Matt 25.0 5.0
48. TOMination 25.0 5.0
61. Adelson, Ron 24.5 2.5
61. Brunenkant, Jacob 24.5 5.5
61. Fleming, Brandon 24.5 4.0
61. Godfrey, Terry 24.5 3.0
61. Randall, Jeff 24.5 3.0
61. Saslow, Alec 24.5 6.0
61. Sorensen, Seth 24.5 3.0
68. Adams, Brae 24.0 4.0
68. Altenburger, Christian 24.0 4.0
68. Aquino, J. Michael 24.0 2.0
68. Crescenzo, Joe 24.0 2.0
68. Deisner, Gray 24.0 5.0
68. Haney, David 24.0 2.0
68. Heiman, Kari 24.0 2.0
68. Hoover, Michael 24.0 5.0
68. Jefferson, Allen 24.0 4.0
68. Malone, Devin 24.0 4.0
68. NE-5 24.0 3.0
68. Picker, Jim 24.0 4.0
68. Potter, Gus 24.0 2.0
68. Pulley, Randall 24.0 5.0
68. Schiefer, Dennis 24.0 4.0
68. Sembritzki, Thom 24.0 4.5
68. SUPERDAVE 24.0 5.0
68. Wick, Connie 24.0 3.0
68. Witthoft, Jeffrey 24.0 5.0
87. Bower, Dave 23.5 1.5
87. Goldstein, Louis 23.5 4.0
87. Hammack, Dave 23.5 3.0
87. Madness, Macho 23.5 1.5
87. Rapp, Rob 23.5 1.0
87. Tustison, Matt 23.5 1.0
87. Worthington, Dan 23.5 3.0
94. Arzouman, Jacob 23.0 3.0
94. Brown, Andrew 23.0 3.0
94. Flores, Mike 23.0 2.0
94. Frank, Kyle 23.0 1.5
94. Godfrey, Derrick 23.0 0.0
94. Lear, Eric 23.0 2.5
94. Marsh, Roger 23.0 3.0
94. Meyers, Ray 23.0 2.0
94. Meyers, Robin 23.0 6.0
94. Mika, Bob 23.0 1.0
94. Ratzburg, Nik 23.0 2.0
94. Reid, Pat 23.0 5.0
94. Sexton, James 23.0 2.0
94. Sutter, Matt 23.0 3.0
94. Welch, Chris 23.0 4.0

DOINK!!!

24 lose a perfecto on missed chip shot FG

  Oops! Missed it.
 

Cardinals kicker Chandler Catanzaro, right, reacts to his miss while Seahawks linebacker Bobby Wagner rejoices.

     Howls of agony rained on the land of Pigskin Mania Sunday night.

As the Arizona Cardinals lined up for a game-winning and point-spread-covering 24-yard field goal attempt, there were 24 players lining up to collect on their perfect weeks.

And then...doink! Cardinals kicker Chandler Catanzaro bounced it off the left upright and - poof! - 24 perfectos went into the ditch.

The missed kick set off one of the stranger series of events that led to the Cardinals and Seahawks playing a full 15-minute overtime only to wind up in a 6-6 tie in the Pigskin Special.

Seahawks kicker Stephen Hauschka matched Catanzaro with a miss on a potential game-winner from 28 yards in the final seconds. But by that point it didn't matter for Pigskin Maniacs as the Seahawks covered the 2-point spread with or without Hauschka's miss.

"In a twisted way, this is how the Pigskin Special is supposed to play out," said Poolmaster Jay Gonzales. "This one had everything. There were almost an equal number of picks on both sides of the game, 306 on the Cardinals and 302 on the Seahawks. The game was the featured NFL game on Sunday night. Both teams are supposed to be Super Bowl contenders. And it came down to the last play, ending in the most improbable way.

"If you were on the losing side, there's nothing to say other than that's what Pigskin Mania does to you and there's nothing you can do about it."

The PM Facebook page chronicled much of the agony, including a simple comment from Derek Dewhirst who would have ended a streak of 99 weeks without a perfect week had Catanzaro hit the field goal.

"Wow, that is some serious Bad Beat Theater right there," said frequent poster Jamie Paquette.

"Unbelievable!!!," said Dewhirst.

 "I have never been so unhappy with a 3 as I was last night," added Bill McQuerry.

"I told you!! Stoopid Cardinals," said Mike Truelsen, speaking for the 306 players who lost the game.

One more for the record

  The Road to 190
 
Mike Feder almost made it through Saturday in his bid to end his streak without a perfect week. But the suddenly terrible Michigan St. Spartans let him down in a late afternoon game after Feder got off to a 2-0 start.

Feder hit Northwestern and Syracuse in a pair of morning games,  but ended the day with MSU going down to Maryland, 28-17, as a 2.5-point favorite.

Feder also missed a game on Sunday setting up this week's date with destiny to match the late Rita Fisher's record of 190 weeks without a perfect week.

This and that

  • It was a tough call in picking this week's Pigskin Special with two marquee games that have playoff implications. Clemson is at Florida St. and Washington is at Utah for a couple of dangerous matchups for the visiting playoff contenders. We went with the Pac-12 matchup since both Clemson and Florida St. appeared in the Special earlier this season.

  • The pool was over .500 for only the second time this season, due primarily to the Patriots who covered for 233 players. Only 13 players took the Steelers in one of the more lopsided picks ever.

  • Nick Mitrano and Phil Choler swapped places at the top of the leaderboard again with Mitrano taking a 1-point lead on the Seahawks's cover in the Special while Choler had the Cardinals.

at
Washington   Utah
Early Line: Washington -10
Last Week's Special
Point spread winner listed first. Home team in CAPS.
Seahawks 6, CARDINALS 6
Line: CARDINALS -2
  W Att Pct. Net
Week 302 608 .497 -2.0
Season 2,300 4,664 .493 -32.0

Top five picks each week in each category.
Does not include teams in the Pigskin Special.

NCAA Top 5
Week 8
Wisconsin W 142
Texas AM L 106
Michigan L 78
Arkansas L 69
Ohio St. L 65
NFL Top 5
Week 8
Patriots W 233
Vikings L 178
Raiders W 86
Ravens L 60
Bengals W 51

Week 8 Line Score
Houston -21 16
SMU   38
Differential   -43
No. of Players   41

Asshander of the Year
Week 3 Line Score
Florida St. -1.5 20
Louisville   63
Differential x -44.5
No. of Players x 341
Marshall -17.5 38
Akron   65
Differential   -44.5
No. of Players   6