The Top 100 and ties will collect season prize money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 5    
  Player Tot LW
1. Choler, Phil 23.0 3.0
1. Mitrano, Nick 23.0 6.0
1. Schaller, Matt 23.0 6.0
4. Coppage, Andrew 22.0 5.0
5. Hatala, Jason 21.0 4.0
5. Weber, Joseph 21.0 4.0
7. Amato, Sonny 20.0 5.0
7. Italian Ice 20.0 6.0
7. Korentayer, Dan 20.0 4.0
7. Lichtel, Matt 20.0 4.0
7. Sneed, Russ 20.0 4.0
12. Merigold, Debra 19.5 1.5
13. Durrenberger, Charles 19.0 3.0
13. Hoover, Abby 19.0 1.0
13. Mecca, Matt 19.0 2.0
16. Blancett, Bryan 18.5 0.5
17. Bonedogg 18.0 2.0
17. Couch, John 18.0 0.0
17. Davenport, Chance 18.0 5.0
17. Hallford, Jerry 18.0 4.5
17. Lear, Eric 18.0 4.5
17. Mauro, Nick 18.0 4.0
17. McLaughlin, Devonna 18.0 1.5
17. Robinson, William 18.0 3.0
17. Ross, Jeff 18.0 3.0
26. Baron, Chet 17.5 2.5
26. Bower, Dave 17.5 4.0
26. Crescenzo, Liz 17.5 3.0
26. Godfrey, Terry 17.5 4.0
26. Sorensen, Seth 17.5 2.0
31. Arnold, Brad 17.0 3.0
31. Brad/Tyson 17.0 3.0
31. Feckner 1 17.0 3.0
31. Hoover, Michael 17.0 3.0
31. Jameson, John 17.0 3.0
31. Madness, Macho 17.0 4.5
31. Saslow, Eli 17.0 6.0
31. Sembritzki, Thom 17.0 0.5
39. Amato, Eric 16.5 3.5
39. Aquino, Elissa 16.5 3.0
39. Christiansen, Andrew 16.5 4.0
39. Falkowski, Greg 16.5 5.0
39. Heiman, Kari 16.5 3.5
39. Hollnagel Jr, Rob 16.5 4.0
39. Lewis, Brittany 16.5 4.5
39. Low, Nixon 16.5 2.0
39. Rountree, Matt 16.5 2.0
39. Swartz, Matt 16.5 0.5
39. Whyno, Stephen 16.5 2.0
50. Altenburger, Christian 16.0 5.0
50. Anderson, Eric 16.0 6.0
50. Aquino, J. Michael 16.0 1.0
50. Badalucco, Michael 16.0 3.0
50. Brunenkant, Tim 16.0 4.0
50. Godfrey, Derrick 16.0 4.0
50. Gold, Noah 16.0 3.0
50. Gonzales, Elaine 16.0 2.0
50. Hammerballs 16.0 3.0
50. Hoose, Elmer 16.0 5.0
50. Hoyle, Billy 16.0 5.0
50. Kahl, Kevin 16.0 5.0
50. Macfarlane, Brian 16.0 2.0
50. McKenny, Staten 16.0 -1.0
50. Merigold, Thomas 16.0 2.5
50. Messenger, Troy 16.0 4.0
50. Pulley, Randall 16.0 1.0
50. Randall, Jeff 16.0 2.0
50. Rapp, Rob 16.0 1.0
50. Ratzburg, Nik 16.0 1.0
50. Rivett, Steve 16.0 4.0
50. Sipe, Sam 16.0 2.0
50. Topolka, Todd 16.0 6.0
50. Trotta, Lisa 16.0 2.0
50. Wilson, Chris 16.0 4.0
75. Crosland, Bobby 15.5 2.0
75. Crowder, John 15.5 2.5
75. Heiman, James 15.5 2.0
75. Hente, Karl 15.5 3.0
75. Lalli, Andy 15.5 4.0
75. Peterson, Brett 15.5 2.0
75. PStew 15.5 2.0
75. Schmitt, Austin 15.5 4.0
75. Thornburg, Andy 15.5 0.5
75. Tustison, Matt 15.5 3.0
75. Washburn, Gary 15.5 5.5
75. Weber, Dane 15.5 4.0
87. Adelson, Ron 15.0 3.5
87. Aquino, Joe 15.0 0.0
87. Aquino, Michael 15.0 2.0
87. Beaulieu, James 15.0 4.0
87. Beilstein, Tom 15.0 1.5
87. Biggs, Brad 15.0 4.0
87. Boettler, Brian 15.0 5.0
87. Buffalo Child, Caron 15.0 3.5
87. Bustamante, Samantha 15.0 6.0
87. Campbell, Stephen 15.0 3.0
87. Clifford, Duane 15.0 3.0
87. Feckner 2 15.0 5.0
87. Fiori, David 15.0 3.0
87. Forsythe, Jon 15.0 4.0
87. Haney, David 15.0 2.0
87. Harms, Ryan 15.0 0.0
87. Jefferson, Allen 15.0 6.0
87. Lear, Mia 15.0 2.5
87. Levine, Andrew 15.0 2.0
87. Mika, Bob 15.0 4.0
87. Minnis, Bill 15.0 -1.0
87. Muldoon, Richard 15.0 3.0
87. NE-5 15.0 1.0
87. Noble, Mark 15.0 4.0
87. O'Connor, Brenda 15.0 3.0
87. Picker, Jim 15.0 2.0
87. Pollack, Asa 15.0 3.0
87. Potter, Gus 15.0 3.0
87. Robertson, Jason 15.0 4.0
87. Sexton, James 15.0 4.0
87. Sokerka, Scott 15.0 2.5
87. Stanifer, Chuck 15.0 5.0
87. Stevens, James 15.0 4.0
87. Sunkel, Lauren 15.0 3.0
87. Thompson, Matt 15.0 5.0
87. Whitaker, Matthew 15.0 3.0
87. Wick, Connie 15.0 2.0
87. Willmes, Blake 15.0 2.0

Let the countdown begin

Now that countdown to the last broadcast for Hall of Fame baseball announcer Vin Scully is over, we can move on to the next biggest countdown in the history of sports.

The magic number is 5 for Mike Feder to break the all-time Pigskin Mania record for consecutive weeks without a perfect week. He reached 186 weeks this week, and is chasing the late Rita Fisher who got to 190 weeks before she passed away after the 2009 season.

Feder has had one close call this year, going 4-for-5 in Week 1. But the streak lives.

For perspective, here are a few facts about the streak and what was going on the last time Feder got a perfect week on Oct. 1, 2006:

  • It was the season when underdog Florida crushed Ohio St. in the BCS National Championship played in Arizona.

  • Peyton Manning, now retired, was on his way to the first of two Super Bowl championships, this one when the Colts defeated the Bears whose quarterback was a guy named Rex Grossman.

  • Feder's streak is two years longer than Tiger Woods' winless streak in the majors.

  • Tennis star Roger Federer had won less than half of the 17 major titles he now owns.

  • It was the year Barry Bonds passed Babe Ruth on the all-time major league home run list.

  • Justin Timberlake now a veteran musician and actor scored his first No. 1 hit as a solo artist that week with Sexyback.

  • Brad Pitt and Angelina Jolie announced they were expecting  their first biological child.

We'll be keeping a careful eye with each passing week.

Saved by Cowboys and Broncos

Week 5 was headed into the dumper when one heavy pool favorite after another took it in the shorts on Sunday.

The pool was already reeling from a dismal .381 winning percentage in college games. After the early NFL games, the winning percentage was just .300 and a meltdown of epic proportions was building.

But the heavy NFL bandwagon pick of the Broncos came through with 227 winners and just 11 losers taking the Bucs. And then the Cowboys stepped up with 116 winning picks against only 17 losers on the 49ers. The NFL winning percentage ended up at a respectable .497.

But with the low numbers in college games, there were only 10 perfect weeks, which boosted the current projected first-place prize to $5,726.

This and that

  • Seven of the top eight Bandwagon picks were losers with only Wisconsin putting one in the win column. The previous week's hero, Stanford, was the NCAA Bandwagon pick for the second week in a row and was manhandled this time by Washington.

  • This week's "bad beat" came when Pitt forced a push on an interception return for a touchdown on the last play of the game with Marshall. There were only nine players on the game, but they couldn't be happy with that.

  • Things that suck I: When your team that is giving up 3.5 points goes ahead by 3 on the last play of the game and they don't get to kick the extra point to cover. That was what happened when Tennessee won its game with Georgia on a Hail Mary pass to end the game.

  • Things that suck II: When your team is giving up 35.5 points and they cruise to a win, but they never get to the needed point total, scoring only 34. Alabama was the culprit in a 34-6 victory over Kentucky.

at
Redskins   Ravens
Early Line: Raven -3.5
Last Week's Special
Point spread winner listed first. Home team in CAPS.
CLEMSON 42, Louisville 36
Line: Louisville -2
  W Att Pct. Net
Week 273 621 .440 -37.5
Season 1,460 2,860 .510 +30.0

Top five picks each week in each category.
Does not include teams in the Pigskin Special.

NCAA Top 5
Week 5
Stanford L 68
Wisconsin W 67
Michigan St. L 60
Tennessee L 58
Michigan L 53
NFL Top 5
Week 5
Broncos W 227
Patriots L 199
Lions L 123
Cowboys W 116
Panthers L 89

Week 5 Line Score
San Diego St. -19 24
South Alabama   42
Differential   -37
No. of Players   8

Asshander of the Year
Week 3 Line Score
Florida St. -1.5 20
Louisville   63
Differential x -44.5
No. of Players x 341
Marshall -17.5 38
Akron   65
Differential   -44.5
No. of Players   6