Game Links

More Stuff

The Archives

The Top 110 and ties (top 10%) will collect season prize money. The list below is all players currently in the money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 2   Last Last
  Player Total Wk 3 wks
1. Scott Wiley 12.0 6.0 12.0
2. Abucktwenty 11.0 5.0 11.0
2. Mike Wargo 11.0 5.0 11.0
2. Ray Alvillar 11.0 6.0 11.0
5. JmacBBN 10.5 6.0 10.5
6. 28pplebees 10.0 4.0 10.0
6. ANDY CAMEN 10.0 4.0 10.0
6. Blancett 10.0 5.0 10.0
6. BMAC#1 10.0 5.0 10.0
6. Bminnis 10.0 6.0 10.0
6. BobH644 10.0 5.0 10.0
6. Cemms823 10.0 4.0 10.0
6. Charlie Pruett 10.0 5.0 10.0
6. danewmoore 10.0 5.0 10.0
6. DixonPujols 10.0 4.0 10.0
6. eddiee05 10.0 4.0 10.0
6. gf2323 10.0 5.0 10.0
6. JackHarig1 10.0 5.0 10.0
6. Jacobs Lateral 10.0 6.0 10.0
6. Jay Butler 10.0 6.0 10.0
6. jmandel 10.0 6.0 10.0
6. LMA2000 10.0 6.0 10.0
6. Luke G 10.0 6.0 10.0
6. Marto_Man 10.0 4.0 10.0
6. pellbogen 10.0 5.0 10.0
6. snails5brutal16 10.0 4.0 10.0
6. Steve Welker 10.0 4.0 10.0
6. SuperBowlShuffle 10.0 5.0 10.0
6. Will Winter 10.0 6.0 10.0
30. CameronCrazy 9.5 4.5 9.5
30. jdoggoakley 9.5 5.0 9.5
30. Pops McLaughlin 9.5 3.5 9.5
30. RJ Trix 9.5 4.5 9.5
30. tbuk24 9.5 4.5 9.5
35. 1717mroggy 9.0 5.0 9.0
35. Ahamman 9.0 4.0 9.0
35. AMcG83 9.0 5.0 9.0
35. AZBigdawg 9.0 5.0 9.0
35. Barkley/Bagley 9.0 4.0 9.0
35. Blair Thomas 9.0 4.0 9.0
35. Bob Wehadababyitsaboy 9.0 5.0 9.0
35. Bolgerian31 9.0 5.0 9.0
35. C1CGhost 9.0 4.0 9.0
35. CG0096 9.0 5.0 9.0
35. CGroeschell 9.0 4.0 9.0
35. CJiggs 9.0 4.0 9.0
35. ClownShow47 9.0 4.0 9.0
35. Cole/Troy 9.0 5.0 9.0
35. DanielL 9.0 4.0 9.0
35. djharrison 9.0 6.0 9.0
35. DTaylor 9.0 5.0 9.0
35. Gary Carter 9.0 6.0 9.0
35. gbsharap 9.0 4.0 9.0
35. H-Bear 9.0 5.0 9.0
35. ILoveCheese 9.0 4.0 9.0
35. June Kilgore 9.0 4.0 9.0
35. Kauai Ducks 9.0 5.0 9.0
35. Lee Cohen 9.0 3.0 9.0
35. Lemon and Four 9.0 4.0 9.0
35. Lipstickleatherheads 9.0 3.0 9.0
35. MIKE HART 9.0 5.0 9.0
35. Moose-Man 9.0 3.0 9.0
35. Mthompson 9.0 5.0 9.0
35. Pjhoffman 9.0 5.0 9.0
35. Prosty41 9.0 5.0 9.0
35. PulpoGrande 9.0 4.0 9.0
35. RazorBill 9.0 6.0 9.0
35. tbarr4985 9.0 5.0 9.0
35. TBone 9.0 4.0 9.0
35. Thester 9.0 4.0 9.0
35. Tim OBrien 9.0 5.0 9.0
35. WeaselHart 9.0 5.5 9.0
73. BigJoeWeb 8.5 3.5 8.5
73. BradVerazin 8.5 4.0 8.5
73. candacebright 8.5 5.0 8.5
73. Chris V 1 8.5 2.5 8.5
73. Chris V 2 8.5 2.5 8.5
73. coachvdaisy 8.5 5.5 8.5
73. DBorst 8.5 5.0 8.5
73. Jamie Gillespie 8.5 6.0 8.5
73. MFearing 8.5 4.0 8.5
73. thebenaccount 8.5 4.0 8.5
73. tscott 8.5 4.0 8.5
73. Wdholla 8.5 6.0 8.5
73. Widener, Troy 8.5 6.0 8.5
86. !!!!!ahabhoratio 8.0 4.0 8.0
86. 11111-24 8.0 4.0 8.0
86. 25Go Irish 8.0 3.0 8.0
86. 3 Wize Stooges 8.0 4.0 8.0
86. Aaron de la Vara 8.0 4.0 8.0
86. adamwulkan 8.0 3.0 8.0
86. Amy Purdy 8.0 5.0 8.0
86. Audrey Agajanian 8.0 4.0 8.0
86. Bad Juju 8.0 2.0 8.0
86. Big Red Burke 8.0 5.0 8.0
86. Bill Be Seein Ya 8.0 2.0 8.0
86. Bill Stewart 8.0 3.0 8.0
86. Bingo Bango Bongo 8.0 3.0 8.0
86. BJBerg 8.0 5.0 8.0
86. Bonedogg 8.0 2.0 8.0
86. Brian Akers 8.0 3.0 8.0
86. Bubba McSherry 8.0 2.0 8.0
86. Butch/George 8.0 4.0 8.0
86. Camille Kilgore 8.0 3.0 8.0
86. Chipper 8.0 4.0 8.0
86. Chuck Stanifer 8.0 4.0 8.0
86. Claire Preziosi 8.0 6.0 8.0
86. Daniel Malloy 8.0 4.0 8.0
86. David Malitz 8.0 4.0 8.0
86. digger 8.0 5.0 8.0
86. DOODDAWG 8.0 5.0 8.0
86. Double Ds 8.0 5.0 8.0
86. DRoth21 8.0 5.0 8.0
86. Fishbain 8.0 6.0 8.0
86. Gabrielle Gonzales 8.0 4.0 8.0
86. Germski 8.0 3.0 8.0
86. GMen, Kevin 8.0 4.0 8.0
86. GoIrish 8.0 4.0 8.0
86. GravelRox 8.0 4.0 8.0
86. Gude Squad 8.0 6.0 8.0
86. HEIMAN/KARI 8.0 4.0 8.0
86. Heleebs 8.0 3.0 8.0
86. Italian Ice 8.0 3.0 8.0
86. Jeff Green 8.0 4.0 8.0
86. jeradwalker 8.0 4.0 8.0
86. Jeremy S 8.0 5.0 8.0
86. John Blutarski 8.0 3.0 8.0
86. Jose Teran 8.0 5.0 8.0
86. JQuinque515 8.0 5.0 8.0
86. Juno8bb 8.0 4.0 8.0
86. KAnders 8.0 5.0 8.0
86. Kenny Wilkinson 8.0 3.0 8.0
86. Keri Kaune 8.0 5.0 8.0
86. Kevin Daniels 8.0 4.0 8.0
86. LocalCelebrity47 8.0 4.0 8.0
86. Luke Mull 8.0 5.0 8.0
86. MAC2020 8.0 4.0 8.0
86. Matt swackhammer 8.0 5.0 8.0
86. MattyIce 8.0 4.0 8.0
86. Metzger/Storey 8.0 3.0 8.0
86. Michael Hoover 8.0 2.0 8.0
86. Mike Flores 8.0 5.0 8.0
86. Mike Jennings 8.0 5.0 8.0
86. mkelly17 8.0 4.0 8.0
86. mm26099 8.0 4.0 8.0
86. Nard13 8.0 6.0 8.0
86. P Con 8.0 4.0 8.0
86. Pick my what? 8.0 4.0 8.0
86. Pminnis 8.0 3.0 8.0
86. PStew 8.0 3.0 8.0
86. Reid, Dan 8.0 5.0 8.0
86. RW Vielledent 8.0 5.0 8.0
86. Ryan Finley 8.0 2.0 8.0
86. sarahjj59 8.0 3.0 8.0
86. Sbourgy 8.0 3.0 8.0
86. shiboo58 8.0 2.5 8.0
86. Skitch Patterson 8.0 4.0 8.0
86. Slashmore 8.0 5.0 8.0
86. Slim Pickins 8.0 5.0 8.0
86. SteelfanNSouth 8.0 3.0 8.0
86. Steve Rivett 8.0 5.0 8.0
86. Stoudley 8.0 5.0 8.0
86. Tangeman 8.0 4.0 8.0
86. tbeebe 8.0 3.0 8.0
86. Terps, Doug 8.0 3.0 8.0
86. Tester17 8.0 3.0 8.0
86. The Crush 8.0 4.0 8.0
86. TMAC 8.0 5.0 8.0
86. Trevor Ames 8.0 3.0 8.0
86. TylerVondrak 8.0 5.0 8.0
86. wardog564 8.0 4.0 8.0

Link to PM Twitter page

Week 2 Tweetstorm

Even though Week 2 has passed, players can still join in for the rest of the 21-week season. Click on the Register Here button above to get signed up and pay your entry fee.

Item 1. Pigskin Mania history was made when the Pigskin Special went heavy on the Lions and cashed when they scored a touchdown in OT to cover the 3.5-point spread. There were 732 winning picks, the most ever by 92. The .800 winning percentage and net of +274.5 are also records…

Item 2. We’re back to college for this week’s special. The first Civil War that might actually be that, between Oregon and Oregon St. is our pick for the week. It’s a big spread at Oregon -16.5, but who are you taking…

Item 3. We had additions to the pool and subtracted a few players who registered but never made picks. We’ve landed at a pool record 1,105 players, 48 more than last year. There are 189 new players in the pool. The total pot is $66,300 with a projected first-place prize approaching $5,000…

Item 4. The pool was much better this week at leaving out those dreaded FCS games. There were only 2 picks on games involved FCS teams…

Item 5. We welcome Kennesaw St. to the Pigskin Mania party. The Owls from Kennesaw, Ga., are in their first year in FBS and are available to pick…

Item 6. Scott Wiley is off to the best start you can possibly have with perfect 6.0s in the first two weeks. There have already been 63 perfect weeks with $3,630 coming out of the pot. We had projected $1,400 per week...

Item 7. The Lock of the Week apparently has some players confused so here’s how it works. Your lock has to be one of your five picks. On the Picks page, pick your five games, then if you want a lock it has to be one of those five games and you select it again in the box under Lock. It is not a sixth game…

That’s it for Week 2. We hope everyone’s got a grip on the game now. Things have settled down at PM Central and the Arizona Wildcats are on the road this week so pool updates might be more frequent. Keep an eye on Twitter for stuff.

Pigskin Maniacs on the air

Fellow Maniacs and Founding Fathers Steve Rivera and Jay Gonzales (aka The Poolmaster) are into their third year on the air on Fox Sports 1450 in Tucson and iHeart. You can listen live weekdays from 3-5 p.m. MST on the iHeart app. The podcast of every show also is available on Apple Podcasts, iHeart and several podcast sources.

Just a couple of regular guys talking sports, lots of point spreads talk, and we announce our PM picks every Friday. Give us a listen and we invite you to call in 520-416-7440.

at
Oregon   Oregon St.

Early Line: Oregon -16.5

Last Week's Special
Point spread winner listed first. Home team in CAPS.
LIONS 26, Rams 20
Line: LIONS -3.5
  W L Pct. Net
Week 732 183 .800 +274.5
Season 1,212 583 .675 +314.5

Top 5 picks each week not including teams in the Pigskin Special

NCAA Top 5
Week 2
Tennessee W 158
Iowa L 154
Alabama L 145
Texas W 128
Michigan L 88
NFL Top 5
Week 2
Lions W 732
Rams L 183
Bills L 119
Dolphins L 118
Bengals L 112
Texans L 110
Cowboys W 101
49ers W 94

Asshander of the Week
Week 2 Line Res
C. Michigan -6.5 16
FIU   52
Differential   -42.5
No. of Players   1
Asshander of the Year
Week 2 Line Res
C. Michigan -6.5 16
FIU   52
Differential x -42.5
No. of Players   1

More Mania

 
 

Pigskin Mania and all Mania pools are considered "social gambling." The organizers make no profit and take no cut from any entry fees. All entry fees minus the cost of hosting this web site are paid out to winners or held on account for future pools.