NEXT TOURNAMENT

June 5-8

TPC Toronto at Oxprey Valley

Caledon, Ontario, Canada

Weekly Prize  
Week 8 Prize Pot $450
No. of Winners 20
Week 8 Prize $22.50
Week 9 Prize Pot $450

NOTICE: Tour Mania and all Mania pools are legally defined as "social gambling." The organizers make no profit nor keep any portion of entry fees. All entry fees minus expenses for operating the pools, consisting of the cost of the website host and an email service, are paid to winners or held on account for future pools.

Standings & Picks

Picks will be posted in this column after all golfers tee off on the first day of a tournament.

Players highlighted in green picked the winner in the most recent tournament.

Amounts in the Cash column are weekly cash prizes rounded to the nearest dollar. Exact amounts will be paid out. All payouts are made at the end of the season.

  Player Tot LW Cash The Memorial Pick
1. MSmith97 193 6 $103 Justin Thomas
2. Jason Lewin 191 8 $27 Xander Schauffele
3. Chief Cole 188 20 $11 Sepp Straka
4. sarahjj59 187 9 $28 Tommy Fleetwood
5. Mark Selig 185 9 $36 Collin Morikawa
6. JPCurrie 184 8 $27 Xander Schauffele
7. Jen Jen 183 9 $27 Collin Morikawa
8. 4vt89 180 9 $11 Patrick Cantlay
9. Doug Haines 179 8 $11 Xander Schauffele
9. mkelly17 179 9 $36 Patrick Cantlay
9. Proppster 179 8 $11 Xander Schauffele
12. potentpotables 178 9 $27 Collin Morikawa
12. WyoCajun 178 8 $11 Xander Schauffele
14. Stephanie Collins 177 6 $27 Justin Thomas
15. Bridge 176 9 $27 Tommy Fleetwood
15. Funzo 176 8 $101 Corey Conners
17. Arrowson 174 20 $27 Sepp Straka
17. Steve Bishopp 174 9 $27 Collin Morikawa
19. Pat Finley 173 6 $28 Tony Finau
20. Jonesy$ 172 8 $11 Xander Schauffele
20. slashx jr 172 8 $74 Xander Schauffele
22. joenole 171 9 $11 Collin Morikawa
23. Cole02 170 8 $11 Xander Schauffele
24. Bracattack 168 9 $11 Collin Morikawa
24. Indy Bad Beats 168 30 $33 Scottie Scheffler
24. Tonn, Ken 168 8 $28 Viktor Hovland
27. thebenaccount 167 13 $11 Keegan Bradley
28. hogey999 166 9 $28 Tommy Fleetwood
29. dmende05 165 8 $11 Viktor Hovland
29. Grace711 165 20 $11 Sepp Straka
31. Gord19 164 6 $11 Matt Fitzpatrick
31. Mhanzsche 164 8 $27 Xander Schauffele
33. Rojcycleman 163 8 $101 Xander Schauffele
34. BeBad 161 30 $23 Scottie Scheffler
35. Tangeman 160 6 $27 Justin Thomas
36. JMU Duuukes 159 6 $28 Matt Fitzpatrick
37. Bill G 158 9 $27 Patrick Cantlay
38. ergm71 157 9 $11 Collin Morikawa
38. hanchollo 157 9 $11 Collin Morikawa
38. wcjoker 157 20 $11 Sepp Straka
41. cingrao15 156 2 $27 Denny McCarthy
42. Chunkaroni09 155 9 $11 Collin Morikawa
42. kalhurricane 155 6 $27 Justin Thomas
42. Mike Jennings 155 6 $27 Justin Thomas
45. Alzheimer 154 9 $11 Collin Morikawa
45. HoosierDaddy 154 9 $11 Collin Morikawa
45. Karl_Baskin 154 8 $27 Corey Conners
45. RXPERT 154 9 $11 Collin Morikawa
49. Scott Lickert 153 6 $11 Stephan Jaeger
50. ChuckCripe 151 8 $49 Viktor Hovland
50. jmagrudes 151 8 $11 Viktor Hovland
50. Zach Pagan 151 2 $11 Andrew Novak
53. Bishee 150 9 $11 Collin Morikawa
53. JazzyJess 150 20 $0 Sepp Straka
55. Chris Coy 149 8 $27 Viktor Hovland
55. Jaytee 149 20 $11 Sepp Straka
57. Anthony Jr. Viecelli 147 9 $11 Akshay Bhatia
57. BR@DY 147 6 $11 Justin Thomas
57. Gbodino 147 CUT $27 Daniel Berger
57. GoDucks13 147 8 $11 Viktor Hovland
57. JMyller 147 9 $16 Tommy Fleetwood
57. John Blutarski 147 25 $25 Ben Griffin
63. JT DADDY LOVE 146 9 $16 Tommy Fleetwood
64. Madison11 145 6 $41 Hideki Matsuyama
65. GungaGalunga 144 6 $17 Hideki Matsuyama
65. Troy Messenger 144 6 $75 Si Woo Kim
67. Charles Durrenberger 143 30 $113 Scottie Scheffler
67. gfloyd86 143 8 $0 Corey Conners
69. DJK1027 142 8 $16 Shane Lowry
69. Slashmore 142 6 $16 Si Woo Kim
69. Wade Rhea 142 20 $0 Sepp Straka
72. Blancett 141 6 $11 Justin Thomas
72. Kevin Kahl 141 9 $0 Tommy Fleetwood
72. Matt swackhammer 141 9 $11 Tommy Fleetwood
75. boisebill 140 0 $16 No Pick
75. Jim Smith 140 20 $16 Sepp Straka
77. Carole Agajanian 139 13 $0 Jordan Spieth
77. cgrahamee 139 8 $25 Viktor Hovland
77. Chris V 1 139 9 $17 Collin Morikawa
77. Hoodlum 139 6 $16 Si Woo Kim
77. Hop 2.0 139 8 $16 Xander Schauffele
82. Josienne Hoover 138 9 $11 Collin Morikawa
82. Lord, Whitney 138 20 $11 Sepp Straka
82. Suzanne50 138 9 $11 Collin Morikawa
82. Zam211 138 30 $33 Scottie Scheffler
86. neonhoov 137 8 $11 Viktor Hovland
87. DPKahl 136 9 $16 Collin Morikawa
87. Poops_Mcgee 136 20 $0 Sepp Straka
87. T-BUG 136 9 $17 Collin Morikawa
90. Aaron Pearce 135 20 $0 Sepp Straka
91. CJiggs 134 20 $25 Sepp Straka
91. StupidFlanders 134 6 $106 Justin Thomas
93. DinkyDinkDink 133 8 $0 Xander Schauffele
93. Jstew630 133 8 $28 Corey Conners
93. PJs College Fund 133 8 $11 Shane Lowry
96. Donkey Teeth 132 9 $0 Tommy Fleetwood
96. Michael Saunders 132 20 $16 Sepp Straka
98. Daly Bredd 131 30 $48 Scottie Scheffler
98. Mr BIG aka Big R 131 9 $0 Collin Morikawa
100. Dimpleballpinch 130 0 $16 No Pick
100. Fishbain 130 6 $0 Matt Fitzpatrick
100. Lisa Storey 130 8 $0 Corey Conners
100. Mills 130 9 $43 Collin Morikawa
100. Stephen Hoover 130 30 $23 Scottie Scheffler
105. ScottyP 129 6 $16 Justin Thomas
106. Burns, Drew 128 0 $11 No Pick
106. Rich DiGuilio 128 6 $17 Justin Thomas
106. RollTide 128 9 $16 Collin Morikawa
106. Stiff Shaft Society 128 8 $0 Corey Conners
110. Markbenge 126 8 $0 Xander Schauffele
111. Scooter 125 9 $0 Tommy Fleetwood
111. Slim Pickins 125 8 $0 Corey Conners
113. FakkME 124 CUT $32 J.T. Poston
113. Mattwilson206 124 20 $0 Sepp Straka
113. Riggos Rangers 124 30 $23 Scottie Scheffler
113. T pugs 124 20 $0 Sepp Straka
117. Chuck Stanifer 123 9 $32 Akshay Bhatia
117. Danny Adams 123 6 $16 Justin Thomas
117. Ehoff23 123 6 $11 Hideki Matsuyama
117. martinblank 123 9 $0 Collin Morikawa
117. SteelfanNSouth 123 9 $25 Collin Morikawa
122. Bshia1 122 9 $101 Patrick Cantlay
122. gbeard11 122 6 $0 Hideki Matsuyama
122. jlev4 122 13 $25 Jordan Spieth
122. John Farinsky 122 6 $0 Hideki Matsuyama
126. barryweeks 121 CUT $16 Daniel Berger
126. Bolts2234 121 CUT $75 J.J. Spaun
126. Lucas Aurelius 121 6 $0 Hideki Matsuyama
126. Macman97 121 2 $16 Denny McCarthy
126. SniperR17 121 6 $0 Matt Fitzpatrick
126. Tribe94 121 8 $0 Viktor Hovland
126. Wyo.JAnderson 121 8 $16 Shane Lowry
133. Alex Shapiro 120 6 $11 Matt Fitzpatrick
133. Luis Espinoza 120 9 $0 Collin Morikawa
133. Ukukuk33 120 8 $16 Viktor Hovland
136. WGN 119 9 $0 Tommy Fleetwood
137. Happyson11 118 30 $23 Scottie Scheffler
137. Jeff Gebhardt 118 6 $16 Alex Noren
137. recneps 118 6 $11 Justin Thomas
140. Mike Flores 117 9 $16 Collin Morikawa
140. Poolmaster 117 9 $17 Tommy Fleetwood
142. AlexRucks 116 9 $0 Patrick Cantlay
142. Hollander 116 9 $25 Tommy Fleetwood
142. Josh Silver 116 9 $0 Tommy Fleetwood
142. Kmann 116 9 $0 Akshay Bhatia
142. Savagehacker 116 9 $16 Collin Morikawa
142. YoRocco 116 0 $17 No Pick-Late
148. Johnny Who Dey 115 8 $0 Shane Lowry
148. Jsmiff22 115 9 $16 Patrick Cantlay
148. RFinkle 115 6 $11 Justin Thomas
151. Golfnman49 114 16 $0 Russell Henley
152. GMen, Kevin 113 9 $16 Patrick Cantlay
152. Hawk306 113 20 $0 Sepp Straka
152. staceO 113 9 $0 Ludvig Aberg
152. TheFantasyBunker 113 8 $0 Xander Schauffele
156. Billy Powe 112 9 $0 Tommy Fleetwood
156. Jordan Howard 112 6 $0 Si Woo Kim
156. Kevin Barger 112 6 $16 Tony Finau
156. Shane Hogan 112 6 $0 Justin Thomas
160. Bryan Barger 111 6 $0 Justin Thomas
160. Wyatt Miller 111 6 $16 Tony Finau
162. JazzyJeff 110 0 $25 No Pick-Late
163. BroncoDuck 109 9 $16 Collin Morikawa
163. Freeball 109 6 $17 Matt Fitzpatrick
163. HURTSDONUT 109 9 $16 Collin Morikawa
163. Italian Ice 109 9 $25 Patrick Cantlay
163. Scott Wiley 109 6 $0 Matt Fitzpatrick
168. John Gay 108 9 $0 Tommy Fleetwood
168. Metzger/Storey 108 8 $11 Xander Schauffele
170. Chris V 107 9 $0 Ludvig Aberg
170. MurphsTurph 107 8 $16 Xander Schauffele
170. Rory is a bum 107 9 $16 Collin Morikawa
173. Bingo Bango Bongo 106 8 $11 Shane Lowry
173. Brian Akers 106 2 $49 Andrew Novak
173. CCF812 106 9 $0 Patrick Cantlay
173. Hazy Cosmic Jeff 106 8 $0 Xander Schauffele
173. powerjim92 106 9 $16 Patrick Cantlay
178. Eleanor Chancellor 105 8 $16 Xander Schauffele
178. pjglasser 105 0 $0 No Pick-Duplicate
180. slashx 104 9 $0 Collin Morikawa
181. BAMICK 103 9 $0 Tommy Fleetwood
181. David Selig 103 13 $0 Keegan Bradley
181. EJA 103 30 $23 Scottie Scheffler
181. GolfSafely 103 9 $0 Sam Burns
181. Sam the Shank 103 6 $17 Justin Thomas
181. Velvet Milkman 103 9 $11 Ludvig Aberg
187. GENO13 102 9 $11 Akshay Bhatia
187. GoCocks84 102 2 $0 Andrew Novak
187. PageMarks 102 9 $16 Tommy Fleetwood
190. DOUBLER 101 6 $0 Justin Thomas
190. Michael Hoover 101 CUT $25 Aaron Rai
192. qball757 100 9 $17 Ludvig Aberg
193. BrownTown 99 9 $0 Collin Morikawa
193. Ken Skarison 99 9 $25 Tommy Fleetwood
193. SafetyGuy 99 9 $11 Tommy Fleetwood
193. stewball118 99 8 $0 Viktor Hovland
193. Tee2Green67 99 9 $0 Patrick Cantlay
198. Bingo Bango Bongo 2 98 20 $0 Sepp Straka
198. ice and fire 58 98 9 $0 Ludvig Aberg
198. No Rickie No Major 98 4 $75 Jhonattan Vegas
198. Skitch Patterson 98 8 $17 Viktor Hovland
202. ajingalls9 97 6 $17 Matt Fitzpatrick
202. ShastaMcNasty 97 13 $0 Keegan Bradley
202. Ted Tryba 97 9 $0 Collin Morikawa
202. Tony V 2 97 6 $0 Tony Finau
206. Ater 96 20 $0 Sepp Straka
206. Conlin11 96 9 $0 Sam Burns
206. gpearce 96 8 $32 Corey Conners
206. kkohler 96 2 $0 Denny McCarthy
206. SuperFly9 96 9 $11 Sam Burns
211. Antzoni 95 0 $0 No Pick
211. ArizonaPokerBob 95 8 $0 Corey Conners
211. birdierich 95 9 $0 Tommy Fleetwood
211. Dale Collins 95 13 $0 Rickie Fowler
211. Lionel Spaulding 95 6 $75 Matt Fitzpatrick
211. LoganJohn85 95 20 $0 Sepp Straka
211. mcdonn_st 95 8 $25 Viktor Hovland
211. P.Allwes 95 9 $0 Ludvig Aberg
219. coachvdaisy 94 9 $11 Tommy Fleetwood
220. $Cooper 93 9 $0 Sam Burns
220. Mckinsey Barger 93 6 $0 Justin Thomas
220. pshanks 93 8 $0 Corey Conners
223. Matt Bonesteel 92 30 $23 Scottie Scheffler
223. Mikehall757 92 9 $11 Tommy Fleetwood
223. Scott Chancellor 92 9 $0 Collin Morikawa
223. WraightStuff 92 20 $0 Sepp Straka
227. BuckeyeDave 91 9 $16 Collin Morikawa
227. JrodElGigante 91 6 $0 Matt Fitzpatrick
227. kcnintzel 91 6 $0 Hideki Matsuyama
227. Xandy17 91 20 $0 Sepp Straka
231. AhDonnelly 90 9 $32 Tommy Fleetwood
231. BAD MF 90 6 $32 Justin Thomas
231. commish252 90 9 $17 Patrick Cantlay
231. Golfguru 90 30 $23 Scottie Scheffler
231. I SAID JOE MANTEGNA 90 13 $0 Keegan Bradley
231. Kyfra 90 8 $75 Xander Schauffele
231. Mark Mahaffey 90 0 $32 No Pick
231. Tony23 90 9 $0 Robert MacIntyre
239. Bob Mika 89 8 $17 Xander Schauffele
239. Brian Mika 89 30 $23 Scottie Scheffler
239. jeremyg23 89 2 $0 Max Homa
239. Jon G 89 16 $11 Russell Henley
239. Kevin Gebhardt 89 8 $0 Corey Conners
239. Scott Allen 89 20 $0 Sepp Straka
245. CameronCrazy 88 9 $0 Ludvig Aberg
245. danewmoore 88 9 $0 Collin Morikawa
245. Mike Storey 88 9 $0 Tommy Fleetwood
245. Wyo PE 88 6 $0 Justin Thomas
249. Brian Patrick 87 9 $0 Tommy Fleetwood
249. Gene Deitz 87 6 $0 Si Woo Kim
249. JBlaise 87 8 $0 Viktor Hovland
249. Logan Synoracki 87 20 $0 Sepp Straka
249. Marc Vielledent 87 9 $17 Ludvig Aberg
254. Friedler 86 6 $11 Hideki Matsuyama
254. Galli 86 9 $0 Tommy Fleetwood
254. HuskerMike 86 6 $0 Justin Thomas
254. Jack Swanson 86 9 $0 Collin Morikawa
254. Kyleaustin27 86 0 $0 No Pick
254. VTLoren 86 6 $16 Justin Thomas
254. Willigan 86 4 $0 Min Woo Lee
261. HeisManziel 84 8 $0 Viktor Hovland
261. Noel Messenger 84 6 $17 Hideki Matsuyama
261. timmytee10 84 13 $0 Keegan Bradley
264. Elaine Gonzales 83 9 $0 Tommy Fleetwood
265. A Rhino W 82 30 $23 Scottie Scheffler
265. George Moles 82 9 $0 Patrick Cantlay
265. LivW94 82 30 $23 Scottie Scheffler
268. Benjamin Lord 81 0 $0 No Pick
268. Dustin Sedatole 81 6 $25 Tony Finau
268. rfinn400 81 8 $0 Viktor Hovland
268. YogiBarry 81 CUT $0 J.T. Poston
272. Bigger in Texas 80 9 $0 Tommy Fleetwood
272. Steve Ellbogen 80 6 $0 Justin Thomas
274. Antl28 79 0 $0 No Pick
274. DuckHook 79 9 $0 Tommy Fleetwood
274. IndiAJones 79 8 $32 Shane Lowry
274. KevRinehart 79 9 $0 Collin Morikawa
278. PGPfeiffer 78 6 $0 Hideki Matsuyama
278. Seahags 78 6 $0 Hideki Matsuyama
278. TylerVondrak 78 9 $0 Tommy Fleetwood
281. LadyDi 77 8 $0 Shane Lowry
281. Shooter Powers 77 9 $0 Tommy Fleetwood
281. Tony V 1 77 20 $0 Sepp Straka
284. Caleb Lemoine 76 30 $23 Scottie Scheffler
284. DanTrujillo 76 2 $32 Andrew Novak
284. MslaPhins 76 6 $16 Justin Thomas
284. noblegolfer76 76 8 $0 Xander Schauffele
288. Bernie 75 9 $0 Tommy Fleetwood
288. BPerry1 75 20 $0 Sepp Straka
290. Abucktwenty 74 8 $0 Corey Conners
291. Juno8bb 73 9 $0 Patrick Cantlay
292. birdierich 2 71 30 $23 Scottie Scheffler
292. Danny Birdies 71 6 $0 Si Woo Kim
292. John Miller 71 9 $0 Collin Morikawa
295. Creamsicles of Fury 70 20 $0 Sepp Straka
295. Gator1 70 9 $0 Patrick Cantlay
295. Jamie Gillespie 70 0 $17 No Pick
295. Tom Rickard 70 30 $23 Scottie Scheffler
299. EGK 69 9 $0 Patrick Cantlay
300. 2 Mannings 1 Cup 68 8 $17 Viktor Hovland
300. ABabicke3 68 0 $0 No Pick
300. Barry Brunenkant 68 13 $0 Keegan Bradley
300. BP Blowout 68 6 $0 Hideki Matsuyama
300. MarcMcbryan 68 8 $0 Viktor Hovland
300. Reese, Bryan 68 13 $0 Keegan Bradley
306. Matt Lichtel 66 8 $0 Viktor Hovland
306. tmurray387 66 9 $0 Tommy Fleetwood
308. Azbuckeye 65 20 $0 Sepp Straka
308. Greg McLaughlin 65 9 $0 Collin Morikawa
310. Pandora 64 8 $32 Xander Schauffele
310. RW Vielledent 64 CUT $25 Daniel Berger
312. Dherzer 63 9 $0 Collin Morikawa
312. Rodney Campbell 63 8 $0 Corey Conners
312. Ty&Tyler 63 13 $0 Jordan Spieth
315. Wojdak 62 9 $0 Tommy Fleetwood
316. DevilsoftheSun 61 9 $0 Collin Morikawa
316. Gator 31 61 8 $0 Corey Conners
316. Jon Forsythe 61 9 $0 Collin Morikawa
316. Mr. Mojo 61 20 $0 Sepp Straka
316. RMiley 61 30 $23 Scottie Scheffler
316. THEAVY 61 9 $0 Collin Morikawa
322. Big Brass Vols 60 8 $32 Xander Schauffele
323. Derek Rickard 58 20 $0 Sepp Straka
323. Gary Washburn 58 4 $0 Jhonattan Vegas
323. Scooter66 58 9 $0 Collin Morikawa
323. ThreeBearsWood 58 13 $0 Keegan Bradley
327. bolligra 57 CUT $0 Daniel Berger
327. CNasher 57 8 $0 Viktor Hovland
327. LtDanko 57 8 $0 Viktor Hovland
327. Mini Pickins 57 9 $0 Patrick Cantlay
327. Ragpappy 57 6 $0 Hideki Matsuyama
327. TR Zman 57 9 $0 Akshay Bhatia
333. The Ohio State 56 30 $23 Scottie Scheffler
334. LongBallMahoney 55 6 $0 Matt Fitzpatrick
334. Tanner Forthwright 55 8 $0 Shane Lowry
336. Murph Keck 54 6 $0 Matt Fitzpatrick
336. TMM1053 54 9 $0 Patrick Cantlay
338. Pollack-A 53 6 $0 Tony Finau
338. Westyah99 53 9 $0 Collin Morikawa
340. Drew Packham 52 6 $0 Si Woo Kim
340. RPVTUSMC 52 8 $0 Xander Schauffele
340. Tonn, Barb 52 9 $0 Patrick Cantlay
343. Keaters Pick 51 8 $0 Xander Schauffele
344. Dan Steinberg 50 30 $23 Scottie Scheffler
344. Pennys Picks 50 13 $0 Keegan Bradley
344. WraightStuff2 50 6 $0 Si Woo Kim
347. B Willis 49 2 $0 Denny McCarthy
347. MFearing 49 8 $0 Viktor Hovland
347. Pollack-N 49 9 $0 Akshay Bhatia
350. Jim Purdy 48 0 $0 No Pick
351. mikeythreeputts 46 0 $0 No Pick-Late
352. David Medina 45 0 $0 No Pick-Duplicate
352. DirtyNumberThirty 45 8 $0 Xander Schauffele
354. Steph Currie 43 6 $0 Si Woo Kim
355. Nappy Dugout 42 9 $0 Robert MacIntyre
356. Leaf 41 0 $0 No Pick
356. Mawiener 41 2 $0 Andrew Novak
358. David Malitz 40 6 $0 Matt Fitzpatrick
358. KatrinaAndersen 40 8 $0 Xander Schauffele
358. larweasel55 40 6 $0 Hideki Matsuyama
361. RazorBill 37 6 $0 Hideki Matsuyama
362. kevroc 36 9 $0 Tommy Fleetwood
362. NICKZ181 36 0 $0 No Pick
364. Crazy Colin 34 0 $0 No Pick-Duplicate
364. K-Dubb 34 9 $0 Tommy Fleetwood
366. Tony V 32 9 $0 Tommy Fleetwood
367. Bad Juju 31 9 $0 Tommy Fleetwood
368. Beej 30 6 $0 Tony Finau
368. MCDubz 30 0 $0 No Pick
370. JJ Jewell 26 CUT $0 Daniel Berger
371. CConner44 0 0 $0 No Pick
The Memorial Field
Sunday, 6:21 PM
Tee Times are EDT
Player Tee Time Pks Wk $$$
Collin Morikawa 10:30 AM 45 $10.00
Tommy Fleetwood 12:35 PM 38 $11.84
Sepp Straka 1:30 PM 29 $15.52
Xander Schauffele 10:05 AM 27 $16.67
Justin Thomas 1:20 PM 24 $18.75
Viktor Hovland 10:15 AM 22 $20.45
Scottie Scheffler 1:30 PM 20 $22.50
Patrick Cantlay 1:20 PM 19 $23.68
Hideki Matsuyama 10:30 AM 15 $30.00
Corey Conners 12:05 PM 14 $32.14
Matt Fitzpatrick 12:15 PM 13 $34.62
Keegan Bradley 1:40 PM 9 $50.00
Si Woo Kim 1:10 PM 9 $50.00
Ludvig Aberg 10:15 AM 8 $56.25
Shane Lowry 9:45 AM 8 $56.25
Tony Finau 8:30 AM 7 $64.29
Akshay Bhatia 8:30 AM 6 $75.00
Andrew Novak 11:00 AM 5 $90.00
Daniel Berger 8:20 AM 5 $90.00
Denny McCarthy 8:40 AM 4 $112.50
Sam Burns 12:25 PM 4 $112.50
Jordan Spieth 10:05 AM 3 $150.00
J.T. Poston 9:00 AM 2 $225.00
Jhonattan Vegas 10:40 AM 2 $225.00
Robert MacIntyre 1:00 PM 2 $225.00
Russell Henley 1:40 PM 2 $225.00
Aaron Rai 12:35 PM 1 $450.00
Alex Noren 8:50 AM 1 $450.00
Ben Griffin 9:45 AM 1 $450.00
J.J. Spaun 8:10 AM 1 $450.00
Max Homa 11:55 AM 1 $450.00
Min Woo Lee 11:30 AM 1 $450.00
Rickie Fowler 8:10 AM 1 $450.00
Stephan Jaeger 9:25 AM 1 $450.00
Adam Hadwin 9:00 AM 0 $0.00
Adam Scott 1:10 PM 0 $0.00
Austin Eckroat 8:40 AM 0 $0.00
Brandt Snedeker 7:50 AM 0 $0.00
Brian Campbell 8:00 AM 0 $0.00
Brian Harman 12:45 PM 0 $0.00
Bud Cauley 10:50 AM 0 $0.00
Byeong Hun An 1:00 PM 0 $0.00
Cam Davis 9:15 AM 0 $0.00
Cameron Young 9:15 AM 0 $0.00
Chris Kirk 9:55 AM 0 $0.00
Christiaan Bezuidenhout 9:25 AM 0 $0.00
Davis Thompson 11:45 AM 0 $0.00
Eric Cole 8:50 AM 0 $0.00
Harris English 8:00 AM 0 $0.00
Harry Higgs 10:50 AM 0 $0.00
Jacob Bridgeman 2:00 PM 0 $0.00
Joe Highsmith 7:50 AM 0 $0.00
Justin Rose 8:20 AM 0 $0.00
Lucas Glover 11:00 AM 0 $0.00
Mackenzie Hughes 1:50 PM 0 $0.00
Matt Kuchar 1:50 PM 0 $0.00
Matthieu Pavon 11:55 AM 0 $0.00
Matti Schmid 10:40 AM 0 $0.00
Maverick McNealy 11:10 AM 0 $0.00
Max Greyserman 9:35 AM 0 $0.00
Michael Kim 11:20 AM 0 $0.00
Nick Dunlap 12:25 PM 0 $0.00
Nick Taylor 2:00 PM 0 $0.00
Ryan Fox 11:10 AM 0 $0.00
Ryan Gerard 11:20 AM 0 $0.00
Sahith Theegala 9:55 AM 0 $0.00
Sam Stevens 11:30 AM 0 $0.00
Sungjae Im 11:45 AM 0 $0.00
Taylor Pendrith 12:05 PM 0 $0.00
Thomas Detry 12:45 PM 0 $0.00
Tom Hoge 12:15 PM 0 $0.00
Wyndham Clark 9:35 AM 0 $0.00

NOTE: Each week, the field that is posted on Monday can change depending on a number of factors. A player might withdraw or players might be added to or removed from the field. If you make your pick early in the week, be sure to check the field as the tournament begins to make sure your golfer is still in the field. Rules 10 and 11 discuss what happens if your player withdraws from a tournament.


Fill out my online form.

Schedule

Tournaments highlighted in green are worth double points and double weekly prize money

Date Tournament Winner Picks Prize
Apr 10 Masters Rory McIlroy 82 $10.98
Apr 17 RBC Heritage Justin Thomas 18 $25.00
Apr 24 Zurich Classic Andrew Novak 6 $32.14
Ben Griffin 8
May 1 Byron Nelson Scottie Scheffler 26 $17.31
May 8 Truist Championship Sepp Straka 6 $75.00
May 15 PGA Championship Scottie Scheffler 55 $16.36
May 22 Charles Schwab Ben Griffin 5 $90.00
May 29 The Memorial Scottie Scheffler 20 $22.50
Jun 5 Canadian Open      
Jun 12 U.S. Open      
Jun 19 Travelers      
Jun 26 Rocket Classic      
Jul 3 John Deere      
Jul 10 Scottish Open      
Jul 17 British Open      
Jul 24 3M Open      
Jul 31 Wyndham      
Aug 7 FedEx St. Jude      
Aug 14 BMW Championship      
Aug 21 TOUR Championship      

Rules

  1. Entry fee is $50

  2. The season schedule begins with The MasterS, April 10-13, and ends with the TOUR Championship, Aug. 21-24, a total of 20 tournaments.

  3. Each week, players select one golfer to win that week's tournament.

  4. Players score points based on the selected golfer’s finish in that week’s tournament using the point scale below:

Place Pts Place Pts Place Pts
1st 30 6th 14 11th-20th 9
2nd 25 7th 13 21st-30th 8
3rd 20 8th 12 31st-40th 6
4th 18 9th 11 41st-50th 4
5th 16 10th 10 51st-made cut 2
  1. Golfers who are tied score the points for that position in the standings. Example: If two golfers tie for 2nd place, both players score 25 points. The next golfer is in 4th place and scores 18.

  2. Points and prize money are doubled for the majors which consist of The Masters, PGA Championship, U.S. Open, British Open and the TOUR Championship.

  3. Each player may select a golfer only once during the tournament schedule. Therefore, all players will have to pick 20 different golfers during the season.

  4. The deadline for picks is a golfer's tee time in the first round, or, in the case of a delay, the time a golfer starts his round. Any golfer who hasn't started his round can be picked. Any player who does not make a pick before all golfers have started their round does not get a pick for that week and scores zero points.

  5. Players may change picks up until their selected golfer starts his round. Once a golfer has started, the player's pick is locked on that golfer.

  6. If a selected golfer withdraws from a tournament before all golfers have started their first round, the player may replace that pick with any golfer who hasn't started. If a player does not replace that pick, the player has no pick for the week and scores zero points. Since the golfer who was originally selected did not play, the player may still use that golfer in a later tournament.

  7. If a golfer withdraws after all golfers have teed off in the first round, the golfer cannot be replaced and the player scores zero points. In this instance, the golfer cannot be used again by the player later in the season.

  8. SPECIAL TOURNAMENT FORMATS

  • ZURICH CLASSIC: This is a two-man team event. A player may pick either golfer from a two-man team and will score the points for that team. Both golfers on the winning team score the points for their finish. Picking one member of a two-man team does not preclude players from picking the other member of that team in another tournament during the season. Weekly prize payout is based on the total number of picks on a golfer's team.

  • TOUR CHAMPIONSHIP: The 30 players in the field begin the tournament on a staggered start with the leader in the FedEx Cup points standings beginning at 10 under par. Refer to the PGA Tour website for the scoring format. The winner of the tournament is the low scorer when all the strokes in the staggered start are applied.

  1. The winner of the pool will be the player with the most accumulated points for the scheduled tournaments. Standings will be posted on the website.

  2. SEASON PRIZE MONEY is calculated as follows with 371 entries and weekly prize pots of $900 for the majors and $450 for the regular tournaments. There were 360 entries last year:

  • The pool will pay the top 10% and ties.

  • 11th place through the top 10% and ties wins $50.

  • After deducting weekly prizes and prizes for 11th through the top 10% and ties, the remaining pot for 1st through 10th place is distributed using the percentages in the chart below.

  Total Pot $18,550.00
  Top 10 Pool $5,950.00
  11th through Top 10% $1,350.00
  Weekly Prize Pool $11,250.00
Place Percent of Top 10 Pool Prize
1. 35% $2,082.50
2. 18% $1,071.00
3. 12% $714.00
4. 8% $476.00
5. 7% $416.50
6. 6% $357.00
7. 5% $297.50
8. 4% $238.00
9. 3% $178.50
10. 2% $119.00
11th thru 37th and ties (each) $50.00
  1. WEEKLY PRIZE

  • A designated amount of prize money per week will be determined based on the number of entries and the amount of the total pot.
  • Weekly prize money will be divided evenly among all players who pick the winning golfer in that week’s tournament with the exception noted in the example below. If only one player picks the winning golfer, that player collects the entire weekly pot.
  • If no player picks the winning golfer, that weekly prize pot will be carried over to the following week until there is a winning pick or picks. There is no limit to the number of carryovers.
  • Carryover pots are divided evenly among all the players who picked the winner with the following exception – Players can only share in the pots for the weeks in which they made a pick. This rule is put in place to prevent a player from not making picks then joining in to collect a big pot if there is a carryover.
  • Example: Weekly pots are $200. There is one carryover so there is a weekly pot of $400. Players A, B, C and D pick the winner, but Player D did not make a pick in the first week of the carryover. Players A, B and C evenly split the $200 pot from the first-week carryover and collect $66.66 each. Then the four players evenly split the second-week pot and collect $50.00 each. Players A, B and C each collect a total of $116.66. Player D collects $50.00. This rule only applies when a player or players involved did not make a pick. A disqualified pick counts as a made pick.  
  1. All prize money is paid out at the end of the season.

Updated 3/23/2025