NEXT TOURNAMENT

June 19-22

TPC River Highlands

Cromwell, Connecticut

Weekly Prize  
Week 10 Prize Pot $900
No. of Winners 0
Week 10 Prize $0.00
Week 11 Prize Pot $1,350

NOTICE: Tour Mania and all Mania pools are legally defined as "social gambling." The organizers make no profit nor keep any portion of entry fees. All entry fees minus expenses for operating the pools, consisting of the cost of the website host and an email service, are paid to winners or held on account for future pools.

Standings & Picks

Picks will be posted in this column after all golfers tee off on the first day of a tournament.

Players highlighted in green picked the winner in the most recent tournament.

Amounts in the Cash column are weekly cash prizes rounded to the nearest dollar. Exact amounts will be paid out. All payouts are made at the end of the season.

  Player Tot LW Cash Travelers Pick
1. Mark Selig 236 26 $36 Sepp Straka
2. 4vt89 231 26 $11 Ben Griffin
3. Chief Cole 222 26 $11 Brian Harman
4. sarahjj59 221 26 $28 Ben Griffin
5. MSmith97 218 16 $103 Cameron Young
6. Doug Haines 213 26 $11 Sepp Straka
6. mkelly17 213 26 $36 Keegan Bradley
8. WyoCajun 212 26 $11 Sepp Straka
9. Funzo 210 26 $101 Sepp Straka
10. wcjoker 208 26 $11 Scottie Scheffler
11. Pat Finley 207 26 $28 Sepp Straka
12. Jonesy$ 206 26 $11 Cameron Young
13. Cole02 205 26 $11 Keegan Bradley
13. joenole 205 26 $11 Xander Schauffele
15. ChuckCripe 202 26 $49 Cameron Young
15. Indy Bad Beats 202 26 $33 Ludvig Aberg
17. hogey999 201 26 $28 Cameron Young
18. dmende05 200 26 $11 Cameron Young
18. Jason Lewin 200 CUT $27 Hideki Matsuyama
20. Grace711 199 26 $11 Sam Burns
20. thebenaccount 199 26 $11 Justin Thomas
22. GoDucks13 198 26 $11 Collin Morikawa
22. Rojcycleman 198 26 $101 Sam Burns
24. BeBad 195 26 $23 Keegan Bradley
25. Bracattack 192 18 $11 Ludvig Aberg
25. Jen Jen 192 CUT $27 Sepp Straka
25. JPCurrie 192 CUT $27 Patrick Cantlay
28. ergm71 191 26 $11 Viktor Hovland
28. hanchollo 191 26 $11 Keegan Bradley
30. Chunkaroni09 190 26 $11 Justin Thomas
30. Gord19 190 26 $11 Kevin Yu
30. Mike Jennings 190 26 $27 Brian Harman
33. Alzheimer 189 26 $11 Xander Schauffele
33. Karl_Baskin 189 26 $27 Sepp Straka
33. Lord, Whitney 189 26 $11 Patrick Cantlay
36. HoosierDaddy 188 26 $11 Xander Schauffele
36. neonhoov 188 26 $11 Russell Henley
38. Proppster 187 0 $11 Russell Henley
39. Charles Durrenberger 186 18 $113 Sepp Straka
39. jmagrudes 186 26 $11 Keegan Bradley
39. potentpotables 186 CUT $27 Ben Griffin
39. Stephanie Collins 186 CUT $27 Sepp Straka
39. Zach Pagan 186 26 $11 Viktor Hovland
44. Bridge 185 CUT $27 Justin Thomas
44. JMU Duuukes 185 18 $28 Viktor Hovland
46. Arrowson 183 CUT $27 Ben Griffin
46. Bill G 183 CUT $27 Robert MacIntyre
48. Anthony Jr. Viecelli 182 26 $11 Viktor Hovland
48. John Blutarski 182 26 $25 Akshay Bhatia
48. Kevin Kahl 182 16 $0 No Pick-Duplicate
48. Steve Bishopp 182 CUT $27 Keegan Bradley
52. BR@DY 181 26 $11 Viktor Hovland
52. Gbodino 181 26 $27 Tommy Fleetwood
52. slashx jr 181 CUT $74 Daniel Berger
55. RXPERT 180 26 $11 Viktor Hovland
56. Aaron Pearce 179 26 $0 Russell Henley
56. Troy Messenger 179 26 $75 Xander Schauffele
58. JazzyJess 176 26 $0 Patrick Cantlay
58. Tonn, Ken 176 CUT $28 Collin Morikawa
60. Bishee 175 0 $11 Patrick Cantlay
60. Blancett 175 26 $11 Collin Morikawa
60. Jaytee 175 26 $11 Tommy Fleetwood
60. Matt swackhammer 175 26 $11 Justin Thomas
64. Hoodlum 173 26 $16 Russell Henley
64. Hop 2.0 173 26 $16 Sepp Straka
66. Mhanzsche 172 CUT $27 Cameron Young
66. Riggos Rangers 172 40 $23 Brian Harman
68. Madison11 171 18 $41 Viktor Hovland
69. GungaGalunga 169 CUT $17 Patrick Cantlay
69. Tangeman 169 CUT $27 Collin Morikawa
71. DinkyDinkDink 168 26 $0 Keegan Bradley
71. DJK1027 168 26 $16 Jordan Spieth
73. Slashmore 167 CUT $16 Cameron Young
74. Michael Saunders 166 26 $16 Cameron Young
74. RFinkle 166 26 $11 Viktor Hovland
76. boisebill 165 16 $16 Cameron Young
76. Carole Agajanian 165 26 $0 Gary Woodland
76. Chris V 1 165 18 $17 Robert MacIntyre
76. Lisa Storey 165 26 $0 Xander Schauffele
76. Tribe94 165 26 $0 Justin Thomas
81. Fishbain 164 26 $0 Xander Schauffele
81. JT DADDY LOVE 164 18 $16 Viktor Hovland
81. kalhurricane 164 CUT $27 Xander Schauffele
81. Mills 164 26 $43 Keegan Bradley
81. Poops_Mcgee 164 20 $0 Ben Griffin
81. Ukukuk33 164 26 $16 Rory McIlroy
87. Rich DiGuilio 163 26 $17 Patrick Cantlay
88. Poolmaster 162 20 $17 Viktor Hovland
89. Scott Lickert 161 CUT $11 Justin Thomas
89. T-BUG 161 CUT $17 Ludvig Aberg
91. CJiggs 160 26 $25 No Pick
91. Stiff Shaft Society 160 26 $0 Xander Schauffele
91. Wade Rhea 160 18 $0 J.J. Spaun
94. FakkME 159 26 $32 Xander Schauffele
94. Happyson11 159 16 $23 Cameron Young
94. Mattwilson206 159 26 $0 Tom Kim
94. PJs College Fund 159 26 $11 Keegan Bradley
94. Slim Pickins 159 26 $0 Keegan Bradley
99. Chuck Stanifer 158 26 $32 Scottie Scheffler
99. cingrao15 158 CUT $27 Jason Day
99. martinblank 158 26 $0 Cameron Young
99. T pugs 158 26 $0 Ben Griffin
103. cgrahamee 157 18 $25 Matt Fitzpatrick
103. Ehoff23 157 26 $11 Sam Burns
105. Dimpleballpinch 156 18 $16 Collin Morikawa
105. jlev4 156 26 $25 Ben Griffin
105. Wyo.JAnderson 156 26 $16 Ben Griffin
108. Lucas Aurelius 155 26 $0 Cameron Young
108. slashx 155 26 $0 Tom Kim
108. SniperR17 155 26 $0 Patrick Cantlay
111. JMyller 153 CUT $16 Collin Morikawa
111. WGN 153 26 $0 Cameron Young
113. Markbenge 152 18 $0 Tommy Fleetwood
114. gfloyd86 151 CUT $0 Keegan Bradley
115. barryweeks 150 20 $16 Harris English
115. Donkey Teeth 150 18 $0 Sepp Straka
117. Chris Coy 149 CUT $27 Sam Burns
117. Jim Smith 149 CUT $16 Tommy Fleetwood
119. John Farinsky 148 26 $0 Scottie Scheffler
120. Bshia1 147 CUT $101 Thomas Detry
120. Macman97 147 26 $16 Brian Harman
120. staceO 147 26 $0 Sepp Straka
120. Suzanne50 147 CUT $11 Keegan Bradley
124. Bryan Barger 146 26 $0 Xander Schauffele
124. Josienne Hoover 146 CUT $11 Xander Schauffele
124. RollTide 146 18 $16 Cameron Young
124. Shane Hogan 146 26 $0 Scottie Scheffler
124. Stephen Hoover 146 16 $23 Xander Schauffele
124. Zam211 146 CUT $33 Collin Morikawa
130. DPKahl 145 CUT $16 Sam Burns
131. Mckinsey Barger 144 26 $0 Jordan Spieth
131. Mike Flores 144 18 $16 Sam Burns
131. pshanks 144 26 $0 Xander Schauffele
131. Scott Wiley 144 26 $0 Jason Day
135. GolfSafely 143 40 $0 Scottie Scheffler
135. Jeff Gebhardt 143 CUT $16 Xander Schauffele
135. Josh Silver 143 18 $0 Robert MacIntyre
135. Metzger/Storey 143 26 $11 Justin Thomas
135. Scooter 143 18 $0 Robert MacIntyre
135. StupidFlanders 143 CUT $106 Cameron Young
141. AlexRucks 142 18 $0 Brian Harman
141. John Gay 142 26 $0 Justin Thomas
143. Bingo Bango Bongo 2 141 18 $0 Xander Schauffele
143. Bolts2234 141 12 $75 Denny McCarthy
143. Golfnman49 141 18 $0 Collin Morikawa
143. Jstew630 141 CUT $28 Sam Burns
143. SuperFly9 141 36 $11 Collin Morikawa
148. Daly Bredd 140 CUT $48 Keegan Bradley
149. Hawk306 139 26 $0 Brian Harman
149. Mr BIG aka Big R 139 0 $0 Viktor Hovland
151. David Selig 138 26 $0 Cameron Young
151. powerjim92 138 26 $16 No Pick
151. TheFantasyBunker 138 CUT $0 Ludvig Aberg
154. Sam the Shank 137 26 $17 Sepp Straka
155. Burns, Drew 136 CUT $11 Matt Fitzpatrick
155. DOUBLER 136 26 $0 Robert MacIntyre
155. GoCocks84 136 26 $0 Scottie Scheffler
155. Kmann 136 12 $0 Viktor Hovland
155. recneps 136 CUT $11 Ryan Gerard
160. Michael Hoover 135 26 $25 Ryan Fox
161. Savagehacker 134 18 $16 Sepp Straka
161. stewball118 134 26 $0 Patrick Cantlay
163. Freeball 133 16 $17 Sepp Straka
163. Johnny Who Dey 133 18 $0 Justin Thomas
163. SafetyGuy 133 26 $11 Keegan Bradley
166. SteelfanNSouth 132 CUT $25 Scottie Scheffler
167. CCF812 131 CUT $0 Xander Schauffele
167. Danny Adams 131 CUT $16 Patrick Cantlay
167. Eleanor Chancellor 131 18 $16 Patrick Cantlay
167. ScottyP 131 CUT $16 Viktor Hovland
171. Brian Akers 130 16 $49 Harris English
171. Conlin11 130 26 $0 Collin Morikawa
171. Dale Collins 130 26 $0 Patrick Cantlay
171. Kevin Barger 130 18 $16 Patrick Cantlay
171. KevRinehart 130 26 $0 Jordan Spieth
176. BrownTown 129 26 $0 Xander Schauffele
177. Alex Shapiro 128 CUT $11 Shane Lowry
177. BAMICK 128 CUT $0 Cameron Young
177. kkohler 128 26 $0 Scottie Scheffler
177. Luis Espinoza 128 CUT $0 Xander Schauffele
181. Italian Ice 127 18 $25 Scottie Scheffler
182. Scott Chancellor 126 26 $0 Xander Schauffele
183. birdierich 125 CUT $150 Ludvig Aberg
183. Ken Skarison 125 26 $25 Ben Griffin
183. YoRocco 125 CUT $17 Xander Schauffele
186. BAD MF 124 26 $32 Sepp Straka
186. Hollander 124 CUT $25 Sepp Straka
186. Mark Mahaffey 124 26 $32 Xander Schauffele
186. ShastaMcNasty 124 18 $0 Justin Thomas
190. IndiAJones 123 26 $32 Robert MacIntyre
190. Jsmiff22 123 CUT $16 Ludvig Aberg
190. Scott Allen 123 26 $0 Brian Harman
193. Ater 122 26 $0 Xander Schauffele
193. Brian Patrick 122 26 $0 Ben Griffin
193. gbeard11 122 CUT $0 Scottie Scheffler
193. Gene Deitz 122 26 $0 Sepp Straka
193. Matt Bonesteel 122 CUT $173 Justin Thomas
193. No Rickie No Major 122 16 $75 Tommy Fleetwood
193. P.Allwes 122 18 $0 Justin Thomas
200. Billy Powe 121 CUT $0 Robert MacIntyre
200. GMen, Kevin 121 CUT $16 Robert MacIntyre
200. Lionel Spaulding 121 26 $75 Justin Thomas
200. mcdonn_st 121 26 $25 Sepp Straka
204. Jordan Howard 120 CUT $0 Cameron Young
205. Benjamin Lord 118 12 $0 No Pick
205. BroncoDuck 118 CUT $16 Xander Schauffele
205. Elaine Gonzales 118 26 $0 Sam Burns
205. HeisManziel 118 26 $0 Bud Cauley
205. Noel Messenger 118 26 $17 Akshay Bhatia
205. Wojdak 118 26 $150 Harry Hall
211. George Moles 117 26 $0 Ben Griffin
212. AhDonnelly 116 26 $32 Davis Thompson
212. Azbuckeye 116 26 $0 Ryan Fox
212. Dustin Sedatole 116 26 $25 Cameron Young
212. Golfguru 116 26 $23 Patrick Cantlay
212. ice and fire 58 116 CUT $0 Si Woo Kim
212. MurphsTurph 116 CUT $16 Brian Harman
212. rfinn400 116 26 $0 Keegan Bradley
219. Chris V 115 CUT $0 J.J. Spaun
219. jeremyg23 115 26 $0 Viktor Hovland
219. Mike Storey 115 18 $0 Justin Thomas
219. Pennys Picks 115 40 $0 Jason Day
219. Tony V 2 115 18 $0 Ben Griffin
224. Bingo Bango Bongo 114 CUT $11 Scottie Scheffler
224. CameronCrazy 114 26 $0 Denny McCarthy
224. DuckHook 114 26 $0 Ben Griffin
227. Antl28 113 26 $0 Viktor Hovland
227. Logan Synoracki 113 26 $0 Xander Schauffele
229. Velvet Milkman 112 CUT $11 Scottie Scheffler
230. EJA 111 CUT $23 Viktor Hovland
230. noblegolfer76 111 26 $0 Sam Burns
230. Shooter Powers 111 26 $0 Patrick Cantlay
230. Wyatt Miller 111 CUT $16 Ryan Fox
234. Friedler 110 16 $11 Xander Schauffele
234. JazzyJeff 110 CUT $25 Scottie Scheffler
236. Abucktwenty 109 26 $0 Scottie Scheffler
236. Bernie 109 26 $0 Patrick Cantlay
236. HURTSDONUT 109 CUT $16 Patrick Cantlay
239. gpearce 108 4 $32 Xander Schauffele
239. qball757 108 CUT $17 Jordan Spieth
239. Tony23 108 18 $0 Tommy Fleetwood
242. ArizonaPokerBob 107 12 $0 Xander Schauffele
242. JBlaise 107 CUT $0 Sam Burns
242. Rory is a bum 107 CUT $16 Akshay Bhatia
242. YogiBarry 107 18 $0 Viktor Hovland
246. Galli 106 18 $0 Collin Morikawa
246. Hazy Cosmic Jeff 106 CUT $0 Viktor Hovland
246. Willigan 106 16 $0 Andrew Novak
249. ajingalls9 105 CUT $17 Keegan Bradley
249. Marc Vielledent 105 18 $17 Tony Finau
249. pjglasser 105 CUT $0 Sam Burns
249. Ted Tryba 105 CUT $0 Akshay Bhatia
253. Seahags 104 26 $0 Xander Schauffele
253. Skitch Patterson 104 CUT $17 Cameron Young
253. TylerVondrak 104 26 $0 No Pick
256. coachvdaisy 103 CUT $11 Xander Schauffele
256. LoganJohn85 103 CUT $0 Ben Griffin
256. Tony V 1 103 26 $0 Sam Burns
259. A Rhino W 102 20 $23 Rory McIlroy
259. Barry Brunenkant 102 26 $0 Lucas Glover
259. GENO13 102 CUT $11 Collin Morikawa
259. MarcMcbryan 102 26 $0 Ben Griffin
259. PageMarks 102 CUT $16 Sam Burns
264. birdierich 2 101 26 $23 Bud Cauley
265. Matt Lichtel 100 26 $0 Mackenzie Hughes
265. Ty&Tyler 100 12 $0 Scottie Scheffler
265. WraightStuff 100 CUT $0 Max Greyserman
268. $Cooper 99 CUT $0 Ben Griffin
268. Danny Birdies 99 20 $0 Rory McIlroy
268. Greg McLaughlin 99 26 $0 Brian Harman
268. JrodElGigante 99 CUT $0 Tommy Fleetwood
268. Juno8bb 99 26 $0 Cameron Young
268. Kyfra 99 CUT $75 Ben Griffin
268. Tee2Green67 99 CUT $0 Ludvig Aberg
275. Jon G 98 CUT $11 Patrick Cantlay
275. Kevin Gebhardt 98 CUT $0 Brian Harman
275. LivW94 98 16 $23 Ben Griffin
275. Murph Keck 98 26 $0 Sam Burns
275. RW Vielledent 98 16 $25 Tommy Fleetwood
280. Antzoni 97 CUT $0 Aaron Rai
280. Rodney Campbell 97 26 $0 Xander Schauffele
280. Wyo PE 97 CUT $0 Patrick Cantlay
283. Creamsicles of Fury 96 26 $0 Xander Schauffele
283. danewmoore 96 CUT $0 Robert MacIntyre
283. Jon Forsythe 96 26 $0 Ben Griffin
286. EGK 95 26 $0 No Pick
286. HuskerMike 95 CUT $0 Patrick Cantlay
286. Jack Swanson 95 0 $0 Patrick Cantlay
286. THEAVY 95 26 $0 Patrick Cantlay
290. BP Blowout 94 26 $0 Cameron Young
290. Reese, Bryan 94 26 $0 Bud Cauley
290. VTLoren 94 CUT $16 No Pick
293. 2 Mannings 1 Cup 93 CUT $17 Sepp Straka
293. BPerry1 93 18 $0 No Pick
293. DevilsoftheSun 93 26 $0 Daniel Berger
293. John Miller 93 18 $0 Harry Hall
293. Xandy17 93 CUT $0 Tony Finau
298. Gary Washburn 92 26 $0 Adam Scott
298. Mikehall757 92 0 $11 No Pick
298. TR Zman 92 26 $0 Brian Harman
301. BuckeyeDave 91 CUT $16 No Pick
301. CNasher 91 26 $0 Patrick Cantlay
301. kcnintzel 91 CUT $0 Scottie Scheffler
304. commish252 90 CUT $17 Nick Taylor
304. I SAID JOE MANTEGNA 90 CUT $0 Scottie Scheffler
306. Bob Mika 89 CUT $17 Ludvig Aberg
306. Brian Mika 89 CUT $23 Xander Schauffele
306. Steve Ellbogen 89 CUT $0 Sam Burns
306. TMM1053 89 26 $0 No Pick
310. Bigger in Texas 88 CUT $0 Xander Schauffele
311. Mr. Mojo 87 26 $0 Scottie Scheffler
311. Tonn, Barb 87 26 $0 Viktor Hovland
313. Dan Steinberg 86 36 $23 Sungjae Im
313. Kyleaustin27 86 0 $0 No Pick
313. LadyDi 86 CUT $0 Tony Finau
313. PGPfeiffer 86 CUT $0 Nick Taylor
317. Keaters Pick 85 26 $0 Viktor Hovland
317. MslaPhins 85 CUT $16 Jordan Spieth
319. ABabicke3 84 16 $0 Xander Schauffele
319. DanTrujillo 84 CUT $32 Rickie Fowler
319. timmytee10 84 CUT $0 Cameron Young
319. WraightStuff2 84 26 $0 Patrick Cantlay
323. Ragpappy 83 26 $0 Russell Henley
323. Scooter66 83 CUT $0 Akshay Bhatia
325. Tanner Forthwright 81 26 $0 Viktor Hovland
326. Caleb Lemoine 80 4 $23 Patrick Cantlay
327. Gator1 79 CUT $0 Brian Harman
328. Jamie Gillespie 78 CUT $17 No Pick
328. Tom Rickard 78 CUT $23 Maverick McNealy
330. Big Brass Vols 76 16 $32 Scottie Scheffler
330. Jim Purdy 76 20 $0 Sepp Straka
332. Derek Rickard 74 16 $0 Brian Harman
332. tmurray387 74 CUT $0 Brian Harman
334. DirtyNumberThirty 71 26 $0 Sepp Straka
334. kevroc 71 26 $0 Sam Burns
334. mikeythreeputts 71 CUT $0 Brian Harman
337. larweasel55 70 12 $0 No Pick-Duplicate
337. Pandora 70 CUT $32 Patrick Cantlay
339. Gator 31 69 CUT $0 Cameron Young
340. B Willis 67 18 $0 Ben Griffin
340. MFearing 67 18 $0 Justin Thomas
340. Nappy Dugout 67 CUT $0 Rickie Fowler
340. Tony V 67 26 $0 Adam Scott
344. bolligra 66 CUT $0 No Pick
344. KatrinaAndersen 66 26 $0 Viktor Hovland
346. Mini Pickins 65 CUT $0 Ben Griffin
347. Dherzer 63 0 $0 Sepp Straka
347. LongBallMahoney 63 CUT $0 Justin Thomas
349. ThreeBearsWood 62 4 $0 Harry Hall
350. Pollack-A 61 CUT $0 Xander Schauffele
350. RMiley 61 CUT $23 J.T. Poston
352. MCDubz 58 26 $0 Scottie Scheffler
353. LtDanko 57 CUT $0 Ben Griffin
354. The Ohio State 56 CUT $23 Ben Griffin
355. K-Dubb 54 12 $0 Ludvig Aberg
356. JJ Jewell 53 18 $0 Ryan Fox
356. RazorBill 53 16 $0 Tom Kim
356. Westyah99 53 CUT $0 Ben Griffin
359. Drew Packham 52 CUT $0 Scottie Scheffler
359. RPVTUSMC 52 CUT $0 No Pick
359. Steph Currie 52 CUT $0 Scottie Scheffler
362. Leaf 50 CUT $0 Ben Griffin
363. Pollack-N 49 CUT $0 Harris English
364. David Medina 47 CUT $0 Sepp Straka
365. David Malitz 44 CUT $0 Sam Stevens
366. Mawiener 41 CUT $0 Si Woo Kim
367. Bad Juju 39 WD $0 Sam Burns
368. NICKZ181 36 0 $0 No Pick
369. Beej 34 WD $0 Max Greyserman
370. Crazy Colin 34 CUT $0 Adam Scott
371. CConner44 0 0 $0 Scottie Scheffler

TOUR MANIA CARRYOVER RULE

With J.J. Spaun's victory in the U.S. Open we have our first carryover of the year. No one picked Spaun to win, therefore the weekly prize pot for Week 11 is $1,350.

The rule on carryovers is Item 15 in the Tour Mania rules in the right-hand column. We call your attention to the rule about players who did not make a pick in the U.S. Open.

If you didn't make a U.S. Open pick, you are only eligible to play for the regular weekly prize of $450. Everyone who did make a pick is playing for the full carryover pot. It's all explained in the rule.

NOTE: The last time we had a carryover for a major was n 2023, also in the U.S. Open. The carryover pot the next week was $1,200 and it was won by a single player.

Travelers Field
Thursday, 2:21 PM
Tee Times are EDT
Player Tee Time Pks Wk $$$
Xander Schauffele 1:35 PM 35 $38.57
Ben Griffin 10:45 AM 25 $54.00
Patrick Cantlay 12:00 PM 25 $54.00
Cameron Young 10:05 AM 24 $56.25
Sepp Straka 12:55 PM 24 $56.25
Scottie Scheffler 1:45 PM 23 $58.70
Viktor Hovland 10:15 AM 22 $61.36
Sam Burns 10:25 AM 17 $79.41
Justin Thomas 1:25 PM 16 $84.38
Keegan Bradley 10:35 AM 16 $84.38
Brian Harman 12:45 PM 15 $90.00
Collin Morikawa 1:35 PM 12 $112.50
Ludvig Aberg 10:25 AM 9 $150.00
Robert MacIntyre 10:15 AM 9 $150.00
Tommy Fleetwood 9:55 AM 8 $168.75
Akshay Bhatia 12:45 PM 5 $270.00
Jordan Spieth 1:55 PM 5 $270.00
Russell Henley 11:50 AM 5 $270.00
Ryan Fox 10:45 AM 4 $337.50
Adam Scott 10:05 AM 3 $450.00
Bud Cauley 8:00 AM 3 $450.00
Harris English 10:55 AM 3 $450.00
Harry Hall 8:30 AM 3 $450.00
Jason Day 9:10 AM 3 $450.00
Rory McIlroy 10:35 AM 3 $450.00
Tom Kim 8:20 AM 3 $450.00
Tony Finau 8:50 AM 3 $450.00
Daniel Berger 11:10 AM 2 $675.00
Denny McCarthy 1:05 PM 2 $675.00
J.J. Spaun 1:45 PM 2 $675.00
Matt Fitzpatrick 1:15 PM 2 $675.00
Max Greyserman 9:45 AM 2 $675.00
Nick Taylor 8:10 AM 2 $675.00
Rickie Fowler 11:30 AM 2 $675.00
Si Woo Kim 12:30 PM 2 $675.00
Aaron Rai 12:55 PM 1 $1,350.00
Andrew Novak 2:05 PM 1 $1,350.00
Davis Thompson 9:35 AM 1 $1,350.00
Gary Woodland 11:20 AM 1 $1,350.00
Hideki Matsuyama 1:25 PM 1 $1,350.00
J.T. Poston 1:15 PM 1 $1,350.00
Kevin Yu 8:10 AM 1 $1,350.00
Lucas Glover 10:55 AM 1 $1,350.00
Mackenzie Hughes 8:40 AM 1 $1,350.00
Maverick McNealy 11:40 AM 1 $1,350.00
Ryan Gerard 11:40 AM 1 $1,350.00
Sam Stevens 11:10 AM 1 $1,350.00
Shane Lowry 1:05 PM 1 $1,350.00
Sungjae Im 12:00 PM 1 $1,350.00
Thomas Detry 12:30 PM 1 $1,350.00
Adam Hadwin 9:45 AM 0 $0.00
Alex Noren 12:10 PM 0 $0.00
Austin Eckroat 9:20 AM 0 $0.00
Brian Campbell 8:00 AM 0 $0.00
Byeong Hun An 9:20 AM 0 $0.00
Cam Davis 12:10 PM 0 $0.00
Christiaan Bezuidenhout 8:50 AM 0 $0.00
Eric Cole 12:20 PM 0 $0.00
Jacob Bridgeman 2:05 PM 0 $0.00
Jhonattan Vegas 11:20 AM 0 $0.00
Joe Highsmith 8:20 AM 0 $0.00
Luke Clanton 1:55 PM 0 $0.00
Matthieu Pavon 9:00 AM 0 $0.00
Matti Schmid 8:40 AM 0 $0.00
Max Homa 9:10 AM 0 $0.00
Michael Kim 11:30 AM 0 $0.00
Min Woo Lee 8:30 AM 0 $0.00
Nick Dunlap 11:50 AM 0 $0.00
Stephan Jaeger 9:35 AM 0 $0.00
Taylor Pendrith 12:20 PM 0 $0.00
Tom Hoge 9:55 AM 0 $0.00
Wyndham Clark 9:00 AM 0 $0.00

NOTE: Each week, the field that is posted on Monday can change depending on a number of factors. A player might withdraw or players might be added to or removed from the field. If you make your pick early in the week, be sure to check the field as the tournament begins to make sure your golfer is still in the field. Rules 10 and 11 discuss what happens if your player withdraws from a tournament.


Fill out my online form.

Schedule

Tournaments highlighted in green are worth double points and double weekly prize money

Date Tournament Winner Picks Prize
Apr 10 Masters Rory McIlroy 82 $10.98
Apr 17 RBC Heritage Justin Thomas 18 $25.00
Apr 24 Zurich Classic Andrew Novak 6 $32.14
Ben Griffin 8
May 1 Byron Nelson Scottie Scheffler 26 $17.31
May 8 Truist Championship Sepp Straka 6 $75.00
May 15 PGA Championship Scottie Scheffler 55 $16.36
May 22 Charles Schwab Ben Griffin 5 $90.00
May 29 The Memorial Scottie Scheffler 20 $22.50
Jun 5 Canadian Open Ryan Fox 3 $150.00
Jun 12 U.S. Open J.J. Spaun 0 $0.00
Jun 19 Travelers      
Jun 26 Rocket Classic      
Jul 3 John Deere      
Jul 10 Scottish Open      
Jul 17 British Open      
Jul 24 3M Open      
Jul 31 Wyndham      
Aug 7 FedEx St. Jude      
Aug 14 BMW Championship      
Aug 21 TOUR Championship      

Rules

  1. Entry fee is $50

  2. The season schedule begins with The MasterS, April 10-13, and ends with the TOUR Championship, Aug. 21-24, a total of 20 tournaments.

  3. Each week, players select one golfer to win that week's tournament.

  4. Players score points based on the selected golfer’s finish in that week’s tournament using the point scale below:

Place Pts Place Pts Place Pts
1st 30 6th 14 11th-20th 9
2nd 25 7th 13 21st-30th 8
3rd 20 8th 12 31st-40th 6
4th 18 9th 11 41st-50th 4
5th 16 10th 10 51st-made cut 2
  1. Golfers who are tied score the points for that position in the standings. Example: If two golfers tie for 2nd place, both players score 25 points. The next golfer is in 4th place and scores 18.

  2. Points and prize money are doubled for the majors which consist of The Masters, PGA Championship, U.S. Open, British Open and the TOUR Championship.

  3. Each player may select a golfer only once during the tournament schedule. Therefore, all players will have to pick 20 different golfers during the season.

  4. The deadline for picks is a golfer's tee time in the first round, or, in the case of a delay, the time a golfer starts his round. Any golfer who hasn't started his round can be picked. Any player who does not make a pick before all golfers have started their round does not get a pick for that week and scores zero points.

  5. Players may change picks up until their selected golfer starts his round. Once a golfer has started, the player's pick is locked on that golfer.

  6. If a selected golfer withdraws from a tournament before all golfers have started their first round, the player may replace that pick with any golfer who hasn't started. If a player does not replace that pick, the player has no pick for the week and scores zero points. Since the golfer who was originally selected did not play, the player may still use that golfer in a later tournament.

  7. If a golfer withdraws after all golfers have teed off in the first round, the golfer cannot be replaced and the player scores zero points. In this instance, the golfer cannot be used again by the player later in the season.

  8. SPECIAL TOURNAMENT FORMATS

  • ZURICH CLASSIC: This is a two-man team event. A player may pick either golfer from a two-man team and will score the points for that team. Both golfers on the winning team score the points for their finish. Picking one member of a two-man team does not preclude players from picking the other member of that team in another tournament during the season. Weekly prize payout is based on the total number of picks on a golfer's team.

  • TOUR CHAMPIONSHIP: The PGA Tour has changed the format for this tournament. The top 30 players in the FedEx Cup standings will still qualify for this tournament, but the staggered start has been removed. The 30 players will all start at EVEN par and scoring will be the same as regular tournaments.

  1. The winner of the pool will be the player with the most accumulated points for the scheduled tournaments. Standings will be posted on the website.

  2. SEASON PRIZE MONEY is calculated as follows with 371 entries and weekly prize pots of $900 for the majors and $450 for the regular tournaments. There were 360 entries last year:

  • The pool will pay the top 10% and ties.

  • 11th place through the top 10% and ties wins $50.

  • After deducting weekly prizes and prizes for 11th through the top 10% and ties, the remaining pot for 1st through 10th place is distributed using the percentages in the chart below.

  Total Pot $18,550.00
  Top 10 Pool $5,950.00
  11th through Top 10% $1,350.00
  Weekly Prize Pool $11,250.00
Place Percent of Top 10 Pool Prize
1. 35% $2,082.50
2. 18% $1,071.00
3. 12% $714.00
4. 8% $476.00
5. 7% $416.50
6. 6% $357.00
7. 5% $297.50
8. 4% $238.00
9. 3% $178.50
10. 2% $119.00
11th thru 37th and ties (each) $50.00
  1. WEEKLY PRIZE

  • A designated amount of prize money per week will be determined based on the number of entries and the amount of the total pot.
  • Weekly prize money will be divided evenly among all players who pick the winning golfer in that week’s tournament with the exception noted in the example below. If only one player picks the winning golfer, that player collects the entire weekly pot.
  • If no player picks the winning golfer, that weekly prize pot will be carried over to the following week until there is a winning pick or picks. There is no limit to the number of carryovers.
  • Carryover pots are divided evenly among all the players who picked the winner with the following exception – Players can only share in the pots for the weeks in which they made a pick. This rule is put in place to prevent a player from not making picks then joining in to collect a big pot if there is a carryover.
