NEXT TOURNAMENT
Media Center

May 15-18

Quail Hollow Club

Charlotte, North Carolina

Weekly Prize  
Week 5 Prize Pot $450
No. of Winners 6
Week 5 Prize $75.00
Week 6 Prize Pot $900

NOTICE: Tour Mania and all Mania pools are legally defined as "social gambling." The organizers make no profit nor keep any portion of entry fees. All entry fees minus expenses for operating the pools, consisting of the cost of the website host and an email service, are paid to winners or held on account for future pools.

Standings & Picks

Picks will be posted in this column after all golfers tee off on the first day of a tournament.

Players highlighted in green picked the winner in the most recent tournament.

Amounts in the Cash column are weekly cash prizes rounded to the nearest dollar. Exact amounts will be paid out. All payouts are made at the end of the season.

  Player Tot LW Cash Truist Championship Pick
1. MSmith97 137 30 $103 Sepp Straka
2. sarahjj59 128 25 $28 Justin Thomas
3. Mark Selig 126 18 $36 Patrick Cantlay
4. 4vt89 121 25 $11 Justin Thomas
4. Jason Lewin 121 25 $11 Justin Thomas
6. WyoCajun 120 25 $11 Justin Thomas
7. Jstew630 117 9 $28 Xander Schauffele
7. Mills 117 9 $43 Daniel Berger
7. Pat Finley 117 9 $28 Collin Morikawa
10. Jonesy$ 114 25 $11 Justin Thomas
10. mkelly17 114 9 $36 Daniel Berger
12. Chief Cole 112 25 $11 Justin Thomas
12. Cole02 112 18 $11 Patrick Cantlay
14. Tonn, Ken 110 2 $28 Ludvig Aberg
15. Bracattack 109 25 $11 Justin Thomas
15. potentpotables 109 2 $11 Ludvig Aberg
17. Gord19 108 18 $11 Patrick Cantlay
18. Bridge 107 18 $11 Patrick Cantlay
19. dmende05 105 18 $11 Patrick Cantlay
19. neonhoov 105 18 $11 Tommy Fleetwood
19. Stephanie Collins 105 9 $11 Xander Schauffele
19. Suzanne50 105 18 $11 Patrick Cantlay
23. Doug Haines 103 9 $11 Collin Morikawa
23. JMU Duuukes 103 4 $28 Brian Harman
23. Proppster 103 25 $11 Justin Thomas
26. Brian Akers 102 18 $49 Patrick Cantlay
26. recneps 102 9 $11 Hideki Matsuyama
28. Bolts2234 101 30 $75 Sepp Straka
28. hogey999 101 9 $28 Andrew Novak
30. Ehoff23 99 4 $11 Akshay Bhatia
30. Hollander 99 18 $25 Patrick Cantlay
30. Steve Bishopp 99 25 $11 Justin Thomas
33. hanchollo 98 2 $11 Viktor Hovland
33. JPCurrie 98 9 $11 Collin Morikawa
35. Scott Lickert 97 8 $11 Keegan Bradley
35. TheFantasyBunker 97 25 $0 Justin Thomas
37. ergm71 96 WD $11 Justin Rose
37. Jen Jen 96 9 $11 Xander Schauffele
37. Mhanzsche 96 9 $11 Collin Morikawa
37. thebenaccount 96 18 $11 Tommy Fleetwood
41. HoosierDaddy 95 9 $11 Tony Finau
42. Burns, Drew 94 25 $11 Justin Thomas
42. JazzyJeff 94 9 $25 Collin Morikawa
42. Poolmaster 94 25 $17 Justin Thomas
45. Alzheimer 93 25 $11 Justin Thomas
45. ChuckCripe 93 6 $49 Jordan Spieth
45. Grace711 93 25 $11 Justin Thomas
45. Zach Pagan 93 9 $11 Corey Conners
49. Arrowson 92 4 $11 Russell Henley
49. joenole 92 8 $11 Keegan Bradley
51. Bishee 91 18 $11 Tommy Fleetwood
51. jlev4 91 18 $25 Patrick Cantlay
51. Michael Hoover 91 18 $25 Patrick Cantlay
54. Zam211 90 6 $11 Jordan Spieth
55. Bill G 89 18 $11 Tommy Fleetwood
55. BR@DY 89 9 $11 Xander Schauffele
55. GoDucks13 89 9 $11 Xander Schauffele
55. kalhurricane 89 9 $11 Collin Morikawa
55. Mike Jennings 89 9 $11 Xander Schauffele
55. RXPERT 89 9 $11 Xander Schauffele
55. Sam the Shank 89 9 $17 Xander Schauffele
62. Anthony Jr. Viecelli 88 9 $11 Collin Morikawa
62. cingrao15 88 9 $11 Collin Morikawa
62. Funzo 88 8 $11 Keegan Bradley
62. Indy Bad Beats 88 4 $11 Russell Henley
62. Markbenge 88 25 $0 Justin Thomas
67. Gbodino 87 9 $11 Collin Morikawa
67. jmagrudes 87 9 $11 Collin Morikawa
67. SuperFly9 87 0 $11 No Pick
67. wcjoker 87 9 $11 Daniel Berger
71. Freeball 86 2 $17 Viktor Hovland
71. slashx jr 86 18 $57 Patrick Cantlay
71. Tangeman 86 9 $11 Xander Schauffele
74. Blancett 85 2 $11 Viktor Hovland
74. coachvdaisy 85 4 $11 Russell Henley
74. Daly Bredd 85 18 $25 Patrick Cantlay
77. Mark Mahaffey 84 4 $32 Russell Henley
78. Bshia1 83 6 $11 Jordan Spieth
78. Mikehall757 83 9 $11 Xander Schauffele
78. qball757 83 9 $17 Collin Morikawa
81. BAMICK 82 25 $0 Justin Thomas
81. Bingo Bango Bongo 82 2 $11 Viktor Hovland
81. Italian Ice 82 2 $25 Ludvig Aberg
81. Ken Skarison 82 9 $25 Corey Conners
81. Kevin Kahl 82 25 $0 Justin Thomas
81. Matt swackhammer 82 9 $11 Daniel Berger
81. Metzger/Storey 82 WD $11 Justin Rose
81. No Rickie No Major 82 30 $75 Sepp Straka
81. Troy Messenger 82 30 $75 Sepp Straka
90. BeBad 81 25 $0 Justin Thomas
90. Chris Coy 81 6 $11 Jordan Spieth
90. ice and fire 58 81 9 $0 Collin Morikawa
93. Alex Shapiro 80 9 $11 Collin Morikawa
93. Chris V 1 80 9 $17 Xander Schauffele
95. gfloyd86 79 25 $0 Shane Lowry
95. Jaytee 79 8 $11 Aaron Rai
97. Bingo Bango Bongo 2 78 18 $0 Patrick Cantlay
97. Chunkaroni09 78 0 $11 No Pick
97. Marc Vielledent 78 18 $17 Patrick Cantlay
100. Bob Mika 77 2 $17 Maverick McNealy
100. JT DADDY LOVE 77 25 $0 Justin Thomas
100. Madison11 77 2 $25 Ludvig Aberg
103. $Cooper 76 25 $0 Shane Lowry
103. Ater 76 25 $0 Justin Thomas
103. Skitch Patterson 76 18 $17 Patrick Cantlay
103. Velvet Milkman 76 4 $11 Russell Henley
103. Willigan 76 25 $0 Shane Lowry
108. cgrahamee 75 18 $25 Patrick Cantlay
108. danewmoore 75 18 $0 Tommy Fleetwood
108. GENO13 75 0 $11 No Pick
108. Lionel Spaulding 75 30 $75 Sepp Straka
108. PJs College Fund 75 2 $11 Viktor Hovland
108. RFinkle 75 2 $11 Ludvig Aberg
108. Rojcycleman 75 9 $11 Hideki Matsuyama
115. BAD MF 74 8 $32 Keegan Bradley
115. Fishbain 74 9 $0 Corey Conners
115. Kyfra 74 30 $75 Sepp Straka
115. Ted Tryba 74 2 $0 Viktor Hovland
119. AhDonnelly 73 25 $32 Shane Lowry
119. commish252 73 2 $17 Ludvig Aberg
119. Donkey Teeth 73 9 $0 Hideki Matsuyama
119. Jon G 73 0 $11 No Pick-Duplicate
119. Josienne Hoover 73 2 $11 Ludvig Aberg
119. T-BUG 73 25 $17 Justin Thomas
125. Chris V 72 25 $0 Justin Thomas
125. Friedler 72 2 $11 Ludvig Aberg
125. Hazy Cosmic Jeff 72 25 $0 Justin Thomas
125. Mr BIG aka Big R 72 9 $0 Hideki Matsuyama
125. Rich DiGuilio 72 13 $17 Rory McIlroy
125. SteelfanNSouth 72 18 $25 Patrick Cantlay
125. YogiBarry 72 13 $0 Keith Mitchell
132. ajingalls9 71 2 $17 Viktor Hovland
132. EJA 71 18 $0 Tommy Fleetwood
132. IndiAJones 71 2 $32 Ludvig Aberg
132. kcnintzel 71 18 $0 Patrick Cantlay
136. Carole Agajanian 70 25 $0 Justin Thomas
136. Dimpleballpinch 70 18 $0 Tommy Fleetwood
136. GungaGalunga 70 4 $17 Russell Henley
136. JMyller 70 25 $0 Justin Thomas
136. Slashmore 70 8 $0 Keegan Bradley
136. Stiff Shaft Society 70 25 $0 Justin Thomas
142. DinkyDinkDink 69 9 $0 Si Woo Kim
142. mcdonn_st 69 6 $25 Jordan Spieth
144. Dale Collins 68 9 $0 Xander Schauffele
144. DJK1027 68 9 $0 Xander Schauffele
144. FakkME 68 9 $32 Collin Morikawa
144. Karl_Baskin 68 2 $11 Viktor Hovland
144. KevRinehart 68 9 $0 Corey Conners
144. Lord, Whitney 68 2 $11 Viktor Hovland
144. Shooter Powers 68 9 $0 Xander Schauffele
151. Dustin Sedatole 67 4 $25 Russell Henley
151. Hoodlum 67 18 $0 Tommy Fleetwood
151. Scott Allen 67 18 $0 Patrick Cantlay
151. Slim Pickins 67 25 $0 Justin Thomas
151. Tony23 67 18 $0 Patrick Cantlay
156. boisebill 66 25 $0 Justin Thomas
156. Elaine Gonzales 66 18 $0 Patrick Cantlay
156. John Farinsky 66 9 $0 Corey Conners
156. SafetyGuy 66 2 $11 Ludvig Aberg
156. YoRocco 66 0 $17 No Pick-Late
161. Hop 2.0 65 25 $0 Justin Thomas
161. Lucas Aurelius 65 25 $0 Shane Lowry
161. SniperR17 65 25 $0 Justin Thomas
164. CJiggs 64 6 $25 Jordan Spieth
164. gpearce 64 9 $32 Hideki Matsuyama
164. John Blutarski 64 9 $25 Andrew Novak
164. martinblank 64 4 $0 Russell Henley
164. PGPfeiffer 64 4 $0 Russell Henley
164. RW Vielledent 64 2 $25 Viktor Hovland
164. WraightStuff 64 25 $0 Shane Lowry
171. I SAID JOE MANTEGNA 63 18 $0 Patrick Cantlay
171. Jack Swanson 63 8 $0 Max Homa
171. jeremyg23 63 9 $0 Tony Finau
171. LadyDi 63 18 $0 Tommy Fleetwood
171. Mike Storey 63 4 $0 Russell Henley
171. pjglasser 63 18 $0 Patrick Cantlay
171. timmytee10 63 25 $0 Justin Thomas
178. Jamie Gillespie 62 0 $17 No Pick
178. JazzyJess 62 9 $0 Collin Morikawa
178. Noel Messenger 62 6 $17 Byeong Hun An
181. ArizonaPokerBob 61 9 $0 Collin Morikawa
181. DPKahl 61 2 $0 Ludvig Aberg
181. Luis Espinoza 61 13 $0 Rory McIlroy
181. rfinn400 61 9 $0 Daniel Berger
181. ScottyP 61 9 $0 Andrew Novak
181. TylerVondrak 61 25 $0 Justin Thomas
187. Abucktwenty 60 8 $0 Sungjae Im
187. birdierich 60 18 $0 Patrick Cantlay
187. DanTrujillo 60 6 $32 Jordan Spieth
187. gbeard11 60 9 $0 Xander Schauffele
187. John Miller 60 4 $0 Russell Henley
187. P.Allwes 60 9 $0 Collin Morikawa
187. Steve Ellbogen 60 18 $0 Patrick Cantlay
194. Macman97 59 9 $0 Collin Morikawa
195. Bernie 58 9 $0 Xander Schauffele
195. Chuck Stanifer 58 6 $32 Jordan Spieth
195. MarcMcbryan 58 18 $0 Tommy Fleetwood
195. Scooter 58 2 $0 Ludvig Aberg
195. Wyo PE 58 18 $0 Tommy Fleetwood
200. Danny Adams 57 13 $0 Rory McIlroy
200. LoganJohn85 57 9 $0 Collin Morikawa
200. Tony V 1 57 13 $0 Rory McIlroy
200. Tribe94 57 2 $0 Ludvig Aberg
204. Greg McLaughlin 56 4 $0 Russell Henley
204. Shane Hogan 56 18 $0 Patrick Cantlay
204. WGN 56 2 $0 Tom Hoge
207. Bryan Barger 55 18 $0 Patrick Cantlay
207. Josh Silver 55 8 $0 Keegan Bradley
207. Kmann 55 4 $0 Brian Harman
210. BP Blowout 54 2 $0 Ludvig Aberg
210. HuskerMike 54 0 $0 No Pick
210. Jim Smith 54 9 $0 Hideki Matsuyama
210. Jordan Howard 54 9 $0 Daniel Berger
210. Lisa Storey 54 25 $0 Justin Thomas
210. staceO 54 9 $0 Collin Morikawa
210. Wade Rhea 54 9 $0 Daniel Berger
217. Billy Powe 53 6 $0 Jordan Spieth
217. Gator1 53 18 $0 Tommy Fleetwood
219. Big Brass Vols 52 8 $32 Sungjae Im
219. DuckHook 52 WD $0 Justin Rose
219. JrodElGigante 52 8 $0 Max Homa
219. LivW94 52 2 $0 Ludvig Aberg
219. Michael Saunders 52 9 $0 Andrew Novak
224. Aaron Pearce 51 9 $0 Corey Conners
224. AlexRucks 51 9 $0 Corey Conners
224. CameronCrazy 51 9 $0 Daniel Berger
224. noblegolfer76 51 2 $0 Viktor Hovland
224. RollTide 51 9 $0 Hideki Matsuyama
224. Wyo.JAnderson 51 9 $0 Xander Schauffele
230. 2 Mannings 1 Cup 50 9 $17 Xander Schauffele
230. Creamsicles of Fury 50 13 $0 Rory McIlroy
232. bolligra 49 4 $0 Russell Henley
232. CNasher 49 4 $0 Russell Henley
232. John Gay 49 4 $0 Russell Henley
235. Matt Bonesteel 48 WD $0 Justin Rose
235. Mattwilson206 48 18 $0 Patrick Cantlay
235. Pandora 48 8 $32 Sam Stevens
235. Poops_Mcgee 48 9 $0 Andrew Novak
239. B Willis 47 8 $0 Aaron Rai
239. CCF812 47 2 $0 Maverick McNealy
239. Galli 47 25 $0 Justin Thomas
239. Gator 31 47 18 $0 Tommy Fleetwood
239. George Moles 47 2 $0 Ludvig Aberg
239. Pollack-A 47 2 $0 Viktor Hovland
239. Rodney Campbell 47 2 $0 Ludvig Aberg
239. Savagehacker 47 9 $0 Daniel Berger
239. tmurray387 47 2 $0 Ludvig Aberg
248. BPerry1 46 9 $0 Hideki Matsuyama
248. Dherzer 46 8 $0 Keegan Bradley
248. EGK 46 0 $0 No Pick
248. Gary Washburn 46 9 $0 Xander Schauffele
248. Jeff Gebhardt 46 18 $0 Patrick Cantlay
248. Jon Forsythe 46 4 $0 Russell Henley
248. Mini Pickins 46 13 $0 Rory McIlroy
255. Antl28 45 9 $0 Collin Morikawa
255. Antzoni 45 9 $0 Corey Conners
255. Bigger in Texas 45 9 $0 Collin Morikawa
255. Reese, Bryan 45 9 $0 Harris English
255. Scott Wiley 45 2 $0 Ludvig Aberg
255. slashx 45 8 $0 Keegan Bradley
255. Wyatt Miller 45 9 $0 Corey Conners
255. Xandy17 45 9 $0 Corey Conners
263. GoCocks84 44 8 $0 Sungjae Im
263. Golfguru 44 9 $0 Xander Schauffele
263. kkohler 44 6 $0 Jordan Spieth
263. Riggos Rangers 44 9 $0 Collin Morikawa
267. barryweeks 43 9 $0 Corey Conners
267. Keaters Pick 43 9 $0 Daniel Berger
267. Ukukuk33 43 WD $0 Justin Rose
270. Caleb Lemoine 42 8 $0 Rasmus Hojgaard
270. Juno8bb 42 4 $0 Russell Henley
270. Mike Flores 42 0 $0 No Pick
270. mikeythreeputts 42 9 $0 Corey Conners
270. Ty&Tyler 42 9 $0 Xander Schauffele
275. David Medina 41 9 $0 Daniel Berger
275. stewball118 41 9 $0 Xander Schauffele
275. Tony V 2 41 2 $0 Maverick McNealy
278. BroncoDuck 40 13 $0 Rory McIlroy
278. David Selig 40 4 $0 Russell Henley
278. Jsmiff22 40 25 $0 Justin Thomas
278. Kevin Barger 40 2 $0 Ludvig Aberg
278. Murph Keck 40 8 $0 J.T. Poston
278. Pollack-N 40 0 $0 No Pick-DNP
278. T pugs 40 4 $0 Russell Henley
285. Barry Brunenkant 39 4 $0 Russell Henley
285. birdierich 2 39 9 $0 Daniel Berger
285. DOUBLER 39 4 $0 Akshay Bhatia
285. Johnny Who Dey 39 6 $0 Jordan Spieth
285. Mawiener 39 2 $0 Viktor Hovland
285. Mr. Mojo 39 0 $0 No Pick-Duplicate
285. MurphsTurph 39 4 $0 Russell Henley
292. A Rhino W 38 9 $0 Xander Schauffele
292. Drew Packham 38 8 $0 Keegan Bradley
292. GMen, Kevin 38 9 $0 Xander Schauffele
292. GolfSafely 38 9 $0 Si Woo Kim
292. Happyson11 38 9 $0 Xander Schauffele
292. HURTSDONUT 38 9 $0 J.J. Spaun
292. RPVTUSMC 38 6 $0 Jordan Spieth
292. StupidFlanders 38 0 $0 No Pick
300. Azbuckeye 37 18 $0 Tommy Fleetwood
300. Conlin11 37 2 $0 Viktor Hovland
300. Mckinsey Barger 37 2 $0 Viktor Hovland
300. powerjim92 37 2 $0 Ludvig Aberg
300. Tanner Forthwright 37 13 $0 Rory McIlroy
305. Kyleaustin27 36 9 $0 Collin Morikawa
305. Matt Lichtel 36 9 $0 Collin Morikawa
305. NICKZ181 36 0 $0 No Pick
305. THEAVY 36 0 $0 No Pick
309. Brian Mika 35 2 $0 Ludvig Aberg
309. Leaf 35 9 $0 Corey Conners
309. LongBallMahoney 35 4 $0 Russell Henley
309. MFearing 35 4 $0 Russell Henley
309. pshanks 35 9 $0 Collin Morikawa
309. Ragpappy 35 8 $0 Keegan Bradley
309. Steph Currie 35 13 $0 Rory McIlroy
309. TMM1053 35 2 $0 Viktor Hovland
317. DevilsoftheSun 34 2 $0 Ludvig Aberg
317. Jim Purdy 34 8 $0 Sam Burns
317. larweasel55 34 0 $0 No Pick
317. ShastaMcNasty 34 6 $0 Jordan Spieth
321. Charles Durrenberger 33 2 $0 Viktor Hovland
321. Nappy Dugout 33 WD $0 Justin Rose
321. Scott Chancellor 33 13 $0 Rory McIlroy
324. Rory is a bum 32 0 $0 No Pick
324. Stephen Hoover 32 0 $0 No Pick
326. Benjamin Lord 31 0 $0 No Pick
326. Danny Birdies 31 2 $0 Ludvig Aberg
326. Eleanor Chancellor 31 2 $0 Ludvig Aberg
326. Kevin Gebhardt 31 4 $0 Russell Henley
326. RazorBill 31 6 $0 Byeong Hun An
326. Scooter66 31 0 $0 No Pick-Duplicate
326. ThreeBearsWood 31 18 $0 Patrick Cantlay
333. David Malitz 30 9 $0 Hideki Matsuyama
333. Golfnman49 30 2 $0 Ludvig Aberg
335. DirtyNumberThirty 29 2 $0 Ludvig Aberg
335. Gene Deitz 29 9 $0 Xander Schauffele
335. Hawk306 29 8 $0 Sam Burns
335. JBlaise 29 18 $0 Patrick Cantlay
335. Tonn, Barb 29 9 $0 Xander Schauffele
335. Wojdak 29 2 $0 Maverick McNealy
341. Derek Rickard 28 2 $0 Viktor Hovland
341. MCDubz 28 9 $0 Corey Conners
341. Westyah99 28 8 $0 Sam Burns
341. WraightStuff2 28 6 $0 Jordan Spieth
345. PageMarks 27 9 $0 Corey Conners
346. Brian Patrick 26 9 $0 Corey Conners
346. HeisManziel 26 9 $0 Hideki Matsuyama
346. The Ohio State 26 6 $0 Erik van Rooyen
346. Tom Rickard 26 2 $0 Ludvig Aberg
350. Beej 24 9 $0 Hideki Matsuyama
350. KatrinaAndersen 24 4 $0 Russell Henley
350. TR Zman 24 9 $0 Collin Morikawa
353. kevroc 23 0 $0 No Pick-Late
353. LtDanko 23 8 $0 Max Homa
353. RMiley 23 2 $0 Ludvig Aberg
356. BrownTown 22 2 $0 Ludvig Aberg
356. BuckeyeDave 22 6 $0 Jordan Spieth
356. Tee2Green67 22 6 $0 Jordan Spieth
359. VTLoren 20 9 $0 Xander Schauffele
360. ABabicke3 18 9 $0 Collin Morikawa
360. Dan Steinberg 18 9 $0 Hideki Matsuyama
360. JJ Jewell 18 0 $0 No Pick
363. Logan Synoracki 17 9 $0 Corey Conners
363. Tony V 17 9 $0 Andrew Novak
365. Crazy Colin 16 WD $0 Justin Rose
366. K-Dubb 15 9 $0 Collin Morikawa
367. MslaPhins 10 8 $0 Aaron Rai
367. Pennys Picks 10 8 $0 Matt Fitzpatrick
369. Bad Juju 8 2 $0 Ludvig Aberg
370. Seahags 4 2 $0 Ludvig Aberg
371. CConner44 0 0 $0 No Pick

Pool Update

Just a couple of housekeeping items on stuff we've been seeing the first few weeks of the pool:

  • Five weeks into the tournament we're starting to see duplicate picks. Last week, three players picked golfers they had already picked. Everyone's picks are on the Past Picks page which is linked in the Standings column at the left.

  • Last week, the field posted on Monday on the PGA Tour website had more golfers than were actually entered in the tournament. A couple of players picked golfers that were on the form on Monday but didn't play. Always check the field on Thursday to make sure the golfer you picked is playing. You can change golfers up until the golfer you choose tees off on Thursday.

  • Players who withdraw from a tournament score zero points. It was asked if it's a non-cut tournament like last week, do they still score the two points because they made the cut. The answer is no. A golfer has to finish a tournament to score points. Three golfers withdrew after starting the tournament last week.

  • This week is the second major of the year, the PGA Championship, with $900 in the weekly prize pot.

PGA Championship Field
Monday, 11:20 AM
Tee Times are EDT
Player Tee Time Pks Wk $$$
Aaron Rai      
Adam Hadwin      
Adam Scott      
Akshay Bhatia      
Alex Noren      
Andre Chi      
Andrew Novak      
Austin Eckroat      
Beau Hossler      
Ben Griffin      
Bob Sowards      
Bobby Gates      
Brandon Bingaman      
Brian Bergstol      
Brian Campbell      
Brian Harman      
Brooks Koepka      
Bryson DeChambeau      
Bud Cauley      
Byeong Hun An      
Cam Davis      
Cameron Smith      
Cameron Young      
Chris Kirk      
Christiaan Bezuidenhout      
Collin Morikawa      
Corey Conners      
Daniel Berger      
Daniel van Tonder      
David Puig      
Davis Riley      
Davis Thompson      
Dean Burmester      
Denny McCarthy      
Dustin Johnson      
Dylan Newman      
Elvis Smylie      
Eric Cole      
Eric Steger      
Erik van Rooyen      
Eugenio Chacarra      
Garrick Higgo      
Gary Woodland      
Greg Koch      
Harris English      
Harry Hall      
Hideki Matsuyama      
J.J. Spaun      
J.T. Poston      
Jacob Bridgeman      
Jake Knapp      
Jason Day      
Jason Dufner      
Jesse Droemer      
Jhonattan Vegas      
Jimmy Walker      
Joaquin Niemann      
Joe Highsmith      
John Catlin      
John Parry      
John Somers      
Johnny Keefer      
Jon Rahm      
Jordan Spieth      
Justin Hicks      
Justin Lower      
Justin Rose      
Justin Thomas      
Karl Vilips      
Keegan Bradley      
Keita Nakajima      
Keith Mitchell      
Kevin Yu      
Kurt Kitayama      
Larkin Gross      
Laurie Canter      
Lee Hodges      
Lucas Glover      
Ludvig Aberg      
Luke Donald      
Mackenzie Hughes      
Marco Penge      
Martin Kaymer      
Matt Fitzpatrick      
Matt McCarty      
Matt Wallace      
Matthieu Pavon      
Maverick McNealy      
Max Greyserman      
Max Homa      
Max McGreevy      
Michael Block      
Michael Kartrude      
Michael Kim      
Michael Thorbjornsen      
Min Woo Lee      
Nic Ishee      
Nick Dunlap      
Nick Taylor      
Nico Echavarria      
Nicolai Hojgaard      
Niklas Norgaard      
Padraig Harrington      
Patrick Cantlay      
Patrick Fishburn      
Patrick Reed      
Patrick Rodgers      
Patton Kizzire      
Phil Mickelson      
Rafael Campos      
Rasmus Hojgaard      
Rasmus Neergaard-Petersen      
Richard Bland      
Rickie Fowler      
Rico Hoey      
Robert MacIntyre      
Rory McIlroy      
Rupe Taylor      
Russell Henley      
Ryan Fox      
Ryan Gerard      
Ryan Lenahan      
Ryo Hisatsune      
Sahith Theegala      
Sam Burns      
Sam Stevens      
Sami Valimaki      
Scottie Scheffler      
Seamus Power      
Sepp Straka      
Sergio Garcia      
Shane Lowry      
Shaun Micheel      
Si Woo Kim      
Stephan Jaeger      
Sungjae Im      
Takumi Kanaya      
Taylor Moore      
Taylor Pendrith      
Thomas Detry      
Thorbjorn Olesen      
Thriston Lawrence      
Timothy Wiseman      
Tom Hoge      
Tom Johnson      
Tom Kim      
Tom McKibbin      
Tommy Fleetwood      
Tony Finau      
Tyler Collet      
Tyrrell Hatton      
Victor Perez      
Viktor Hovland      
Will Zalatoris      
Wyndham Clark      
Xander Schauffele      

NOTE: Each week, the field that is posted on Monday can change depending on a number of factors. A player might withdraw or players might be added to the field. If you make your pick early in the week, be sure to check the field as the tournament begins to make sure your golfer is still in the field. Rules 10 and 11 discuss what happens if your player withdraws from a tournament.


Fill out my online form.

Schedule

Tournaments highlighted in green are worth double points and double weekly prize money

Date Tournament Winner Picks Prize
Apr 10 Masters Rory McIlroy 82 $10.98
Apr 17 RBC Heritage Justin Thomas 18 $25.00
Apr 24 Zurich Classic Andrew Novak 6 $32.14
Ben Griffin 8
May 1 Byron Nelson Scottie Scheffler 26 $17.31
May 8 Truist Championship Sepp Straka 6 $75.00
May 15 PGA Championship      
May 22 Charles Schwab      
May 29 The Memorial      
Jun 5 Canadian Open      
Jun 12 U.S. Open      
Jun 19 Travelers      
Jun 26 Rocket Classic      
Jul 3 John Deere      
Jul 10 Scottish Open      
Jul 17 British Open      
Jul 24 3M Open      
Jul 31 Wyndham      
Aug 7 FedEx St. Jude      
Aug 14 BMW Championship      
Aug 21 TOUR Championship      

Rules

  1. Entry fee is $50

  2. The season schedule begins with The MasterS, April 10-13, and ends with the TOUR Championship, Aug. 21-24, a total of 20 tournaments.

  3. Each week, players select one golfer to win that week's tournament.

  4. Players score points based on the selected golfer’s finish in that week’s tournament using the point scale below:

Place Pts Place Pts Place Pts
1st 30 6th 14 11th-20th 9
2nd 25 7th 13 21st-30th 8
3rd 20 8th 12 31st-40th 6
4th 18 9th 11 41st-50th 4
5th 16 10th 10 51st-made cut 2
  1. Golfers who are tied score the points for that position in the standings. Example: If two golfers tie for 2nd place, both players score 25 points. The next golfer is in 4th place and scores 18.

  2. Points and prize money are doubled for the majors which consist of The Masters, PGA Championship, U.S. Open, British Open and the TOUR Championship.

  3. Each player may select a golfer only once during the tournament schedule. Therefore, all players will have to pick 20 different golfers during the season.

  4. The deadline for picks is a golfer's tee time in the first round, or, in the case of a delay, the time a golfer starts his round. Any golfer who hasn't started his round can be picked. Any player who does not make a pick before all golfers have started their round does not get a pick for that week and scores zero points.

  5. Players may change picks up until their selected golfer starts his round. Once a golfer has started, the player's pick is locked on that golfer.

  6. If a selected golfer withdraws from a tournament before all golfers have started their first round, the player may replace that pick with any golfer who hasn't started. If a player does not replace that pick, the player has no pick for the week and scores zero points. Since the golfer who was originally selected did not play, the player may still use that golfer in a later tournament.

  7. If a golfer withdraws after all golfers have teed off in the first round, the golfer cannot be replaced and the player scores zero points. In this instance, the golfer cannot be used again by the player later in the season.

  8. SPECIAL TOURNAMENT FORMATS

  • ZURICH CLASSIC: This is a two-man team event. A player may pick either golfer from a two-man team and will score the points for that team. Both golfers on the winning team score the points for their finish. Picking one member of a two-man team does not preclude players from picking the other member of that team in another tournament during the season. Weekly prize payout is based on the total number of picks on a golfer's team.

  • TOUR CHAMPIONSHIP: The 30 players in the field begin the tournament on a staggered start with the leader in the FedEx Cup points standings beginning at 10 under par. Refer to the PGA Tour website for the scoring format. The winner of the tournament is the low scorer when all the strokes in the staggered start are applied.

  1. The winner of the pool will be the player with the most accumulated points for the scheduled tournaments. Standings will be posted on the website.

  2. SEASON PRIZE MONEY is calculated as follows with 371 entries and weekly prize pots of $900 for the majors and $450 for the regular tournaments. There were 360 entries last year:

  • The pool will pay the top 10% and ties.

  • 11th place through the top 10% and ties wins $50.

  • After deducting weekly prizes and prizes for 11th through the top 10% and ties, the remaining pot for 1st through 10th place is distributed using the percentages in the chart below.

  Total Pot $18,550.00
  Top 10 Pool $5,950.00
  11th through Top 10% $1,350.00
  Weekly Prize Pool $11,250.00
Place Percent of Top 10 Pool Prize
1. 35% $2,082.50
2. 18% $1,071.00
3. 12% $714.00
4. 8% $476.00
5. 7% $416.50
6. 6% $357.00
7. 5% $297.50
8. 4% $238.00
9. 3% $178.50
10. 2% $119.00
11th thru 37th and ties (each) $50.00
  1. WEEKLY PRIZE

  • A designated amount of prize money per week will be determined based on the number of entries and the amount of the total pot.
  • Weekly prize money will be divided evenly among all players who pick the winning golfer in that week’s tournament with the exception noted in the example below. If only one player picks the winning golfer, that player collects the entire weekly pot.
  • If no player picks the winning golfer, that weekly prize pot will be carried over to the following week until there is a winning pick or picks. There is no limit to the number of carryovers.
  • Carryover pots are divided evenly among all the players who picked the winner with the following exception – Players can only share in the pots for the weeks in which they made a pick. This rule is put in place to prevent a player from not making picks then joining in to collect a big pot if there is a carryover.
  • Example: Weekly pots are $200. There is one carryover so there is a weekly pot of $400. Players A, B, C and D pick the winner, but Player D did not make a pick in the first week of the carryover. Players A, B and C evenly split the $200 pot from the first-week carryover and collect $66.66 each. Then the four players evenly split the second-week pot and collect $50.00 each. Players A, B and C each collect a total of $116.66. Player D collects $50.00. This rule only applies when a player or players involved did not make a pick. A disqualified pick counts as a made pick.  
  1. All prize money is paid out at the end of the season.

Updated 3/23/2025