NEXT TOURNAMENT

April 24-27

TPC Louisiana

Avondale, Louisiana

Weekly Prize  
Week 2 Prize Pot $450
No. of Winners 18
Week 2 Prize $25.00
Week 3 Prize Pot $450

NOTICE: Tour Mania and all Mania pools are legally defined as "social gambling." The organizers make no profit nor keep any portion of entry fees. All entry fees minus expenses for operating the pools, consisting of the cost of the website host and an email service, are paid to winners or held on account for future pools.

Standings & Picks

Picks will be posted in this column after all golfers tee off on the first day of a tournament.

Players highlighted in green picked the winner in the most recent tournament.

Amounts in the Cash column are weekly cash prizes rounded to the nearest dollar. Exact amounts will be paid out. All payouts are made at the end of the season.

  Player Tot LW Cash RBC Heritage Pick
1. Mark Selig 90 30 $36 Justin Thomas
1. mkelly17 90 30 $36 Justin Thomas
3. Gord19 80 20 $11 Daniel Berger
3. HoosierDaddy 80 20 $11 Maverick McNealy
3. potentpotables 80 20 $11 Brian Harman
3. Scott Lickert 80 20 $11 Daniel Berger
7. Blancett 72 12 $11 Russell Henley
7. Mikehall757 72 12 $11 Scottie Scheffler
7. Proppster 72 12 $11 Scottie Scheffler
10. JazzyJeff 70 30 $25 Justin Thomas
11. 4vt89 69 9 $11 Sungjae Im
11. Alex Shapiro 69 9 $11 Patrick Cantlay
11. Bingo Bango Bongo 69 9 $11 Patrick Cantlay
11. Bracattack 69 9 $11 Patrick Cantlay
11. Burns, Drew 69 9 $11 Patrick Cantlay
11. Chief Cole 69 9 $11 Patrick Cantlay
11. Chris Coy 69 9 $11 Sungjae Im
11. Chunkaroni09 69 9 $11 Patrick Cantlay
11. coachvdaisy 69 9 $11 Jordan Spieth
11. Cole02 69 9 $11 Sungjae Im
11. dmende05 69 9 $11 Xander Schauffele
11. Doug Haines 69 9 $11 Patrick Cantlay
11. ergm71 69 9 $11 Patrick Cantlay
11. Funzo 69 9 $11 Patrick Cantlay
11. Gbodino 69 9 $11 Patrick Cantlay
11. GENO13 69 9 $11 Patrick Cantlay
11. GoDucks13 69 9 $11 Patrick Cantlay
11. hanchollo 69 9 $11 Patrick Cantlay
11. Indy Bad Beats 69 9 $11 Patrick Cantlay
11. Jason Lewin 69 9 $11 Viktor Hovland
11. Jaytee 69 9 $11 Shane Lowry
11. Jen Jen 69 9 $11 Patrick Cantlay
11. jmagrudes 69 9 $11 Patrick Cantlay
11. JMU Duuukes 69 9 $11 Shane Lowry
11. joenole 69 9 $11 Patrick Cantlay
11. Jstew630 69 9 $11 Patrick Cantlay
11. kalhurricane 69 9 $11 Patrick Cantlay
11. Metzger/Storey 69 9 $11 Shane Lowry
11. Mills 69 9 $11 Sepp Straka
11. MSmith97 69 9 $11 Sungjae Im
11. neonhoov 69 9 $11 Sungjae Im
11. Pat Finley 69 9 $11 Patrick Cantlay
11. Stephanie Collins 69 9 $11 Patrick Cantlay
11. SuperFly9 69 9 $11 Sungjae Im
11. Suzanne50 69 9 $11 Xander Schauffele
11. thebenaccount 69 9 $11 Patrick Cantlay
11. Tonn, Ken 69 9 $11 Patrick Cantlay
11. wcjoker 69 9 $11 Patrick Cantlay
11. WyoCajun 69 9 $11 Patrick Cantlay
11. Zach Pagan 69 9 $11 Patrick Cantlay
11. Zam211 69 9 $11 Patrick Cantlay
52. Ehoff23 68 8 $11 Wyndham Clark
53. Hollander 66 30 $25 Justin Thomas
53. recneps 66 6 $11 Bud Cauley
55. Anthony Jr. Viecelli 64 4 $11 Corey Conners
55. Arrowson 64 4 $11 Corey Conners
55. cingrao15 64 4 $11 Corey Conners
55. Friedler 64 4 $11 Jason Day
55. Karl_Baskin 64 4 $11 Justin Rose
55. Lord, Whitney 64 4 $11 Corey Conners
55. Matt swackhammer 64 4 $11 Jason Day
55. PJs College Fund 64 4 $11 Akshay Bhatia
55. RFinkle 64 4 $11 Corey Conners
55. Rojcycleman 64 4 $11 Corey Conners
55. sarahjj59 64 4 $11 Corey Conners
55. Velvet Milkman 64 4 $11 Corey Conners
67. Alzheimer 62 2 $11 Ludvig Aberg
67. Bill G 62 2 $11 Collin Morikawa
67. Bishee 62 2 $11 Ludvig Aberg
67. BR@DY 62 2 $11 Collin Morikawa
67. Bridge 62 2 $11 Collin Morikawa
67. Bshia1 62 2 $11 Collin Morikawa
67. Grace711 62 2 $11 Ludvig Aberg
67. hogey999 62 2 $11 Collin Morikawa
67. Italian Ice 62 30 $25 Justin Thomas
67. jlev4 62 30 $25 Justin Thomas
67. Jon G 62 2 $11 Collin Morikawa
67. Jonesy$ 62 2 $11 Collin Morikawa
67. JPCurrie 62 2 $11 Ludvig Aberg
67. Ken Skarison 62 30 $25 Justin Thomas
67. Mike Jennings 62 2 $11 Ludvig Aberg
67. RW Vielledent 62 30 $25 Justin Thomas
67. RXPERT 62 2 $11 Ludvig Aberg
67. SafetyGuy 62 2 $11 Harris English
67. Steve Bishopp 62 2 $11 Ludvig Aberg
67. Tangeman 62 2 $11 Ludvig Aberg
87. Josienne Hoover 60 0 $11 No Pick-Late
87. Mhanzsche 60 0 $11 No Pick
89. Bolts2234 56 20 $0 Daniel Berger
89. Daly Bredd 56 30 $25 Justin Thomas
91. SteelfanNSouth 54 30 $25 Justin Thomas
92. Bingo Bango Bongo 2 52 20 $0 Daniel Berger
93. cgrahamee 48 30 $25 Justin Thomas
93. CJiggs 48 30 $25 Justin Thomas
93. Dustin Sedatole 48 30 $25 Justin Thomas
93. Madison11 48 30 $25 Justin Thomas
93. mcdonn_st 48 30 $25 Justin Thomas
93. Michael Hoover 48 30 $25 Justin Thomas
93. Mr BIG aka Big R 48 12 $0 Russell Henley
93. YogiBarry 48 12 $0 Russell Henley
101. John Blutarski 46 30 $25 Justin Thomas
102. $Cooper 45 9 $0 Patrick Cantlay
102. BAMICK 45 9 $0 Jordan Spieth
102. Billy Powe 45 9 $0 Patrick Cantlay
102. DinkyDinkDink 45 9 $0 Patrick Cantlay
102. Freeball 45 13 $0 Tommy Fleetwood
102. George Moles 45 9 $0 Xander Schauffele
102. ice and fire 58 45 9 $0 Patrick Cantlay
102. John Miller 45 9 $0 Patrick Cantlay
102. martinblank 45 9 $0 Patrick Cantlay
102. Scooter 45 9 $0 Patrick Cantlay
102. Ted Tryba 45 9 $0 Xander Schauffele
102. TheFantasyBunker 45 9 $0 Patrick Cantlay
114. EGK 44 12 $0 Scottie Scheffler
114. qball757 44 12 $0 Russell Henley
116. Kevin Kahl 42 6 $0 Byeong Hun An
117. Abucktwenty 41 9 $0 Patrick Cantlay
117. ArizonaPokerBob 41 9 $0 Patrick Cantlay
117. BP Blowout 41 9 $0 Patrick Cantlay
117. commish252 41 9 $0 Xander Schauffele
117. Dale Collins 41 9 $0 Shane Lowry
117. DJK1027 41 9 $0 Patrick Cantlay
117. DPKahl 41 9 $0 Jordan Spieth
117. Greg McLaughlin 41 9 $0 Patrick Cantlay
117. KevRinehart 41 9 $0 Sungjae Im
117. LivW94 41 9 $0 Xander Schauffele
117. Mark Mahaffey 41 9 $0 Patrick Cantlay
117. Mike Storey 41 9 $0 Patrick Cantlay
117. Sam the Shank 41 9 $0 Patrick Cantlay
117. Shooter Powers 41 9 $0 Shane Lowry
131. Jack Swanson 40 8 $0 Wyndham Clark
131. Kmann 40 4 $0 Justin Rose
131. noblegolfer76 40 4 $0 Corey Conners
131. Tribe94 40 4 $0 Corey Conners
135. Chris V 38 20 $0 Brian Harman
135. Fishbain 38 20 $0 Daniel Berger
135. Hazy Cosmic Jeff 38 20 $0 Daniel Berger
135. JazzyJess 38 2 $0 Ludvig Aberg
135. Josh Silver 38 12 $0 Scottie Scheffler
135. kcnintzel 38 20 $0 Daniel Berger
135. Kyfra 38 20 $0 Daniel Berger
135. Scott Allen 38 20 $0 Daniel Berger
135. slashx jr 38 30 $25 Justin Thomas
135. StupidFlanders 38 20 $0 Daniel Berger
145. Ater 36 4 $0 Corey Conners
145. jeremyg23 36 4 $0 Corey Conners
145. Jon Forsythe 36 4 $0 Corey Conners
145. JrodElGigante 36 4 $0 Jason Day
145. Macman97 36 4 $0 Corey Conners
145. MarcMcbryan 36 4 $0 Jason Day
145. Markbenge 36 4 $0 Justin Rose
145. NICKZ181 36 0 $0 No Pick
145. P.Allwes 36 4 $0 Corey Conners
145. Pollack-A 36 0 $0 No Pick
145. Savagehacker 36 4 $0 Corey Conners
145. Tony V 1 36 4 $0 Corey Conners
157. boisebill 35 9 $0 Viktor Hovland
157. Chris V 1 35 9 $0 Patrick Cantlay
157. danewmoore 35 9 $0 Patrick Cantlay
157. PGPfeiffer 35 9 $0 Patrick Cantlay
157. Slashmore 35 9 $0 Patrick Cantlay
162. Bernie 34 2 $0 Collin Morikawa
162. Dimpleballpinch 34 2 $0 Ludvig Aberg
162. Hoodlum 34 2 $0 Ludvig Aberg
162. Hop 2.0 34 2 $0 Collin Morikawa
162. JT DADDY LOVE 34 2 $0 Collin Morikawa
162. Michael Saunders 34 2 $0 Collin Morikawa
162. Reese, Bryan 34 2 $0 Ludvig Aberg
162. ScottyP 34 2 $0 Ludvig Aberg
162. Tony23 34 2 $0 Collin Morikawa
162. TylerVondrak 34 2 $0 Collin Morikawa
162. Ukukuk33 34 2 $0 Sahith Theegala
162. Wyatt Miller 34 2 $0 Collin Morikawa
162. Wyo PE 34 2 $0 Lucas Glover
175. Elaine Gonzales 33 9 $0 J.T. Poston
175. Poolmaster 33 9 $0 Jordan Spieth
175. Poops_Mcgee 33 9 $0 Jordan Spieth
178. DevilsoftheSun 32 20 $0 Brian Harman
178. Jamie Gillespie 32 0 $0 No Pick
178. Kevin Barger 32 20 $0 Daniel Berger
178. Murph Keck 32 0 $0 No Pick
178. Rory is a bum 32 0 $0 No Pick
183. BeBad 31 13 $0 Tommy Fleetwood
184. ajingalls9 30 12 $0 Russell Henley
184. Antl28 30 4 $0 Jason Day
184. bolligra 30 12 $0 Scottie Scheffler
184. Donkey Teeth 30 12 $0 Russell Henley
184. gfloyd86 30 12 $0 Scottie Scheffler
184. GoCocks84 30 4 $0 Akshay Bhatia
184. I SAID JOE MANTEGNA 30 12 $0 Russell Henley
184. IndiAJones 30 12 $0 Scottie Scheffler
184. JMyller 30 4 $0 Corey Conners
184. John Farinsky 30 12 $0 Russell Henley
184. LoganJohn85 30 4 $0 Justin Rose
184. Luis Espinoza 30 12 $0 Scottie Scheffler
184. Matt Bonesteel 30 12 $0 Russell Henley
184. pjglasser 30 12 $0 Russell Henley
184. staceO 30 12 $0 Russell Henley
184. Stephen Hoover 30 12 $0 Russell Henley
200. FakkME 29 13 $0 Tommy Fleetwood
201. Danny Adams 28 2 $0 Collin Morikawa
201. Gary Washburn 28 2 $0 Max Homa
201. larweasel55 28 20 $0 Daniel Berger
201. Mawiener 28 4 $0 Jason Day
201. No Rickie No Major 28 2 $0 Sahith Theegala
201. Skitch Patterson 28 2 $0 Collin Morikawa
201. slashx 28 2 $0 Sahith Theegala
208. Aaron Pearce 27 9 $0 Patrick Cantlay
208. AlexRucks 27 9 $0 Sepp Straka
208. Antzoni 27 9 $0 Viktor Hovland
208. B Willis 27 9 $0 Tom Hoge
208. CameronCrazy 27 9 $0 Sepp Straka
208. CCF812 27 9 $0 Sungjae Im
208. ChuckCripe 27 9 $0 Patrick Cantlay
208. CNasher 27 9 $0 Sungjae Im
208. David Selig 27 9 $0 Sepp Straka
208. Dherzer 27 9 $0 Patrick Cantlay
208. DuckHook 27 9 $0 Jordan Spieth
208. EJA 27 9 $0 J.T. Poston
208. gbeard11 27 9 $0 Tom Hoge
208. GolfSafely 27 9 $0 Patrick Cantlay
208. GungaGalunga 27 9 $0 Sepp Straka
208. Happyson11 27 9 $0 Jordan Spieth
208. HuskerMike 27 9 $0 Xander Schauffele
208. Jim Smith 27 9 $0 Xander Schauffele
208. John Gay 27 9 $0 Patrick Cantlay
208. Johnny Who Dey 27 9 $0 Patrick Cantlay
208. Jordan Howard 27 9 $0 Patrick Cantlay
208. Juno8bb 27 9 $0 Viktor Hovland
208. Kevin Gebhardt 27 9 $0 J.T. Poston
208. Lionel Spaulding 27 9 $0 Patrick Cantlay
208. Mike Flores 27 9 $0 Patrick Cantlay
208. Mini Pickins 27 9 $0 Xander Schauffele
208. MurphsTurph 27 9 $0 Shane Lowry
208. Nappy Dugout 27 9 $0 Sungjae Im
208. rfinn400 27 9 $0 Shane Lowry
208. Riggos Rangers 27 9 $0 Sepp Straka
208. Rodney Campbell 27 9 $0 Patrick Cantlay
208. Scott Wiley 27 9 $0 Xander Schauffele
208. Slim Pickins 27 9 $0 Patrick Cantlay
208. Steve Ellbogen 27 9 $0 Xander Schauffele
208. Stiff Shaft Society 27 9 $0 Patrick Cantlay
208. T pugs 27 9 $0 Patrick Cantlay
208. timmytee10 27 9 $0 Sungjae Im
208. TMM1053 27 9 $0 Sepp Straka
208. tmurray387 27 9 $0 Sepp Straka
208. Troy Messenger 27 9 $0 Patrick Cantlay
208. Ty&Tyler 27 9 $0 Sepp Straka
208. WGN 27 9 $0 Patrick Cantlay
208. Willigan 27 9 $0 Patrick Cantlay
208. Wyo.JAnderson 27 9 $0 Sepp Straka
208. YoRocco 27 9 $0 Shane Lowry
253. Jim Purdy 26 0 $0 No Pick
253. Noel Messenger 26 2 $0 Collin Morikawa
253. powerjim92 26 2 $0 Collin Morikawa
253. RPVTUSMC 26 0 $0 No Pick
257. Bigger in Texas 25 9 $0 Patrick Cantlay
257. gpearce 25 13 $0 Tommy Fleetwood
257. RazorBill 25 9 $0 Ryo Hisatsune
257. RollTide 25 9 $0 Sungjae Im
257. SniperR17 25 9 $0 Shane Lowry
262. Barry Brunenkant 24 6 $0 Aaron Rai
262. Brian Akers 24 8 $0 Wyndham Clark
262. Caleb Lemoine 24 6 $0 Bud Cauley
262. DanTrujillo 24 6 $0 Bud Cauley
266. Benjamin Lord 22 4 $0 Corey Conners
266. BPerry1 22 4 $0 Justin Rose
266. Brian Mika 22 4 $0 Corey Conners
266. Golfnman49 22 4 $0 Corey Conners
266. Lucas Aurelius 22 4 $0 Corey Conners
266. Mattwilson206 22 4 $0 Akshay Bhatia
266. Mckinsey Barger 22 4 $0 Corey Conners
266. MFearing 22 4 $0 Corey Conners
266. Mr. Mojo 22 4 $0 Corey Conners
266. ShastaMcNasty 22 4 $0 Corey Conners
266. Steph Currie 22 4 $0 Corey Conners
277. birdierich 2 21 9 $0 Patrick Cantlay
277. Drew Packham 21 9 $0 Sepp Straka
277. Marc Vielledent 21 9 $0 Sepp Straka
277. Matt Lichtel 21 9 $0 Sungjae Im
277. Ragpappy 21 9 $0 Sungjae Im
277. WraightStuff 21 9 $0 Sungjae Im
277. Xandy17 21 9 $0 Patrick Cantlay
284. A Rhino W 20 2 $0 Ludvig Aberg
284. BAD MF 20 2 $0 Ludvig Aberg
284. birdierich 20 2 $0 Collin Morikawa
284. Bob Mika 20 8 $0 Billy Horschel
284. Bryan Barger 20 2 $0 Collin Morikawa
284. Carole Agajanian 20 2 $0 Max Homa
284. Charles Durrenberger 20 2 $0 Sahith Theegala
284. Chuck Stanifer 20 12 $0 Russell Henley
284. Danny Birdies 20 2 $0 Collin Morikawa
284. DOUBLER 20 2 $0 Max Homa
284. Eleanor Chancellor 20 2 $0 Collin Morikawa
284. Gator 31 20 2 $0 Sahith Theegala
284. Gator1 20 2 $0 Ludvig Aberg
284. Gene Deitz 20 2 $0 Ludvig Aberg
284. GMen, Kevin 20 2 $0 Ludvig Aberg
284. Golfguru 20 2 $0 Ludvig Aberg
284. HURTSDONUT 20 2 $0 Ludvig Aberg
284. Jeff Gebhardt 20 2 $0 Sahith Theegala
284. KatrinaAndersen 20 4 $0 Corey Conners
284. kkohler 20 4 $0 Corey Conners
284. LadyDi 20 4 $0 Corey Conners
284. Leaf 20 2 $0 Collin Morikawa
284. Lisa Storey 20 2 $0 Ludvig Aberg
284. LongBallMahoney 20 2 $0 Collin Morikawa
284. pshanks 20 2 $0 Sahith Theegala
284. Rich DiGuilio 20 2 $0 Ludvig Aberg
284. Shane Hogan 20 2 $0 Ludvig Aberg
284. Tonn, Barb 20 2 $0 Ludvig Aberg
284. Wade Rhea 20 2 $0 Sahith Theegala
284. Westyah99 20 4 $0 Corey Conners
284. WraightStuff2 20 4 $0 Corey Conners
315. DirtyNumberThirty 18 0 $0 No Pick
315. JJ Jewell 18 0 $0 No Pick
315. Pollack-N 18 6 $0 Aaron Rai
315. THEAVY 18 6 $0 Aaron Rai
319. Azbuckeye 17 9 $0 Patrick Cantlay
319. David Medina 17 9 $0 Patrick Cantlay
319. Derek Rickard 17 9 $0 Patrick Cantlay
319. kevroc 17 9 $0 Patrick Cantlay
319. MCDubz 17 9 $0 Patrick Cantlay
324. barryweeks 16 0 $0 No Pick
324. BuckeyeDave 16 0 $0 No Pick
324. Tee2Green67 16 4 $0 Justin Rose
327. AhDonnelly 14 6 $0 Matt Fitzpatrick
327. Big Brass Vols 14 2 $0 Sahith Theegala
327. Crazy Colin 14 2 $0 Collin Morikawa
327. Galli 14 2 $0 Sahith Theegala
327. stewball118 14 2 $0 Collin Morikawa
327. The Ohio State 14 6 $0 Stephan Jaeger
333. David Malitz 12 12 $0 Russell Henley
333. RMiley 12 0 $0 No Pick
333. Tony V 2 12 12 $0 Scottie Scheffler
333. Wojdak 12 12 $0 Russell Henley
337. Creamsicles of Fury 10 2 $0 Ludvig Aberg
338. Beej 9 9 $0 Patrick Cantlay
338. BrownTown 9 9 $0 Sepp Straka
338. Dan Steinberg 9 9 $0 Jordan Spieth
338. Hawk306 9 9 $0 Jordan Spieth
338. Jsmiff22 9 9 $0 Jordan Spieth
338. Keaters Pick 9 9 $0 Patrick Cantlay
338. mikeythreeputts 9 9 $0 Patrick Cantlay
338. PageMarks 9 9 $0 Xander Schauffele
338. Tanner Forthwright 9 9 $0 Xander Schauffele
338. T-BUG 9 9 $0 Xander Schauffele
348. HeisManziel 8 8 $0 Wyndham Clark
348. Tom Rickard 8 0 $0 No Pick
350. Logan Synoracki 6 6 $0 Matt Kuchar
351. Conlin11 4 4 $0 Corey Conners
351. LtDanko 4 4 $0 Corey Conners
351. Pandora 4 4 $0 Justin Rose
351. Scooter66 4 4 $0 Corey Conners
351. Tony V 4 4 $0 Justin Rose
351. TR Zman 4 4 $0 Jason Day
357. 2 Mannings 1 Cup 2 2 $0 Collin Morikawa
357. Brian Patrick 2 2 $0 Collin Morikawa
357. JBlaise 2 2 $0 Collin Morikawa
357. Kyleaustin27 2 2 $0 Ludvig Aberg
357. MslaPhins 2 2 $0 Max Homa
357. Pennys Picks 2 2 $0 Robert MacIntyre
357. Scott Chancellor 2 2 $0 Ludvig Aberg
357. ThreeBearsWood 2 2 $0 Ludvig Aberg
357. VTLoren 2 2 $0 Collin Morikawa
366. ABabicke3 0 0 $0 No Pick
366. Bad Juju 0 0 $0 No Pick
366. BroncoDuck 0 0 $0 No Pick
366. CConner44 0 0 $0 No Pick
366. K-Dubb 0 0 $0 No Pick

NOTE: The Zurich Classic has a special team format. See Rule 12 in the column to the right for an explanation on how this tournament is scored.

RBC Heritage Field
Sunday, 6:24 PM
Tee Times are EDT
Player Tee Time Pks Wk $$$
Patrick Cantlay 9:45 AM 74 $6.08
Corey Conners 10:25 AM 35 $12.86
Collin Morikawa 1:40 PM 30 $15.00
Ludvig Aberg 1:30 PM 28 $16.07
Justin Thomas 10:25 AM 18 $25.00
Russell Henley 9:55 AM 15 $30.00
Sungjae Im 10:05 AM 15 $30.00
Xander Schauffele 1:30 PM 14 $32.14
Sepp Straka 9:00 AM 13 $34.62
Daniel Berger 11:00 AM 12 $37.50
Jordan Spieth 10:40 AM 10 $45.00
Sahith Theegala 1:40 PM 10 $45.00
Scottie Scheffler 10:15 AM 9 $50.00
Shane Lowry 10:40 AM 9 $50.00
Justin Rose 1:50 PM 8 $56.25
Jason Day 12:25 PM 7 $64.29
Max Homa 8:30 AM 4 $112.50
Tommy Fleetwood 10:05 AM 4 $112.50
Viktor Hovland 10:15 AM 4 $112.50
Wyndham Clark 12:05 PM 4 $112.50
Aaron Rai 12:45 PM 3 $150.00
Akshay Bhatia 9:10 AM 3 $150.00
Brian Harman 1:10 PM 3 $150.00
Bud Cauley 8:00 AM 3 $150.00
J.T. Poston 12:15 PM 3 $150.00
Tom Hoge 9:55 AM 2 $225.00
Billy Horschel 1:20 PM 1 $450.00
Byeong Hun An 1:10 PM 1 $450.00
Harris English 11:20 AM 1 $450.00
Lucas Glover 10:50 AM 1 $450.00
Matt Fitzpatrick 9:35 AM 1 $450.00
Matt Kuchar 8:20 AM 1 $450.00
Maverick McNealy 2:10 PM 1 $450.00
Robert MacIntyre 12:15 PM 1 $450.00
Ryo Hisatsune 11:30 AM 1 $450.00
Stephan Jaeger 12:45 PM 1 $450.00
Adam Hadwin 8:50 AM 0 $0.00
Adam Scott 9:25 AM 0 $0.00
Andrew Novak 2:00 PM 0 $0.00
Austin Eckroat 1:20 PM 0 $0.00
Brian Campbell 8:10 AM 0 $0.00
Cam Davis 12:55 PM 0 $0.00
Cameron Young 12:35 PM 0 $0.00
Chris Kirk 12:35 PM 0 $0.00
Christiaan Bezuidenhout 8:40 AM 0 $0.00
Davis Thompson 9:00 AM 0 $0.00
Denny McCarthy 8:30 AM 0 $0.00
Eric Cole 9:35 AM 0 $0.00
Gary Woodland 11:00 AM 0 $0.00
J.J. Spaun 10:50 AM 0 $0.00
Jacob Bridgeman 11:20 AM 0 $0.00
Joe Highsmith 2:10 PM 0 $0.00
Karl Vilips 11:10 AM 0 $0.00
Keegan Bradley 9:10 AM 0 $0.00
Mackenzie Hughes 11:40 AM 0 $0.00
Matthieu Pavon 9:25 AM 0 $0.00
Max Greyserman 12:55 PM 0 $0.00
Michael Kim 2:00 PM 0 $0.00
Min Woo Lee 1:50 PM 0 $0.00
Nick Dunlap 11:55 AM 0 $0.00
Nick Taylor 8:00 AM 0 $0.00
Patrick Rodgers 11:30 AM 0 $0.00
Rickie Fowler 11:10 AM 0 $0.00
Ryan Gerard 11:40 AM 0 $0.00
Sam Burns 8:40 AM 0 $0.00
Sam Stevens 8:20 AM 0 $0.00
Sami Valimaki 8:10 AM 0 $0.00
Si Woo Kim 9:45 AM 0 $0.00
Taylor Pendrith 8:50 AM 0 $0.00
Thomas Detry 11:55 AM 0 $0.00
Tony Finau 12:25 PM 0 $0.00
Will Zalatoris 12:05 PM 0 $0.00

NOTE: Each week, the field that is posted on Monday can change depending on a number of factors. A player might withdraw or players might be added to the field. If you make your pick early in the week, be sure to check the field as the tournament begins to make sure your golfer is still in the field. Rules 10 and 11 discuss what happens if your player withdraws from a tournament.


Fill out my online form.

Schedule

Tournaments highlighted in green are worth double points and double weekly prize money

Date Tournament Winner Picks Prize
Apr 10 Masters Rory McIlroy 82 $10.98
Apr 17 RBC Heritage Justin Thomas 18 $25.00
Apr 24 Zurich Classic  
   
May 1 Byron Nelson      
May 8 Truist Championship      
May 15 PGA Championship      
May 22 Charles Schwab      
May 29 The Memorial      
Jun 5 Canadian Open      
Jun 12 U.S. Open      
Jun 19 Travelers      
Jun 26 Rocket Classic      
Jul 3 John Deere      
Jul 10 Scottish Open      
Jul 17 British Open      
Jul 24 3M Open      
Jul 31 Wyndham      
Aug 7 FedEx St. Jude      
Aug 14 BMW Championship      
Aug 21 TOUR Championship      

Rules

  1. Entry fee is $50

  2. The season schedule begins with The MasterS, April 10-13, and ends with the TOUR Championship, Aug. 21-24, a total of 20 tournaments.

  3. Each week, players select one golfer to win that week's tournament.

  4. Players score points based on the selected golfer’s finish in that week’s tournament using the point scale below:

Place Pts Place Pts Place Pts
1st 30 6th 14 11th-20th 9
2nd 25 7th 13 21st-30th 8
3rd 20 8th 12 31st-40th 6
4th 18 9th 11 41st-50th 4
5th 16 10th 10 51st-made cut 2
  1. Golfers who are tied score the points for that position in the standings. Example: If two golfers tie for 2nd place, both players score 25 points. The next golfer is in 4th place and scores 18.

  2. Points and prize money are doubled for the majors which consist of The Masters, PGA Championship, U.S. Open, British Open and the TOUR Championship.

  3. Each player may select a golfer only once during the tournament schedule. Therefore, all players will have to pick 20 different golfers during the season.

  4. The deadline for picks is a golfer's tee time in the first round, or, in the case of a delay, the time a golfer starts his round. Any golfer who hasn't started his round can be picked. Any player who does not make a pick before all golfers have started their round does not get a pick for that week and scores zero points.

  5. Players may change picks up until their selected golfer starts his round. Once a golfer has started, the player's pick is locked on that golfer.

  6. If a selected golfer withdraws from a tournament before all golfers have started their first round, the player may replace that pick with any golfer who hasn't started. If a player does not replace that pick, the player has no pick for the week and scores zero points. Since the golfer who was originally selected did not play, the player may still use that golfer in a later tournament.

  7. If a golfer withdraws after all golfers have teed off in the first round, the golfer cannot be replaced and the player scores zero points. In this instance, the golfer cannot be used again by the player later in the season.

  8. SPECIAL TOURNAMENT FORMATS

  • ZURICH CLASSIC: This is a two-man team event. A player may pick either golfer from a two-man team and will score the points for that team. Both golfers on the winning team score the points for their finish. Picking one member of a two-man team does not preclude players from picking the other member of that team in another tournament during the season. Weekly prize payout is based on the total number of picks on a golfer's team.

  • TOUR CHAMPIONSHIP: The 30 players in the field begin the tournament on a staggered start with the leader in the FedEx Cup points standings beginning at 10 under par. Refer to the PGA Tour website for the scoring format. The winner of the tournament is the low scorer when all the strokes in the staggered start are applied.

  1. The winner of the pool will be the player with the most accumulated points for the scheduled tournaments. Standings will be posted on the website.

  2. SEASON PRIZE MONEY is calculated as follows with 368 entries and weekly prize pots of $900 for the majors and $450 for the regular tournaments. There were 360 entries last year:

  • The pool will pay the top 10% and ties.

  • 11th place through the top 10% and ties wins $50.

  • After deducting weekly prizes and prizes for 11th through the top 10% and ties, the remaining pot for 1st through 10th place is distributed using the percentages in the chart below.

  Total Pot $18,400.00
  Top 10 Pool $5,800.00
  11th through Top 10% $1,350.00
  Weekly Prize Pool $11,250.00
Place Percent of Top 10 Pool Prize
1. 35% $2,030.00
2. 18% $1,044.00
3. 12% $696.00
4. 8% $464.00
5. 7% $406.00
6. 6% $348.00
7. 5% $290.00
8. 4% $232.00
9. 3% $174.00
10. 2% $116.00
11th thru Top 37th and ties (each) $50.00
  1. WEEKLY PRIZE

  • A designated amount of prize money per week will be determined based on the number of entries and the amount of the total pot.
  • Weekly prize money will be divided evenly among all players who pick the winning golfer in that week’s tournament with the exception noted in the example below. If only one player picks the winning golfer, that player collects the entire weekly pot.
  • If no player picks the winning golfer, that weekly prize pot will be carried over to the following week until there is a winning pick or picks. There is no limit to the number of carryovers.
  • Carryover pots are divided evenly among all the players who picked the winner with the following exception – Players can only share in the pots for the weeks in which they made a pick. This rule is put in place to prevent a player from not making picks then joining in to collect a big pot if there is a carryover.
  • Example: Weekly pots are $200. There is one carryover so there is a weekly pot of $400. Players A, B, C and D pick the winner, but Player D did not make a pick in the first week of the carryover. Players A, B and C evenly split the $200 pot from the first-week carryover and collect $66.66 each. Then the four players evenly split the second-week pot and collect $50.00 each. Players A, B and C each collect a total of $116.66. Player D collects $50.00. This rule only applies when a player or players involved did not make a pick. A disqualified pick counts as a made pick.  
  1. All prize money is paid out at the end of the season.

Updated 3/23/2025