Button TextButton TextButton TextButton TextButton Text

Standings

Click here for printable standings. Perfect weeks are highlighted in blue.

  Player Tot Cash 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1. $ Money Mike $ 38.5 $120.00 2.0 6.0 4.0 5.0 4.0 3.5 6.0 4.0 4.0                        
2. Jprizz11 35.0 $60.00 2.0 5.0 3.0 4.0 5.0 6.0 5.0 0.0 5.0                        
3. HarryBeanbags 34.0 $120.00 4.0 1.0 4.0 6.0 5.0 3.0 6.0 2.0 3.0                        
4. Karl_Baskin 33.0   4.0 2.0 4.0 3.0 5.0 5.0 5.0 1.0 4.0                        
4. rashields 33.0   5.0 3.0 4.0 4.0 4.0 3.0 2.0 3.0 5.0                        
6. Jo McLaughlin 32.5 $60.00 5.5 3.5 0.0 5.5 4.0 4.5 4.0 1.5 4.0                        
7. 307+603=<3 31.5 $30.00 5.0 4.5 3.5 2.0 5.0 4.5 3.0 0.5 3.5                        
7. Burns, Drew 31.5   4.5 5.0 3.0 3.0 5.0 3.0 5.0 0.0 3.0                        
9. Cuekid10 31.0 $60.00 5.0 3.0 2.0 1.0 4.0 4.0 4.0 2.0 6.0                        
9. DanTrujillo 31.0 $60.00 1.0 2.0 6.0 5.0 4.0 4.5 4.0 3.5 1.0                        
9. EthanCadeaux 31.0   5.0 2.0 5.0 4.0 4.0 3.0 3.0 0.0 5.0                        
9. GoBue313 31.0 $60.00 2.5 4.0 2.5 6.0 4.0 2.0 4.0 3.0 3.0                        
9. gpearce 31.0 $60.00 6.0 3.0 4.0 5.0 3.0 2.0 2.0 3.0 3.0                        
9. J. Luba 37 31.0 $120.00 6.0 3.0 0.0 4.0 4.5 6.0 2.0 2.0 3.5                        
9. Jason Lewin 31.0   4.0 3.5 1.5 2.5 4.5 5.0 3.5 4.5 2.0                        
9. Jurgensen 31.0   2.0 2.0 4.0 4.5 3.0 4.0 5.0 2.5 4.0                        
17. GusGoon 30.5   4.0 5.0 2.5 2.0 3.0 5.0 3.0 2.0 4.0                        
17. JenniferK 30.5 $60.00 1.0 2.5 3.0 4.0 5.0 3.0 6.0 3.0 3.0                        
17. John Malley 30.5   3.5 3.0 4.5 4.0 4.0 2.0 3.5 2.0 4.0                        
17. WeaselHart 30.5 $120.00 6.0 2.0 1.5 2.0 4.0 2.5 4.0 2.5 6.0                        
21. Anthony Gimino 30.0 $60.00 4.0 6.0 1.5 4.0 4.5 4.5 -0.5 2.5 3.5                        
21. Chris Harris 30.0 $60.00 6.0 3.0 2.0 5.0 5.0 4.0 3.0 0.0 2.0                        
21. CourtneyCronin 30.0   5.0 2.0 0.0 4.0 5.0 3.0 5.0 3.0 3.0                        
21. EGK 30.0 $60.00 6.0 5.0 3.0 2.0 4.0 4.0 4.0 0.0 2.0                        
21. Evano23 30.0   2.0 4.0 3.0 4.0 4.0 1.0 5.0 3.0 4.0                        
21. Fade the Chalk 30.0 $30.00 0.0 1.5 3.5 4.5 4.5 4.5 5.5 3.5 2.5                        
21. GFalk 30.0   4.0 4.0 1.0 5.0 4.0 2.0 5.0 1.0 4.0                        
21. GoBuffs 30.0 $60.00 2.0 3.0 3.0 4.0 3.0 6.0 5.0 2.0 2.0                        
21. IC Pounders 30.0 $60.00 1.0 3.0 5.0 2.5 3.0 6.0 3.5 1.0 5.0                        
21. matt24whitaker 30.0   3.0 5.0 1.0 5.0 5.0 4.0 1.0 1.0 5.0                        
21. Poops_Mcgee 30.0   5.0 4.0 1.0 5.0 3.0 4.0 3.0 1.0 4.0                        
21. Same Old Cardinal 30.0   4.0 5.0 1.0 5.0 4.0 2.0 5.0 -1.0 5.0                        
21. Titus12 30.0   2.0 3.0 3.0 5.0 2.0 5.0 3.0 3.0 4.0                        
34. B Willis 29.5 $30.00 2.0 2.5 5.5 3.5 5.0 1.5 1.5 3.5 4.5                        
34. Dee Barker 29.5   3.0 4.0 3.0 5.0 5.0 4.0 1.0 2.5 2.0                        
34. John Miller 29.5   2.0 5.0 5.0 2.5 4.0 4.0 2.0 1.0 4.0                        
34. Phil Choler 29.5 $60.00 2.0 5.0 3.0 3.0 2.0 3.0 1.0 4.5 6.0                        
34. SteveF313 29.5   4.5 2.0 3.0 5.0 3.0 5.0 3.0 0.0 4.0                        
34. StudBeagle 29.5 $60.00 4.5 0.0 6.0 2.0 3.0 5.0 4.0 2.0 3.0                        
40. !PickSixer 29.0   4.0 1.0 5.0 1.0 5.0 3.0 3.0 3.5 3.5                        
40. BAMICK 29.0   3.0 2.0 4.0 3.0 4.0 3.0 4.0 3.0 3.0                        
40. Blair Biggin 29.0 $60.00 6.0 4.0 1.0 3.0 3.0 2.0 4.0 1.0 5.0                        
40. Bob Mika 29.0   1.0 5.0 3.5 2.0 1.0 5.0 5.0 4.5 2.0                        
40. Chad V 29.0 $90.00 3.5 2.0 4.5 2.0 0.5 1.0 5.5 4.0 6.0                        
40. cingrao15 29.0   3.0 4.0 2.0 5.0 2.0 5.0 5.0 2.0 1.0                        
40. deviouswalsh 29.0   5.0 5.0 1.0 1.0 4.0 3.0 5.0 2.0 3.0                        
40. Jose Teran 29.0   3.0 5.0 4.0 5.0 5.0 1.0 2.0 0.0 4.0                        
40. MeatSweats 29.0   4.0 4.0 4.0 0.0 3.0 5.0 5.0 2.0 2.0                        
40. Metzger/Storey 29.0   5.0 3.0 3.0 4.0 3.0 5.0 -1.0 4.0 3.0                        
40. Mookie80 29.0   5.0 2.0 4.0 2.0 5.0 2.0 5.0 -1.0 5.0                        
40. Moose-Man 29.0   4.0 5.0 2.0 5.0 2.0 4.0 4.0 -1.0 4.0                        
40. MSmith97 29.0 $60.00 6.0 2.0 2.0 4.0 2.0 4.0 1.0 4.0 4.0                        
40. Schwindie 29.0   4.0 0.0 4.0 4.0 5.0 4.0 3.0 1.0 4.0                        
40. Stephen Campbell 29.0   3.0 1.0 2.0 5.0 3.0 5.0 2.0 3.0 5.0                        
40. Stephen Whyno 29.0 $60.00 4.0 6.0 2.0 1.0 5.0 5.0 0.0 3.0 3.0                        
40. Zam211 29.0   3.0 4.0 5.0 2.0 3.0 2.0 5.0 2.0 3.0                        
57. Bubbaroon 28.5   3.0 5.0 5.0 1.0 1.0 5.0 2.5 3.0 3.0                        
57. Burgerlicious 28.5   2.5 4.5 4.5 3.0 2.0 4.0 3.0 2.0 3.0                        
57. Chuck Stanifer 28.5   4.5 2.0 4.0 3.5 2.0 3.0 3.0 2.0 4.5                        
57. DJWilly10 28.5   3.5 3.0 0.5 5.0 4.0 3.5 5.0 3.0 1.0                        
57. Gilmaniac5 28.5 $60.00 6.0 1.0 2.0 5.0 4.0 1.0 4.0 1.5 4.0                        
57. Hoodlums Dad 28.5 $60.00 6.0 3.0 3.0 2.5 3.0 3.0 1.0 4.0 3.0                        
57. jscott 28.5   3.0 3.5 4.0 4.5 1.5 1.5 4.5 2.5 3.5                        
57. Tricia Viecelli 28.5 $60.00 6.0 4.0 3.5 1.5 3.5 4.5 1.5 -0.5 4.5                        
64. AhDonnelly 28.0 $60.00 2.0 6.0 0.0 5.0 3.0 4.0 3.0 1.0 4.0                        
64. astefanelli 28.0   3.5 4.5 4.5 3.5 2.5 5.0 1.5 3.0 0.0                        
64. Buckeye30 28.0 $60.00 5.0 3.0 2.0 6.0 3.0 3.0 3.0 1.0 2.0                        
64. Caleb Lemoine 28.0 $120.00 4.0 1.0 4.0 6.0 1.0 2.0 1.0 3.0 6.0                        
64. CameronCrazy 28.0 $30.00 5.0 0.5 2.0 1.5 4.0 5.0 2.0 5.5 2.5                        
64. CarsonEmbry 28.0 $60.00 4.0 -0.5 4.0 4.0 2.5 2.0 6.0 1.0 5.0                        
64. David Bennett 28.0 $120.00 2.0 6.0 6.0 4.0 4.0 2.0 3.0 1.0 0.0                        
64. Dennis Schiefer 28.0   3.0 4.0 4.0 4.0 5.0 2.0 4.0 1.0 1.0                        
64. Derrick Godfrey 28.0 $60.00 3.0 1.0 2.0 4.0 4.0 3.0 2.0 3.0 6.0                        
64. DK Money 28.0 $60.00 4.0 2.0 3.0 3.0 3.0 -1.0 6.0 3.0 5.0                        
64. Doug Haines 28.0   3.0 5.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0                        
64. erinupton00 28.0   5.0 5.0 1.0 4.0 1.0 3.0 2.5 2.5 4.0                        
64. Grif Money 8 28.0 $60.00 4.0 3.0 4.0 5.0 0.0 6.0 3.0 -1.0 4.0                        
64. Jack Beaulieu 28.0 $60.00 2.0 4.0 5.0 1.0 6.0 4.0 4.0 2.0 0.0                        
64. Jay Butler 28.0   5.0 5.0 0.0 3.0 4.0 5.0 2.0 1.0 3.0                        
64. jmandel 28.0 $60.00 4.0 1.0 2.0 4.0 6.0 2.0 3.0 1.0 5.0                        
64. Kevin Daniels 28.0 $120.00 6.0 3.0 0.0 2.0 1.0 3.0 5.0 2.0 6.0                        
64. LukeOlson 28.0   2.0 5.0 4.0 4.0 2.0 1.0 3.0 4.0 3.0                        
64. Manny Gomez Jr 28.0 $60.00 3.0 4.0 4.0 0.0 5.0 3.0 6.0 2.0 1.0                        
64. Philly925 28.0   0.0 5.0 2.0 3.0 5.0 5.0 4.0 1.0 3.0                        
64. Riley McLaughlin 28.0   5.0 3.0 0.0 3.0 1.0 4.0 4.0 4.0 4.0                        
64. Shadow123 28.0   4.0 2.0 3.0 4.0 2.0 4.0 4.0 2.0 3.0                        
64. Steve Ellbogen 28.0 $60.00 1.0 4.0 2.0 4.0 6.0 5.0 2.0 1.0 3.0                        
64. StillFlyN86 28.0   4.0 3.0 1.0 5.0 3.5 5.0 4.0 1.5 1.0                        
64. Wise 28.0   1.0 4.0 4.0 5.0 4.0 2.0 4.0 1.0 3.0                        
90. Alexxx 27.5   3.5 2.5 3.5 2.0 4.0 4.0 4.0 1.0 3.0                        
90. Big Red Burke 27.5   5.0 1.5 4.0 5.0 1.5 4.0 3.5 0.0 3.0                        
90. Chance Mauro 27.5   2.0 4.0 3.0 4.0 2.0 3.0 2.0 4.0 3.5                        
90. chris bennett 27.5   2.0 4.0 5.0 3.0 3.0 3.5 4.0 2.0 1.0                        
90. Dan Wiederer 27.5 $120.00 1.0 6.0 1.0 2.0 3.0 4.0 6.0 2.0 2.5                        
90. J Billman 27.5   1.0 1.5 4.5 1.5 3.5 4.0 5.0 3.5 3.0                        
90. michael garten 27.5   3.5 3.5 3.5 2.0 4.0 2.0 2.5 4.5 2.0                        
90. Mr BIG aka Big R 27.5   2.0 5.0 1.5 5.0 2.0 3.0 3.0 1.0 5.0                        
90. Rylorson 27.5 $60.00 4.0 2.0 1.0 5.0 1.0 4.0 3.5 1.0 6.0                        
90. tscott 27.5   3.0 2.5 2.0 4.5 2.5 2.5 4.5 1.5 4.5                        
90. Turbo68 27.5 $60.00 6.0 3.0 3.5 0.0 3.0 3.0 5.0 1.0 3.0                        
101. $ Irish Wizard 27.0 $30.00 1.5 2.5 4.5 3.0 1.5 4.0 2.5 5.5 2.0                        
101. Allen J 27.0   4.0 1.0 5.0 3.0 2.0 2.0 3.0 3.0 4.0                        
101. AOster 27.0   1.0 4.0 2.0 1.0 5.0 4.0 5.0 1.0 4.0                        
101. Bingo Bango Bongo 27.0   1.0 1.0 5.0 5.0 1.0 4.0 4.0 3.0 3.0                        
101. Blazing Jay Gruden 27.0   5.0 4.0 2.0 3.0 1.0 3.0 4.0 2.0 3.0                        
101. Brady's Bunch 27.0   5.0 2.0 3.0 3.0 3.0 5.0 3.0 1.0 2.0                        
101. Dale Collins 27.0   3.0 3.0 1.0 3.0 1.0 5.0 5.0 4.0 2.0                        
101. DaVoin ShowerHandle 27.0   4.0 3.0 4.0 5.0 3.0 2.0 1.0 4.0 1.0                        
101. Derek Harper 27.0   5.0 3.0 4.0 1.0 3.0 5.0 4.0 2.0 0.0                        
101. Devonna McLaughlin 27.0 $60.00 5.0 4.0 0.0 1.0 5.0 2.0 3.0 1.0 6.0                        
101. Gary Mauro 27.0   3.0 1.5 0.0 4.0 0.0 5.0 5.0 4.5 4.0                        
101. Gary Washburn 3 27.0   2.0 5.0 5.0 3.0 4.0 1.0 3.0 0.0 4.0                        
101. jackie.queso 27.0   2.0 2.0 3.5 3.0 5.0 2.0 4.0 2.5 3.0                        
101. Jeremy S 27.0   3.0 5.0 1.0 3.0 4.0 4.0 3.0 4.0 0.0                        
101. JoshPa 27.0   4.0 1.0 4.0 2.0 5.0 2.0 3.0 1.0 5.0                        
101. Kardiac Kid 27.0 $120.00 6.0 2.0 3.0 3.0 3.0 1.0 6.0 3.0 0.0                        
101. kjfst11 27.0 $60.00 6.0 2.0 -1.0 4.0 4.0 4.0 5.0 2.0 1.0                        
101. Krazyslovak 27.0 $60.00 2.0 1.0 2.0 2.0 5.0 6.0 5.0 2.0 2.0                        
101. Land on it 27.0 $60.00 4.0 4.0 4.0 3.0 3.0 6.0 3.0 0.0 0.0                        
101. Lord Lenny 27.0 $60.00 4.0 6.0 5.0 1.0 4.0 2.0 2.0 3.0 0.0                        
101. mcRoberto 27.0 $60.00 2.0 0.0 0.0 5.0 3.0 5.0 2.0 4.0 6.0                        
101. Mike's Vikes in PSM 27.0 $60.00 dnp 5.0 -1.0 5.0 3.0 6.0 5.0 0.0 4.0                        
101. Mitch Rubin 27.0 $60.00 0.0 0.0 5.0 6.0 4.0 5.0 3.0 2.0 2.0                        
101. MKocsis 27.0 $60.00 4.5 4.5 2.5 0.5 -0.5 3.5 6.0 1.5 4.5                        
101. Nappy Dugout 27.0 $60.00 2.0 2.0 5.0 4.0 4.0 2.0 3.0 -1.0 6.0                        
101. Nuckss 27.0 $60.00 6.0 5.0 3.0 1.0 3.0 4.0 2.0 1.0 2.0                        
101. PeteHailey 27.0   3.0 4.0 3.0 2.5 4.0 3.5 2.0 3.5 1.5                        
101. ritchieblackmore 27.0 $30.00 2.0 2.0 3.0 2.5 5.5 2.0 5.0 3.0 2.0                        
101. Scott Wiley 27.0   3.0 3.0 2.0 4.0 3.0 5.0 2.0 3.0 2.0                        
101. StupidFlanders 27.0   5.0 5.0 0.0 2.0 5.0 3.0 3.0 3.0 1.0                        
132. 21goldentornado 26.5 $60.00 0.5 4.0 6.0 3.0 3.0 3.5 1.0 2.0 3.5                        
132. ABuckeye 26.5   0.0 4.0 1.0 4.0 4.0 5.0 1.0 4.0 3.5                        
132. Ames_Camp24 26.5 $60.00 6.0 2.0 1.0 5.0 2.0 2.5 4.0 -1.0 5.0                        
132. birdierich 26.5   3.5 3.0 1.5 2.5 3.0 2.0 4.5 3.5 3.0                        
132. Bob Mika 2 26.5 $30.00 4.5 3.0 3.5 5.5 1.5 0.0 2.5 3.0 3.0                        
132. CamCarCal 26.5 $30.00 1.0 3.0 4.0 5.0 4.0 1.0 1.0 5.5 2.0                        
132. Corn Chip 26.5   2.5 3.5 4.5 3.5 4.5 0.5 2.5 0.5 4.5                        
132. KatrinaAndersen 26.5   4.0 3.5 2.0 4.0 2.0 3.0 5.0 0.0 3.0                        
132. Kevin Kahl 26.5   5.0 3.0 4.0 3.0 2.5 0.0 4.0 2.0 3.0                        
132. Marc Vielledent 26.5 $120.00 0.0 1.0 6.0 2.0 1.5 6.0 3.0 2.0 5.0                        
132. Rackadelic13 26.5 $60.00 4.5 3.0 0.0 6.0 3.0 5.0 2.0 2.0 1.0                        
132. Tim Brunenkant 26.5   5.0 1.0 2.0 4.0 3.0 4.0 5.0 3.5 -1.0                        
132. Westy12 26.5   2.0 4.5 1.0 4.0 4.0 4.0 3.0 -1.0 5.0                        
132. Widener, Troy 26.5   2.0 5.0 1.0 5.0 0.0 3.0 3.0 3.5 4.0                        
145. 2 Mannings 1 Cup 26.0   1.0 3.0 2.0 5.0 4.0 4.0 3.0 1.0 3.0                        
145. A Rhino W 26.0   3.5 0.5 2.5 2.5 4.5 3.0 4.5 3.0 2.0                        
145. Aaron Hall 26.0   4.0 1.5 4.0 4.5 0.5 3.0 3.5 1.5 3.5                        
145. Badgers71 26.0   5.0 5.0 -1.0 3.0 4.0 4.0 1.0 1.0 4.0                        
145. BennyStrokes 26.0   1.5 4.5 1.5 3.5 4.5 2.0 4.0 1.5 3.0                        
145. BigJoeWeb 26.0   5.0 4.0 2.5 4.5 5.0 0.5 2.0 1.5 1.0                        
145. Bill Be Seein Ya 26.0   4.0 2.0 1.0 5.0 3.0 2.0 5.0 1.0 3.0                        
145. CamG1212 26.0   3.0 3.0 4.0 3.0 3.0 5.0 4.0 -1.0 2.0                        
145. CashCal 26.0 $120.00 5.0 6.0 0.0 1.0 0.0 6.0 5.0 2.0 1.0                        
145. Cavallaro 26.0   1.0 5.0 2.0 3.0 5.0 2.0 4.0 0.0 4.0                        
145. Cemms823 26.0   1.0 5.0 1.0 4.0 4.0 2.0 3.0 2.0 4.0                        
145. COOPERPICKS 26.0   0.0 3.0 3.0 5.0 3.0 3.0 5.0 1.0 3.0                        
145. Cubbies2727 26.0   2.0 5.0 0.0 4.0 2.0 5.0 3.0 4.0 1.0                        
145. DasIstChillig 26.0   4.0 3.0 2.0 2.0 3.0 4.0 5.0 0.0 3.0                        
145. DJ Dave 26.0   3.0 1.0 5.0 5.0 4.0 3.0 3.0 1.0 1.0                        
145. erinharmanhefty 26.0   3.0 4.0 2.0 3.0 1.5 4.0 3.0 2.5 3.0                        
145. Fishbain 26.0   2.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 2.0                        
145. gbourgy 26.0   3.0 2.0 5.0 3.0 -1.0 5.0 3.0 2.0 4.0                        
145. Harbour, D 26.0   5.0 5.0 -1.0 2.0 3.0 4.0 2.0 3.0 3.0                        
145. Hawk306 26.0   4.0 5.0 2.0 3.0 1.0 5.0 3.0 4.0 -1.0                        
145. heftyheftyhefty 26.0   3.0 4.0 2.0 3.0 1.5 4.0 3.0 2.5 3.0                        
145. Hunter McLaughlin 26.0   1.0 0.0 2.0 3.0 4.0 5.0 2.0 4.0 5.0                        
145. Hurricane Ditka 26.0 $120.00 2.0 3.0 3.0 2.0 6.0 1.0 6.0 1.0 2.0                        
145. Italian Ice 26.0   3.0 4.0 0.0 3.0 3.0 3.0 5.0 1.0 4.0                        
145. James martinez jr 26.0 $60.00 4.0 6.0 1.0 3.0 3.0 3.0 3.0 0.0 3.0                        
145. JBenz031 26.0   4.0 5.0 0.0 5.0 4.0 3.0 4.0 0.0 1.0                        
145. jeradwalker 26.0   4.0 4.0 3.0 4.0 3.0 2.0 3.0 1.0 2.0                        
145. Keri Kaune 26.0   2.0 4.0 0.0 5.0 2.0 5.0 4.0 0.0 4.0                        
145. Kevin Gebhardt 26.0   3.0 2.0 0.0 2.0 3.0 5.0 3.0 4.0 4.0                        
145. kingjosh950 26.0   3.5 3.0 2.0 3.0 3.0 4.5 2.0 3.0 2.0                        
145. Manny Gomez 26.0   5.0 3.0 3.0 2.0 3.0 5.0 3.0 1.0 1.0                        
145. Matt Sheppard 26.0 $60.00 2.0 3.0 0.0 4.0 1.0 6.0 2.5 3.5 4.0                        
145. mattydubs 26.0   5.0 5.0 2.0 3.0 5.0 0.0 2.0 0.0 4.0                        
145. MauldinGA 26.0 $60.00 1.5 3.5 4.0 5.0 1.0 6.0 -1.0 1.0 5.0                        
145. MIKE HART 26.0   3.0 4.0 4.0 3.0 2.0 2.0 1.0 3.0 4.0                        
145. Mkrautz 26.0   4.0 5.0 3.0 5.0 1.0 2.0 2.0 1.0 3.0                        
145. ndamukong suh 26.0 $30.00 2.0 4.5 4.0 2.0 2.5 2.5 5.5 0.0 3.0                        
145. nwfisch 26.0   4.0 4.0 0.0 3.0 5.0 4.0 4.0 1.0 1.0                        
145. RaymanOutdoors 26.0 $60.00 5.0 3.0 0.0 0.0 3.0 4.0 3.0 2.0 6.0                        
145. rfinn400 26.0 $60.00 4.0 2.0 0.0 4.0 4.0 6.0 2.0 0.0 4.0                        
145. RM 26.0   4.0 5.0 3.0 3.0 3.0 1.0 3.0 0.0 4.0                        
145. RyGrabo 26.0   4.0 3.0 3.0 2.0 4.0 4.0 3.0 3.0 0.0                        
145. T-Bird 26.0   1.0 2.0 4.0 3.0 2.0 3.0 3.0 4.0 4.0                        
145. WolfpackRed12 26.0   1.0 2.0 4.0 4.5 3.5 2.0 2.5 3.0 3.5                        
145. Zack Ryan 26.0 $60.00 2.5 4.5 2.0 4.0 6.0 3.0 2.0 1.0 1.0                        
190. Amoreana 25.5 $60.00 2.5 2.0 6.0 3.0 3.0 3.0 2.0 0.0 4.0                        
190. BeerMoney 25.5   3.5 3.0 1.0 3.0 5.0 -1.0 5.0 3.0 3.0                        
190. Birmingham Bulldog 25.5 $60.00 1.0 4.0 5.0 2.0 6.0 2.0 2.0 1.5 2.0                        
190. Flipflop70 25.5   5.0 1.5 4.0 1.5 1.5 4.0 4.0 2.5 1.5                        
190. Freedom 25.5   3.5 4.0 0.0 3.0 5.0 4.0 1.0 2.0 3.0                        
190. ghansen711 25.5 $60.00 0.5 -0.5 2.5 3.5 3.5 3.5 3.0 3.5 6.0                        
190. Girth Brooks 25.5 $60.00 6.0 0.0 5.0 3.0 3.0 3.0 2.5 2.0 1.0                        
190. GoPack 25.5   4.0 5.0 1.0 2.5 1.0 4.0 4.0 3.0 1.0                        
190. JOEJOE Wolverine 25.5   4.0 2.5 0.0 5.0 5.0 2.0 1.0 1.0 5.0                        
190. Johanna Farinsky 25.5 $60.00 1.5 2.0 3.0 2.0 6.0 1.0 3.0 2.5 4.5                        
190. Kyle Skinner 25.5 $30.00 3.0 3.0 5.5 1.5 3.0 2.0 2.0 2.5 3.0                        
190. NeonLeon 25.5   3.5 5.0 2.0 2.0 1.5 5.0 3.0 1.5 2.0                        
190. Nick Mauro 25.5 $60.00 3.0 4.0 0.0 1.5 3.0 6.0 3.0 0.0 5.0                        
190. pjglasser 25.5 $30.00 0.5 3.0 2.0 2.0 3.0 4.0 5.0 5.5 0.5                        
190. Pops McLaughlin 25.5 $30.00 5.5 1.5 2.5 3.5 4.0 3.5 1.5 0.5 3.0                        
190. StayBarkin 25.5   2.0 2.0 1.5 2.0 4.0 4.0 2.0 3.0 5.0                        
190. Steve Rivett 25.5 $60.00 6.0 3.0 0.5 3.0 0.0 2.0 4.0 2.0 5.0                        
207. *Jedwards* 25.0   5.0 5.0 1.0 3.0 3.0 1.0 3.0 2.0 2.0                        
207. 9th and Passyunk 25.0   2.5 4.0 3.0 2.5 4.5 0.0 3.0 0.5 5.0                        
207. AlexRucks 25.0   3.0 5.0 2.0 2.0 3.0 -1.0 4.0 2.0 5.0                        
207. b burns 25.0   2.0 2.0 4.0 -1.0 4.0 4.0 4.0 2.0 4.0                        
207. BaylorPaul 25.0 $60.00 6.0 -0.5 4.5 1.5 1.5 2.5 3.5 2.5 3.5                        
207. BBerman97 25.0   3.0 2.0 2.0 4.0 4.0 3.0 3.0 1.0 3.0                        
207. Big Brass Vols 25.0   5.0 3.0 4.0 -1.0 3.0 2.0 3.0 3.0 3.0                        
207. Bluefox302 25.0   4.0 3.0 1.0 0.0 3.0 4.0 5.0 3.0 2.0                        
207. Brian Patrick 25.0   2.0 4.0 3.0 4.0 4.0 1.0 5.0 1.0 1.0                        
207. CampbellLadies 25.0 $60.00 3.0 2.0 1.0 6.0 5.0 1.0 2.0 1.0 4.0                        
207. cazador de castores 25.0   3.0 2.0 3.0 4.0 5.0 4.0 1.0 1.0 2.0                        
207. Chuckster 25.0   4.0 3.0 0.0 3.0 3.0 4.0 4.0 2.0 2.0                        
207. cnaggar 25.0   4.0 4.0 2.0 3.0 4.0 5.0 2.0 -1.0 2.0                        
207. CorrdellPower 25.0   5.0 3.0 0.0 5.0 5.0 2.0 3.0 0.0 2.0                        
207. CouchJohn 25.0   4.0 2.0 2.0 5.0 3.0 4.0 5.0 -1.0 1.0                        
207. DinkyDinkDink 25.0   1.0 2.0 4.0 2.5 3.0 2.5 5.0 2.0 3.0                        
207. DTaylor 25.0   3.0 4.0 3.0 2.0 1.0 2.0 4.0 2.0 4.0                        
207. Ehoff23 25.0   2.0 4.0 2.0 5.0 2.0 1.0 4.0 0.0 5.0                        
207. EJA 25.0   4.0 2.0 3.0 4.0 2.0 2.0 1.0 3.0 4.0                        
207. ekaberon 25.0 $60.00 1.0 3.0 4.0 1.0 3.0 6.0 2.0 3.0 2.0                        
207. Gary Washburn 25.0   1.0 3.0 3.0 5.0 5.0 1.0 4.0 0.0 3.0                        
207. james sexton 25.0   5.0 -1.0 4.0 3.0 5.0 5.0 4.0 -1.0 1.0                        
207. Jamie Paquette 25.0   dnp 5.0 5.0 5.0 4.0 1.0 1.0 1.0 3.0                        
207. JBlaise 25.0 $60.00 6.0 3.0 1.0 2.0 3.5 1.5 3.0 3.0 2.0                        
207. JQuinque515 25.0 $60.00 3.0 1.0 4.0 6.0 2.0 5.0 0.0 1.0 3.0                        
207. Julian2b 25.0   1.0 4.0 2.0 4.0 4.0 4.0 2.0 4.0 0.0                        
207. Justincredible 25.0 $60.00 5.0 4.0 1.0 2.0 2.0 1.0 2.0 2.0 6.0                        
207. Lady Von Bogen 25.0   5.0 3.0 3.0 5.0 4.0 0.0 3.0 0.0 2.0                        
207. Lee Cohen 25.0   5.0 3.0 2.0 2.0 4.0 2.0 3.0 1.0 3.0                        
207. Lipstickleatherheads 25.0   3.0 3.0 2.0 2.0 5.0 3.0 0.0 2.0 5.0                        
207. LT11FLG 25.0 $60.00 2.0 6.0 5.0 2.0 5.0 0.0 4.0 0.0 1.0                        
207. MDRaiders 25.0   5.0 1.0 1.0 2.0 3.0 5.0 4.0 3.0 1.0                        
207. MeganWar 25.0   2.0 4.0 3.0 4.5 3.0 -1.0 4.0 4.5 1.0                        
207. MikeHoncho79 25.0   4.0 0.0 4.0 3.0 5.0 2.0 3.0 2.0 2.0                        
207. Oscar Fonseca 25.0 $60.00 5.0 6.0 3.0 1.0 3.0 0.0 2.0 2.0 3.0                        
207. Papa B 25.0   4.0 4.0 5.0 2.0 4.0 2.0 3.0 -1.0 2.0                        
207. PBrowning3 25.0   4.0 1.5 2.0 1.0 3.0 1.0 4.0 4.5 4.0                        
207. Pjhoffman 25.0   4.0 2.0 2.0 3.0 4.0 4.0 2.0 3.0 1.0                        
207. PunkSummummaB 25.0   4.0 0.0 2.0 2.0 4.0 4.0 4.0 2.0 3.0                        
207. Riggos Rangers 25.0   2.0 2.0 3.0 5.0 2.0 2.0 2.0 3.0 4.0                        
207. Scott Lickert 25.0   4.0 4.0 1.0 2.0 4.0 3.0 4.0 0.0 3.0                        
207. SpenceDawg 25.0 $60.00 4.0 4.0 -1.0 3.0 4.0 4.0 6.0 0.0 1.0                        
207. Take My Money 25.0 $60.00 5.0 4.0 -1.0 -1.0 3.0 6.0 1.0 3.0 5.0                        
207. TeddyCheddar 25.0   0.5 3.5 3.0 1.5 2.5 3.5 5.0 2.5 3.0                        
207. THE BUTT FUMBLERS! 25.0   3.0 2.0 1.5 3.0 4.0 5.0 5.0 2.0 -0.5                        
207. TheFantasyBunker 25.0 $60.00 5.0 3.0 1.0 4.0 2.0 6.0 1.0 1.0 2.0                        
207. Thomasj20 25.0 $60.00 3.0 3.0 -1.0 5.0 3.0 4.0 6.0 2.0 0.0                        
207. Thunderbug 25.0   2.0 4.0 4.0 0.0 2.0 3.0 5.0 1.0 4.0                        
207. TOCONN 25.0   5.0 3.0 1.0 2.0 2.0 4.0 5.0 2.0 1.0                        
207. Ty.Glazar 25.0   0.0 1.0 5.0 2.0 3.0 4.0 3.0 4.0 3.0                        
207. Wess0944 2 25.0   4.0 2.0 3.0 3.0 0.0 3.0 3.0 4.0 3.0                        
207. Will Winter 25.0   -1.0 3.0 5.0 2.0 3.0 4.0 5.0 1.0 3.0                        
207. Willigan 25.0 $60.00 4.0 6.0 4.0 2.0 0.0 0.0 4.0 3.0 2.0                        
