Button TextButton TextButton TextButton TextButton Text

Results by Category

X Week 9   All Games NCAA NFL Locks Specials
  Player Total W Att Pct. W Att Pct. W Att Pct. W Att Pct. Net W Att Pct. Net
1. $ Money Mike $ 38.5 33 45 .733 20 29 .690 13 16 .813 8 9 .889 +3.5 6 8 .750 +2.0
2. Jprizz11 35.0 31 45 .689 18 27 .667 13 18 .722 7 9 .778 +2.5 6 9 .667 +1.5
3. HarryBeanbags 34.0 31 45 .689 19 29 .655 12 16 .750 7 9 .778 +2.5 5 9 .556 +0.5
4. Karl_Baskin 33.0 28 45 .622 14 25 .560 14 20 .700 7 9 .778 +2.5 7 9 .778 +2.5
4. rashields 33.0 30 45 .667 20 26 .769 10 19 .526 8 9 .889 +3.5 4 9 .444 -0.5
6. Jo McLaughlin 32.5 28 45 .622 14 25 .560 14 20 .700 7 8 .875 +3.0 4 5 .800 +1.5
7. 307+603=<3 31.5 30 44 .682 17 23 .739 13 21 .619 6 8 .750 +2.0 1 3 .333 -0.5
7. Burns, Drew 31.5 27 45 .600 20 28 .714 7 17 .412 7 9 .778 +2.5 6 8 .750 +2.0
9. Cuekid10 31.0 28 45 .622 14 22 .636 14 23 .609 8 9 .889 +3.5 4 9 .444 -0.5
9. DanTrujillo 31.0 27 45 .600 17 27 .630 10 18 .556 7 9 .778 +2.5 5 7 .714 +1.5
9. EthanCadeaux 31.0 27 45 .600 17 27 .630 10 18 .556 8 9 .889 +3.5 5 9 .556 +0.5
9. GoBue313 31.0 28 45 .622 13 21 .619 15 24 .625 6 9 .667 +1.5 5 7 .714 +1.5
9. gpearce 31.0 27 45 .600 16 25 .640 11 20 .550 6 9 .667 +1.5 7 9 .778 +2.5
9. J. Luba 37 31.0 29 45 .644 16 23 .696 13 22 .591 5 9 .556 +0.5 5 7 .714 +1.5
9. Jason Lewin 31.0 27 45 .600 18 29 .621 9 16 .563 8 9 .889 +3.5 2 3 .667 +0.5
9. Jurgensen 31.0 28 45 .622 19 29 .655 9 16 .563 7 9 .778 +2.5 4 7 .571 +0.5
17. GusGoon 30.5 27 45 .600 16 26 .615 11 19 .579 6 9 .667 +1.5 6 8 .750 +2.0
17. JenniferK 30.5 28 45 .622 15 24 .625 13 21 .619 5 9 .556 +0.5 6 8 .750 +2.0
17. John Malley 30.5 28 45 .622 15 24 .625 13 21 .619 7 9 .778 +2.5 3 6 .500 0.0
17. WeaselHart 30.5 28 45 .622 19 29 .655 9 16 .563 5 9 .556 +0.5 5 6 .833 +2.0
21. Anthony Gimino 30.0 27 45 .600 20 29 .690 7 16 .438 6 7 .857 +2.5 2 3 .667 +0.5
21. Chris Harris 30.0 27 45 .600 18 26 .692 9 19 .474 6 9 .667 +1.5 6 9 .667 +1.5
21. CourtneyCronin 30.0 27 45 .600 19 28 .679 8 17 .471 7 9 .778 +2.5 5 9 .556 +0.5
21. EGK 30.0 26 45 .578 16 26 .615 10 19 .526 6 9 .667 +1.5 7 9 .778 +2.5
21. Evano23 30.0 26 45 .578 13 23 .565 13 22 .591 6 9 .667 +1.5 7 9 .778 +2.5
21. Fade the Chalk 30.0 28 45 .622 18 29 .621 10 16 .625 7 9 .778 +2.5 0 1 .000 -0.5
21. GFalk 30.0 27 45 .600 15 23 .652 12 22 .545 6 9 .667 +1.5 6 9 .667 +1.5
21. GoBuffs 30.0 28 45 .622 14 24 .583 14 21 .667 6 9 .667 +1.5 5 9 .556 +0.5
21. IC Pounders 30.0 26 43 .605 15 26 .577 11 17 .647 8 9 .889 +3.5 4 7 .571 +0.5
21. matt24whitaker 30.0 29 45 .644 16 28 .571 13 17 .765 5 9 .556 +0.5 5 9 .556 +0.5
21. Poops_Mcgee 30.0 26 44 .591 20 28 .714 6 16 .375 8 9 .889 +3.5 5 9 .556 +0.5
21. Same Old Cardinal 30.0 27 45 .600 13 26 .500 14 19 .737 6 9 .667 +1.5 6 9 .667 +1.5
21. Titus12 30.0 28 45 .622 15 23 .652 13 22 .591 6 9 .667 +1.5 5 9 .556 +0.5
34. B Willis 29.5 27 45 .600 17 29 .586 10 16 .625 6 8 .750 +2.0 1 1 1.000 +0.5
34. Dee Barker 29.5 27 45 .600 16 28 .571 11 17 .647 5 8 .625 +1.0 6 9 .667 +1.5
34. John Miller 29.5 26 45 .578 15 28 .536 11 17 .647 5 9 .556 +0.5 7 8 .875 +3.0
34. Phil Choler 29.5 26 45 .578 16 29 .552 10 16 .625 8 9 .889 +3.5 4 8 .500 0.0
34. SteveF313 29.5 27 45 .600 16 21 .762 11 24 .458 4 9 .444 -0.5 7 8 .875 +3.0
34. StudBeagle 29.5 27 45 .600 15 26 .577 12 19 .632 6 9 .667 +1.5 5 8 .625 +1.0
40. !PickSixer 29.0 26 45 .578 18 28 .643 8 17 .471 8 9 .889 +3.5 3 7 .429 -0.5
40. BAMICK 29.0 27 45 .600 18 27 .667 9 18 .500 6 9 .667 +1.5 5 9 .556 +0.5
40. Blair Biggin 29.0 25 45 .556 14 26 .538 11 19 .579 7 9 .778 +2.5 6 9 .667 +1.5
40. Bob Mika 29.0 27 45 .600 16 27 .593 11 18 .611 6 9 .667 +1.5 4 7 .571 +0.5
40. Chad V 29.0 28 45 .622 16 25 .640 12 20 .600 6 9 .667 +1.5 2 5 .400 -0.5
40. cingrao15 29.0 26 45 .578 18 29 .621 8 16 .500 8 9 .889 +3.5 4 9 .444 -0.5
40. deviouswalsh 29.0 26 45 .578 15 28 .536 11 17 .647 5 9 .556 +0.5 7 9 .778 +2.5
40. Jose Teran 29.0 27 45 .600 15 28 .536 12 17 .706 7 9 .778 +2.5 4 9 .444 -0.5
40. MeatSweats 29.0 29 45 .644 20 29 .690 9 16 .563 3 9 .333 -1.5 6 9 .667 +1.5
40. Metzger/Storey 29.0 27 45 .600 19 27 .704 8 18 .444 5 9 .556 +0.5 6 9 .667 +1.5
40. Mookie80 29.0 26 45 .578 13 22 .591 13 23 .565 5 9 .556 +0.5 7 9 .778 +2.5
40. Moose-Man 29.0 26 45 .578 18 29 .621 8 16 .500 6 9 .667 +1.5 6 9 .667 +1.5
40. MSmith97 29.0 29 45 .644 17 24 .708 12 21 .571 5 9 .556 +0.5 4 9 .444 -0.5
40. Schwindie 29.0 24 45 .533 18 26 .692 6 19 .316 7 9 .778 +2.5 7 9 .778 +2.5
40. Stephen Campbell 29.0 26 45 .578 20 29 .690 6 16 .375 5 9 .556 +0.5 7 9 .778 +2.5
40. Stephen Whyno 29.0 27 45 .600 18 29 .621 9 16 .563 5 9 .556 +0.5 6 9 .667 +1.5
40. Zam211 29.0 27 45 .600 14 25 .560 13 20 .650 5 9 .556 +0.5 6 9 .667 +1.5
57. Bubbaroon 28.5 26 45 .578 15 26 .577 11 19 .579 6 9 .667 +1.5 5 8 .625 +1.0
57. Burgerlicious 28.5 27 45 .600 16 25 .640 11 20 .550 5 8 .625 +1.0 4 7 .571 +0.5
57. DJWilly10 28.5 26 45 .578 17 28 .607 9 17 .529 7 9 .778 +2.5 3 6 .500 0.0
57. Gilmaniac5 28.5 25 45 .556 19 28 .679 6 17 .353 6 9 .667 +1.5 6 8 .750 +2.0
57. Hoodlums Dad 28.5 25 44 .568 16 28 .571 9 16 .563 6 9 .667 +1.5 6 8 .750 +2.0
57. jscott 28.5 27 45 .600 19 29 .655 8 16 .500 6 9 .667 +1.5 1 2 .500 0.0
57. Tricia Viecelli 28.5 25 45 .556 16 27 .593 9 18 .500 7 9 .778 +2.5 2 2 1.000 +1.0
64. AhDonnelly 28.0 24 45 .533 14 27 .519 10 18 .556 6 9 .667 +1.5 7 9 .778 +2.5
64. astefanelli 28.0 27 44 .614 17 27 .630 10 17 .588 6 9 .667 +1.5 1 3 .333 -0.5
64. Buckeye30 28.0 24 45 .533 15 29 .517 9 16 .563 7 9 .778 +2.5 6 9 .667 +1.5
64. Caleb Lemoine 28.0 27 45 .600 17 26 .654 10 19 .526 5 9 .556 +0.5 5 9 .556 +0.5
64. CameronCrazy 28.0 26 45 .578 17 29 .586 9 16 .563 5 9 .556 +0.5 4 5 .800 +1.5
64. CarsonEmbry 28.0 24 45 .533 16 29 .552 8 16 .500 5 7 .714 +1.5 6 7 .857 +2.5
64. Chuck Stanifer 28.0 26 45 .578 19 29 .655 7 16 .438 6 8 .750 +1.0 4 6 .667 +1.0
64. David Bennett 28.0 25 45 .556 15 27 .556 10 18 .556 6 9 .667 +1.5 6 9 .667 +1.5
64. Dennis Schiefer 28.0 26 45 .578 15 28 .536 11 17 .647 6 9 .667 +1.5 5 9 .556 +0.5
64. Derrick Godfrey 28.0 24 45 .533 16 29 .552 8 16 .500 8 9 .889 +3.5 5 9 .556 +0.5
64. DK Money 28.0 27 45 .600 18 28 .643 9 17 .529 5 9 .556 +0.5 5 9 .556 +0.5
64. Doug Haines 28.0 25 45 .556 12 21 .571 13 24 .542 5 9 .556 +0.5 7 9 .778 +2.5
64. erinupton00 28.0 27 45 .600 16 27 .593 11 18 .611 4 7 .571 +0.5 5 9 .556 +0.5
64. Grif Money 8 28.0 26 45 .578 16 25 .640 10 20 .500 6 9 .667 +1.5 5 9 .556 +0.5
64. Jack Beaulieu 28.0 26 43 .605 14 19 .737 12 24 .500 5 8 .625 +1.0 5 8 .625 +1.0
64. Jay Butler 28.0 25 45 .556 15 24 .625 10 21 .476 5 9 .556 +0.5 7 9 .778 +2.5
64. jmandel 28.0 25 45 .556 19 26 .731 6 19 .316 6 9 .667 +1.5 6 9 .667 +1.5
64. Kevin Daniels 28.0 26 45 .578 18 29 .621 8 16 .500 7 9 .778 +2.5 4 9 .444 -0.5
64. LukeOlson 28.0 28 45 .622 16 26 .615 12 19 .632 6 10 .600 +1.5 3 9 .333 -1.5
64. Manny Gomez Jr 28.0 27 45 .600 17 29 .586 10 16 .625 5 9 .556 +0.5 5 9 .556 +0.5
64. Philly925 28.0 27 45 .600 14 21 .667 13 24 .542 4 9 .444 -0.5 6 9 .667 +1.5
64. Riley McLaughlin 28.0 26 45 .578 12 22 .545 14 23 .609 5 9 .556 +0.5 6 9 .667 +1.5
64. Shadow123 28.0 24 45 .533 15 25 .600 9 20 .450 7 9 .778 +2.5 6 9 .667 +1.5
64. Steve Ellbogen 28.0 26 45 .578 18 29 .621 8 16 .500 4 9 .444 -0.5 7 9 .778 +2.5
64. StillFlyN86 28.0 26 45 .578 15 25 .600 11 20 .550 5 9 .556 +0.5 5 7 .714 +1.5
64. Wise 28.0 25 45 .556 17 26 .654 8 19 .421 5 9 .556 +0.5 7 9 .778 +2.5
90. Alexxx 27.5 26 44 .591 13 23 .565 13 21 .619 4 8 .500 0.0 5 7 .714 +1.5
90. Big Red Burke 27.5 26 45 .578 18 29 .621 8 16 .500 6 9 .667 +1.5 3 6 .500 0.0
90. Chance Mauro 27.5 26 45 .578 12 24 .500 14 21 .667 4 9 .444 -0.5 6 8 .750 +2.0
90. chris bennett 27.5 27 45 .600 13 22 .591 14 23 .609 3 9 .333 -1.5 6 8 .750 +2.0
90. Dan Wiederer 27.5 27 45 .600 14 24 .583 13 21 .619 4 9 .444 -0.5 5 8 .625 +1.0
90. J Billman 27.5 27 45 .600 16 29 .552 11 16 .688 5 8 .625 +1.0 2 5 .400 -0.5
90. michael garten 27.5 26 45 .578 17 29 .586 9 16 .563 4 7 .571 +0.5 2 2 1.000 +1.0
90. Mr BIG aka Big R 27.5 25 45 .556 15 29 .517 10 16 .625 4 7 .571 +0.5 5 6 .833 +2.0
90. Rylorson 27.5 26 45 .578 15 25 .600 11 20 .550 5 9 .556 +0.5 5 8 .625 +1.0
90. tscott 27.5 27 45 .600 17 29 .586 10 16 .625 6 9 .667 +1.5 0 2 .000 -1.0
90. Turbo68 27.5 27 45 .600 16 27 .593 11 18 .611 5 9 .556 +0.5 4 8 .500 0.0
101. $ Irish Wizard 27.0 27 45 .600 17 26 .654 10 19 .526 4 8 .500 +0.5 1 3 .333 -0.5
101. Allen J 27.0 26 45 .578 14 23 .609 12 22 .545 6 9 .667 +1.5 4 9 .444 -0.5
101. Ames_Camp24 27.0 26 45 .578 14 28 .500 12 17 .706 4 7 .571 +0.5 5 9 .556 +0.5
101. AOster 27.0 27 45 .600 14 26 .538 13 19 .684 7 9 .778 +2.5 2 9 .222 -2.5
101. Bingo Bango Bongo 27.0 24 45 .533 12 27 .444 12 18 .667 6 9 .667 +1.5 6 9 .667 +1.5
101. Blazing Jay Gruden 27.0 24 45 .533 12 26 .462 12 19 .632 6 9 .667 +1.5 6 9 .667 +1.5
101. Brady's Bunch 27.0 24 45 .533 13 25 .520 11 20 .550 7 9 .778 +2.5 5 9 .556 +0.5
101. Dale Collins 27.0 27 45 .600 18 28 .643 9 17 .529 5 9 .556 +0.5 4 9 .444 -0.5
101. DaVoin ShowerHandle 27.0 23 45 .511 11 21 .524 12 24 .500 7 9 .778 +2.5 6 9 .667 +1.5
101. Derek Harper 27.0 26 45 .578 15 24 .625 11 21 .524 6 9 .667 +1.5 4 9 .444 -0.5
101. Devonna McLaughlin 27.0 25 45 .556 13 22 .591 12 23 .522 5 9 .556 +0.5 6 9 .667 +1.5
101. Gary Mauro 27.0 24 44 .545 15 24 .625 9 20 .450 7 9 .778 +2.5 4 7 .571 +0.5
101. Gary Washburn 3 27.0 24 45 .533 14 29 .483 10 16 .625 6 9 .667 +1.5 6 9 .667 +1.5
101. jackie.queso 27.0 25 44 .568 13 25 .520 12 19 .632 6 9 .667 +1.5 4 7 .571 +0.5
101. Jeremy S 27.0 25 44 .568 13 21 .619 12 23 .522 6 9 .667 +1.5 5 9 .556 +0.5
101. JoshPa 27.0 26 45 .578 17 29 .586 9 16 .563 4 9 .444 -0.5 6 9 .667 +1.5
101. Kardiac Kid 27.0 26 45 .578 16 26 .615 10 19 .526 4 9 .444 -0.5 6 9 .667 +1.5
101. kjfst11 27.0 24 45 .533 17 28 .607 7 17 .412 6 9 .667 +1.5 6 9 .667 +1.5
101. Krazyslovak 27.0 24 45 .533 16 27 .593 8 18 .444 6 8 .750 +2.0 5 8 .625 +1.0
101. Land on it 27.0 25 45 .556 15 25 .600 10 20 .500 4 9 .444 -0.5 7 9 .778 +2.5
101. Lord Lenny 27.0 25 45 .556 13 23 .565 12 22 .545 6 9 .667 +1.5 5 9 .556 +0.5
101. mcRoberto 27.0 25 45 .556 16 29 .552 9 16 .563 6 9 .667 +1.5 5 9 .556 +0.5
101. Mike's Vikes in PSM 27.0 25 40 .625 16 23 .696 9 17 .529 5 8 .625 +1.0 5 8 .625 +1.0
101. Mitch Rubin 27.0 25 45 .556 13 23 .565 12 22 .545 6 9 .667 +1.5 5 9 .556 +0.5
101. MKocsis 27.0 26 45 .578 18 29 .621 8 16 .500 5 9 .556 +0.5 1 1 1.000 +0.5
101. Nappy Dugout 27.0 24 45 .533 12 21 .571 12 24 .500 6 9 .667 +1.5 6 9 .667 +1.5
101. Nuckss 27.0 25 45 .556 16 25 .640 9 20 .450 6 9 .667 +1.5 5 9 .556 +0.5
101. PeteHailey 27.0 25 45 .556 11 23 .478 14 22 .636 6 9 .667 +1.5 3 5 .600 +0.5
101. ritchieblackmore 27.0 25 45 .556 17 28 .607 8 17 .471 6 9 .667 +1.5 4 7 .571 +0.5
101. Scott Wiley 27.0 26 45 .578 19 29 .655 7 16 .438 6 9 .667 +1.5 4 9 .444 -0.5
101. StupidFlanders 27.0 24 45 .533 17 28 .607 7 17 .412 5 9 .556 +0.5 7 9 .778 +2.5
132. 21goldentornado 26.5 25 45 .556 16 29 .552 9 16 .563 4 7 .571 +0.5 4 6 .667 +1.0
132. ABuckeye 26.5 24 44 .545 15 28 .536 9 16 .563 6 9 .667 +1.5 5 8 .625 +1.0
132. birdierich 26.5 25 45 .556 13 22 .591 12 23 .522 5 9 .556 +0.5 3 4 .750 +1.0
132. Bob Mika 2 26.5 26 45 .578 17 28 .607 9 17 .529 6 9 .667 +1.5 1 4 .250 -1.0
132. CamCarCal 26.5 27 45 .600 16 28 .571 11 17 .647 5 9 .556 +0.5 3 8 .375 -1.0
132. Corn Chip 26.5 25 45 .556 15 29 .517 10 16 .625 3 3 1.000 +1.5 3 6 .500 0.0
132. KatrinaAndersen 26.5 26 45 .578 14 27 .519 12 18 .667 5 9 .556 +0.5 4 8 .500 0.0
132. Kevin Kahl 26.5 22 45 .489 15 27 .556 7 18 .389 7 9 .778 +2.5 6 8 .750 +2.0
132. Marc Vielledent 26.5 25 45 .556 11 26 .423 14 19 .737 6 9 .667 +1.5 4 8 .500 0.0
132. Rackadelic13 26.5 27 45 .600 18 28 .643 9 17 .529 5 8 .625 +1.0 3 9 .333 -1.5
132. Tim Brunenkant 26.5 24 45 .533 14 25 .560 10 20 .500 6 9 .667 +1.5 5 8 .625 +1.0
132. Westy12 26.5 22 45 .489 12 23 .522 10 22 .455 7 9 .778 +2.5 6 8 .750 +2.0
132. Widener, Troy 26.5 23 45 .511 10 23 .435 13 22 .591 8 9 .889 +3.5 4 8 .500 0.0
145. 2 Mannings 1 Cup 26.0 26 45 .578 15 26 .577 11 19 .579 4 9 .444 -0.5 5 9 .556 +0.5
145. A Rhino W 26.0 26 45 .578 18 28 .643 8 17 .471 6 9 .667 +1.5 0 3 .000 -1.5
145. Aaron Hall 26.0 23 45 .511 13 25 .520 10 20 .500 7 9 .778 +2.5 2 3 .667 +0.5
145. Badgers71 26.0 22 45 .489 13 24 .542 9 21 .429 6 9 .667 +1.5 7 9 .778 +2.5
145. BennyStrokes 26.0 24 45 .533 15 26 .577 9 19 .474 6 9 .667 +1.5 2 3 .667 +0.5
145. BigJoeWeb 26.0 24 45 .533 16 29 .552 8 16 .500 5 9 .556 +0.5 4 5 .800 +1.5
145. Bill Be Seein Ya 26.0 24 45 .533 15 28 .536 9 17 .529 4 9 .444 -0.5 7 9 .778 +2.5
145. CamG1212 26.0 22 45 .489 10 21 .476 12 24 .500 7 9 .778 +2.5 6 9 .667 +1.5
145. CashCal 26.0 26 45 .578 15 25 .600 11 20 .550 4 9 .444 -0.5 5 9 .556 +0.5
145. Cavallaro 26.0 25 45 .556 8 21 .381 17 24 .708 7 9 .778 +2.5 3 9 .333 -1.5
145. Cemms823 26.0 26 45 .578 15 26 .577 11 19 .579 3 9 .333 -1.5 6 9 .667 +1.5
145. COOPERPICKS 26.0 26 45 .578 14 24 .583 12 21 .571 5 9 .556 +0.5 4 9 .444 -0.5
145. Cubbies2727 26.0 24 45 .533 12 23 .522 12 22 .545 5 9 .556 +0.5 6 9 .667 +1.5
145. DasIstChillig 26.0 25 45 .556 16 28 .571 9 17 .529 5 9 .556 +0.5 5 9 .556 +0.5
145. DJ Dave 26.0 24 45 .533 15 27 .556 9 18 .500 6 9 .667 +1.5 5 9 .556 +0.5
145. erinharmanhefty 26.0 25 45 .556 17 29 .586 8 16 .500 3 6 .500 0.0 5 8 .625 +1.0
145. Fishbain 26.0 25 45 .556 20 28 .714 5 17 .294 6 9 .667 +1.5 4 9 .444 -0.5
145. gbourgy 26.0 24 45 .533 18 29 .621 6 16 .375 7 9 .778 +2.5 4 9 .444 -0.5
145. Harbour, D 26.0 24 45 .533 11 21 .524 13 24 .542 6 9 .667 +1.5 5 9 .556 +0.5
145. Hawk306 26.0 25 45 .556 17 27 .630 8 18 .444 4 9 .444 -0.5 6 9 .667 +1.5
145. heftyheftyhefty 26.0 25 45 .556 17 29 .586 8 16 .500 3 6 .500 0.0 5 8 .625 +1.0
145. Hunter McLaughlin 26.0 25 45 .556 14 22 .636 11 23 .478 5 9 .556 +0.5 5 9 .556 +0.5
145. Hurricane Ditka 26.0 26 45 .578 16 24 .667 10 21 .476 5 9 .556 +0.5 4 9 .444 -0.5
145. Italian Ice 26.0 24 45 .533 14 29 .483 10 16 .625 7 9 .778 +2.5 4 9 .444 -0.5
145. James martinez jr 26.0 24 45 .533 15 28 .536 9 17 .529 7 9 .778 +2.5 4 9 .444 -0.5
145. JBenz031 26.0 26 45 .578 13 24 .542 13 21 .619 4 9 .444 -0.5 5 9 .556 +0.5
145. jeradwalker 26.0 25 45 .556 14 28 .500 11 17 .647 4 9 .444 -0.5 6 9 .667 +1.5
145. Keri Kaune 26.0 25 45 .556 18 26 .692 7 19 .368 5 9 .556 +0.5 5 9 .556 +0.5
145. Kevin Gebhardt 26.0 24 45 .533 14 26 .538 10 19 .526 5 9 .556 +0.5 6 9 .667 +1.5
145. kingjosh950 26.0 24 45 .533 14 24 .583 10 21 .476 8 9 .889 +3.5 2 7 .286 -1.5
145. Manny Gomez 26.0 24 45 .533 16 28 .571 8 17 .471 5 9 .556 +0.5 6 9 .667 +1.5
145. Matt Sheppard 26.0 23 45 .511 17 29 .586 6 16 .375 7 9 .778 +2.5 4 7 .571 +0.5
145. mattydubs 26.0 25 45 .556 13 21 .619 12 24 .500 6 9 .667 +1.5 4 9 .444 -0.5
145. MauldinGA 26.0 24 42 .571 17 25 .680 7 17 .412 5 8 .625 +1.0 5 8 .625 +1.0
145. MIKE HART 26.0 24 45 .533 14 22 .636 10 23 .435 7 9 .778 +2.5 4 9 .444 -0.5
145. Mkrautz 26.0 27 45 .600 17 27 .630 10 18 .556 5 9 .556 +0.5 3 9 .333 -1.5
145. ndamukong suh 26.0 26 45 .578 16 27 .593 10 18 .556 6 9 .667 +1.5 1 5 .200 -1.5
145. nwfisch 26.0 23 45 .511 14 26 .538 9 19 .474 6 9 .667 +1.5 6 9 .667 +1.5
145. RaymanOutdoors 26.0 25 45 .556 14 26 .538 11 19 .579 4 9 .444 -0.5 6 9 .667 +1.5
145. rfinn400 26.0 26 45 .578 14 25 .560 12 20 .600 6 9 .667 +1.5 3 9 .333 -1.5
145. RM 26.0 25 45 .556 12 26 .462 13 19 .684 5 9 .556 +0.5 5 9 .556 +0.5
145. RyGrabo 26.0 26 45 .578 18 27 .667 8 18 .444 4 9 .444 -0.5 5 9 .556 +0.5
145. T-Bird 26.0 26 45 .578 15 29 .517 11 16 .688 0 0 .000 0.0 0 0 .000 0.0
145. WolfpackRed12 26.0 23 45 .511 11 23 .478 12 22 .545 9 9 1.000 +4.5 1 5 .200 -1.5
145. Zack Ryan 26.0 25 45 .556 11 24 .458 14 21 .667 5 7 .714 +1.5 4 9 .444 -0.5
190. Amoreana 25.5 25 45 .556 14 28 .500 11 17 .647 6 9 .667 +1.5 3 8 .375 -1.0
190. BeerMoney 25.5 25 45 .556 19 27 .704 6 18 .333 4 9 .444 -0.5 5 8 .625 +1.0
190. Birmingham Bulldog 25.5 25 45 .556 16 26 .615 9 19 .474 5 9 .556 +0.5 4 8 .500 0.0
190. Flipflop70 25.5 25 45 .556 18 27 .667 7 18 .389 3 7 .429 -0.5 2 2 1.000 +1.0
190. Freedom 25.5 25 45 .556 17 27 .630 8 18 .444 5 9 .556 +0.5 4 8 .500 0.0
190. ghansen711 25.5 22 45 .489 13 27 .481 9 18 .500 7 9 .778 +2.5 2 2 1.000 +1.0
190. Girth Brooks 25.5 24 45 .533 14 25 .560 10 20 .500 6 9 .667 +1.5 4 8 .500 0.0
190. GoPack 25.5 21 45 .467 9 21 .429 12 24 .500 8 9 .889 +3.5 5 8 .625 +1.0
190. JOEJOE Wolverine 25.5 22 45 .489 14 28 .500 8 17 .471 6 7 .857 +2.5 5 8 .625 +1.0
190. Johanna Farinsky 25.5 26 45 .578 17 27 .630 9 18 .500 4 9 .444 -0.5 3 6 .500 0.0
190. Kyle Skinner 25.5 27 45 .600 15 24 .625 12 21 .571 6 9 .667 +1.5 0 6 .000 -3.0
190. NeonLeon 25.5 26 45 .578 16 25 .640 10 20 .500 4 9 .444 -0.5 3 6 .500 0.0
190. Nick Mauro 25.5 23 45 .511 13 25 .520 10 20 .500 5 9 .556 +0.5 6 8 .750 +2.0
190. pjglasser 25.5 24 45 .533 15 25 .600 9 20 .450 5 8 .625 +1.0 4 7 .571 +0.5
190. Pops McLaughlin 25.5 23 45 .511 11 26 .423 12 19 .632 5 8 .625 +1.0 3 3 1.000 +1.5
190. StayBarkin 25.5 25 45 .556 14 27 .519 11 18 .611 4 9 .444 -0.5 5 8 .625 +1.0
190. Steve Rivett 25.5 26 45 .578 18 27 .667 8 18 .444 4 9 .444 -0.5 4 8 .500 0.0
207. *Jedwards* 25.0 22 45 .489 14 28 .500 8 17 .471 7 9 .778 +2.5 5 9 .556 +0.5
207. 9th and Passyunk 25.0 26 45 .578 15 29 .517 11 16 .688 5 9 .556 +0.5 1 5 .200 -1.5
207. AlexRucks 25.0 24 45 .533 14 28 .500 10 17 .588 5 9 .556 +0.5 5 9 .556 +0.5
207. b burns 25.0 23 45 .511 14 26 .538 9 19 .474 6 9 .667 +1.5 5 9 .556 +0.5
207. BaylorPaul 25.0 24 45 .533 16 29 .552 8 16 .500 5 9 .556 +0.5 1 1 1.000 +0.5
207. BBerman97 25.0 22 45 .489 14 27 .519 8 18 .444 8 9 .889 +3.5 4 9 .444 -0.5
207. Big Brass Vols 25.0 24 45 .533 14 29 .483 10 16 .625 4 9 .444 -0.5 6 9 .667 +1.5
207. Bluefox302 25.0 24 45 .533 11 23 .478 13 22 .591 5 9 .556 +0.5 5 9 .556 +0.5
207. Brian Patrick 25.0 24 45 .533 17 29 .586 7 16 .438 4 9 .444 -0.5 6 9 .667 +1.5
207. CampbellLadies 25.0 25 45 .556 14 26 .538 11 19 .579 4 9 .444 -0.5 5 9 .556 +0.5
207. cazador de castores 25.0 26 45 .578 16 29 .552 10 16 .625 3 9 .333 -1.5 5 9 .556 +0.5
207. Chuckster 25.0 27 45 .600 18 23 .783 9 22 .409 1 9 .111 -3.5 6 9 .667 +1.5
207. cnaggar 25.0 21 45 .467 11 22 .500 10 23 .435 8 9 .889 +3.5 5 9 .556 +0.5
207. CorrdellPower 25.0 24 45 .533 18 29 .621 6 16 .375 5 9 .556 +0.5 5 9 .556 +0.5
207. CouchJohn 25.0 23 45 .511 17 29 .586 6 16 .375 7 9 .778 +2.5 4 9 .444 -0.5
207. DinkyDinkDink 25.0 24 45 .533 12 25 .480 12 20 .600 6 9 .667 +1.5 3 7 .429 -0.5
207. DTaylor 25.0 22 45 .489 13 29 .448 9 16 .563 5 9 .556 +0.5 7 9 .778 +2.5
207. Ehoff23 25.0 25 45 .556 17 29 .586 8 16 .500 3 9 .333 -1.5 6 9 .667 +1.5
207. EJA 25.0 24 45 .533 18 26 .692 6 19 .316 4 9 .444 -0.5 6 9 .667 +1.5
207. ekaberon 25.0 23 45 .511 16 27 .593 7 18 .389 7 9 .778 +2.5 4 9 .444 -0.5
207. Gary Washburn 25.0 22 44 .500 14 27 .519 8 17 .471 6 9 .667 +1.5 6 9 .667 +1.5
207. james sexton 25.0 22 45 .489 15 29 .517 7 16 .438 6 9 .667 +1.5 6 9 .667 +1.5
207. Jamie Paquette 25.0 24 40 .600 17 21 .810 7 19 .368 5 8 .625 +1.0 4 8 .500 0.0
207. JBlaise 25.0 24 45 .533 17 28 .607 7 17 .412 2 5 .400 -0.5 5 7 .714 +1.5
207. JQuinque515 25.0 25 45 .556 18 28 .643 7 17 .412 5 9 .556 +0.5 4 9 .444 -0.5
207. Julian2b 25.0 22 45 .489 13 25 .520 9 20 .450 7 9 .778 +2.5 5 9 .556 +0.5
207. Justincredible 25.0 23 45 .511 13 24 .542 10 21 .476 8 9 .889 +3.5 3 9 .333 -1.5
207. Lady Von Bogen 25.0 23 45 .511 15 29 .517 8 16 .500 6 9 .667 +1.5 5 9 .556 +0.5
207. Lee Cohen 25.0 23 45 .511 16 28 .571 7 17 .412 5 9 .556 +0.5 6 9 .667 +1.5
207. Lipstickleatherheads 25.0 25 45 .556 11 25 .440 14 20 .700 5 10 .500 +0.5 4 9 .444 -0.5
207. LT11FLG 25.0 24 45 .533 15 28 .536 9 17 .529 4 9 .444 -0.5 6 9 .667 +1.5
