Button TextButton TextButton TextButton TextButton Text

In the Money

The pool pays season prize money to the top 10% (121 places) and ties. The list below is all players currently in the money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 9 CORRECTED   Last Last
  Player Total Wk 3 wks
1. $ Money Mike $ 38.5 4.0 14.0
2. Jprizz11 35.0 5.0 10.0
3. HarryBeanbags 34.0 3.0 11.0
4. Karl_Baskin 33.0 4.0 10.0
4. rashields 33.0 5.0 10.0
6. Jo McLaughlin 32.5 4.0 9.5
7. 307+603=<3 31.5 3.5 7.0
7. Burns, Drew 31.5 3.0 8.0
9. Cuekid10 31.0 6.0 12.0
9. DanTrujillo 31.0 1.0 8.5
9. EthanCadeaux 31.0 5.0 8.0
9. GoBue313 31.0 3.0 10.0
9. gpearce 31.0 3.0 8.0
9. J. Luba 37 31.0 3.5 7.5
9. Jason Lewin 31.0 2.0 10.0
9. Jurgensen 31.0 4.0 11.5
17. GusGoon 30.5 4.0 9.0
17. JenniferK 30.5 3.0 12.0
17. John Malley 30.5 4.0 9.5
17. WeaselHart 30.5 6.0 12.5
21. Anthony Gimino 30.0 3.5 5.5
21. Chris Harris 30.0 2.0 5.0
21. CourtneyCronin 30.0 3.0 11.0
21. EGK 30.0 2.0 6.0
21. Evano23 30.0 4.0 12.0
21. Fade the Chalk 30.0 2.5 11.5
21. GFalk 30.0 4.0 10.0
21. GoBuffs 30.0 2.0 9.0
21. IC Pounders 30.0 5.0 9.5
21. matt24whitaker 30.0 5.0 7.0
21. Poops_Mcgee 30.0 4.0 8.0
21. Same Old Cardinal 30.0 5.0 9.0
21. Titus12 30.0 4.0 10.0
34. B Willis 29.5 4.5 9.5
34. Dee Barker 29.5 2.0 5.5
34. John Miller 29.5 4.0 7.0
34. Phil Choler 29.5 6.0 11.5
34. SteveF313 29.5 4.0 7.0
34. StudBeagle 29.5 3.0 9.0
40. !PickSixer 29.0 3.5 10.0
40. BAMICK 29.0 3.0 10.0
40. Blair Biggin 29.0 5.0 10.0
40. Bob Mika 29.0 2.0 11.5
40. Chad V 29.0 6.0 15.5
40. cingrao15 29.0 1.0 8.0
40. deviouswalsh 29.0 3.0 10.0
40. Jose Teran 29.0 4.0 6.0
40. MeatSweats 29.0 2.0 9.0
40. Metzger/Storey 29.0 3.0 6.0
40. Mookie80 29.0 5.0 9.0
40. Moose-Man 29.0 4.0 7.0
40. MSmith97 29.0 4.0 9.0
40. Schwindie 29.0 4.0 8.0
40. Stephen Campbell 29.0 5.0 10.0
40. Stephen Whyno 29.0 3.0 6.0
40. Zam211 29.0 3.0 10.0
57. Bubbaroon 28.5 3.0 8.5
57. Burgerlicious 28.5 3.0 8.0
57. Chuck Stanifer 28.5 4.5 9.5
57. DJWilly10 28.5 1.0 9.0
57. Gilmaniac5 28.5 4.0 9.5
57. Hoodlums Dad 28.5 3.0 8.0
57. jscott 28.5 3.5 10.5
57. Tricia Viecelli 28.5 4.5 5.5
64. AhDonnelly 28.0 4.0 8.0
64. astefanelli 28.0 0.0 4.5
64. Buckeye30 28.0 2.0 6.0
64. Caleb Lemoine 28.0 6.0 10.0
64. CameronCrazy 28.0 2.5 10.0
64. CarsonEmbry 28.0 5.0 12.0
64. David Bennett 28.0 0.0 4.0
64. Dennis Schiefer 28.0 1.0 6.0
64. Derrick Godfrey 28.0 6.0 11.0
64. DK Money 28.0 5.0 14.0
64. Doug Haines 28.0 4.0 10.0
64. erinupton00 28.0 4.0 9.0
64. Grif Money 8 28.0 4.0 6.0
64. Jack Beaulieu 28.0 0.0 6.0
64. Jay Butler 28.0 3.0 6.0
64. jmandel 28.0 5.0 9.0
64. Kevin Daniels 28.0 6.0 13.0
64. LukeOlson 28.0 3.0 10.0
64. Manny Gomez Jr 28.0 1.0 9.0
64. Philly925 28.0 3.0 8.0
64. Riley McLaughlin 28.0 4.0 12.0
64. Shadow123 28.0 3.0 9.0
64. Steve Ellbogen 28.0 3.0 6.0
64. StillFlyN86 28.0 1.0 6.5
64. Wise 28.0 3.0 8.0
90. Alexxx 27.5 3.0 8.0
90. Big Red Burke 27.5 3.0 6.5
90. Chance Mauro 27.5 3.5 9.5
90. chris bennett 27.5 1.0 7.0
90. Dan Wiederer 27.5 2.5 10.5
90. J Billman 27.5 3.0 11.5
90. michael garten 27.5 2.0 9.0
90. Mr BIG aka Big R 27.5 5.0 9.0
90. Rylorson 27.5 6.0 10.5
90. tscott 27.5 4.5 10.5
90. Turbo68 27.5 3.0 9.0
101. $ Irish Wizard 27.0 2.0 10.0
101. Allen J 27.0 4.0 10.0
101. AOster 27.0 4.0 10.0
101. Bingo Bango Bongo 27.0 3.0 10.0
101. Blazing Jay Gruden 27.0 3.0 9.0
101. Brady's Bunch 27.0 2.0 6.0
101. Dale Collins 27.0 2.0 11.0
101. DaVoin ShowerHandle 27.0 1.0 6.0
101. Derek Harper 27.0 0.0 6.0
101. Devonna McLaughlin 27.0 6.0 10.0
101. Gary Mauro 27.0 4.0 13.5
101. Gary Washburn 3 27.0 4.0 7.0
101. jackie.queso 27.0 3.0 9.5
101. Jeremy S 27.0 0.0 7.0
101. JoshPa 27.0 5.0 9.0
101. Kardiac Kid 27.0 0.0 9.0
101. kjfst11 27.0 1.0 8.0
101. Krazyslovak 27.0 2.0 9.0
101. Land on it 27.0 0.0 3.0
101. Lord Lenny 27.0 0.0 5.0
101. mcRoberto 27.0 6.0 12.0
101. Mike's Vikes in PSM 27.0 4.0 9.0
101. Mitch Rubin 27.0 2.0 7.0
101. MKocsis 27.0 4.5 12.0
101. Nappy Dugout 27.0 6.0 8.0
101. Nuckss 27.0 2.0 5.0
101. PeteHailey 27.0 1.5 7.0
101. ritchieblackmore 27.0 2.0 10.0
101. Scott Wiley 27.0 2.0 7.0
101. StupidFlanders 27.0 1.0 7.0

Pigskin Special

Week 10

at
Miami, Fla.   Notre Dame

Early Line: Notre Dame -5.5

Last Week's Special
Point spread winner listed first. Home team in CAPS.
BRONCOS 28, Chiefs 24
Line: Chiefs -1.5
  W L Pct. Net
Week 419 604 .410 -92.5
Season 4,453 4,562 .494 -54.5

Bandwagon

Top 5 picks of each week not including the Pigskin Special.

NCAA Top 5
Week 9
Ohio St. L 184
Utah W 109
Arizona L 103
Oregon St. L 101
Miami, Fla. L 100

NFL Top 5
Week 9
Rams W 203
Bills W 190
Bengals L 140
Patriots L 112
Buccaneers W 110

Asshander

Asshander of the Week
Week 9 Line Res
UCF -1.5 9
Baylor   41
Differential   -33.5
No. of Players   28
Asshander of the Year
Week 1 Line Res
Rutgers -28.5 21
UMass   37
Differential x -44.5
No. of Players   21

Maniacs on the Radio

Catch Founding Father Steve Rivera on Eye on the Ball, Steve's daily radio show from 3-5 p.m. Arizona time. The Poolmaster is on as guest host every Friday. The show includes a segment where the two give their PM picks on a side bet between them. You can hear the show on Fox Sports 1450 AM in Tucson, on the iHeart app and online at https://www.iheart.com/live/fox-sports-1450-3286.

Pigskin Mania and all Mania pools meet the legal definition of "social gambling." The organizers make no profit nor keep any proceeds from any entry fees. All entry fees minus the cost of hosting this web site are paid out to winners or held on account for future pools.