Button TextButton TextButton TextButton TextButton Text

In the Money

The pool pays season prize money to the top 10% (121 places) and ties. The list below is all players currently in the money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 10   Last Last
  Player Total Wk 3 wks
1. $ Money Mike $ 43.0 4.5 12.5
2. Jprizz11 39.0 4.0 9.0
3. HarryBeanbags 38.0 4.0 9.0
4. Karl_Baskin 37.0 4.0 9.0
5. Burns, Drew 36.5 5.0 8.0
6. EGK 36.0 6.0 8.0
6. John Malley 36.0 5.5 11.5
6. matt24whitaker 36.0 6.0 12.0
6. rashields 36.0 3.0 11.0
10. GusGoon 35.5 5.0 11.0
10. Jason Lewin 35.5 4.5 11.0
10. Jo McLaughlin 35.5 3.0 8.5
10. John Miller 35.5 6.0 11.0
14. Cuekid10 35.0 4.0 12.0
14. GoBue313 35.0 4.0 10.0
14. Jurgensen 35.0 4.0 10.5
14. Stephen Campbell 35.0 6.0 14.0
18. Burgerlicious 34.5 6.0 11.0
18. Dee Barker 34.5 5.0 9.5
20. BAMICK 34.0 5.0 11.0
20. Evano23 34.0 4.0 11.0
20. GFalk 34.0 4.0 9.0
20. Metzger/Storey 34.0 5.0 12.0
20. StillFlyN86 34.0 6.0 8.5
25. Fade the Chalk 33.5 3.5 9.5
25. MeatSweats 33.5 4.5 8.5
27. Doug Haines 33.0 5.0 12.0
27. gpearce 33.0 2.0 8.0
27. Grif Money 8 33.0 5.0 8.0
27. IC Pounders 33.0 3.0 9.0
27. Kardiac Kid 33.0 6.0 9.0
27. mcRoberto 33.0 6.0 16.0
27. Mookie80 33.0 4.0 8.0
27. Moose-Man 33.0 4.0 7.0
27. Philly925 33.0 5.0 9.0
27. Tricia Viecelli 33.0 4.5 8.5
27. WeaselHart 33.0 2.5 11.0
38. !PickSixer 32.5 3.5 10.5
38. 307+603=<3 32.5 1.0 5.0
38. Anthony Gimino 32.5 2.5 8.5
38. birdierich 32.5 6.0 12.5
38. Blair Biggin 32.5 3.5 9.5
38. JenniferK 32.5 2.0 8.0
38. SteveF313 32.5 3.0 7.0
45. B Willis 32.0 2.5 10.5
45. Buckeye30 32.0 4.0 7.0
45. Chris Harris 32.0 2.0 4.0
45. CourtneyCronin 32.0 2.0 8.0
45. DanTrujillo 32.0 1.0 5.5
45. DK Money 32.0 4.0 12.0
45. erinharmanhefty 32.0 6.0 11.5
45. GoBuffs 32.0 2.0 6.0
45. Harbour, D 32.0 6.0 12.0
45. heftyheftyhefty 32.0 6.0 11.5
45. Hurricane Ditka 32.0 6.0 9.0
45. Jack Beaulieu 32.0 4.0 6.0
45. James martinez jr 32.0 6.0 9.0
45. jmandel 32.0 4.0 10.0
45. Jose Teran 32.0 3.0 7.0
45. Kevin Daniels 32.0 4.0 12.0
45. Krazyslovak 32.0 5.0 9.0
45. Manny Gomez Jr 32.0 4.0 7.0
45. Mr BIG aka Big R 32.0 4.5 10.5
45. Same Old Cardinal 32.0 2.0 6.0
45. Scott Wiley 32.0 5.0 10.0
45. StupidFlanders 32.0 5.0 9.0
45. Zam211 32.0 3.0 8.0
68. ABuckeye 31.5 5.0 12.5
68. Alexxx 31.5 4.0 8.0
68. Big Red Burke 31.5 4.0 7.0
68. Bob Mika 31.5 2.5 9.0
68. Bob Mika 2 31.5 5.0 11.0
68. erinupton00 31.5 3.5 10.0
68. J. Luba 37 31.5 0.5 6.0
68. JOEJOE Wolverine 31.5 6.0 12.0
68. Johanna Farinsky 31.5 6.0 13.0
68. Nick Mauro 31.5 6.0 11.0
68. Rylorson 31.5 4.0 11.0
68. StudBeagle 31.5 2.0 7.0
68. Widener, Troy 31.5 5.0 12.5
81. b burns 31.0 6.0 12.0
81. BigJoeWeb 31.0 5.0 7.5
81. Blazing Jay Gruden 31.0 4.0 9.0
81. Brady's Bunch 31.0 4.0 7.0
81. Brian Patrick 31.0 6.0 8.0
81. Caleb Lemoine 31.0 3.0 12.0
81. COOPERPICKS 31.0 5.0 9.0
81. CouchJohn 31.0 6.0 6.0
81. Dennis Schiefer 31.0 3.0 5.0
81. Derek Harper 31.0 4.0 6.0
81. Gary Washburn 3 31.0 4.0 8.0
81. Hawk306 31.0 5.0 8.0
81. james sexton 31.0 6.0 6.0
81. jeradwalker 31.0 5.0 8.0
81. jscott 31.0 2.5 8.5
81. Keri Kaune 31.0 5.0 9.0
81. Kevin Gebhardt 31.0 5.0 13.0
81. LT11FLG 31.0 6.0 7.0
81. Manny Gomez 31.0 5.0 7.0
81. mattydubs 31.0 5.0 9.0
81. MIKE HART 31.0 5.0 12.0
81. Oscar Fonseca 31.0 6.0 11.0
81. Poops_Mcgee 31.0 1.0 6.0
81. RaymanOutdoors 31.0 5.0 13.0
81. Riley McLaughlin 31.0 3.0 11.0
81. RM 31.0 5.0 9.0
81. Schwindie 31.0 2.0 7.0
81. Shadow123 31.0 3.0 8.0
81. Turbo68 31.0 3.5 7.5
110. A Rhino W 30.5 4.5 9.5
110. BeerMoney 30.5 5.0 11.0
110. CameronCrazy 30.5 2.5 10.5
110. Chad V 30.5 1.5 11.5
110. Dan Wiederer 30.5 3.0 7.5
110. Hoodlums Dad 30.5 2.0 9.0
110. Kevin Kahl 30.5 4.0 9.0
110. MauldinGA 30.5 4.5 10.5
110. michael garten 30.5 3.0 9.5
110. NeonLeon 30.5 5.0 8.5
110. Phil Choler 30.5 1.0 11.5
110. Pops McLaughlin 30.5 5.0 8.5
110. Reid, Pat 30.5 6.0 10.0
110. Tim Brunenkant 30.5 4.0 6.5
110. tscott 30.5 3.0 9.0

Pigskin Special

Week 11

at
Utah   Arizona

Early Line: Utah -2.5

Last Week's Special
Point spread winner listed first. Home team in CAPS.
Miami, Fla. 24, NOTRE DAME 31
Line: NOTRE DAME -7.5
  W L Pct. Net
Week 585 419 .583 +83.0
Season 5,038 4,981 .503 +28.5

Bandwagon

Top 5 picks of each week not including the Pigskin Special.

NCAA Top 5
Week 10
Iowa W 147
Georgia W 145
Minnesota L 99
UCLA W 85
Texas W 74

NFL Top 5
Week 10
Bears L 300
Broncos W 259
Bills W 203
Bengals W 173
Lions W 173

Asshander

Asshander of the Week
Week 10 Line Res
UTSA -6.5 29
FAU   60
Differential   -37.5
No. of Players   5
Asshander of the Year
Week 1 Line Res
Rutgers -28.5 21
UMass   37
Differential x -44.5
No. of Players   21

Maniacs on the Radio

Catch Founding Father Steve Rivera on Eye on the Ball, Steve's daily radio show from 3-5 p.m. Arizona time. The Poolmaster is on as guest host every Friday. The show includes a segment where the two give their PM picks on a side bet between them. You can hear the show on Fox Sports 1450 AM in Tucson, on the iHeart app and online at https://www.iheart.com/live/fox-sports-1450-3286.

Pigskin Mania and all Mania pools meet the legal definition of "social gambling." The organizers make no profit nor keep any proceeds from any entry fees. All entry fees minus the cost of hosting this web site are paid out to winners or held on account for future pools.