Button TextButton TextButton TextButton TextButton Text

In the Money

The pool pays season prize money to the top 10% (121 places) and ties. The list below is all players currently in the money. The list will be updated weekly in this column. Full standings can be found at the Standings link.

Week 8   Last Last
  Player Total Wk 3 wks
1. $ Money Mike $ 34.5 4.0 13.5
2. HarryBeanbags 31.0 2.0 11.0
3. DanTrujillo 30.0 3.5 12.0
3. Jprizz11 30.0 0.0 11.0
5. Jason Lewin 29.0 4.5 13.0
5. Karl_Baskin 29.0 1.0 11.0
7. Burns, Drew 28.5 0.0 8.0
7. Jo McLaughlin 28.5 1.5 10.0
9. 307+603=<3 28.0 0.5 8.0
9. astefanelli 28.0 3.0 9.5
9. Chris Harris 28.0 0.0 7.0
9. cingrao15 28.0 2.0 12.0
9. David Bennett 28.0 1.0 6.0
9. EGK 28.0 0.0 8.0
9. GoBue313 28.0 3.0 9.0
9. GoBuffs 28.0 2.0 13.0
9. gpearce 28.0 3.0 7.0
9. Jack Beaulieu 28.0 2.0 10.0
9. rashields 28.0 3.0 8.0
20. Dee Barker 27.5 2.5 7.5
20. DJWilly10 27.5 3.0 11.5
20. Fade the Chalk 27.5 3.5 13.5
20. J. Luba 37 27.5 2.0 10.0
20. JenniferK 27.5 3.0 12.0
20. Tim Brunenkant 27.5 3.5 12.5
26. Bob Mika 27.0 4.5 14.5
26. CourtneyCronin 27.0 3.0 11.0
26. Dennis Schiefer 27.0 1.0 7.0
26. Derek Harper 27.0 2.0 11.0
26. Hawk306 27.0 4.0 12.0
26. Jeremy S 27.0 4.0 11.0
26. Jurgensen 27.0 2.5 11.5
26. Kardiac Kid 27.0 3.0 10.0
26. Land on it 27.0 0.0 9.0
26. Lord Lenny 27.0 3.0 7.0
26. Manny Gomez Jr 27.0 2.0 11.0
26. MeatSweats 27.0 2.0 12.0
26. StillFlyN86 27.0 1.5 10.5
39. Anthony Gimino 26.5 2.5 6.5
39. chris bennett 26.5 2.0 9.5
39. GusGoon 26.5 2.0 10.0
39. John Malley 26.5 2.0 7.5
39. StudBeagle 26.5 2.0 11.0
44. BAMICK 26.0 3.0 10.0
44. Buckeye30 26.0 1.0 7.0
44. DaVoin ShowerHandle 26.0 4.0 7.0
44. deviouswalsh 26.0 2.0 10.0
44. EthanCadeaux 26.0 0.0 6.0
44. Evano23 26.0 3.0 9.0
44. GFalk 26.0 1.0 8.0
44. kjfst11 26.0 2.0 11.0
44. Metzger/Storey 26.0 4.0 8.0
44. Poops_Mcgee 26.0 1.0 8.0
44. RyGrabo 26.0 3.0 10.0
44. Stephen Whyno 26.0 3.0 8.0
44. StupidFlanders 26.0 3.0 9.0
44. Titus12 26.0 3.0 11.0
44. Zam211 26.0 2.0 9.0
59. !PickSixer 25.5 3.5 9.5
59. Bubbaroon 25.5 3.0 10.5
59. Burgerlicious 25.5 2.0 9.0
59. CameronCrazy 25.5 5.5 12.5
59. Hoodlums Dad 25.5 4.0 8.0
59. John Miller 25.5 1.0 7.0
59. michael garten 25.5 4.5 9.0
59. PeteHailey 25.5 3.5 9.0
59. Rackadelic13 25.5 2.0 9.0
59. SteveF313 25.5 0.0 8.0
59. THE BUTT FUMBLERS! 25.5 2.0 12.0
70. $ Irish Wizard 25.0 5.5 12.0
70. B Willis 25.0 3.5 6.5
70. BigJoeWeb 25.0 1.5 4.0
70. Brady's Bunch 25.0 1.0 9.0
70. CashCal 25.0 2.0 13.0
70. Cubbies2727 25.0 4.0 12.0
70. Cuekid10 25.0 2.0 10.0
70. Dale Collins 25.0 4.0 14.0
70. Dan Wiederer 25.0 2.0 12.0
70. DJ Dave 25.0 1.0 7.0
70. IC Pounders 25.0 1.0 10.5
70. Jay Butler 25.0 1.0 8.0
70. JBenz031 25.0 0.0 7.0
70. Jose Teran 25.0 0.0 3.0
70. jscott 25.0 2.5 8.5
70. Julian2b 25.0 4.0 10.0
70. Krazyslovak 25.0 2.0 13.0
70. LukeOlson 25.0 4.0 8.0
70. Manny Gomez 25.0 1.0 9.0
70. matt24whitaker 25.0 1.0 6.0
70. Mitch Rubin 25.0 2.0 10.0
70. Moose-Man 25.0 -1.0 7.0
70. MSmith97 25.0 4.0 9.0
70. Nuckss 25.0 1.0 7.0
70. nwfisch 25.0 1.0 9.0
70. Philly925 25.0 1.0 10.0
70. pjglasser 25.0 5.5 14.5
70. ritchieblackmore 25.0 3.0 10.0
70. Same Old Cardinal 25.0 -1.0 6.0
70. Schwindie 25.0 1.0 8.0
70. Scott Wiley 25.0 3.0 10.0
70. Shadow123 25.0 2.0 10.0
70. Steve Ellbogen 25.0 1.0 8.0
70. Thomasj20 25.0 2.0 12.0
70. Wise 25.0 1.0 7.0
70. Zack Ryan 25.0 1.0 6.0
106. Alexxx 24.5 1.0 9.0
106. Andrew Levine 24.5 3.0 8.5
106. Big Red Burke 24.5 0.0 7.5
106. CamCarCal 24.5 5.5 7.5
106. Gilmaniac5 24.5 1.5 6.5
106. Girth Brooks 24.5 2.0 7.5
106. GoPack 24.5 3.0 11.0
106. Howard Kamen 24.5 1.5 11.0
106. J Billman 24.5 3.5 12.5
106. Kenny Wilkinson 24.5 2.0 8.5
106. Tom Thaxton 24.5 2.0 8.0
106. Turbo68 24.5 1.0 9.0
106. WeaselHart 24.5 2.5 9.0
119. A Rhino W 24.0 3.0 10.5
119. AhDonnelly 24.0 1.0 8.0
119. Bingo Bango Bongo 24.0 3.0 11.0
119. Blair Biggin 24.0 1.0 7.0
119. Blazing Jay Gruden 24.0 2.0 9.0
119. Brian Patrick 24.0 1.0 7.0
119. CamG1212 24.0 -1.0 8.0
119. Chance Mauro 24.0 4.0 9.0
119. Chuck Stanifer 24.0 2.0 8.0
119. CouchJohn 24.0 -1.0 8.0
119. Doug Haines 24.0 3.0 8.0
119. erinupton00 24.0 2.5 8.0
119. Fishbain 24.0 3.0 10.0
119. Flipflop70 24.0 2.5 10.5
119. Grif Money 8 24.0 -1.0 8.0
119. Hailstock 24.0 2.0 9.0
119. Hurricane Ditka 24.0 1.0 8.0
119. jackie.queso 24.0 2.5 8.5
119. Jake O 24.0 2.0 10.0
119. james sexton 24.0 -1.0 8.0
119. jdoggoakley 24.0 3.0 7.0
119. jeradwalker 24.0 1.0 6.0
119. kingjosh950 24.0 3.0 9.5
119. LT11FLG 24.0 0.0 4.0
119. MDRaiders 24.0 3.0 12.0
119. MeganWar 24.0 4.5 7.5
119. Mookie80 24.0 -1.0 6.0
119. Pjhoffman 24.0 3.0 9.0
119. Riley McLaughlin 24.0 4.0 12.0
119. SpenceDawg 24.0 0.0 10.0
119. Stephen Campbell 24.0 3.0 10.0
119. The Contraries 24.0 2.0 7.0
119. TOCONN 24.0 2.0 11.0
119. Tricia Viecelli 24.0 -0.5 5.5

Pigskin Special

Week 9

at
Chiefs   Broncos

Early Line: Chiefs -1.5

Last Week's Special
Point spread winner listed first. Home team in CAPS.
LIONS 20, Packers 17
Line: LIONS -3
  W L Pct. Net
Week 0 990 .000 -495.0
Season 4,034 3,958 .505 +38.0

Bandwagon

Top 5 picks of each week not including the Pigskin Special.

NCAA Top 5
Week 8
BYU L 243
Indiana L 121
Mississippi L 119
Tennessee L 116
Southern Cal L 101


NFL Top 5
Week 8
49ers L 288
Browns W 202
Chiefs L 152
Vikings L 140
Broncos W 116

Asshander

Asshander of the Week
Week 8 Line Res
Panthers -3.0 13
Buccaneers   43
Differential   -33.0
No. of Players   110
Asshander of the Year
Week 1 Line Res
Rutgers -28.5 21
UMass   37
Differential x -44.5
No. of Players   21

Maniacs on the Radio

Catch Founding Father Steve Rivera on Eye on the Ball, Steve's daily radio show from 3-5 p.m. Arizona time. The Poolmaster is on as guest host every Friday. The show includes a segment where the two give their PM picks on a side bet between them. You can hear the show on Fox Sports 1450 AM in Tucson, on the iHeart app and online at https://www.iheart.com/live/fox-sports-1450-3286.

Pigskin Mania and all Mania pools meet the legal definition of "social gambling." The organizers make no profit nor keep any proceeds from any entry fees. All entry fees minus the cost of hosting this web site are paid out to winners or held on account for future pools.